Menu
Loading data
High Low
Performance Indicators 28/03/2024
MarketFirst
High Price25.80
Last Closing25.80
No. of Transactions18
SectorMining and Extraction Industries
Low Price25.75
Opening Price25.75
No. of Shares1,419
Div6.98
Change0.00
Closing Price25.80
Average Price25.77
P/E7.35
Value Traded36,560

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
05/07/2023 32.30 32.01 32.01 6,856 20 214
04/07/2023 32.70 32.35 32.35 2,791 9 86
03/07/2023 32.91 32.30 32.30 8,911 17 273
02/07/2023 33.20 32.91 32.95 16,587 18 502
26/06/2023 33.94 32.95 33.80 110,786 84 3,335
25/06/2023 33.80 33.02 33.20 18,836 13 567
22/06/2023 33.30 33.20 33.21 2,228 7 67
21/06/2023 33.39 33.31 33.39 1,968 4 59
20/06/2023 33.50 33.31 33.31 13,151 18 393
19/06/2023 33.50 33.40 33.40 5,258 7 157
18/06/2023 33.50 33.35 33.35 4,484 8 134
15/06/2023 33.50 33.50 33.50 235 2 7
14/06/2023 33.50 33.46 33.50 21,066 16 629
13/06/2023 33.70 33.50 33.50 16,824 13 501
12/06/2023 33.75 33.70 33.70 14,736 11 437
11/06/2023 34.00 33.61 34.00 8,607 17 254
08/06/2023 34.09 33.80 33.99 29,272 20 861
07/06/2023 34.09 33.69 34.09 19,609 30 581
06/06/2023 33.75 33.75 33.75 7,425 11 220
05/06/2023 33.99 33.75 33.75 2,037 2 60
Date High Low Closing Value Traded No. of Trans No. of Shares
04/10/2020 18.71 17.80 18.00 49,827 38 2,760
27/09/2020 17.95 17.80 17.95 6,616 14 371
20/09/2020 17.90 17.65 17.90 7,978 12 449
13/09/2020 17.95 17.69 17.80 95,589 19 5,386
06/09/2020 17.99 17.67 17.90 22,227 11 1,249
30/08/2020 17.65 17.17 17.65 21,995 22 1,260
23/08/2020 17.49 17.49 17.49 192 1 11
16/08/2020 17.45 17.00 17.45 14,831 12 860
09/08/2020 17.29 16.00 17.29 164,216 88 9,953
04/08/2020 16.07 15.71 15.90 64,615 20 4,038
26/07/2020 16.05 15.90 16.00 7,774 13 486
19/07/2020 16.20 16.00 16.00 1,529 7 95
12/07/2020 16.25 15.60 15.75 81,546 16 5,210
05/07/2020 16.15 15.75 16.15 15,366 20 967
28/06/2020 16.25 15.90 15.97 54,659 34 3,416
21/06/2020 16.10 16.00 16.00 8,492 3 530
14/06/2020 17.48 16.39 16.39 308,773 12 17,823
07/06/2020 17.30 17.30 17.30 865 2 50
31/05/2020 17.40 16.80 16.80 151,438 71 8,854
26/05/2020 17.29 16.50 17.19 194,952 122 11,548
Date High Low Closing Value Traded No. of Trans No. of Shares
04/01/2009 41.00 31.33 36.55 17,691,452 2,352 488,657
01/12/2008 40.18 28.50 35.15 12,466,109 1,252 359,696
02/11/2008 46.75 25.60 30.97 24,840,977 1,778 708,728
05/10/2008 50.28 30.53 34.96 30,560,660 2,112 778,652
01/09/2008 64.30 42.77 52.92 79,099,053 5,166 1,494,184
03/08/2008 76.99 45.22 55.56 75,043,791 3,865 1,391,805
01/07/2008 84.99 64.13 75.20 60,304,899 3,182 798,654
01/06/2008 99.00 74.30 81.25 15,627,898 1,230 182,069
04/05/2008 74.60 61.52 74.58 13,155,328 848 186,717
01/04/2008 76.76 48.75 67.61 63,715,697 1,740 966,831
02/03/2008 55.89 45.00 50.85 13,797,556 952 274,453
02/02/2008 52.39 35.21 52.39 23,845,494 814 558,413
02/01/2008 44.48 35.50 36.99 8,605,542 1,052 210,057
02/12/2007 35.20 22.50 34.89 5,049,292 524 176,340
01/11/2007 23.00 20.90 22.90 2,624,655 165 117,504
01/10/2007 22.61 17.15 22.00 3,211,963 326 155,376
02/09/2007 17.75 14.90 17.13 2,519,646 288 156,585
01/08/2007 15.50 15.00 15.20 1,503,627 207 98,854
01/07/2007 15.25 14.00 14.90 497,917 123 33,521
03/06/2007 15.00 14.01 14.20 73,621 41 5,052