Constituents
ASEGI Sample for the Fourth Quarter 2023
Company's code | Symbol code | Company's Name | Factor | Weight |
---|---|---|---|---|
111001 | JOIB | JORDAN ISLAMIC BANK | 0.30 | 7.92 |
111002 | JOKB | JORDAN KUWAIT BANK | 0.25 | 2.96 |
111003 | JCBK | JORDAN COMMERCIAL BANK | 0.05 | 0.18 |
111004 | THBK | THE HOUSING BANK FOR TRADE AND FINANCE | 0.05 | 1.74 |
111005 | AJIB | ARAB JORDAN INVESTMENT BANK | 0.30 | 1.87 |
111006 | SIBK | SAFWA ISLAMIC BANK | 0.20 | 1.23 |
111007 | UBSI | BANK AL ETIHAD | 0.30 | 3.20 |
111009 | ABCO | ARAB BANKING CORPORATION /(JORDAN) | 0.15 | 0.39 |
111014 | INVB | INVEST BANK | 0.55 | 2.70 |
111017 | CAPL | CAPITAL BANK OF JORDAN | 0.50 | 8.34 |
111021 | CABK | CAIRO AMMAN BANK | 0.45 | 3.70 |
111022 | BOJX | BANK OF JORDAN | 0.50 | 7.09 |
111033 | AHLI | JORDAN AHLI BANK | 0.65 | 4.33 |
113023 | ARBK | ARAB BANK | 0.1053 | 9.50 |
121004 | JOIN | JORDAN INSURANCE | 0.40 | 0.43 |
121014 | GIGJ | GULF INSURANCE GROUP - JORDAN | 0.05 | 0.08 |
121022 | JIJC | JORDAN INTERNATIONAL INSURANCE | 0.50 | 0.13 |
121025 | TIIC | THE ISLAMIC INSURANCE | 0.40 | 0.27 |
121034 | FINS | FIRST INSURANCE | 0.25 | 0.15 |
131004 | JOEP | JORDAN ELECTRIC POWER | 0.70 | 4.05 |
131005 | AIHO | ARAB INTERNATIONAL HOTELS | 0.30 | 0.26 |
131010 | IREL | IRBID DISTRICT ELECTRICITY | 0.15 | 0.67 |
131012 | SHIP | JORDAN NATIONAL SHIPPING LINES | 0.30 | 0.34 |
131017 | JDPC | JORDAN DECAPOLIS PROPERTIES | 0.15 | 0.06 |
131019 | TAJM | AL-TAJAMOUAT FOR TOURISTIC PROJECTS CO PLC | 0.30 | 0.34 |
131034 | SITT | SALAM INTERNATIONL TRANSPORT & TRADING | 0.35 | 0.23 |
131051 | ZEIC | AL-ZARQA EDUCATIONAL & INVESTMENT | 0.25 | 0.38 |
131052 | AIEI | THE ARAB INTERNATIONL FOR EDUCATION & INVESTMENT. | 0.45 | 1.51 |
131067 | ZARA | ZARA INVESTEMENT HOLDING | 0.35 | 1.11 |
131069 | UINV | UNION INVESTMENT CORPORATION | 0.50 | 0.31 |
131080 | JETT | JORDAN EXPRESS TOURIST TRANSPORT | 0.35 | 0.28 |
131082 | AEIV | ARAB EAST INVESTMENT | 0.45 | 0.56 |
131087 | REDV | REAL ESTATE DEVELOPMENT | 0.15 | 0.16 |
131098 | MALL | AL-DAWLIYAH FOR HOTELS & MALLS | 0.35 | 0.23 |
131206 | JTEL | JORDAN TELECOM | 0.15 | 2.24 |
131218 | REAL | ARAB EAST FOR REAL ESTATE INVESTMENTS CO | 0.25 | 0.12 |
131222 | PIEC | PHILADELPHIA INTERNATIONAL EDUCATIONAL INVESTMENT COMPANY | 0.80 | 0.59 |
131228 | OFTC | OFFTEC HOLDING GROUP PLC | 0.20 | 0.08 |
131229 | JRCD | JORDANIAN REALESTATE COMPANY FOR DEVELOPMENT | 0.55 | 0.31 |
131232 | CEBC | AL-FARIS NATIONAL COMPANY FOR INVESTMENT & EXPORT | 0.20 | 0.10 |
131239 | PHNX | ARAB PHOENIX HOLDINGS | 0.55 | 0.25 |
131240 | MEET | METHAQ REAL ESTATE INVESTMENT | 0.30 | 0.28 |
131243 | MSFT | MASAFAT FOR SPECIALISED TRANSPORT | 0.55 | 0.22 |
131251 | FFCO | FIRST FINANCE | 0.40 | 0.25 |
131253 | JIIG | JORDAN INTERNATIONAL INVESTMENT CO. | 0.10 | 0.03 |
131255 | DERA | DEERA INVESTMENT & REAL ESTATE DEVELOPMENT CO | 0.20 | 0.15 |
131256 | ABUS | COMPREHENSIVE MULTIPLE TRANSPORTATIONS CO. | 0.10 | 0.02 |
131258 | FUTR | FUTURE ARAB INVESTMENT COMPANY | 0.55 | 0.14 |
131259 | MANR | AFAQ HOLDING FOR INVESTMENT & REAL ESTATE DEVELOPMENT CO. P.L.C | 0.15 | 0.27 |
131269 | FRST | FIRST JORDAN INVESTMENT COMPANY PLC | 0.25 | 0.17 |
131270 | PROF | THE PROFESSIONAL COMPANY FOR REAL ESTATE INVESTMENT AND HOUSING | 0.65 | 0.29 |
131278 | SHRA | SHIRA REAL ESTATE DEVELOPMENT & INVESTMENTS | 0.30 | 0.07 |
131281 | AMWJ | AMWAJ PROPERTIES | 0.55 | 0.16 |
131284 | MSKN | JORDAN MASAKEN FOR LAND & INDUSTRIAL DEVELOPMENT PROJECTS | 0.10 | 0.05 |
131286 | MANE | AFAQ FOR ENERGY CO. P.L.C | 0.10 | 0.73 |
141002 | JPPC | JORDAN POULTRY PROCESSING & MARKETING | 0.35 | 0.09 |
141006 | AALU | ARAB ALUMINIUM INDUSTRY /ARAL | 0.35 | 0.20 |
141009 | ICAG | THE INDUSTRIAL COMMERCIAL & AGRICULTURAL | 0.25 | 0.09 |
141012 | DADI | DAR AL DAWA DEVELOPMENT & INVESTMENT | 0.55 | 0.80 |
141014 | JOWM | THE JORDAN WORSTED MILLS | 0.40 | 0.43 |
141018 | JOPH | JORDAN PHOSPHATE MINES | 0.10 | 9.05 |
141036 | ATTA | COMPREHENSIVE LAND DEVELOPMENT AND INVESTMENT | 0.20 | 0.05 |
141043 | APOT | THE ARAB POTASH | 0.05 | 3.91 |
141052 | UMIC | UNIVERSAL MODERN INDUSTRIES | 0.50 | 0.20 |
141058 | ATCO | INJAZ FOR DEVELOPMENT & PROJECTS | 0.40 | 0.13 |
141065 | RMCC | READY MIX CONCRETE AND CONSTRUCTION SUPPLIES | 0.45 | 0.22 |
141070 | JOST | JORDAN STEEL | 0.70 | 0.18 |
141074 | UTOB | UNION TOBACCO & CIGARETTE INDUSTRIES | 0.30 | 0.08 |
141091 | NATA | NATIONAL ALUMINIUM INDUSTRIAL | 0.45 | 0.13 |
141094 | NDAR | NUTRI DAR | 0.10 | 0.03 |
141098 | ASPMM | ARABIAN STEEL PIPES MANUFACTURING | 0.25 | 0.08 |
141106 | IDMC | AD-DULAYL INDUSTRIAL PARK & REAL ESTATE COMPANY P.L.C | 0.70 | 0.35 |
141209 | MBED | THE ARAB PESTICIDES & VETERINARY DRUGS MFG. CO. | 0.60 | 0.70 |
141210 | HPIC | HAYAT PHARMACEUTICAL INDUSTRIES CO. | 0.35 | 0.27 |
141215 | UCIC | UNITED CABLE INDUSTRIES | 0.50 | 0.20 |
141223 | SHBA | SHEBA METAL CASTING | 0.20 | 0.08 |
142041 | JOPT | JORDAN PETROLEUM REFINERY | 0.5809 | 9.50 |
The Amman Stock Exchange calculates a price index weighted by the market capitalization of free-float shares. The market capitalization of each company included in the index is calculated by multiplying its total number of listed shares with the last close price and then by a number called “factor ". The calculation of this factor depends on the company's free-float ratio that represents the total listed shares minus the shares owned by the board of directors, investors who own more than 5% and any government ownership, and then this factor is multiplied with adjusted weight factor which depends on the weight of company before and after capping. The ASE changes the value of this factor at the time of the index re-balancing. The weight of each individual company is capped at (10%) in order to prevent the index from being dominated by individual companies. Therefore, the factor value is reduced for any company which weighs more than (10%) of the market capitalization of the index.