Daily sectors bulletin

2022-06-29 - 2022-06-29 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Past 12 month | P/E | DIV | Code | Company | Symbol | Market | Last closing price | Reference price | Opening price | High price | Low price | Closing price | Change price | Avg price | Value traded JD | No of shares | No of trans | Best Bid | Best Ask | ||||
Low | High | Price | No of shares | Price | No of shares | ||||||||||||||||||
Financial | 2,987,728 | 3,251,690 | 1,506 | Index : 2,656.00 | CHG : -0.62% | ||||||||||||||||||
Banks | 883,432 | 381,461 | 381 | Index : 4,035.46 | CHG : -0.70% | ||||||||||||||||||
4.37 | 5.38 | 19.91 | 4.12 | 113023 | ARAB BANK | ARBK | 1 | 4.95 | 4.95 | 4.92 | 4.92 | 4.85 | 4.85 | -0.10 | 4.87 | 228,563 | 46,890 | 109 | 4.85 | 594 | 4.86 | 216 | |
3.43 | 4.50 | 10.77 | 5.54 | 111004 | HOUSING BK TRD FIN | THBK | 1 | 3.59 | 3.59 | 3.60 | 3.61 | 3.60 | 3.61 | 0.02 | 3.61 | 736 | 204 | 3 | 3.57 | 150 | 3.61 | 257 | |
0.89 | 1.23 | 14.10 | 7.00 | 111033 | JORDAN AHLI BANK | AHLI | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.00 | 1.00 | 41,577 | 41,582 | 19 | 0.99 | 28,143 | 1.00 | 42,714 | |
1.94 | 2.35 | 11.50 | 8.70 | 111022 | BANK OF JORDAN | BOJX | 1 | 2.08 | 2.08 | 2.07 | 2.08 | 2.05 | 2.07 | -0.01 | 2.07 | 24,101 | 11,629 | 14 | 2.06 | 1,000 | 2.07 | 1,850 | |
1.54 | 3.10 | 6.62 | 5.75 | 111017 | CAPITAL BANK | CAPL | 1 | 2.67 | 2.67 | 2.65 | 2.65 | 2.61 | 2.61 | -0.06 | 2.64 | 192,192 | 72,707 | 27 | 2.61 | 693 | 2.63 | 4,000 | |
3.22 | 4.00 | 12.19 | 6.94 | 111001 | JOR ISLAMIC BANK | JOIB | 1 | 3.60 | 3.60 | 3.60 | 3.62 | 3.60 | 3.60 | 0.00 | 3.61 | 121,516 | 33,681 | 40 | 3.60 | 2,300 | 3.61 | 1,958 | |
1.27 | 1.55 | 7.53 | 6.92 | 111021 | CAIRO AMMAN BANK | CABK | 1 | 1.30 | 1.30 | 1.31 | 1.31 | 1.29 | 1.30 | 0.00 | 1.29 | 45,347 | 35,095 | 24 | 1.29 | 2,993 | 1.30 | 2,880 | |
1.65 | 1.88 | 8.66 | 5.68 | 111007 | BANK AL ETIHAD | UBSI | 1 | 1.75 | 1.75 | 1.75 | 1.76 | 1.75 | 1.76 | 0.01 | 1.75 | 1,440 | 823 | 3 | 1.75 | 428 | 1.76 | 889 | |
1.22 | 1.44 | 10.71 | 8.20 | 111005 | ARAB JOR/INV/BANK | AJIB | 1 | 1.25 | 1.25 | 1.22 | 1.22 | 1.22 | 1.22 | -0.03 | 1.22 | 1,830 | 1,500 | 2 | 1.22 | 756 | 1.25 | 3,200 | |
^ | 1.30 | 1.60 | 31.79 | 4.27 | 111002 | JOR KUWAIT BANK | JOKB | 1 | 1.56 | 1.56 | 1.62 | 1.66 | 1.61 | 1.64 | 0.08 | 1.63 | 212,225 | 129,884 | 130 | 1.62 | 500 | 1.63 | 100 |
1.31 | 1.70 | 8.42 | 6.67 | 111014 | INVESTBANK | INVB | 1 | 1.52 | 1.52 | 1.50 | 1.50 | 1.50 | 1.50 | -0.02 | 1.50 | 125 | 83 | 1 | 1.50 | 280 | 1.53 | 200 | |
1.69 | 2.06 | 13.23 | 3.23 | 111006 | SAFWA ISLAMIC BANK | SIBK | 1 | 1.86 | 1.86 | 1.87 | 1.87 | 1.86 | 1.86 | 0.00 | 1.87 | 13,780 | 7,383 | 9 | 1.86 | 1,166 | 1.88 | 600 | |
Insurance | 645,499 | 1,008,816 | 177 | Index : 1,810.66 | CHG : -1.61% | ||||||||||||||||||
1.10 | 2.33 | 43.81 | 6.25 | 121004 | JORDAN INSURANCE | JOIN | 1 | 1.38 | 1.38 | 1.28 | 1.28 | 1.28 | 1.28 | -0.10 | 1.28 | 494 | 386 | 1 | 1.28 | 1,114 | 1.38 | 1,041 | |
0.60 | 0.70 | 8.46 | 6.35 | 121034 | FIRST INSURANCE | FINS | 1 | 0.63 | 0.63 | 0.63 | 0.64 | 0.62 | 0.63 | 0.00 | 0.64 | 642,744 | 1,006,701 | 165 | 0.62 | 74,732 | 0.63 | 20,538 | |
1.21 | 2.00 | 5.94 | 3.27 | 121014 | ARAB ORIENT INS | AOIC | 2 | 1.55 | 1.55 | 1.53 | 1.53 | 1.53 | 1.53 | -0.02 | 1.53 | 69 | 45 | 1 | 1.54 | 100 | 1.62 | 200 | |
0.34 | 0.42 | G | 0.00 | 121022 | JOR INT INSUR CO | JIJC | 2 | 0.36 | 0.36 | 0.35 | 0.36 | 0.35 | 0.36 | 0.00 | 0.36 | 71 | 200 | 2 | 0.35 | 100 | 0.36 | 1,350 | |
1.27 | 1.62 | 11.18 | 5.67 | 121025 | ISLAMIC INSUR CO | TIIC | 1 | 1.40 | 1.40 | 1.42 | 1.42 | 1.41 | 1.41 | 0.01 | 1.41 | 1,042 | 739 | 4 | 1.41 | 561 | 1.42 | 5,000 | |
1.90 | 2.01 | 16.90 | 0.00 | 121023 | EURA ARAB INS. | AMMI | 2 | 1.90 | 1.90 | 1.90 | 1.99 | 1.90 | 1.99 | 0.09 | 1.90 | 941 | 495 | 3 | 0 | 1.99 | 1,899 | ||
0.51 | 0.66 | G | C | 121005 | ARABIA INSURANCE | AICJ | 2 | 0.57 | 0.57 | 0.55 | 0.55 | 0.55 | 0.55 | -0.02 | 0.55 | 138 | 250 | 1 | 0.53 | 750 | 0.55 | 273 | |
Diversified Financial Services | 305,742 | 640,836 | 260 | Index : 1,273.94 | CHG : 0.25% | ||||||||||||||||||
0.20 | 0.27 | G | 0.00 | 131269 | FIRST JORDAN | FRST | 2 | 0.25 | 0.25 | 0.24 | 0.25 | 0.24 | 0.25 | 0.00 | 0.24 | 194 | 806 | 4 | 0.24 | 13,169 | 0.25 | 26,912 | |
0.53 | 0.72 | 38.30 | 0.00 | 131082 | ARAB EAST INVST. | AEIV | 2 | 0.58 | 0.58 | 0.58 | 0.59 | 0.58 | 0.59 | 0.01 | 0.58 | 22,232 | 38,331 | 12 | 0.56 | 10,109 | 0.59 | 37,226 | |
L2 | 0.65 | 1.34 | G | C | 131069 | UNION INV | UINV | 2 | 0.88 | 0.88 | 0.87 | 0.88 | 0.86 | 0.88 | 0.00 | 0.87 | 96,808 | 110,700 | 89 | 0.86 | 20,300 | 0.88 | 2,000 |
0.44 | 0.65 | 17.32 | 0.00 | 131251 | FIRST FINANCE | FFCO | 2 | 0.49 | 0.49 | 0.48 | 0.48 | 0.48 | 0.48 | -0.01 | 0.48 | 777 | 1,619 | 9 | 0.47 | 10,598 | 0.48 | 500 | |
0.57 | 0.86 | G | 0.00 | 131039 | JOR INV TRUST | JOIT | 2 | 0.68 | 0.68 | 0.70 | 0.70 | 0.70 | 0.70 | 0.02 | 0.70 | 35 | 50 | 1 | 0.65 | 500 | 0.70 | 1,015 | |
0.21 | 0.30 | G | 0.00 | 131258 | FUTURE ARAB | FUTR | 2 | 0.29 | 0.29 | 0.30 | 0.30 | 0.28 | 0.30 | 0.01 | 0.30 | 108,952 | 363,182 | 27 | 0.30 | 17,941 | 0.31 | 3,300 | |
0.24 | 0.30 | G | 0.00 | 131282 | DAR AL AMAN | DAIF | 2 | 0.25 | 0.25 | 0.24 | 0.25 | 0.24 | 0.25 | 0.00 | 0.24 | 17 | 70 | 2 | 0.24 | 15,840 | 0.25 | 90,246 | |
0.67 | 1.01 | 10.64 | 0.00 | 131231 | AL-AMAL INV. | AMAL | 2 | 0.96 | 0.96 | 0.93 | 0.96 | 0.93 | 0.96 | 0.00 | 0.94 | 4,307 | 4,600 | 7 | 0.93 | 500 | 0.96 | 2,226 | |
0.51 | 0.65 | 17.65 | 0.00 | 131025 | JORDAN EXPAT .INV | JEIH | 2 | 0.55 | 0.55 | 0.54 | 0.55 | 0.53 | 0.55 | 0.00 | 0.54 | 1,404 | 2,607 | 6 | 0.54 | 100 | 0.55 | 5,090 | |
0.44 | 0.63 | 5.30 | 7.02 | 131274 | DARAT | DARA | 1 | 0.58 | 0.58 | 0.58 | 0.58 | 0.57 | 0.57 | -0.01 | 0.57 | 571 | 1,000 | 2 | 0.56 | 4,344 | 0.57 | 200 | |
0.57 | 0.77 | 13.32 | 3.45 | 131275 | SABAEK INVEST | SABK | 2 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.00 | 0.58 | 870 | 1,500 | 4 | 0.57 | 7,250 | 0.58 | 1,000 | |
0.40 | 0.65 | G | 0.00 | 131267 | KAFA`A INVESTMENTS | KAFA | 2 | 0.62 | 0.62 | 0.62 | 0.63 | 0.62 | 0.63 | 0.01 | 0.62 | 36,081 | 58,176 | 36 | 0.62 | 214,804 | 0.63 | 17,690 | |
v | 0.40 | 0.68 | G | 0.00 | 131268 | TUHAMA INVESTMENTS | THMA | 2 | 0.41 | 0.41 | 0.40 | 0.40 | 0.39 | 0.39 | -0.02 | 0.39 | 19,556 | 49,835 | 40 | 0.38 | 11,000 | 0.39 | 8,107 |
1.10 | 1.80 | P | 2.35 | 131260 | BABELON | SALM | 2 | 1.70 | 1.70 | 1.62 | 1.70 | 1.62 | 1.70 | 0.00 | 1.67 | 13,939 | 8,360 | 21 | 1.63 | 1,000 | 1.69 | 590 | |
Real Estate | 1,153,055 | 1,220,577 | 688 | Index : 1,585.17 | CHG : 0.37% | ||||||||||||||||||
0.33 | 0.46 | 34.26 | 0.00 | 131019 | TAJ TOURIST PROJ | TAJM | 2 | 0.34 | 0.34 | 0.34 | 0.34 | 0.33 | 0.34 | 0.00 | 0.33 | 6,513 | 19,700 | 10 | 0.33 | 39,700 | 0.34 | 93,363 | |
0.16 | 0.24 | G | 0.00 | 131239 | PHOENIX HOLDINGS | PHNX | 2 | 0.19 | 0.19 | 0.18 | 0.19 | 0.18 | 0.18 | -0.01 | 0.18 | 16,849 | 92,299 | 51 | 0.17 | 487,805 | 0.18 | 1,168 | |
0.61 | 0.82 | 38.83 | 0.00 | 131087 | REAL ESTATE DV | REDV | 2 | 0.69 | 0.69 | 0.68 | 0.68 | 0.68 | 0.68 | -0.01 | 0.68 | 219 | 322 | 2 | 0.67 | 10,000 | 0.68 | 1,500 | |
0.28 | 0.68 | G | 0.00 | 131017 | J D PROPERTIES | JDPC | 2 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.00 | 0.33 | 248 | 750 | 2 | 0.32 | 20,844 | 0.33 | 10,340 | |
1.06 | 2.75 | P | C | 131073 | UNION LAND DEV | ULDC | 2 | 1.74 | 1.74 | 1.74 | 1.77 | 1.74 | 1.76 | 0.02 | 1.75 | 74,286 | 42,406 | 78 | 1.75 | 4,810 | 1.76 | 4,009 | |
0.59 | 0.87 | G | 6.35 | 131255 | DEERA | DERA | 2 | 0.62 | 0.62 | 0.62 | 0.63 | 0.62 | 0.63 | 0.01 | 0.62 | 4,041 | 6,518 | 9 | 0.62 | 1,500 | 0.63 | 16,271 | |
0.38 | 0.64 | 53.77 | 0.00 | 131229 | JO REALESTATE | JRCD | 2 | 0.56 | 0.56 | 0.57 | 0.57 | 0.57 | 0.57 | 0.01 | 0.57 | 29 | 50 | 1 | 0.55 | 1,550 | 0.57 | 850 | |
0.41 | 0.61 | 19.49 | 0.00 | 131270 | PROFESSIONAL | PROF | 2 | 0.58 | 0.58 | 0.57 | 0.58 | 0.57 | 0.58 | 0.00 | 0.58 | 1,918 | 3,314 | 10 | 0.57 | 15,187 | 0.58 | 10,491 | |
L1 | 0.09 | 0.15 | G | 0.00 | 131281 | AMWAJ | AMWJ | 2 | 0.11 | 0.11 | 0.10 | 0.11 | 0.10 | 0.11 | 0.00 | 0.11 | 825 | 7,650 | 7 | 0.10 | 48,975 | 0.11 | 28,760 |
S | 0.53 | 0.64 | 12.29 | 4.94 | 141106 | AD-DULAYL PARK | IDMC | 1 | 0.58 | 0.58 | 0.58 | 0.59 | 0.58 | 0.59 | 0.01 | 0.58 | 14,618 | 25,200 | 5 | 0.58 | 6,072 | 0.59 | 27,900 |
0.98 | 1.47 | P | 0.00 | 131284 | MASAKEN | MSKN | 2 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 0.00 | 1.09 | 8 | 7 | 1 | 0.00 | 0 | 1.09 | 240 | |
0.24 | 0.65 | G | 0.00 | 131246 | HIGH PERFORMANCE | HIPR | 2 | 0.35 | 0.35 | 0.35 | 0.35 | 0.34 | 0.35 | 0.00 | 0.34 | 23,585 | 68,801 | 28 | 0.34 | 19,445 | 0.35 | 30,937 | |
0.78 | 1.21 | 1.72 | 0.00 | 131278 | SHIRA | SHRA | 2 | 0.87 | 0.87 | 0.86 | 0.86 | 0.83 | 0.85 | -0.02 | 0.83 | 8,057 | 9,658 | 25 | 0.84 | 2,000 | 0.85 | 1,211 | |
0.85 | 2.00 | P | 0.00 | 141036 | COMPLAND DEV&INV | ATTA | 2 | 1.07 | 1.07 | 1.12 | 1.12 | 1.12 | 1.12 | 0.05 | 1.12 | 80,056 | 71,479 | 31 | 1.12 | 97,215 | 1.17 | 24,514 | |
0.28 | 1.11 | G | 0.00 | 131076 | TAJCATERINGHOUSING | JNTH | 2 | 0.46 | 0.46 | 0.46 | 0.48 | 0.46 | 0.48 | 0.02 | 0.47 | 178,676 | 381,633 | 179 | 0.47 | 4,730 | 0.48 | 161,000 | |
2.56 | 3.12 | G | 0.00 | 131240 | METHAQ | MEET | 2 | 3.11 | 3.11 | 3.05 | 3.11 | 3.05 | 3.11 | 0.00 | 3.05 | 489,833 | 160,601 | 10 | 2.70 | 10 | 3.05 | 99 | |
0.75 | 1.22 | 12.12 | 0.00 | 131077 | SPCZ.INVST.COMD | SPIC | 1 | 0.87 | 0.87 | 0.87 | 0.90 | 0.86 | 0.88 | 0.01 | 0.88 | 67,786 | 76,744 | 106 | 0.86 | 15,619 | 0.88 | 250 | |
0.62 | 0.93 | G | 13.33 | 131285 | AMOUN INT. INV. | AMON | 2 | 0.75 | 0.75 | 0.75 | 0.77 | 0.75 | 0.75 | 0.00 | 0.75 | 120,677 | 160,900 | 4 | 0.73 | 500 | 0.75 | 1,000 | |
0.63 | 0.85 | 37.81 | 0.00 | 131241 | CONTEMPRO | COHO | 2 | 0.76 | 0.76 | 0.76 | 0.79 | 0.76 | 0.79 | 0.03 | 0.78 | 33,552 | 42,865 | 52 | 0.79 | 9,556 | 0.80 | 3,505 | |
R | 0.61 | 0.83 | 86.45 | 0.00 | 131234 | AMAD REALST. INVST | AMAD | 2 | 0.73 | 0.73 | 0.75 | 0.75 | 0.75 | 0.75 | 0.02 | 0.75 | 12,600 | 16,800 | 3 | 0.73 | 2,500 | 0.76 | 3,077 |
0.65 | 0.88 | 25.05 | 0.00 | 131101 | RE ES & INV PORT C | AQAR | 2 | 0.70 | 0.70 | 0.69 | 0.69 | 0.69 | 0.69 | -0.01 | 0.69 | 177 | 257 | 3 | 0.69 | 1,143 | 0.71 | 2,046 | |
0.33 | 0.69 | G | 0.00 | 131236 | IHDATHIAT CO. | IHCO | 2 | 0.37 | 0.37 | 0.36 | 0.36 | 0.36 | 0.36 | -0.01 | 0.36 | 702 | 1,950 | 7 | 0.35 | 260 | 0.36 | 4,500 | |
1.02 | 1.95 | G | 0.00 | 141003 | ARAB INVEST PROJ | APCT | 2 | 1.16 | 1.16 | 1.14 | 1.14 | 1.11 | 1.14 | -0.02 | 1.13 | 912 | 810 | 7 | 1.11 | 304 | 1.14 | 885 | |
0.40 | 1.99 | P | 0.00 | 131247 | ARAB INV. UNION | UNAI | 2 | 0.47 | 0.47 | 0.46 | 0.47 | 0.46 | 0.47 | 0.00 | 0.46 | 11,354 | 24,682 | 35 | 0.45 | 38,210 | 0.47 | 12,574 | |
0.38 | 0.55 | G | C | 131287 | ALENTKAEYA COMPANY | ENTK | 2 | 0.48 | 0.48 | 0.46 | 0.46 | 0.46 | 0.46 | -0.02 | 0.46 | 46 | 100 | 1 | 0.00 | 0 | 0.46 | 114,792 | |
0.62 | 2.82 | G | 0.00 | 131265 | AL-TAHDITH | THDI | 2 | 1.14 | 1.14 | 1.12 | 1.15 | 1.12 | 1.15 | 0.01 | 1.12 | 4,108 | 3,666 | 15 | 1.12 | 1,325 | 1.15 | 999 | |
0.90 | 1.62 | G | 0.00 | 131086 | SPEC.INV JOR | SIJC | 2 | 0.97 | 0.97 | 0.96 | 0.97 | 0.96 | 0.97 | 0.00 | 0.96 | 1,345 | 1,400 | 3 | 0 | 0.97 | 168 | ||
2.19 | 2.77 | 7.26 | 10.87 | 131245 | NOOR CAPITAL | NCMD | 2 | 2.30 | 2.30 | 2.28 | 2.30 | 2.28 | 2.30 | 0.00 | 2.29 | 34 | 15 | 3 | 2.20 | 500 | 2.25 | 1 | |
Services | 1,455,495 | 758,447 | 821 | Index : 1,642.14 | CHG : 0.74% | ||||||||||||||||||
Health Care Services | 12,464 | 8,031 | 5 | Index : 944.18 | CHG : 0.58% | ||||||||||||||||||
0.91 | 1.07 | G | 0.00 | 131279 | IBN ALHAYTHAM H. | IBNH | 2 | 0.95 | 0.95 | 0.98 | 0.98 | 0.98 | 0.98 | 0.03 | 0.98 | 490 | 500 | 1 | 0.98 | 300 | 1.00 | 1,665 | |
1.22 | 1.66 | 38.20 | 0.00 | 131207 | CONSULTING GROUP | CICO | 2 | 1.58 | 1.58 | 1.59 | 1.59 | 1.58 | 1.58 | 0.00 | 1.59 | 11,974 | 7,531 | 4 | 1.58 | 327 | 2.00 | 5,278 | |
Educational Services | 15,853 | 11,628 | 12 | Index : 2,466.63 | CHG : 0.28% | ||||||||||||||||||
1.20 | 1.90 | 71.77 | 0.00 | 131222 | PHILADELPHIA UNI | PIEC | 1 | 1.36 | 1.36 | 1.35 | 1.39 | 1.35 | 1.39 | 0.03 | 1.36 | 15,853 | 11,628 | 12 | 1.37 | 20 | 1.39 | 227 | |
Hotels and Tourism | 20,175 | 42,555 | 48 | Index : 819.84 | CHG : 1.64% | ||||||||||||||||||
0.37 | 0.48 | G | 0.00 | 131067 | ZARA INVESTMENTS | ZARA | 2 | 0.45 | 0.45 | 0.45 | 0.47 | 0.45 | 0.47 | 0.02 | 0.46 | 6,877 | 14,995 | 18 | 0.43 | 4,735 | 0.47 | 12,825 | |
0.29 | 0.34 | G | 0.00 | 131261 | AL-RAKAEZ | RICS | 2 | 0.30 | 0.30 | 0.29 | 0.29 | 0.29 | 0.29 | -0.01 | 0.29 | 941 | 3,245 | 5 | 0.29 | 11,228 | 0.30 | 2,135 | |
^ | 1.84 | 2.39 | G | 0.00 | 131003 | JOR HOTEL TOURS | JOHT | 2 | 2.39 | 2.39 | 2.41 | 2.41 | 2.41 | 2.41 | 0.02 | 2.41 | 3,417 | 1,418 | 6 | 2.50 | 335 | 2.70 | 226 |
0.33 | 0.83 | G | 0.00 | 131235 | WINTER VALLEY TOUR | WIVA | 2 | 0.39 | 0.39 | 0.40 | 0.40 | 0.39 | 0.40 | 0.01 | 0.40 | 555 | 1,400 | 6 | 0.38 | 10 | 0.40 | 1,552 | |
0.39 | 0.60 | G | 0.00 | 131283 | SURA | SURA | 2 | 0.40 | 0.40 | 0.39 | 0.40 | 0.39 | 0.40 | 0.00 | 0.39 | 8,384 | 21,497 | 13 | 0.39 | 18,695 | 0.40 | 12,838 | |
Transportation | 51,153 | 234,245 | 106 | Index : 269.31 | CHG : -0.05% | ||||||||||||||||||
0.20 | 0.44 | G | 0.00 | 131262 | RUM GROUP | RUMM | 2 | 0.21 | 0.21 | 0.20 | 0.21 | 0.20 | 0.21 | 0.00 | 0.20 | 43,632 | 218,124 | 86 | 0.20 | 9,600 | 0.21 | 131,350 | |
0.38 | 0.49 | 9.78 | 8.54 | 131243 | MASAFAT TRANSPORT | MSFT | 2 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.00 | 0.41 | 4,280 | 10,440 | 6 | 0.40 | 51,023 | 0.41 | 12,440 | |
0.42 | 0.85 | G | 0.00 | 131256 | COMP TRANSPORTS | ABUS | 2 | 0.59 | 0.59 | 0.57 | 0.58 | 0.57 | 0.58 | -0.01 | 0.57 | 3,241 | 5,681 | 14 | 0.57 | 10,100 | 0.58 | 2,729 | |
Technology and Communication | 43,482 | 22,900 | 26 | Index : 546.27 | CHG : -0.24% | ||||||||||||||||||
1.94 | 2.27 | 14.28 | 7.24 | 131206 | JORDAN TELECOM | JTEL | 1 | 1.99 | 1.99 | 2.00 | 2.00 | 1.99 | 1.99 | 0.00 | 2.00 | 42,109 | 21,100 | 21 | 1.99 | 6,600 | 2.00 | 963 | |
L1 | 0.76 | 1.47 | 17.32 | 0.00 | 131232 | AL-FARIS NATIONAL | CEBC | 2 | 0.80 | 0.80 | 0.76 | 0.77 | 0.76 | 0.77 | -0.03 | 0.76 | 1,373 | 1,800 | 5 | 0.76 | 54 | 0.78 | 1,000 |
Utilities and Energy | 1,136,223 | 274,600 | 473 | Index : 6,302.41 | CHG : 0.50% | ||||||||||||||||||
1.20 | 1.86 | 7.68 | 4.94 | 131286 | AFAQ ENERGY | MANE | 1 | 1.64 | 1.64 | 1.61 | 1.62 | 1.59 | 1.62 | -0.02 | 1.61 | 33,077 | 20,570 | 47 | 1.61 | 1,800 | 1.62 | 1,075 | |
3.15 | 5.79 | 10.64 | 5.42 | 142041 | JOR PETROLM REF | JOPT | 1 | 5.50 | 5.50 | 5.46 | 5.54 | 5.43 | 5.54 | 0.04 | 5.47 | 994,261 | 181,858 | 371 | 5.50 | 2,701 | 5.53 | 2,004 | |
S | 1.13 | 1.63 | 13.22 | 5.96 | 131004 | JOR ELECTREIC PWR | JOEP | 1 | 1.51 | 1.51 | 1.50 | 1.51 | 1.49 | 1.51 | 0.00 | 1.50 | 108,253 | 72,106 | 54 | 1.50 | 6,642 | 1.51 | 21,114 |
*S | 8.50 | 10.64 | 13.87 | 6.27 | 131010 | IRBID ELECTRICITY | IREL | 1 | 9.60 | 9.60 | 9.57 | 9.57 | 9.57 | 9.57 | -0.03 | 9.57 | 632 | 66 | 1 | 9.57 | 34 | 9.60 | 100 |
Commercial Services | 176,145 | 164,488 | 151 | Index : 903.60 | CHG : 3.87% | ||||||||||||||||||
0.65 | 2.08 | P | 0.00 | 141058 | INJAZ | ATCO | 2 | 0.80 | 0.80 | 0.78 | 0.78 | 0.77 | 0.78 | -0.02 | 0.77 | 109,368 | 141,626 | 95 | 0.77 | 3,920 | 0.78 | 10,252 | |
6.02 | 10.90 | P | 2.12 | 131022 | JOR DUTY FRE SHP | JDFS | 1 | 8.90 | 8.90 | 8.70 | 9.45 | 8.70 | 9.45 | 0.55 | 8.88 | 45,935 | 5,171 | 19 | 8.85 | 100 | 9.39 | 500 | |
1.00 | 1.20 | 18.54 | 4.72 | 131023 | JORDAN INTL TRAD | JITC | 2 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 0.00 | 1.06 | 183 | 173 | 1 | 1.06 | 427 | 1.07 | 1,000 | |
1.29 | 3.43 | G | 0.00 | 131238 | NOPAR FOR TRADING | NOTI | 2 | 1.41 | 1.41 | 1.34 | 1.47 | 1.34 | 1.43 | 0.02 | 1.40 | 5,201 | 3,719 | 34 | 1.36 | 600 | 1.43 | 100 | |
1.02 | 1.25 | 10.49 | 0.00 | 131081 | SPCZ.TRDG&INVST | SPTI | 2 | 1.17 | 1.17 | 1.12 | 1.15 | 1.12 | 1.15 | -0.02 | 1.12 | 15,458 | 13,799 | 2 | 1.03 | 250 | 1.15 | 1,400 | |
Industrial | 1,960,310 | 2,371,692 | 515 | Index : 5,552.05 | CHG : 0.24% | ||||||||||||||||||
Pharmaceutical and Medical Industries | 3,086 | 2,519 | 8 | Index : 902.27 | CHG : -0.11% | ||||||||||||||||||
0.97 | 1.46 | 32.95 | 0.00 | 141012 | DAR ALDAWA DV/IV | DADI | 2 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.00 | 0.99 | 2,197 | 2,219 | 5 | 0.98 | 4,980 | 0.99 | 2,000 | |
2.93 | 4.33 | 7.80 | 8.36 | 141210 | HAYAT PHAR. IND. | HPIC | 1 | 3.00 | 3.00 | 2.95 | 2.99 | 2.95 | 2.99 | -0.01 | 2.96 | 889 | 300 | 3 | 2.95 | 20 | 2.99 | 900 | |
Chemical Industries | 65,363 | 146,984 | 91 | Index : 1,598.08 | CHG : 0.32% | ||||||||||||||||||
0.89 | 1.19 | 14.50 | 5.49 | 141009 | INDSTRAL/COMM/AGR | ICAG | 1 | 0.90 | 0.90 | 0.91 | 0.91 | 0.91 | 0.91 | 0.01 | 0.91 | 455 | 500 | 4 | 0.90 | 200 | 0.91 | 200 | |
R | 0.16 | 0.68 | G | 0.00 | 141055 | JORDAN IND.RES. | JOIR | 2 | 0.35 | 0.35 | 0.34 | 0.36 | 0.34 | 0.36 | 0.01 | 0.34 | 14,315 | 41,616 | 38 | 0.34 | 9,600 | 0.36 | 27,860 |
0.49 | 1.00 | G | 0.00 | 141217 | PETROCHEMICALS | IPCH | 2 | 0.50 | 0.50 | 0.48 | 0.50 | 0.48 | 0.50 | 0.00 | 0.48 | 50,593 | 104,868 | 49 | 0.48 | 4,200 | 0.50 | 6,542 | |
Food and Beverages | 75,538 | 49,370 | 93 | Index : 1,605.38 | CHG : 1.76% | ||||||||||||||||||
4.72 | 5.99 | 19.59 | 3.11 | 141222 | SINIORA | SNRA | 2 | 5.21 | 5.21 | 5.47 | 5.47 | 5.47 | 5.47 | 0.26 | 5.47 | 1,641 | 300 | 2 | 5.21 | 125 | 5.65 | 200 | |
1.55 | 6.40 | 19.79 | 0.00 | 141002 | JORDAN POUL PROC | JPPC | 2 | 1.73 | 1.73 | 1.65 | 1.81 | 1.65 | 1.81 | 0.08 | 1.73 | 49,732 | 28,710 | 39 | 1.75 | 100 | 1.81 | 1,713 | |
0.84 | 2.91 | 54.42 | 0.00 | 141094 | NUTRIDAR | NDAR | 2 | 1.17 | 1.17 | 1.14 | 1.22 | 1.14 | 1.22 | 0.05 | 1.19 | 24,164 | 20,360 | 52 | 1.22 | 61,899 | 1.23 | 50 | |
Tobacco and Cigarettes | 13,634 | 13,332 | 31 | Index : 10,475.11 | CHG : 0.00% | ||||||||||||||||||
L2RO | 0.54 | 1.29 | G | C | 141074 | UNION TOBACCO | UTOB | 2 | 1.03 | 1.03 | 1.03 | 1.03 | 1.01 | 1.03 | 0.00 | 1.02 | 13,634 | 13,332 | 31 | 1.01 | 3,200 | 1.03 | 3,660 |
Mining and Extraction Industries | 802,196 | 101,185 | 247 | Index : 6,419.59 | CHG : 0.23% | ||||||||||||||||||
25.45 | 44.50 | 16.07 | 2.87 | 141043 | ARAB POTASH CO | APOT | 1 | 41.81 | 41.81 | 41.80 | 41.80 | 41.70 | 41.79 | -0.02 | 41.78 | 10,445 | 250 | 6 | 41.63 | 15 | 41.79 | 29 | |
14.00 | 39.89 | 8.97 | 5.49 | 141018 | JOR PHOSPHATE MN | JOPH | 1 | 36.29 | 36.29 | 36.28 | 36.80 | 36.28 | 36.40 | 0.11 | 36.50 | 759,357 | 20,805 | 175 | 36.34 | 56 | 36.40 | 374 | |
2.10 | 2.74 | 18.15 | 5.44 | 141224 | NORTHERN | NCCO | 1 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 0.00 | 2.45 | 1,061 | 433 | 1 | 2.40 | 1,000 | 2.55 | 50 | |
