Daily sectors bulletin

| 2026-11-10 - 2026-11-10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Past 12 month | P/E | DIV | Code | Company | Symbol | Market | Last closing price | Reference price | Opening price | High price | Low price | Closing price | Change price | Avg price | Value traded JD | No of shares | No of trans | Best Bid | Best Ask | ||||
| Low | High | Price | No of shares | Price | No of shares | ||||||||||||||||||
| Financial | 3,816,816 | 2,150,685 | 1,693 | Index : 3,995.05 | CHG : -0.34% | ||||||||||||||||||
| Banks | 2,563,535 | 461,183 | 531 | Index : 6,140.17 | CHG : -0.39% | ||||||||||||||||||
| 6.23 | 8.05 | 8.16 | 5.44 | 113023 | ARAB BANK | ARBK | 1 | 7.45 | 7.45 | 7.44 | 7.45 | 7.34 | 7.35 | -0.10 | 7.38 | 1,339,919 | 181,458 | 150 | 7.34 | 18,846 | 7.35 | 2,016 | |
| S | 2.42 | 3.65 | 10.19 | 2.72 | 111007 | BANK AL ETIHAD | ETHD | 1 | 3.44 | 3.44 | 3.40 | 3.43 | 3.40 | 3.41 | -0.03 | 3.40 | 15,300 | 4,496 | 25 | 3.41 | 2,248 | 3.43 | 150 |
| 4.22 | 5.11 | 10.25 | 5.92 | 111004 | HOUSING BK TRD FIN | THBK | 1 | 5.10 | 5.10 | 5.10 | 5.10 | 5.07 | 5.07 | -0.03 | 5.08 | 391 | 77 | 2 | 4.94 | 1,000 | 5.07 | 740 | |
| 2.66 | 3.14 | 6.76 | 6.12 | 111017 | CAPITAL BANK | CAPL | 1 | 2.78 | 2.78 | 2.79 | 2.79 | 2.75 | 2.78 | 0.00 | 2.78 | 3,407 | 1,225 | 10 | 2.76 | 10 | 2.78 | 10,390 | |
| 1.26 | 1.55 | 12.08 | 6.16 | 111033 | JORDAN AHLI BANK | AHLI | 1 | 1.37 | 1.37 | 1.37 | 1.38 | 1.36 | 1.38 | 0.01 | 1.37 | 15,392 | 11,213 | 12 | 1.37 | 1,000 | 1.38 | 6,947 | |
| 2.47 | 2.80 | 15.76 | 6.84 | 111022 | BANK OF JORDAN | BOJX | 1 | 2.64 | 2.64 | 2.63 | 2.63 | 2.60 | 2.63 | -0.01 | 2.61 | 83,013 | 31,774 | 54 | 2.60 | 1,527 | 2.63 | 10,299 | |
| 1.31 | 1.64 | 14.76 | 5.11 | 111021 | CAIRO AMMAN BANK | CABK | 1 | 1.37 | 1.37 | 1.37 | 1.37 | 1.35 | 1.37 | 0.00 | 1.35 | 12,166 | 9,009 | 8 | 1.35 | 1,502 | 1.37 | 4,722 | |
| 4.43 | 5.15 | 12.70 | 4.97 | 111001 | JOR ISLAMIC BANK | JOIB | 1 | 5.03 | 5.03 | 5.04 | 5.07 | 5.03 | 5.03 | 0.00 | 5.05 | 1,048,106 | 207,614 | 240 | 5.03 | 9,536 | 5.04 | 2,034 | |
| S | 2.80 | 4.49 | 17.85 | 0.00 | 111006 | SAFWA ISLAMIC BANK | SIBK | 1 | 3.48 | 3.48 | 3.48 | 3.51 | 3.48 | 3.50 | 0.02 | 3.50 | 6,765 | 1,932 | 13 | 3.48 | 2,875 | 3.50 | 198 |
| 3.00 | 3.50 | 7.81 | 5.71 | 111002 | JOR KUWAIT BANK | JOKB | 1 | 3.15 | 3.15 | 3.15 | 3.16 | 3.15 | 3.15 | 0.00 | 3.16 | 39,077 | 12,385 | 17 | 3.14 | 1,000 | 3.16 | 1,155 | |
| Insurance | 92,908 | 220,116 | 88 | Index : 2,882.96 | CHG : 0.62% | ||||||||||||||||||
| 1.09 | 1.82 | 8.66 | 0.75 | 121004 | JORDAN INSURANCE | JOIN | 1 | 1.55 | 1.55 | 1.53 | 1.60 | 1.53 | 1.60 | 0.05 | 1.58 | 963 | 611 | 6 | 1.56 | 150 | 1.60 | 499 | |
| 0.81 | 1.59 | 10.14 | 3.42 | 121034 | FIRST INSURANCE | FINS | 1 | 1.44 | 1.44 | 1.44 | 1.46 | 1.43 | 1.46 | 0.02 | 1.44 | 4,284 | 2,967 | 7 | 1.44 | 7,660 | 1.46 | 3,000 | |
| 2.95 | 3.55 | 7.13 | 6.06 | 121014 | GIG - JORDAN | GIGJ | 2 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 0.00 | 3.30 | 495 | 150 | 1 | 3.17 | 1,000 | 3.38 | 209 | |
| 0.36 | 0.45 | 11.07 | 0.00 | 121022 | JOR INT INSUR CO | JIJC | 2 | 0.41 | 0.41 | 0.40 | 0.40 | 0.39 | 0.39 | -0.02 | 0.39 | 82,898 | 212,252 | 68 | 0.39 | 20,000 | 0.40 | 7,860 | |
| 1.54 | 2.84 | 10.41 | 0.00 | 121007 | JERUSALEM INS | JERY | 1 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 0.00 | 2.10 | 3,242 | 1,544 | 4 | 2.00 | 500 | 2.13 | 500 | |
| 1.86 | 2.82 | 12.27 | 5.51 | 121025 | ISLAMIC INSUR CO | TIIC | 1 | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 | 0.00 | 2.72 | 250 | 92 | 1 | 2.70 | 120 | 2.72 | 2,428 | |
| 0.29 | 0.40 | G | C | 121013 | AL MANARA ISLAMIC | MIIC | 2 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.00 | 0.31 | 775 | 2,500 | 1 | 0.31 | 2,400 | 0.32 | 7,724 | |
| Diversified Financial Services | 305,328 | 409,290 | 345 | Index : 1,328.99 | CHG : -0.01% | ||||||||||||||||||
| 0.28 | 0.42 | P | 0.00 | 131269 | FIRST JORDAN | FRST | 2 | 0.38 | 0.38 | 0.38 | 0.39 | 0.37 | 0.39 | 0.01 | 0.38 | 22,214 | 58,154 | 35 | 0.37 | 11,033 | 0.39 | 4,500 | |
| 0.82 | 1.26 | 39.78 | 0.00 | 131082 | ARAB EAST INVST. | AEIV | 2 | 1.20 | 1.20 | 1.18 | 1.19 | 1.18 | 1.19 | -0.01 | 1.18 | 18,891 | 16,001 | 17 | 1.18 | 250 | 1.19 | 3,999 | |
| R | 0.51 | 0.75 | 20.17 | 0.00 | 131251 | FIRST FINANCE | FFCO | 2 | 0.64 | 0.64 | 0.65 | 0.65 | 0.64 | 0.64 | 0.00 | 0.64 | 854 | 1,331 | 5 | 0.64 | 1,206 | 0.67 | 1,400 |
| 0.45 | 0.76 | 24.62 | 0.00 | 131039 | JOR INV TRUST | JOIT | 2 | 0.61 | 0.61 | 0.61 | 0.62 | 0.61 | 0.62 | 0.01 | 0.61 | 683 | 1,118 | 4 | 0.60 | 500 | 0.62 | 882 | |
| 0.38 | 0.58 | G | 0.00 | 131249 | AL-SANABEL INT. | SANA | 2 | 0.50 | 0.50 | 0.49 | 0.50 | 0.48 | 0.50 | 0.00 | 0.49 | 701 | 1,430 | 8 | 0.48 | 7,785 | 0.50 | 8,808 | |
| 0.57 | 0.80 | 34.72 | 5.80 | 131258 | FUTURE ARAB | FUTR | 2 | 0.71 | 0.71 | 0.70 | 0.70 | 0.69 | 0.69 | -0.02 | 0.69 | 19,491 | 28,199 | 22 | 0.68 | 9,729 | 0.69 | 4,750 | |
| 1.43 | 2.25 | 6.24 | 5.18 | 131293 | MIDDLE EAST | MEHC | 1 | 1.90 | 1.90 | 1.90 | 1.93 | 1.90 | 1.93 | 0.03 | 1.90 | 11,076 | 5,821 | 3 | 1.91 | 5,000 | 1.93 | 145 | |
| 0.59 | 0.91 | 6.88 | 7.78 | 131025 | JORDAN EXPAT .INV | JEIH | 1 | 0.90 | 0.90 | 0.90 | 0.93 | 0.89 | 0.90 | 0.00 | 0.91 | 84,010 | 92,501 | 80 | 0.89 | 1,745 | 0.90 | 5,950 | |
| 0.68 | 0.84 | 16.65 | 5.06 | 131274 | DARAT | DARA | 1 | 0.78 | 0.78 | 0.79 | 0.80 | 0.77 | 0.79 | 0.01 | 0.79 | 118,086 | 150,196 | 82 | 0.78 | 1,500 | 0.79 | 4,800 | |
| 0.36 | 0.51 | 22.24 | 0.00 | 131097 | CENTURY INV.GRP | CEIG | 2 | 0.43 | 0.43 | 0.42 | 0.43 | 0.42 | 0.43 | 0.00 | 0.42 | 5,277 | 12,561 | 18 | 0.41 | 89,716 | 0.43 | 43,933 | |
| 0.31 | 0.40 | 20.81 | 0.00 | 131248 | SHARECO | SHBC | 2 | 0.39 | 0.39 | 0.38 | 0.39 | 0.38 | 0.38 | -0.01 | 0.38 | 1,994 | 5,246 | 6 | 0.37 | 19,500 | 0.38 | 1,000 | |
| 0.40 | 0.59 | G | 0.00 | 131282 | DAR AL AMAN | DAFI | 2 | 0.49 | 0.49 | 0.48 | 0.48 | 0.48 | 0.48 | -0.01 | 0.48 | 1,158 | 2,413 | 7 | 0.47 | 3,372 | 0.48 | 900 | |
| S | 0.89 | 1.22 | 67.27 | 0.00 | 131018 | NATL PORTFOLIO | MHFZ | 2 | 0.94 | 0.94 | 0.93 | 0.93 | 0.93 | 0.93 | -0.01 | 0.93 | 1,062 | 1,142 | 5 | 0.93 | 502 | 0.94 | 979 |
| 0.34 | 0.47 | G | 0.00 | 131267 | KAFA`A INVESTMENTS | KAFA | 2 | 0.43 | 0.43 | 0.41 | 0.42 | 0.41 | 0.42 | -0.01 | 0.41 | 1,983 | 4,800 | 17 | 0.40 | 1,800 | 0.42 | 1,200 | |
| 0.30 | 0.44 | G | C | 131268 | TUHAMA INVESTMENTS | THMA | 2 | 0.40 | 0.40 | 0.39 | 0.40 | 0.39 | 0.40 | 0.00 | 0.39 | 8,669 | 22,227 | 16 | 0.38 | 137,800 | 0.40 | 21,912 | |
| L1 | 0.29 | 1.80 | G | 0.00 | 141032 | JORDANIAN DEVELOP | JDFI | 2 | 1.49 | 1.49 | 1.50 | 1.50 | 1.49 | 1.49 | 0.00 | 1.50 | 7,545 | 5,030 | 10 | 1.46 | 510 | 1.49 | 312 |
| R | 0.33 | 1.58 | G | 0.00 | 131289 | RUMM BROKERAGE | RUMI | 2 | 1.49 | 1.49 | 1.50 | 1.50 | 1.43 | 1.47 | -0.02 | 1.46 | 1,634 | 1,120 | 10 | 1.43 | 1,010 | 1.47 | 490 |
| Real Estate | 855,044 | 1,060,096 | 729 | Index : 2,543.13 | CHG : -0.32% | ||||||||||||||||||
| 0.65 | 0.95 | 25.33 | 5.95 | 131019 | TAJ TOURIST PROJ | TAJM | 2 | 0.86 | 0.86 | 0.87 | 0.87 | 0.84 | 0.84 | -0.02 | 0.86 | 297,222 | 343,829 | 138 | 0.84 | 57,984 | 0.85 | 400 | |
| 0.57 | 0.79 | 27.58 | 0.00 | 131087 | REAL ESTATE DV | REDV | 2 | 0.67 | 0.67 | 0.67 | 0.68 | 0.67 | 0.68 | 0.01 | 0.67 | 2,011 | 3,002 | 4 | 0.67 | 249 | 0.68 | 3,539 | |
| 0.36 | 0.63 | P | 0.00 | 131017 | J D PROPERTIES | JDPC | 2 | 0.45 | 0.45 | 0.44 | 0.44 | 0.44 | 0.44 | -0.01 | 0.44 | 2,244 | 5,100 | 4 | 0.43 | 15,150 | 0.44 | 650 | |
| 0.38 | 1.10 | G | 0.00 | 131239 | PHOENIX HOLDINGS | PHNX | 2 | 0.98 | 0.98 | 0.98 | 0.99 | 0.96 | 0.99 | 0.01 | 0.97 | 16,225 | 16,687 | 18 | 0.96 | 7,598 | 0.99 | 7,784 | |
| 0.46 | 0.81 | P | 0.00 | 131255 | DEERA | DERA | 2 | 0.69 | 0.69 | 0.67 | 0.71 | 0.67 | 0.70 | 0.01 | 0.70 | 50,691 | 72,259 | 63 | 0.70 | 1,000 | 0.71 | 12,889 | |
| 0.57 | 0.82 | 26.22 | 2.74 | 131229 | JO REALESTATE | JRCD | 2 | 0.72 | 0.72 | 0.73 | 0.73 | 0.72 | 0.73 | 0.01 | 0.72 | 3,033 | 4,210 | 3 | 0.71 | 13,750 | 0.73 | 10,095 | |
| 0.69 | 0.90 | 14.20 | 7.41 | 131270 | PROFESSIONAL | PROF | 2 | 0.82 | 0.82 | 0.81 | 0.82 | 0.81 | 0.81 | -0.01 | 0.81 | 49,651 | 61,250 | 38 | 0.80 | 25,928 | 0.81 | 9,640 | |
| 1.09 | 1.36 | 14.39 | 0.00 | 141106 | AD-DULAYL PARK | IDMC | 2 | 1.30 | 1.30 | 1.31 | 1.32 | 1.30 | 1.30 | 0.00 | 1.31 | 165,340 | 126,588 | 66 | 1.30 | 5,401 | 1.31 | 4,500 | |
| 0.35 | 0.90 | 24.82 | 0.00 | 131278 | SHIRA | SHRA | 2 | 0.70 | 0.70 | 0.70 | 0.73 | 0.70 | 0.72 | 0.02 | 0.73 | 43,867 | 60,441 | 60 | 0.72 | 11,076 | 0.73 | 1,000 | |
| 0.25 | 0.47 | G | 0.00 | 131246 | HIGH PERFORMANCE | HIPR | 2 | 0.44 | 0.44 | 0.43 | 0.44 | 0.43 | 0.43 | -0.01 | 0.43 | 4,641 | 10,707 | 16 | 0.43 | 55 | 0.44 | 4,723 | |
| 0.62 | 0.76 | G | 0.00 | 141036 | COMPLAND DEV&INV | CLDI | 2 | 0.69 | 0.69 | 0.70 | 0.72 | 0.70 | 0.72 | 0.03 | 0.72 | 42,532 | 59,416 | 70 | 0.71 | 500 | 0.72 | 8,214 | |
| 0.54 | 1.02 | P | 0.00 | 131076 | TAJCATERINGHOUSING | JNTH | 2 | 0.91 | 0.91 | 0.90 | 0.93 | 0.90 | 0.91 | 0.00 | 0.93 | 103,979 | 111,999 | 17 | 0.89 | 750 | 0.91 | 1,250 | |
| 0.50 | 0.66 | P | 0.00 | 131236 | IHDATHIAT CO. | IHCO | 2 | 0.60 | 0.60 | 0.58 | 0.58 | 0.58 | 0.60 | 0.00 | 0.58 | 17 | 29 | 1 | 0.58 | 821 | 0.60 | 2,958 | |
| S | 1.35 | 1.93 | 11.92 | 3.83 | 131077 | SPCZ.INVST.COMD | SPIC | 2 | 1.77 | 1.77 | 1.77 | 1.77 | 1.73 | 1.73 | -0.04 | 1.74 | 6,882 | 3,947 | 17 | 1.73 | 4,200 | 1.76 | 638 |
| L1O | 0.17 | 0.30 | G | 0.00 | 131281 | AMWAJ | AMWJ | 2 | 0.23 | 0.23 | 0.22 | 0.24 | 0.22 | 0.24 | 0.01 | 0.22 | 25,476 | 113,505 | 83 | 0.22 | 85,261 | 0.24 | 29,420 |
| 0.40 | 0.58 | P | 0.00 | 131285 | AMOUN INT. INV. | AMON | 2 | 0.51 | 0.51 | 0.51 | 0.52 | 0.50 | 0.52 | 0.01 | 0.51 | 1,531 | 3,002 | 21 | 0.50 | 4,759 | 0.52 | 2,625 | |
| 2.15 | 4.31 | P | 4.45 | 131234 | AMAD REALST. INVST | AMAD | 1 | 3.39 | 3.39 | 3.36 | 3.37 | 3.33 | 3.37 | -0.02 | 3.35 | 1,106 | 330 | 8 | 3.30 | 410 | 3.37 | 499 | |
| 0.91 | 1.34 | 16.14 | 7.41 | 131101 | RE ES & INV PORT C | AQAR | 2 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 0.00 | 1.08 | 125 | 116 | 3 | 1.08 | 785 | 1.09 | 500 | |
| L1 | 0.74 | 1.37 | P | 0.00 | 141015 | LATENT ENERGIES | LEIN | 2 | 1.21 | 1.21 | 1.20 | 1.22 | 1.19 | 1.21 | 0.00 | 1.20 | 5,563 | 4,630 | 17 | 1.18 | 2,745 | 1.21 | 600 |
| 0.37 | 0.67 | G | 0.00 | 131247 | ARAB INV. UNION | UNAI | 2 | 0.53 | 0.53 | 0.52 | 0.55 | 0.51 | 0.55 | 0.02 | 0.52 | 27,816 | 53,213 | 48 | 0.53 | 5,000 | 0.55 | 867 | |
| 1.10 | 2.16 | 8.60 | 3.21 | 141003 | ARAB INVEST PROJ | APCT | 2 | 1.87 | 1.87 | 1.87 | 1.87 | 1.87 | 1.87 | 0.00 | 1.87 | 254 | 136 | 5 | 1.80 | 81 | 1.87 | 184 | |
| L1O | 0.30 | 0.39 | G | 0.00 | 131287 | ALENTKAEYA COMPANY | ENTK | 2 | 0.33 | 0.33 | 0.32 | 0.33 | 0.32 | 0.33 | 0.00 | 0.32 | 177 | 550 | 3 | 0.31 | 15,147 | 0.33 | 10,094 |
| 0.67 | 0.89 | G | 0.00 | 131265 | AL-TAHDITH | THDI | 2 | 0.70 | 0.70 | 0.68 | 0.68 | 0.68 | 0.68 | -0.02 | 0.68 | 136 | 200 | 1 | 0.67 | 1,322 | 0.70 | 9,056 | |
| 0.76 | 1.26 | G | 0.00 | 131086 | SPEC.INV JOR | SIJC | 2 | 0.93 | 0.93 | 0.91 | 0.93 | 0.89 | 0.93 | 0.00 | 0.90 | 4,285 | 4,760 | 24 | 0.90 | 100 | 0.93 | 1,381 | |
| 1.11 | 1.43 | 29.40 | 0.00 | 131011 | ALSHAMEKHA REAL. | VFED | 2 | 1.29 | 1.29 | 1.26 | 1.26 | 1.26 | 1.26 | -0.03 | 1.26 | 239 | 190 | 1 | 1.26 | 10 | 1.28 | 500 | |
| Services | 3,187,416 | 866,087 | 1,098 | Index : 2,801.88 | CHG : -0.22% | ||||||||||||||||||
| Educational Services | 741,525 | 197,728 | 2 | Index : 3,577.23 | CHG : -0.33% | ||||||||||||||||||
| 3.60 | 5.00 | 14.57 | 5.38 | 131221 | PETRA EDUCATION | PEDC | 1 | 4.60 | 4.60 | 4.65 | 4.65 | 4.65 | 4.65 | 0.05 | 4.65 | 233 | 50 | 1 | 4.44 | 100 | 4.65 | 120 | |
| 3.68 | 4.35 | 13.76 | 6.67 | 131220 | ISRA EDUE | AIFE | 1 | 3.90 | 3.90 | 3.75 | 3.75 | 3.75 | 3.75 | -0.15 | 3.75 | 741,293 | 197,678 | 1 | 3.75 | 35 | 4.03 | 500 | |
| Hotels and Tourism | 16,599 | 28,520 | 37 | Index : 804.99 | CHG : 1.59% | ||||||||||||||||||
| 0.46 | 0.59 | 40.99 | 0.00 | 131067 | ZARA INVESTMENTS | ZARA | 2 | 0.52 | 0.52 | 0.53 | 0.54 | 0.53 | 0.53 | 0.01 | 0.54 | 3,179 | 5,901 | 6 | 0.53 | 700 | 0.54 | 1,390 | |
| ^ | 0.41 | 0.58 | 18.76 | 0.00 | 131098 | AL-DAWLIYAH H&M | MALL | 2 | 0.58 | 0.58 | 0.58 | 0.60 | 0.58 | 0.60 | 0.02 | 0.60 | 10,179 | 17,018 | 17 | 0.60 | 18,382 | 0.62 | 319 |
| 0.70 | 0.83 | 34.28 | 0.00 | 131005 | ARAB INTL HOTEL | AIHO | 2 | 0.71 | 0.71 | 0.71 | 0.73 | 0.71 | 0.73 | 0.02 | 0.73 | 732 | 1,003 | 2 | 0.71 | 1,666 | 0.73 | 646 | |
| 0.42 | 0.60 | 36.84 | 0.00 | 131261 | AL-RAKAEZ | RICS | 2 | 0.53 | 0.53 | 0.53 | 0.55 | 0.53 | 0.55 | 0.02 | 0.55 | 2,510 | 4,598 | 12 | 0.53 | 3 | 0.55 | 1,950 | |
| Transportation | 33,535 | 30,257 | 69 | Index : 432.67 | CHG : -0.43% | ||||||||||||||||||
| 0.75 | 1.17 | 12.72 | 3.96 | 131243 | MASAFAT TRANSPORT | MSFT | 1 | 1.02 | 1.02 | 1.03 | 1.03 | 1.01 | 1.01 | -0.01 | 1.02 | 22,579 | 22,180 | 35 | 1.01 | 7,416 | 1.02 | 3,495 | |
| 0.96 | 1.60 | 9.37 | 3.52 | 131034 | SALAM INT TRN TD | SITT | 1 | 1.39 | 1.39 | 1.42 | 1.42 | 1.42 | 1.42 | 0.03 | 1.42 | 1,562 | 1,100 | 5 | 1.40 | 100 | 1.42 | 500 | |
| v | 0.58 | 0.79 | G | 0.00 | 131256 | COMP TRANSPORTS | ABUS | 2 | 0.58 | 0.58 | 0.58 | 0.58 | 0.57 | 0.57 | -0.01 | 0.57 | 1,829 | 3,203 | 16 | 0.56 | 1,500 | 0.57 | 747 |
| 3.20 | 4.20 | 10.66 | 6.25 | 131012 | SHIPPING LINE | SHIP | 1 | 4.01 | 4.01 | 4.01 | 4.01 | 4.00 | 4.00 | -0.01 | 4.01 | 1,602 | 400 | 4 | 4.00 | 241 | 4.08 | 33 | |
| 1.61 | 2.19 | 15.35 | 5.68 | 131080 | JORDAN EXPRESS | JETT | 1 | 1.80 | 1.80 | 1.79 | 1.79 | 1.75 | 1.76 | -0.04 | 1.77 | 5,963 | 3,374 | 9 | 1.76 | 600 | 1.80 | 50 | |
| Technology and Communication | 59,976 | 25,042 | 50 | Index : 1,050.14 | CHG : -0.28% | ||||||||||||||||||
| 3.05 | 4.45 | 16.18 | 5.53 | 131206 | JORDAN TELECOM | JTEL | 1 | 3.99 | 3.99 | 4.00 | 4.00 | 3.98 | 3.98 | -0.01 | 3.99 | 53,282 | 13,350 | 32 | 3.98 | 81 | 3.99 | 2,456 | |
| 0.46 | 0.71 | 12.69 | 0.00 | 131232 | AL-FARIS NATIONAL | CEBC | 2 | 0.59 | 0.59 | 0.58 | 0.59 | 0.57 | 0.58 | -0.01 | 0.57 | 6,695 | 11,692 | 18 | 0.57 | 1,915 | 0.59 | 5,649 | |
| Utilities and Energy | 2,276,440 | 525,216 | 854 | Index : 12,501.97 | CHG : -0.36% | ||||||||||||||||||
| 2.08 | 3.68 | 10.87 | 5.36 | 131286 | AFAQ ENERGY | MANE | 1 | 3.49 | 3.49 | 3.44 | 3.48 | 3.35 | 3.36 | -0.13 | 3.39 | 343,069 | 101,143 | 331 | 3.35 | 3,344 | 3.36 | 2,253 | |
| S | 3.12 | 4.23 | 15.92 | 1.61 | 131004 | JOR ELECTREIC PWR | JOEP | 1 | 3.84 | 3.84 | 3.82 | 3.83 | 3.81 | 3.81 | -0.03 | 3.83 | 1,383,191 | 361,377 | 330 | 3.81 | 16,871 | 3.83 | 518 |
| 5.50 | 9.77 | 6.99 | 5.64 | 142041 | JOR PETROLM REF | JOPT | 1 | 8.85 | 8.85 | 8.85 | 8.94 | 8.80 | 8.87 | 0.02 | 8.83 | 543,891 | 61,583 | 190 | 8.86 | 5,000 | 8.87 | 2,074 | |
| 5.14 | 7.25 | 14.90 | 3.30 | 131010 | IRBID ELECTRICITY | IREL | 1 | 5.75 | 5.75 | 5.65 | 5.65 | 5.65 | 5.65 | -0.10 | 5.65 | 6,288 | 1,113 | 3 | 5.65 | 137 | 5.72 | 30 | |
| Commercial Services | 59,340 | 59,324 | 86 | Index : 785.30 | CHG : 0.41% | ||||||||||||||||||
| 0.21 | 0.62 | 22.86 | 0.00 | 141058 | INJAZ | ATCO | 2 | 0.52 | 0.52 | 0.52 | 0.53 | 0.52 | 0.52 | 0.00 | 0.52 | 22,033 | 42,370 | 39 | 0.52 | 100,000 | 0.53 | 100,290 | |
| 6.00 | 7.00 | 9.22 | 6.43 | 131022 | JOR DUTY FRE SHP | JDFS | 1 | 6.95 | 6.95 | 7.00 | 7.00 | 7.00 | 7.00 | 0.05 | 7.00 | 4,235 | 605 | 4 | 7.00 | 317 | 7.05 | 400 | |
| 3.70 | 4.00 | 25.14 | 3.75 | 131264 | COMP. LEASING | LEAS | 2 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 | 4.00 | 12,000 | 3,000 | 2 | 0 | 0 | |||
| S | 1.05 | 1.28 | 8.30 | 0.00 | 131228 | OFFTEC HOLDING | OFTC | 1 | 1.14 | 1.14 | 1.13 | 1.13 | 1.13 | 1.13 | -0.01 | 1.13 | 660 | 584 | 6 | 1.12 | 21,100 | 1.14 | 2,578 |
| 0.97 | 1.16 | 20.12 | 4.42 | 131023 | JORDAN INTL TRAD | JITC | 2 | 1.09 | 1.09 | 1.09 | 1.13 | 1.08 | 1.13 | 0.04 | 1.10 | 7,853 | 7,150 | 17 | 1.10 | 5,955 | 1.13 | 800 | |
| 0.83 | 2.42 | G | 0.00 | 131238 | NOBAR | NOTI | 2 | 2.28 | 2.28 | 2.22 | 2.33 | 2.21 | 2.31 | 0.03 | 2.24 | 12,560 | 5,615 | 18 | 2.25 | 20 | 2.33 | 290 | |
| Industrial | 1,114,487 | 315,176 | 765 | Index : 9,958.59 | CHG : -1.31% | ||||||||||||||||||
| Pharmaceutical and Medical Industries | 160,065 | 117,915 | 119 | Index : 1,167.14 | CHG : 0.87% | ||||||||||||||||||
| 1.10 | 1.37 | 8.12 | 2.11 | 141012 | DAR ALDAWA DV/IV | DADI | 1 | 1.33 | 1.33 | 1.33 | 1.34 | 1.32 | 1.34 | 0.01 | 1.33 | 140,138 | 105,244 | 100 | 1.33 | 9,894 | 1.34 | 18,152 | |
| 1.19 | 1.60 | 15.12 | 2.60 | 141204 | JORDAN PHARMA | JPHM | 2 | 1.54 | 1.54 | 1.52 | 1.54 | 1.51 | 1.54 | 0.00 | 1.52 | 18,030 | 11,900 | 10 | 1.51 | 12,800 | 1.54 | 4,159 | |
| 2.95 | 3.55 | 15.17 | 6.09 | 141210 | HAYAT PHAR. IND. | HPIC | 1 | 3.10 | 3.10 | 3.12 | 3.12 | 3.12 | 3.12 | 0.02 | 3.12 | 593 | 190 | 2 | 3.12 | 16 | 3.16 | 210 | |
| ^ | 1.50 | 2.15 | 16.24 | 3.03 | 141219 | PHILADELPHIAPHARMA | PHIL | 1 | 2.15 | 2.15 | 2.19 | 2.31 | 2.19 | 2.31 | 0.16 | 2.25 | 1,305 | 581 | 7 | 2.01 | 50 | 2.31 | 300 |
| Chemical Industries | 17,174 | 4,983 | 30 | Index : 3,094.01 | CHG : -1.24% | ||||||||||||||||||
| S | 2.78 | 4.56 | 12.35 | 1.83 | 141209 | ARAB PESTICIDES | MBED | 1 | 3.65 | 3.65 | 3.63 | 3.63 | 3.60 | 3.60 | -0.05 | 3.60 | 17,046 | 4,733 | 26 | 3.58 | 100 | 3.60 | 555 |
| 0.46 | 0.57 | G | 0.00 | 141055 | JORDAN IND.RES. | JOIR | 2 | 0.51 | 0.51 | 0.53 | 0.53 | 0.49 | 0.51 | 0.00 | 0.51 | 128 | 250 | 4 | 0.49 | 4,995 | 0.51 | 1,100 | |
| Food and Beverages | 25,054 | 42,600 | 35 | Index : 1,379.90 | CHG : -0.07% | ||||||||||||||||||
| L1 | 0.18 | 0.28 | G | 0.00 | 141002 | JORDAN POUL PROC | JPPC | 2 | 0.23 | 0.23 | 0.22 | 0.23 | 0.22 | 0.23 | 0.00 | 0.22 | 5,330 | 24,225 | 23 | 0.22 | 5,163 | 0.23 | 53,533 |
| 0.70 | 1.12 | 12.26 | 0.00 | 141094 | NUTRIDAR | NDAR | 2 | 1.03 | 1.03 | 1.03 | 1.03 | 0.99 | 1.01 | -0.02 | 1.02 | 17,677 | 17,325 | 9 | 1.00 | 300 | 1.01 | 100 | |
| 1.71 | 2.03 | 14.39 | 2.56 | 141052 | UNIV MOD INDCO | UMIC | 1 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 0.00 | 1.95 | 2,048 | 1,050 | 3 | 1.95 | 30 | 1.97 | 364 | |
| Mining and Extraction Industries | 753,684 | 58,725 | 413 | Index : 11,748.15 | CHG : -1.91% | ||||||||||||||||||
| S | 12.65 | 33.30 | 13.97 | 7.50 | 141018 | JOR PHOSPHATE MN | JOPH | 1 | 14.03 | 14.03 | 14.10 | 14.10 | 13.60 | 13.60 | -0.43 | 13.87 | 742,638 | 53,550 | 382 | 13.59 | 105 | 13.60 | 2,488 |
| 34.00 | 52.00 | 19.33 | 2.40 | 141043 | ARAB POTASH CO | APOT | 1 | 50.00 | 50.00 | 50.75 | 50.75 | 50.00 | 50.00 | 0.00 | 50.05 | 5,055 | 101 | 4 | 50.00 | 50 | 50.50 | 50 | |
