Weekly sectors bulletin

| 2026-02-22 - 2026-02-26 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Symbol | Market | Previous week close | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | Turnover ratio | No of days |
| Financial | 20,537,255 | 11,038,268 | 5,790 | Index : 3,618.85 | CHG : -0.74% | ||||||||
| Banks | 14,347,640 | 4,008,391 | 2,018 | Index : 5,628.29 | CHG : -0.67% | ||||||||
| ARAB BANK | ARBK | 1 | 6.74 | 6.75 | 6.64 | 6.67 | -0.07 | 6.67 | 3,311,469 | 496,278 | 386 | 0.08 | 5 |
| BANK AL ETIHAD | ETHD | 1 | 2.72 | 2.80 | 2.70 | 2.73 | 0.01 | 2.74 | 378,706 | 138,006 | 122 | 0.04 | 5 |
| HOUSING BK TRD FIN | THBK | 1 | 4.46 | 4.47 | 4.40 | 4.45 | -0.01 | 4.41 | 142,442 | 32,295 | 31 | 0.01 | 5 |
| CAPITAL BANK | CAPL | 1 | 2.85 | 2.86 | 2.83 | 2.83 | -0.02 | 2.85 | 5,388,310 | 1,890,777 | 102 | 0.72 | 5 |
| JORDAN AHLI BANK | AHLI | 1 | 1.37 | 1.37 | 1.34 | 1.35 | -0.02 | 1.35 | 277,486 | 206,067 | 112 | 0.10 | 5 |
| CAIRO AMMAN BANK | CABK | 1 | 1.35 | 1.36 | 1.33 | 1.33 | -0.02 | 1.34 | 188,932 | 140,978 | 80 | 0.07 | 5 |
| BANK OF JORDAN | BOJX | 1 | 2.67 | 2.68 | 2.65 | 2.68 | 0.01 | 2.67 | 185,907 | 69,592 | 95 | 0.04 | 5 |
| JOR ISLAMIC BANK | JOIB | 1 | 4.81 | 4.82 | 4.70 | 4.71 | -0.10 | 4.76 | 3,999,955 | 840,916 | 841 | 0.42 | 5 |
| SAFWA ISLAMIC BANK | SIBK | 1 | 3.49 | 3.56 | 3.49 | 3.54 | 0.05 | 3.54 | 271,594 | 76,653 | 137 | 0.05 | 5 |
| JOR KUWAIT BANK | JOKB | 1 | 3.20 | 3.23 | 3.12 | 3.14 | -0.06 | 3.13 | 137,060 | 43,738 | 74 | 0.03 | 5 |
| ARAB JOR/INV/BANK | AJIB | 1 | 1.86 | 1.86 | 1.82 | 1.84 | -0.02 | 1.84 | 9,385 | 5,106 | 9 | 0.00 | 3 |
| ARAB BANKING CO. | ABCO | 1 | 0.84 | 0.84 | 0.81 | 0.83 | -0.01 | 0.83 | 56,395 | 67,985 | 29 | 0.06 | 4 |
| Insurance | 136,976 | 194,942 | 230 | Index : 2,344.40 | CHG : -0.17% | ||||||||
| JORDAN INSURANCE | JOIN | 1 | 1.20 | 1.20 | 1.17 | 1.17 | -0.03 | 1.18 | 14,451 | 12,204 | 26 | 0.04 | 4 |
| FIRST INSURANCE | FINS | 1 | 1.10 | 1.12 | 1.09 | 1.11 | 0.01 | 1.12 | 20,454 | 18,336 | 48 | 0.07 | 4 |
| GIG - JORDAN | GIGJ | 2 | 3.08 | 3.08 | 3.08 | 3.08 | 0.00 | 3.08 | 6 | 2 | 1 | 0.00 | 1 |
| JOR INT INSUR CO | JIJC | 2 | 0.38 | 0.40 | 0.39 | 0.40 | 0.02 | 0.39 | 71 | 180 | 6 | 0.00 | 2 |
| ISLAMIC INSUR CO | TIIC | 1 | 2.23 | 2.24 | 2.22 | 2.24 | 0.01 | 2.23 | 51,510 | 23,132 | 31 | 0.14 | 5 |
| JERUSALEM INS | JERY | 1 | 1.60 | 1.61 | 1.60 | 1.60 | 0.00 | 1.61 | 6,433 | 4,008 | 4 | 0.03 | 2 |
| UNITED INSURANCE | UNIN | 1 | 1.00 | 1.02 | 0.98 | 1.02 | 0.02 | 0.99 | 8,312 | 8,418 | 13 | 0.05 | 2 |
| EURA ARAB INS. | AMMI | 2 | 1.17 | 1.17 | 1.17 | 1.17 | 0.00 | 1.17 | 4 | 3 | 1 | 0.00 | 1 |
| ARAB JOR INSUR | ARGR | 2 | 0.34 | 0.33 | 0.33 | 0.33 | -0.01 | 0.33 | 165 | 500 | 1 | 0.01 | 1 |
| MED GULF-JORDAN | MDGF | 2 | 0.11 | 0.11 | 0.10 | 0.10 | -0.01 | 0.10 | 5,911 | 57,988 | 13 | 0.58 | 4 |
| JOR FRENCH INS | JOFR | 2 | 0.60 | 0.63 | 0.59 | 0.59 | -0.01 | 0.61 | 11,450 | 18,754 | 42 | 0.21 | 3 |
| AL MANARA ISLAMIC | MIIC | 2 | 0.36 | 0.35 | 0.33 | 0.33 | -0.03 | 0.33 | 16,918 | 50,737 | 32 | 0.57 | 3 |
| NATIONAL INSURANCE | NAAI | 1 | 1.90 | 1.94 | 1.85 | 1.85 | -0.05 | 1.90 | 1,292 | 680 | 12 | 0.01 | 2 |
| Diversified Financial Services | 1,030,643 | 1,532,727 | 1,709 | Index : 1,131.81 | CHG : -0.46% | ||||||||
| FIRST JORDAN | FRST | 2 | 0.30 | 0.30 | 0.29 | 0.30 | 0.00 | 0.29 | 14,923 | 50,733 | 47 | 0.07 | 3 |
| ARAB EAST INVST. | AEIV | 2 | 0.85 | 0.88 | 0.83 | 0.88 | 0.03 | 0.84 | 27,426 | 32,551 | 44 | 0.07 | 4 |
| UNION INV | UINV | 2 | 0.09 | 0.09 | 0.07 | 0.09 | 0.00 | 0.08 | 8,397 | 107,179 | 59 | 0.27 | 5 |
| FIRST FINANCE | FFCO | 2 | 0.68 | 0.65 | 0.60 | 0.62 | -0.06 | 0.63 | 21,154 | 33,454 | 94 | 0.10 | 5 |
| AL-SANABEL INT. | SANA | 2 | 0.44 | 0.44 | 0.42 | 0.44 | 0.00 | 0.44 | 5,870 | 13,506 | 37 | 0.07 | 5 |
| FUTURE ARAB | FUTR | 2 | 0.62 | 0.63 | 0.60 | 0.62 | 0.00 | 0.61 | 10,033 | 16,392 | 32 | 0.09 | 4 |
| MIDDLE EAST | MEHC | 1 | 1.64 | 1.63 | 1.55 | 1.59 | -0.05 | 1.59 | 10,520 | 6,619 | 37 | 0.04 | 5 |
| JORDAN EXPAT .INV | JEIH | 2 | 0.72 | 0.75 | 0.73 | 0.74 | 0.02 | 0.74 | 394,709 | 534,644 | 409 | 3.68 | 5 |
| DARAT | DARA | 2 | 0.75 | 0.75 | 0.69 | 0.71 | -0.04 | 0.72 | 280,180 | 391,897 | 318 | 3.82 | 5 |
| CENTURY INV.GRP | CEIG | 2 | 0.44 | 0.46 | 0.43 | 0.45 | 0.01 | 0.44 | 64,983 | 146,683 | 128 | 1.47 | 5 |
| SHARECO | SHBC | 2 | 0.32 | 0.33 | 0.31 | 0.33 | 0.01 | 0.31 | 6,517 | 20,950 | 14 | 0.23 | 3 |
| UN FOR FINCL INV | UCFI | 2 | 1.22 | 1.23 | 1.22 | 1.23 | 0.01 | 1.22 | 18,350 | 15,000 | 3 | 0.17 | 2 |
| SABAEK INVEST | SABK | 2 | 0.66 | 0.66 | 0.64 | 0.64 | -0.02 | 0.65 | 1,536 | 2,364 | 23 | 0.04 | 5 |
| DAR AL AMAN | DAFI | 2 | 0.43 | 0.42 | 0.41 | 0.42 | -0.01 | 0.42 | 50 | 119 | 6 | 0.00 | 2 |
| NATL PORTFOLIO | MHFZ | 2 | 1.08 | 1.08 | 1.07 | 1.07 | -0.01 | 1.07 | 2,060 | 1,920 | 7 | 0.05 | 2 |
| KAFA`A INVESTMENTS | KAFA | 2 | 0.35 | 0.36 | 0.34 | 0.36 | 0.01 | 0.35 | 1,399 | 4,027 | 4 | 0.10 | 2 |
| TUHAMA INVESTMENTS | THMA | 2 | 0.34 | 0.34 | 0.32 | 0.33 | -0.01 | 0.33 | 8,403 | 25,837 | 77 | 0.80 | 4 |
| RUMM BROKERAGE | RUMI | 2 | 1.20 | 1.24 | 1.14 | 1.20 | 0.00 | 1.20 | 154,035 | 128,702 | 367 | 12.87 | 5 |
| DIMENSIONS | JEDI | 2 | 0.67 | 0.65 | 0.65 | 0.65 | -0.02 | 0.65 | 98 | 150 | 3 | 0.03 | 1 |
| Real Estate | 5,021,995 | 5,302,208 | 1,833 | Index : 2,073.75 | CHG : -2.52% | ||||||||
| TAJ TOURIST PROJ | TAJM | 2 | 0.70 | 0.70 | 0.67 | 0.67 | -0.03 | 0.68 | 227,881 | 333,424 | 99 | 0.36 | 5 |
| REAL ESTATE DV | REDV | 2 | 0.66 | 0.67 | 0.60 | 0.65 | -0.01 | 0.63 | 32,248 | 51,001 | 81 | 0.10 | 5 |
| J D PROPERTIES | JDPC | 2 | 0.47 | 0.48 | 0.44 | 0.46 | -0.01 | 0.45 | 43,290 | 95,950 | 95 | 0.20 | 5 |
| PHOENIX HOLDINGS | PHNX | 2 | 0.39 | 0.41 | 0.38 | 0.40 | 0.01 | 0.39 | 432,710 | 1,099,039 | 411 | 2.57 | 5 |
| DEERA | DERA | 2 | 0.49 | 0.50 | 0.49 | 0.50 | 0.01 | 0.49 | 3,517 | 7,163 | 11 | 0.02 | 4 |
| JO REALESTATE | JRCD | 2 | 0.81 | 0.82 | 0.68 | 0.68 | -0.13 | 0.72 | 471,139 | 652,571 | 309 | 1.89 | 5 |
| PROFESSIONAL | PROF | 2 | 0.84 | 0.84 | 0.82 | 0.83 | -0.01 | 0.83 | 412,470 | 496,280 | 286 | 1.93 | 5 |
| AD-DULAYL PARK | IDMC | 2 | 1.19 | 1.20 | 1.17 | 1.19 | 0.00 | 1.19 | 73,943 | 62,418 | 76 | 0.28 | 5 |
| SHIRA | SHRA | 2 | 0.38 | 0.39 | 0.37 | 0.39 | 0.01 | 0.38 | 838 | 2,210 | 5 | 0.01 | 2 |
| HIGH PERFORMANCE | HIPR | 2 | 0.29 | 0.29 | 0.27 | 0.28 | -0.01 | 0.27 | 6,929 | 25,245 | 30 | 0.21 | 4 |
| INTERNATIONAL INV. | JIIG | 2 | 0.69 | 0.77 | 0.69 | 0.75 | 0.06 | 0.73 | 22,845 | 31,508 | 101 | 0.32 | 5 |
| COMPLAND DEV&INV | CLDI | 2 | 0.68 | 0.69 | 0.68 | 0.69 | 0.01 | 0.68 | 1,278 | 1,871 | 8 | 0.02 | 2 |
| TAJCATERINGHOUSING | JNTH | 2 | 0.61 | 0.61 | 0.58 | 0.60 | -0.01 | 0.59 | 19,007 | 32,007 | 47 | 0.32 | 5 |
| SPCZ.INVST.COMD | SPIC | 2 | 1.43 | 1.45 | 1.40 | 1.44 | 0.01 | 1.41 | 33,698 | 23,915 | 42 | 0.30 | 5 |
| AMWAJ | AMWJ | 2 | 0.24 | 0.24 | 0.23 | 0.24 | 0.00 | 0.23 | 1,884 | 8,181 | 14 | 0.10 | 4 |
| MASAKEN | MSKN | 2 | 0.74 | 0.71 | 0.71 | 0.71 | -0.03 | 0.71 | 719 | 1,013 | 2 | 0.01 | 1 |
| AMAD REALST. INVST | AMAD | 2 | 2.33 | 2.32 | 2.21 | 2.30 | -0.03 | 2.31 | 61,090 | 26,452 | 35 | 0.44 | 3 |
| CONTEMPRO | COHO | 2 | 0.91 | 0.91 | 0.90 | 0.90 | -0.01 | 0.90 | 2,712 | 3,000 | 6 | 0.05 | 2 |
| RE ES & INV PORT C | AQAR | 2 | 1.29 | 1.30 | 1.29 | 1.30 | 0.01 | 1.29 | 4,390 | 3,400 | 4 | 0.06 | 2 |
| LATENT ENERGIES | LEIN | 2 | 0.80 | 0.81 | 0.76 | 0.76 | -0.04 | 0.78 | 12,383 | 15,985 | 46 | 0.43 | 4 |
| ARAB INV. UNION | UNAI | 2 | 0.40 | 0.41 | 0.39 | 0.40 | 0.00 | 0.40 | 15,096 | 37,831 | 36 | 1.26 | 5 |
| ARABIAN DEV CO | INMA | 2 | 0.22 | 0.22 | 0.21 | 0.22 | 0.00 | 0.21 | 138 | 650 | 2 | 0.02 | 1 |
| IHDATHIAT CO. | IHCO | 2 | 0.53 | 0.53 | 0.52 | 0.52 | -0.01 | 0.52 | 1,746 | 3,344 | 12 | 0.12 | 4 |
| ARAB INVEST PROJ | APCT | 2 | 1.12 | 1.16 | 1.11 | 1.13 | 0.01 | 1.13 | 5,520 | 4,900 | 16 | 0.20 | 3 |
| ALENTKAEYA COMPANY | ENTK | 2 | 0.32 | 0.33 | 0.32 | 0.33 | 0.01 | 0.32 | 3,876 | 12,080 | 10 | 0.52 | 2 |
| AL-TAHDITH | THDI | 2 | 0.77 | 0.77 | 0.74 | 0.75 | -0.02 | 0.75 | 15,540 | 20,671 | 37 | 0.90 | 4 |
| ALSHAMEKHA REAL. | VFED | 2 | 1.37 | 1.43 | 1.36 | 1.41 | 0.04 | 1.38 | 3,115,109 | 2,250,099 | 12 | 187.51 | 3 |
| Services | 16,109,718 | 5,145,466 | 4,093 | Index : 2,260.30 | CHG : -0.85% | ||||||||
| Health Care Services | 328 | 400 | 3 | Index : 1,022.96 | CHG : -1.40% | ||||||||
| IBN ALHAYTHAM H. | IBNH | 2 | 0.88 | 0.84 | 0.80 | 0.80 | -0.08 | 0.82 | 328 | 400 | 3 | 0.00 | 2 |
| Educational Services | 35,434 | 11,805 | 39 | Index : 3,137.70 | CHG : -1.21% | ||||||||
| ARAB INT INV EDU | AIEI | 1 | 3.07 | 2.98 | 2.94 | 2.94 | -0.13 | 2.96 | 26,805 | 9,045 | 20 | 0.02 | 2 |
| ZARQA EDUC | ZEIC | 1 | 3.14 | 3.15 | 3.09 | 3.09 | -0.05 | 3.12 | 6,935 | 2,225 | 15 | 0.01 | 3 |
| PHILADELPHIA UNI | PIEC | 1 | 3.10 | 3.26 | 3.15 | 3.15 | 0.05 | 3.17 | 1,694 | 535 | 4 | 0.00 | 2 |
| Hotels and Tourism | 193,455 | 374,406 | 84 | Index : 781.58 | CHG : -0.99% | ||||||||
| ZARA INVESTMENTS | ZARA | 2 | 0.55 | 0.54 | 0.51 | 0.54 | -0.01 | 0.52 | 174,882 | 336,598 | 22 | 0.23 | 3 |
| AL-DAWLIYAH H&M | MALL | 2 | 0.48 | 0.47 | 0.46 | 0.47 | -0.01 | 0.46 | 987 | 2,131 | 13 | 0.01 | 2 |
| ARAB INTL HOTEL | AIHO | 2 | 0.73 | 0.76 | 0.72 | 0.76 | 0.03 | 0.72 | 1,684 | 2,331 | 8 | 0.01 | 1 |
| AL SHARQ INV | AIPC | 2 | 1.76 | 1.68 | 1.68 | 1.68 | -0.08 | 1.68 | 24 | 14 | 1 | 0.00 | 1 |
| AL-RAKAEZ | RICS | 2 | 0.47 | 0.48 | 0.46 | 0.48 | 0.01 | 0.46 | 15,160 | 32,831 | 35 | 0.30 | 5 |
| JOR HOTEL TOURS | JOHT | 2 | 1.82 | 1.73 | 1.73 | 1.73 | -0.09 | 1.73 | 609 | 352 | 4 | 0.00 | 1 |
| SURA | SURA | 2 | 0.74 | 0.74 | 0.74 | 0.74 | 0.00 | 0.74 | 110 | 149 | 1 | 0.01 | 1 |
| Transportation | 62,988 | 51,557 | 133 | Index : 380.11 | CHG : 0.83% | ||||||||
| MASAFAT TRANSPORT | MSFT | 1 | 0.79 | 0.79 | 0.77 | 0.78 | -0.01 | 0.78 | 17,063 | 21,940 | 27 | 0.12 | 4 |
| SALAM INT TRN TD | SITT | 1 | 1.20 | 1.23 | 1.14 | 1.23 | 0.03 | 1.22 | 1,043 | 855 | 11 | 0.01 | 2 |
| COMP TRANSPORTS | ABUS | 2 | 0.68 | 0.69 | 0.65 | 0.65 | -0.03 | 0.66 | 7,858 | 11,907 | 38 | 0.08 | 5 |
| SHIPPING LINE | SHIP | 1 | 3.40 | 3.43 | 3.41 | 3.43 | 0.03 | 3.42 | 22,850 | 6,682 | 15 | 0.05 | 3 |
| JORDAN EXPRESS | JETT | 1 | 2.09 | 2.15 | 2.03 | 2.15 | 0.06 | 2.08 | 9,457 | 4,539 | 16 | 0.04 | 4 |
| TRANSPORT BARTER | NAQL | 2 | 0.93 | 0.93 | 0.91 | 0.93 | 0.00 | 0.92 | 3,621 | 3,935 | 9 | 0.06 | 2 |
| UBOUR | TRUK | 2 | 0.66 | 0.66 | 0.64 | 0.65 | -0.01 | 0.64 | 1,095 | 1,699 | 17 | 0.31 | 2 |
| Technology and Communication | 6,544,739 | 1,940,137 | 1,463 | Index : 886.68 | CHG : 0.00% | ||||||||
| JORDAN TELECOM | JTEL | 1 | 3.36 | 3.42 | 3.33 | 3.36 | 0.00 | 3.39 | 6,539,963 | 1,930,619 | 1,438 | 1.03 | 5 |
| AL-FARIS NATIONAL | CEBC | 2 | 0.51 | 0.51 | 0.50 | 0.51 | 0.00 | 0.50 | 4,776 | 9,518 | 25 | 0.06 | 4 |
| Utilities and Energy | 9,201,663 | 2,503,537 | 2,226 | Index : 9,613.04 | CHG : -0.97% | ||||||||
| AFAQ ENERGY | MANE | 1 | 2.49 | 2.58 | 2.47 | 2.55 | 0.06 | 2.53 | 3,991,251 | 1,575,769 | 405 | 1.43 | 5 |
| JOR PETROLM REF | JOPT | 1 | 6.59 | 6.61 | 6.24 | 6.39 | -0.20 | 6.40 | 4,234,735 | 661,740 | 1,392 | 0.66 | 5 |
| JOR ELECTREIC PWR | JOEP | 1 | 3.58 | 3.66 | 3.55 | 3.66 | 0.08 | 3.60 | 937,246 | 260,029 | 372 | 0.27 | 5 |
| IRBID ELECTRICITY | IREL | 1 | 6.42 | 6.54 | 6.38 | 6.43 | 0.01 | 6.41 | 38,431 | 5,999 | 57 | 0.02 | 5 |
| Commercial Services | 71,111 | 263,624 | 145 | Index : 652.04 | CHG : -0.51% | ||||||||
| INJAZ | ATCO | 2 | 0.24 | 0.24 | 0.22 | 0.23 | -0.01 | 0.22 | 56,370 | 253,467 | 75 | 0.67 | 5 |
| JOR DUTY FRE SHP | JDFS | 1 | 6.15 | 6.15 | 6.15 | 6.15 | 0.00 | 6.15 | 560 | 91 | 9 | 0.00 | 1 |
| COMP. LEASING | LEAS | 2 | 3.90 | 3.90 | 3.90 | 3.90 | 0.00 | 3.90 | 975 | 250 | 1 | 0.00 | 1 |
| OFFTEC HOLDING | OFTC | 2 | 1.25 | 1.25 | 1.23 | 1.24 | -0.01 | 1.24 | 7,066 | 5,720 | 47 | 0.05 | 5 |
| JORDAN INTL TRAD | JITC | 2 | 1.02 | 1.02 | 1.01 | 1.02 | 0.00 | 1.02 | 1,297 | 1,275 | 5 | 0.04 | 2 |
| JORDAN CONSULTING | JOMC | 2 | 2.03 | 2.01 | 1.95 | 1.95 | -0.08 | 1.96 | 3,474 | 1,771 | 6 | 0.07 | 3 |
| SPCZ.TRDG&INVST | SPTI | 2 | 1.29 | 1.31 | 1.30 | 1.31 | 0.02 | 1.30 | 1,369 | 1,050 | 2 | 0.14 | 1 |
| Industrial | 6,222,881 | 2,393,551 | 2,187 | Index : 9,402.72 | CHG : -0.96% | ||||||||
| Pharmaceutical and Medical Industries | 162,061 | 127,558 | 127 | Index : 1,087.18 | CHG : -1.45% | ||||||||
| DAR ALDAWA DV/IV | DADI | 1 | 1.26 | 1.25 | 1.22 | 1.24 | -0.02 | 1.23 | 153,938 | 124,963 | 113 | 0.25 | 5 |
| HAYAT PHAR. IND. | HPIC | 1 | 3.19 | 3.18 | 3.12 | 3.15 | -0.04 | 3.15 | 8,077 | 2,565 | 13 | 0.03 | 2 |
| PHILADELPHIAPHARMA | PHIL | 1 | 1.55 | 1.55 | 1.55 | 1.55 | 0.00 | 1.55 | 47 | 30 | 1 | 0.00 | 1 |
| Chemical Industries | 112,609 | 33,770 | 97 | Index : 2,259.28 | CHG : -1.59% | ||||||||
| ARAB PESTICIDES | MBED | 1 | 3.80 | 3.80 | 3.71 | 3.74 | -0.06 | 3.74 | 108,588 | 29,000 | 79 | 0.18 | 5 |
| INDSTRAL/COMM/AGR | ICAG | 1 | 0.84 | 0.85 | 0.82 | 0.82 | -0.02 | 0.83 | 3,621 | 4,390 | 15 | 0.03 | 3 |
| PREMIER | ACDT | 2 | 1.07 | 1.06 | 1.04 | 1.06 | -0.01 | 1.05 | 400 | 380 | 3 | 0.03 | 2 |
| Food and Beverages | 53,465 | 192,567 | 121 | Index : 1,354.39 | CHG : 0.17% | ||||||||
| SINIORA | SNRA | 2 | 4.35 | 4.45 | 4.45 | 4.45 | 0.10 | 4.45 | 890 | 200 | 5 | 0.00 | 2 |
| JORDAN POUL PROC | JPPC | 2 | 0.21 | 0.21 | 0.19 | 0.20 | -0.01 | 0.19 | 34,363 | 177,233 | 64 | 0.75 | 5 |
| NUTRIDAR | NDAR | 2 | 1.01 | 1.01 | 0.93 | 1.01 | 0.00 | 0.96 | 10,458 | 10,844 | 41 | 0.09 | 5 |
| UNIV MOD INDCO | UMIC | 1 | 1.84 | 1.84 | 1.80 | 1.84 | 0.00 | 1.81 | 7,754 | 4,290 | 11 | 0.07 | 3 |
| Tobacco and Cigarettes | 5,417 | 59,669 | 36 | Index : 427.14 | CHG : -18.18% | ||||||||
| UNION TOBACCO | UTOB | 2 | 0.11 | 0.10 | 0.09 | 0.09 | -0.02 | 0.09 | 5,417 | 59,669 | 36 | 0.35 | 5 |
| Mining and Extraction Industries | 4,687,201 | 327,528 | 1,351 | Index : 11,904.83 | CHG : -0.98% | ||||||||
| JOR PHOSPHATE MN | JOPH | 1 | 26.07 | 26.25 | 25.75 | 25.81 | -0.26 | 25.96 | 4,532,630 | 174,574 | 1,112 | 0.06 | 5 |
| ARAB POTASH CO | APOT | 1 | 39.88 | 39.88 | 38.90 | 39.41 | -0.47 | 39.14 | 127,242 | 3,251 | 103 | 0.00 | 5 |
| NORTHERN | NCCO | 1 | 1.84 | 1.90 | 1.80 | 1.90 | 0.06 | 1.84 | 982 | 533 | 10 | 0.00 | 2 |
| JOR STEEL | JOST | 2 | 0.12 | 0.12 | 0.11 | 0.12 | 0.00 | 0.11 | 15,325 | 136,951 | 53 | 0.39 | 5 |
| NAT'L ALUM IND | NATA | 2 | 0.68 | 0.68 | 0.67 | 0.68 | 0.00 | 0.67 | 1,433 | 2,132 | 10 | 0.02 | 4 |
| ARAB ALUM IND | AALU | 2 | 1.30 | 1.27 | 1.22 | 1.26 | -0.04 | 1.25 | 1,308 | 1,044 | 14 | 0.02 | 4 |
| NATIONAL STEEL | NAST | 2 | 0.95 | 0.95 | 0.89 | 0.92 | -0.03 | 0.92 | 8,281 | 9,043 | 49 | 0.31 | 5 |
| Engineering and Construction | 499,083 | 1,062,102 | 283 | Index : 930.97 | CHG : -0.85% | ||||||||
| AFAQ HOLDING | MANR | 2 | 0.38 | 0.38 | 0.35 | 0.36 | -0.02 | 0.37 | 351,873 | 952,379 | 117 | 1.19 | 5 |
| READY MIX CONCRT | RMCC | 1 | 1.30 | 1.32 | 1.30 | 1.32 | 0.02 | 1.31 | 126,607 | 96,401 | 83 | 0.39 | 5 |
| ARAB STEEL PIPES | ASPMM | 1 | 2.26 | 2.22 | 2.14 | 2.15 | -0.11 | 2.18 | 16,170 | 7,413 | 29 | 0.08 | 3 |
| AL-QUDS READY MIX | AQRM | 1 | 0.91 | 0.93 | 0.91 | 0.92 | 0.01 | 0.92 | 2,333 | 2,534 | 19 | 0.03 | 4 |
| AL ASSAS | ASAS | 1 | 0.74 | 0.76 | 0.74 | 0.75 | 0.01 | 0.75 | 1,341 | 1,801 | 23 | 0.03 | 4 |
| JOR PIPES MANFACT | JOPI | 2 | 0.49 | 0.50 | 0.46 | 0.46 | -0.03 | 0.48 | 758 | 1,574 | 12 | 0.09 | 3 |
| Electrical Industries | 700,249 | 589,312 | 159 | Index : 2,919.00 | CHG : 0.00% | ||||||||
| UNITED CABLE INDUSTRIES | UCIC | 2 | 1.19 | 1.20 | 1.17 | 1.19 | 0.00 | 1.19 | 700,249 | 589,312 | 159 | 1.68 | 5 |
| Textiles, Leathers and Clothings | 2,797 | 1,045 | 13 | Index : 1,578.19 | CHG : 0.00% | ||||||||
| JOR WORSTED MILL | JOWM | 1 | 2.68 | 2.70 | 2.62 | 2.68 | 0.00 | 2.68 | 2,797 | 1,045 | 13 | 0.01 | 3 |
| Total | 42,869,853 | 18,577,285 | 12,070 | General Index : 3,598.78 | CHG : -0.83% | ||||||||
| Index ASE20 : 1,967.80 | CHG : -0.79% | ||||||||||||
| Index ASETR : 2,587.88 | CHG : -0.79% | ||||||||||||
No. of days traded : 5
Daily avarage of trading volume : JD 8,573,971
Daily avarage of traded shares : 3,715,457
Daily avarage of contracts : 2,414
| Bond | Code | Closing price | Value traded USD | No of trans | No of bonds |
|---|---|---|---|---|---|
| AHLI BONDS D01 | D010 | 10,450.00 | 83,600 | 2 | 8 |
| Total | 83,600 | 2 | 8 | ||

| Disclaimer: |
-
The “Previous Close” and “Closing Price” in this bulletin reflect the instrument’s Last Previous Closing Price at the beginning of the period and its Closing Price at the end of the period respectively, regardless of whether this price was registered in the Listed or Unlisted Securities Market.
-
The prices of “Previous Close”, “High”, “Low”, and “Average” reflect actual historical trading prices and have not been adjusted for any corporate actions undertaken by the company during the bulletin's period. Accordingly, the “Variation” is calculated based on this and may not indicate an actual price change during the period.