Weekly sectors bulletin

2023-11-19 - 2023-11-23 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | Symbol | Market | Previous week close | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | Turnover ratio | No of days |
Financial | 10,562,188 | 16,643,105 | 7,730 | Index : 2,660.09 | CHG : 0.16% | ||||||||
Banks | 2,545,319 | 1,396,559 | 695 | Index : 4,046.25 | CHG : 0.09% | ||||||||
ARAB BANK | ARBK | 1 | 4.41 | 4.45 | 4.39 | 4.41 | 0.00 | 4.41 | 523,784 | 118,674 | 202 | 0.02 | 5 |
HOUSING BK TRD FIN | THBK | 1 | 3.58 | 3.59 | 3.51 | 3.57 | -0.01 | 3.55 | 14,806 | 4,171 | 24 | 0.00 | 4 |
CAPITAL BANK | CAPL | 1 | 1.99 | 2.00 | 1.97 | 1.99 | 0.00 | 1.98 | 161,474 | 81,702 | 97 | 0.03 | 5 |
JORDAN AHLI BANK | AHLI | 1 | 1.05 | 1.06 | 1.04 | 1.05 | 0.00 | 1.05 | 557,516 | 531,522 | 66 | 0.27 | 5 |
JOR ISLAMIC BANK | JOIB | 1 | 4.08 | 4.10 | 4.07 | 4.09 | 0.01 | 4.09 | 246,792 | 60,318 | 99 | 0.03 | 5 |
BANK AL ETIHAD | UBSI | 1 | 1.75 | 1.79 | 1.72 | 1.77 | 0.02 | 1.76 | 881,207 | 500,560 | 28 | 0.25 | 5 |
BANK OF JORDAN | BOJX | 1 | 2.22 | 2.23 | 2.21 | 2.22 | 0.00 | 2.21 | 29,848 | 13,480 | 33 | 0.01 | 5 |
CAIRO AMMAN BANK | CABK | 1 | 1.34 | 1.34 | 1.32 | 1.33 | -0.01 | 1.33 | 30,631 | 23,093 | 44 | 0.01 | 5 |
JOR KUWAIT BANK | JOKB | 1 | 2.44 | 2.48 | 2.44 | 2.45 | 0.01 | 2.46 | 62,848 | 25,604 | 62 | 0.02 | 5 |
JCBANK | JCBK | 1 | 0.90 | 0.90 | 0.90 | 0.90 | 0.00 | 0.90 | 24,648 | 27,387 | 13 | 0.02 | 3 |
ARAB BANKING CO. | ABCO | 1 | 0.72 | 0.74 | 0.72 | 0.74 | 0.02 | 0.72 | 4,538 | 6,286 | 16 | 0.01 | 5 |
SAFWA ISLAMIC BANK | SIBK | 1 | 1.92 | 1.94 | 1.92 | 1.92 | 0.00 | 1.92 | 7,226 | 3,762 | 11 | 0.00 | 4 |
Insurance | 73,560 | 79,548 | 47 | Index : 1,809.73 | CHG : 0.99% | ||||||||
JORDAN INSURANCE | JOIN | 1 | 1.12 | 1.12 | 1.09 | 1.12 | 0.00 | 1.10 | 207 | 188 | 4 | 0.00 | 1 |
FIRST INSURANCE | FINS | 1 | 0.73 | 0.74 | 0.74 | 0.74 | 0.01 | 0.74 | 8 | 11 | 1 | 0.00 | 1 |
GIG - JORDAN | GIGJ | 2 | 1.80 | 1.75 | 1.75 | 1.75 | -0.05 | 1.75 | 2,980 | 1,703 | 1 | 0.01 | 1 |
JOR INT INSUR CO | JIJC | 2 | 0.48 | 0.48 | 0.46 | 0.46 | -0.02 | 0.47 | 6,120 | 13,043 | 9 | 0.07 | 4 |
ISLAMIC INSUR CO | TIIC | 1 | 1.40 | 1.40 | 1.39 | 1.39 | -0.01 | 1.40 | 287 | 205 | 2 | 0.00 | 2 |
ALNISR ALARABI | AAIN | 1 | 3.05 | 3.27 | 3.27 | 3.27 | 0.22 | 3.27 | 229 | 70 | 2 | 0.00 | 1 |
JOR FRENCH INS | JOFR | 1 | 0.65 | 0.61 | 0.59 | 0.61 | -0.04 | 0.61 | 2,239 | 3,676 | 8 | 0.04 | 2 |
EURA ARAB INS. | AMMI | 2 | 1.86 | 1.88 | 1.88 | 1.88 | 0.02 | 1.88 | 18,800 | 10,000 | 2 | 0.11 | 2 |
ARABIA INSURANCE | AICJ | 2 | 0.80 | 0.82 | 0.78 | 0.82 | 0.02 | 0.78 | 36,115 | 46,240 | 10 | 0.58 | 3 |
UNITED INSURANCE | UNIN | 1 | 1.72 | 1.85 | 1.84 | 1.85 | 0.13 | 1.85 | 5,540 | 3,000 | 2 | 0.04 | 2 |
NATIONAL INSURANCE | NAAI | 1 | 1.06 | 1.11 | 1.07 | 1.11 | 0.05 | 1.10 | 703 | 641 | 3 | 0.01 | 3 |
AL MANARA ISLAMIC | MIIC | 2 | 0.44 | 0.44 | 0.42 | 0.44 | 0.00 | 0.43 | 331 | 771 | 3 | 0.01 | 2 |
Diversified Financial Services | 3,613,018 | 6,760,978 | 2,836 | Index : 1,240.14 | CHG : 0.45% | ||||||||
FIRST JORDAN | FRST | 2 | 0.28 | 0.29 | 0.28 | 0.28 | 0.00 | 0.28 | 13,395 | 47,835 | 45 | 0.06 | 5 |
ARAB EAST INVST. | AEIV | 2 | 0.88 | 0.89 | 0.86 | 0.86 | -0.02 | 0.87 | 283,309 | 324,970 | 125 | 0.69 | 5 |
UNION INV | UINV | 2 | 0.49 | 0.54 | 0.49 | 0.53 | 0.04 | 0.51 | 654,276 | 1,285,876 | 568 | 3.22 | 5 |
FIRST FINANCE | FFCO | 2 | 0.50 | 0.50 | 0.48 | 0.50 | 0.00 | 0.49 | 1,215 | 2,484 | 6 | 0.01 | 2 |
AL-SANABEL INT. | SANA | 2 | 0.78 | 0.82 | 0.75 | 0.82 | 0.04 | 0.78 | 113,381 | 144,749 | 259 | 0.72 | 5 |
FUTURE ARAB | FUTR | 2 | 0.37 | 0.37 | 0.36 | 0.36 | -0.01 | 0.36 | 105,395 | 292,595 | 30 | 1.46 | 1 |
DAR AL AMAN | DAIF | 2 | 0.26 | 0.27 | 0.26 | 0.26 | 0.00 | 0.26 | 415 | 1,597 | 8 | 0.01 | 3 |
JORDAN EXPAT .INV | JEIH | 2 | 0.52 | 0.52 | 0.51 | 0.51 | -0.01 | 0.52 | 4,709 | 9,104 | 14 | 0.06 | 3 |
DARAT | DARA | 1 | 0.52 | 0.52 | 0.51 | 0.52 | 0.00 | 0.51 | 4,843 | 9,493 | 33 | 0.09 | 5 |
CENTURY INV.GRP | CEIG | 2 | 0.20 | 0.23 | 0.19 | 0.23 | 0.03 | 0.21 | 424,834 | 2,013,584 | 592 | 20.14 | 5 |
BILAD INVESTMENT | BLAD | 2 | 0.32 | 0.32 | 0.31 | 0.32 | 0.00 | 0.31 | 667 | 2,150 | 19 | 0.02 | 1 |
SABAEK INVEST | SABK | 2 | 0.44 | 0.44 | 0.44 | 0.44 | 0.00 | 0.44 | 2,266 | 5,150 | 5 | 0.09 | 1 |
NATL PORTFOLIO | MHFZ | 2 | 0.65 | 0.67 | 0.64 | 0.67 | 0.02 | 0.65 | 30,369 | 46,868 | 80 | 1.10 | 4 |
RUMM BROKERAGE | RUMI | 2 | 0.39 | 0.40 | 0.36 | 0.37 | -0.02 | 0.39 | 295,070 | 764,960 | 457 | 19.12 | 5 |
KAFA`A INVESTMENTS | KAFA | 2 | 0.53 | 0.54 | 0.51 | 0.52 | -0.01 | 0.53 | 97,298 | 184,577 | 156 | 4.61 | 5 |
TUHAMA INVESTMENTS | THMA | 2 | 0.85 | 0.90 | 0.84 | 0.89 | 0.04 | 0.86 | 1,012,953 | 1,176,164 | 411 | 36.30 | 5 |
JORDANIAN DEVELOP | JDFI | 2 | 2.23 | 2.12 | 2.02 | 2.02 | -0.21 | 2.12 | 10,794 | 5,101 | 5 | 0.17 | 2 |
BABELON | SALM | 2 | 2.39 | 2.39 | 2.30 | 2.39 | 0.00 | 2.34 | 94 | 40 | 4 | 0.00 | 1 |
DIMENSIONS | JEDI | 2 | 1.18 | 1.26 | 1.20 | 1.26 | 0.08 | 1.26 | 557,736 | 443,681 | 19 | 88.74 | 2 |
Real Estate | 4,330,292 | 8,406,020 | 4,152 | Index : 1,610.10 | CHG : 0.53% | ||||||||
TAJ TOURIST PROJ | TAJM | 2 | 0.43 | 0.44 | 0.40 | 0.44 | 0.01 | 0.42 | 1,236,347 | 2,966,244 | 492 | 3.19 | 5 |
PHOENIX HOLDINGS | PHNX | 2 | 0.15 | 0.15 | 0.14 | 0.15 | 0.00 | 0.14 | 9,876 | 70,523 | 26 | 0.08 | 5 |
REAL ESTATE DV | REDV | 2 | 0.65 | 0.64 | 0.62 | 0.64 | -0.01 | 0.62 | 3,153 | 5,066 | 9 | 0.01 | 1 |
J D PROPERTIES | JDPC | 2 | 0.26 | 0.28 | 0.25 | 0.28 | 0.02 | 0.27 | 27,711 | 104,672 | 96 | 0.22 | 5 |
DEERA | DERA | 2 | 0.53 | 0.53 | 0.52 | 0.53 | 0.00 | 0.52 | 25,030 | 48,110 | 20 | 0.12 | 5 |
JO REALESTATE | JRCD | 2 | 0.50 | 0.51 | 0.48 | 0.50 | 0.00 | 0.49 | 7,371 | 14,923 | 30 | 0.04 | 3 |
AMWAJ | AMWJ | 2 | 0.32 | 0.32 | 0.31 | 0.32 | 0.00 | 0.31 | 77,255 | 249,148 | 58 | 0.83 | 5 |
PROFESSIONAL | PROF | 2 | 0.49 | 0.48 | 0.48 | 0.48 | -0.01 | 0.48 | 2,347 | 4,889 | 11 | 0.02 | 4 |
AD-DULAYL PARK | IDMC | 1 | 0.74 | 0.75 | 0.71 | 0.73 | -0.01 | 0.75 | 710,174 | 950,009 | 88 | 4.26 | 5 |
SHIRA | SHRA | 2 | 0.43 | 0.42 | 0.41 | 0.42 | -0.01 | 0.41 | 31,569 | 76,665 | 107 | 0.49 | 5 |
HIGH PERFORMANCE | HIPR | 2 | 0.26 | 0.27 | 0.26 | 0.27 | 0.01 | 0.26 | 18,549 | 71,330 | 60 | 0.59 | 4 |
TAJCATERINGHOUSING | JNTH | 2 | 0.46 | 0.48 | 0.45 | 0.46 | 0.00 | 0.46 | 442,001 | 952,402 | 375 | 9.52 | 5 |
INTERNATIONAL INV. | JIIG | 2 | 1.06 | 1.06 | 0.99 | 0.99 | -0.07 | 1.06 | 17,753 | 16,800 | 11 | 0.17 | 3 |
COMPLAND DEV&INV | ATTA | 2 | 0.77 | 0.81 | 0.75 | 0.81 | 0.04 | 0.79 | 118,746 | 151,301 | 165 | 1.51 | 5 |
SPCZ.INVST.COMD | SPIC | 1 | 0.80 | 0.80 | 0.77 | 0.80 | 0.00 | 0.79 | 9,014 | 11,453 | 69 | 0.14 | 5 |
AMOUN INT. INV. | AMON | 2 | 0.61 | 0.61 | 0.58 | 0.59 | -0.02 | 0.58 | 4,257 | 7,320 | 33 | 0.12 | 1 |
RE ES & INV PORT C | AQAR | 2 | 0.65 | 0.67 | 0.67 | 0.67 | 0.02 | 0.67 | 2,583 | 3,855 | 4 | 0.06 | 3 |
AMAD REALST. INVST | AMAD | 2 | 0.66 | 0.65 | 0.65 | 0.65 | -0.01 | 0.65 | 260 | 400 | 1 | 0.01 | 1 |
IHDATHIAT CO. | IHCO | 2 | 0.31 | 0.35 | 0.31 | 0.35 | 0.04 | 0.33 | 138,818 | 418,776 | 337 | 9.33 | 5 |
LATENT ENERGIES | LEIN | 2 | 0.98 | 1.00 | 0.95 | 0.98 | 0.00 | 0.98 | 47,223 | 48,358 | 148 | 1.29 | 5 |
ARAB INVEST PROJ | APCT | 2 | 1.13 | 1.19 | 1.11 | 1.17 | 0.04 | 1.16 | 39,620 | 34,297 | 113 | 0.97 | 5 |
ARABIAN DEV CO | INMA | 2 | 0.37 | 0.44 | 0.37 | 0.44 | 0.07 | 0.41 | 206,234 | 499,677 | 364 | 16.66 | 5 |
ARAB INV. UNION | UNAI | 2 | 0.45 | 0.47 | 0.44 | 0.46 | 0.01 | 0.45 | 152,377 | 336,553 | 376 | 11.22 | 5 |
ALENTKAEYA COMPANY | ENTK | 2 | 0.48 | 0.58 | 0.50 | 0.58 | 0.10 | 0.54 | 477,060 | 882,640 | 566 | 37.64 | 5 |
AL-TAHDITH | THDI | 2 | 1.17 | 1.31 | 1.16 | 1.30 | 0.13 | 1.24 | 462,202 | 372,937 | 371 | 16.22 | 5 |
SPEC.INV JOR | SIJC | 2 | 0.60 | 0.60 | 0.57 | 0.59 | -0.01 | 0.58 | 62,762 | 107,672 | 222 | 7.48 | 4 |
Services | 5,265,436 | 5,388,612 | 2,244 | Index : 1,640.78 | CHG : -0.49% | ||||||||
Educational Services | 26,186 | 14,664 | 16 | Index : 2,351.79 | CHG : 0.59% | ||||||||
ARAB INT INV EDU | AIEI | 1 | 2.35 | 2.40 | 2.36 | 2.40 | 0.05 | 2.39 | 10,383 | 4,339 | 11 | 0.01 | 1 |
ZARQA EDUC | ZEIC | 1 | 2.60 | 2.55 | 2.55 | 2.55 | -0.05 | 2.55 | 765 | 300 | 1 | 0.00 | 1 |
PHILADELPHIA UNI | PIEC | 1 | 1.50 | 1.50 | 1.50 | 1.50 | 0.00 | 1.50 | 15,038 | 10,025 | 4 | 0.07 | 1 |
Hotels and Tourism | 13,284 | 32,512 | 69 | Index : 796.55 | CHG : -2.29% | ||||||||
ZARA INVESTMENTS | ZARA | 2 | 0.55 | 0.54 | 0.53 | 0.53 | -0.02 | 0.54 | 2,140 | 4,000 | 4 | 0.00 | 1 |
AL-DAWLIYAH H&M | MALL | 2 | 0.46 | 0.45 | 0.43 | 0.43 | -0.03 | 0.43 | 4,203 | 9,688 | 26 | 0.02 | 4 |
ARAB INTL HOTEL | AIHO | 2 | 0.80 | 0.78 | 0.78 | 0.78 | -0.02 | 0.78 | 44 | 56 | 1 | 0.00 | 1 |
AL-RAKAEZ | RICS | 2 | 0.32 | 0.35 | 0.32 | 0.35 | 0.03 | 0.33 | 5,713 | 17,213 | 36 | 0.16 | 4 |
SURA | SURA | 2 | 0.76 | 0.79 | 0.76 | 0.79 | 0.03 | 0.76 | 1,185 | 1,555 | 2 | 0.05 | 2 |
Transportation | 355,368 | 623,442 | 252 | Index : 292.49 | CHG : -0.46% | ||||||||
RUM GROUP | RUMM | 2 | 0.14 | 0.14 | 0.12 | 0.14 | 0.00 | 0.13 | 26,332 | 204,626 | 52 | 0.97 | 4 |
MASAFAT TRANSPORT | MSFT | 2 | 0.68 | 0.68 | 0.66 | 0.68 | 0.00 | 0.67 | 22,268 | 33,509 | 49 | 0.18 | 5 |
SALAM INT TRN TD | SITT | 1 | 1.10 | 1.10 | 1.05 | 1.06 | -0.04 | 1.10 | 166,092 | 151,031 | 7 | 0.84 | 3 |
COMP TRANSPORTS | ABUS | 2 | 0.55 | 0.64 | 0.55 | 0.64 | 0.09 | 0.59 | 135,792 | 230,251 | 112 | 1.54 | 5 |
JORDAN EXPRESS | JETT | 2 | 1.88 | 1.89 | 1.81 | 1.87 | -0.01 | 1.87 | 2,804 | 1,496 | 17 | 0.01 | 5 |
UBOUR | TRUK | 2 | 0.82 | 0.84 | 0.80 | 0.80 | -0.02 | 0.82 | 2,080 | 2,529 | 15 | 0.46 | 4 |
Technology and Communication | 4,194,189 | 4,273,521 | 1,151 | Index : 664.06 | CHG : 0.36% | ||||||||
JORDAN TELECOM | JTEL | 1 | 2.47 | 2.49 | 2.44 | 2.47 | 0.00 | 2.48 | 1,869,937 | 755,137 | 450 | 0.40 | 5 |
AL-FARIS NATIONAL | CEBC | 2 | 0.63 | 0.72 | 0.61 | 0.71 | 0.08 | 0.66 | 2,324,252 | 3,518,384 | 701 | 21.99 | 5 |
Utilities and Energy | 600,062 | 177,889 | 510 | Index : 6,267.54 | CHG : -0.74% | ||||||||
AFAQ ENERGY | MANE | 1 | 1.86 | 1.88 | 1.84 | 1.87 | 0.01 | 1.86 | 34,724 | 18,723 | 47 | 0.02 | 5 |
JOR PETROLM REF | JOPT | 1 | 4.81 | 4.80 | 4.73 | 4.75 | -0.06 | 4.75 | 426,115 | 89,666 | 313 | 0.09 | 5 |
JOR ELECTREIC PWR | JOEP | 1 | 1.92 | 1.93 | 1.90 | 1.92 | 0.00 | 1.91 | 131,305 | 68,684 | 124 | 0.08 | 5 |
IRBID ELECTRICITY | IREL | 1 | 9.79 | 9.84 | 9.61 | 9.84 | 0.05 | 9.70 | 7,918 | 816 | 26 | 0.01 | 5 |
Commercial Services | 76,347 | 266,584 | 246 | Index : 748.42 | CHG : -0.03% | ||||||||
INJAZ | ATCO | 2 | 0.25 | 0.25 | 0.24 | 0.25 | 0.00 | 0.24 | 60,830 | 252,517 | 139 | 0.67 | 5 |
OFFTEC HOLDING | OFTC | 2 | 0.36 | 0.36 | 0.35 | 0.35 | -0.01 | 0.35 | 2,756 | 7,873 | 16 | 0.02 | 3 |
JOR DUTY FRE SHP | JDFS | 1 | 8.16 | 8.18 | 8.17 | 8.17 | 0.01 | 8.17 | 8,171 | 1,000 | 2 | 0.00 | 1 |
JORDAN INTL TRAD | JITC | 2 | 1.00 | 1.01 | 1.00 | 1.01 | 0.01 | 1.01 | 1,559 | 1,548 | 10 | 0.05 | 3 |
NOPAR FOR TRADING | NOTI | 2 | 0.88 | 0.90 | 0.77 | 0.83 | -0.05 | 0.83 | 2,990 | 3,616 | 77 | 0.33 | 5 |
SPCZ.TRDG&INVST | SPTI | 2 | 1.35 | 1.39 | 1.38 | 1.39 | 0.04 | 1.39 | 42 | 30 | 2 | 0.00 | 1 |
Industrial | 1,887,076 | 2,144,686 | 2,264 | Index : 4,716.42 | CHG : 0.61% | ||||||||
Pharmaceutical and Medical Industries | 244,316 | 194,632 | 226 | Index : 997.49 | CHG : 1.54% | ||||||||
DAR ALDAWA DV/IV | DADI | 1 | 1.22 | 1.29 | 1.19 | 1.24 | 0.02 | 1.25 | 242,341 | 193,826 | 222 | 0.55 | 5 |
HAYAT PHAR. IND. | HPIC | 1 | 2.41 | 2.45 | 2.45 | 2.45 | 0.04 | 2.45 | 1,975 | 806 | 4 | 0.01 | 2 |
Chemical Industries | 221,374 | 709,467 | 387 | Index : 1,344.90 | CHG : -1.49% | ||||||||
ARAB PESTICIDES | MBED | 1 | 2.09 | 2.08 | 2.05 | 2.06 | -0.03 | 2.06 | 63,548 | 30,800 | 104 | 0.19 | 5 |
INDSTRAL/COMM/AGR | ICAG | 1 | 0.70 | 0.70 | 0.68 | 0.68 | -0.02 | 0.69 | 17 | 25 | 5 | 0.00 | 3 |
JORDAN IND.RES. | JOIR | 2 | 0.24 | 0.25 | 0.23 | 0.23 | -0.01 | 0.23 | 149,897 | 643,422 | 219 | 10.24 | 5 |
PETROCHEMICALS | IPCH | 2 | 0.21 | 0.23 | 0.21 | 0.23 | 0.02 | 0.22 | 7,476 | 34,725 | 48 | 1.16 | 4 |
PREMIER | ACDT | 2 | 0.89 | 0.90 | 0.86 | 0.89 | 0.00 | 0.88 | 435 | 495 | 11 | 0.03 | 4 |
Food and Beverages | 170,279 | 381,684 | 265 | Index : 1,458.43 | CHG : 3.24% | ||||||||
JORDAN POUL PROC | JPPC | 2 | 0.39 | 0.40 | 0.38 | 0.40 | 0.01 | 0.39 | 140,807 | 363,204 | 190 | 1.54 | 5 |
NUTRIDAR | NDAR | 2 | 0.75 | 0.79 | 0.73 | 0.79 | 0.04 | 0.76 | 8,864 | 11,610 | 70 | 0.10 | 5 |
GENERAL INVEST | GENI | 1 | 2.70 | 3.00 | 2.90 | 3.00 | 0.30 | 3.00 | 20,345 | 6,785 | 3 | 0.07 | 2 |
JOR VEG OIL IND | JVOI | 2 | 3.17 | 3.10 | 3.09 | 3.09 | -0.08 | 3.10 | 263 | 85 | 2 | 0.00 | 2 |
Tobacco and Cigarettes | 168,224 | 192,566 | 292 | Index : 9,153.01 | CHG : 11.11% | ||||||||
UNION TOBACCO | UTOB | 2 | 0.81 | 0.92 | 0.80 | 0.90 | 0.09 | 0.87 | 168,224 | 192,566 | 292 | 1.93 | 5 |
Mining and Extraction Industries | 745,831 | 96,209 | 479 | Index : 5,189.13 | CHG : 0.42% | ||||||||
JOR PHOSPHATE MN | JOPH | 1 | 10.85 | 10.86 | 10.70 | 10.84 | -0.01 | 10.77 | 715,543 | 66,449 | 326 | 0.03 | 5 |
ARAB POTASH CO | APOT | 1 | 25.93 | 26.50 | 25.80 | 26.40 | 0.47 | 26.03 | 15,359 | 590 | 36 | 0.00 | 5 |
JOR STEEL | JOST | 2 | 0.22 | 0.21 | 0.20 | 0.21 | -0.01 | 0.21 | 3,328 | 15,905 | 21 | 0.05 | 4 |
NAT'L ALUM IND | NATA | 1 | 0.81 | 0.87 | 0.81 | 0.84 | 0.03 | 0.83 | 8,866 | 10,718 | 71 | 0.12 | 5 |
ARAB ALUM IND | AALU | 1 | 2.75 | 2.77 | 2.63 | 2.77 | 0.02 | 2.68 | 618 | 231 | 5 | 0.00 | 3 |
NATIONAL STEEL | NAST | 2 | 0.87 | 0.99 | 0.89 | 0.99 | 0.12 | 0.91 | 2,118 | 2,316 | 20 | 0.08 | 3 |
Engineering and Construction | 321,829 | 484,209 | 559 | Index : 659.34 | CHG : 0.33% | ||||||||
AFAQ HOLDING | MANR | 2 | 0.65 | 0.69 | 0.60 | 0.66 | 0.01 | 0.66 | 157,568 | 239,962 | 301 | 0.30 | 5 |
READY MIX CONCRT | RMCC | 2 | 0.74 | 0.75 | 0.71 | 0.72 | -0.02 | 0.74 | 36,403 | 49,432 | 63 | 0.20 | 5 |
ARAB STEEL PIPES | ASPMM | 2 | 1.07 | 1.09 | 1.06 | 1.06 | -0.01 | 1.08 | 2,609 | 2,425 | 9 | 0.03 | 3 |
AL-QUDS READY MIX | AQRM | 2 | 0.64 | 0.69 | 0.63 | 0.69 | 0.05 | 0.65 | 121,026 | 185,624 | 167 | 2.49 | 5 |
AL ASSAS | ASAS | 2 | 0.66 | 0.67 | 0.64 | 0.67 | 0.01 | 0.65 | 3,674 | 5,626 | 15 | 0.08 | 5 |
JOR PIPES MANFACT | JOPI | 2 | 0.48 | 0.49 | 0.47 | 0.49 | 0.01 | 0.48 | 549 | 1,140 | 4 | 0.03 | 3 |
Electrical Industries | 15,126 | 85,875 | 55 | Index : 881.59 | CHG : 1.31% | ||||||||
UNITED CABLE INDUSTRIES | UCIC | 2 | 0.35 | 0.35 | 0.34 | 0.35 | 0.00 | 0.34 | 6,413 | 18,845 | 30 | 0.05 | 4 |
NAT/CABL/WIRE/MF | WIRE | 2 | 0.13 | 0.14 | 0.12 | 0.14 | 0.01 | 0.13 | 8,712 | 67,030 | 25 | 0.35 | 2 |
Textiles, Leathers and Clothings | 97 | 44 | 1 | Index : 1,295.53 | CHG : 0.00% | ||||||||
JOR WORSTED MILL | JOWM | 1 | 2.20 | 2.20 | 2.20 | 2.20 | 0.00 | 2.20 | 97 | 44 | 1 | 0.00 | 1 |
Total | 17,714,700 | 24,176,403 | 12,238 | General Index : 2,393.69 | CHG : -0.02% | ||||||||
Index ASE20 : 1,288.12 | CHG : 0.05% | ||||||||||||
Index ASETR : 1,464.92 | CHG : 0.05% |
Company | Symbol | Avg price | No of shares | Value traded JD | No of blocks |
---|---|---|---|---|---|
AD-DULAYL INDUSTRIAL PARK & REAL ESTATE COMPANY P.L.C | IDMC | 0.75 | 800,000 | 600,000 | 1 |
Total | 800,000 | 600,000 | 1 |
No. of days traded : 5
Daily avarage of trading volume : JD 3,662,940
Daily avarage of traded shares : 4,995,281
Daily avarage of contracts : 2,448
