Menu
Reset
Loading data
2026-02-01 - 2026-02-26
Company Symbol Market Previous month close High price Low price Closing price Change Avg price Value traded JD No of shares No of trans Turnover ratio No of days
Financial 85,456,378 47,577,730 31,589 Index : 3,618.85 CHG : -1.43%
Banks 60,051,369 15,465,652 11,564 Index : 5,628.29 CHG : -1.30%
ARAB BANK ARBK 1 6.76 6.81 6.42 6.67 -0.09 6.69 23,601,185 3,525,552 2,598 0.55 20
BANK AL ETIHAD ETHD 1 2.81 2.83 2.66 2.73 -0.08 2.73 1,288,734 471,512 584 0.15 20
HOUSING BK TRD FIN THBK 1 4.36 4.49 4.30 4.45 0.09 4.43 378,646 85,411 174 0.03 20
CAPITAL BANK CAPL 1 2.89 2.94 2.80 2.83 -0.06 2.87 9,082,381 3,169,843 957 1.21 20
JORDAN AHLI BANK AHLI 1 1.34 1.40 1.33 1.35 0.01 1.36 1,189,812 873,934 443 0.44 20
JOR ISLAMIC BANK JOIB 1 5.00 5.00 4.70 4.71 -0.29 4.86 18,397,382 3,784,408 3,959 1.89 20
CAIRO AMMAN BANK CABK 1 1.46 1.50 1.33 1.33 -0.13 1.38 2,461,181 1,786,453 768 0.89 20
BANK OF JORDAN BOJX 1 2.66 2.70 2.65 2.68 0.02 2.67 1,082,042 405,019 366 0.20 20
JOR KUWAIT BANK JOKB 1 3.40 3.40 3.12 3.14 -0.26 3.25 626,938 192,663 333 0.13 20
ARAB JOR/INV/BANK AJIB 1 1.55 1.87 1.57 1.84 0.29 1.73 307,306 177,581 239 0.12 16
SAFWA ISLAMIC BANK SIBK 1 3.00 3.56 3.06 3.54 0.54 3.35 1,043,727 311,542 716 0.21 20
JCBANK JCBK 1 1.21 1.22 1.11 1.19 -0.02 1.20 15,112 12,608 44 0.01 7
ARAB BANKING CO. ABCO 1 0.91 0.93 0.80 0.83 -0.08 0.86 576,923 669,126 383 0.61 19
Insurance 976,957 1,245,302 1,192 Index : 2,344.40 CHG : -0.78%
JORDAN INSURANCE JOIN 1 1.20 1.20 1.09 1.17 -0.03 1.17 47,639 40,734 87 0.14 15
FIRST INSURANCE FINS 1 1.11 1.24 1.08 1.11 0.00 1.17 297,790 255,416 351 0.91 19
GIG - JORDAN GIGJ 2 3.10 3.10 2.95 3.08 -0.02 3.08 8,413 2,735 18 0.01 6
MIDDLE EAST INS MEIN 2 1.61 1.65 1.60 1.61 0.00 1.61 1,653 1,026 11 0.01 6
JOR INT INSUR CO JIJC 2 0.40 0.40 0.38 0.40 0.00 0.39 12,933 33,212 31 0.18 9
ISLAMIC INSUR CO TIIC 1 2.20 2.27 2.10 2.24 0.04 2.21 219,074 98,932 240 0.60 20
ALNISR ALARABI AAIN 1 3.52 3.51 3.46 3.51 -0.01 3.49 690 198 7 0.00 3
JERUSALEM INS JERY 1 1.60 1.61 1.60 1.60 0.00 1.61 6,433 4,008 4 0.03 2
UNITED INSURANCE UNIN 1 1.05 1.02 0.95 1.02 -0.03 0.99 18,575 18,799 30 0.12 8
DELTA INS DICL 2 0.83 0.83 0.83 0.83 0.00 0.83 215,800 260,000 1 1.65 1
EURA ARAB INS. AMMI 2 1.17 1.17 1.17 1.17 0.00 1.17 48 41 2 0.00 2
ARAB JOR INSUR ARGR 2 0.34 0.33 0.33 0.33 -0.01 0.33 165 500 1 0.01 1
MED GULF-JORDAN MDGF 2 0.13 0.15 0.10 0.10 -0.03 0.11 34,157 310,347 173 3.10 17
JOR FRENCH INS JOFR 2 0.61 0.63 0.58 0.59 -0.02 0.61 14,009 23,096 59 0.25 8
AL MANARA ISLAMIC MIIC 2 0.35 0.36 0.33 0.33 -0.02 0.34 57,547 167,706 142 1.88 14
NATIONAL INSURANCE NAAI 1 1.95 1.94 1.85 1.85 -0.10 1.90 1,494 786 16 0.01 3
ARABIA INSURANCE AICJ 2 1.45 1.46 1.46 1.46 0.01 1.46 40,538 27,766 19 0.35 2
Diversified Financial Services 3,794,980 6,905,517 7,274 Index : 1,131.81 CHG : -2.91%
FIRST JORDAN FRST 2 0.28 0.31 0.28 0.30 0.02 0.30 38,699 130,312 136 0.17 12
ARAB EAST INVST. AEIV 2 0.86 0.89 0.83 0.88 0.02 0.85 143,461 168,303 230 0.36 18
UNION INV UINV 2 0.10 0.10 0.07 0.09 -0.01 0.08 147,952 1,751,520 553 4.38 20
FIRST FINANCE FFCO 2 0.70 0.70 0.60 0.62 -0.08 0.67 66,513 99,875 245 0.30 20
BINDAR BIND 2 1.38 1.44 1.38 1.38 0.00 1.39 283 203 5 0.00 3
AL-SANABEL INT. SANA 2 0.49 0.49 0.42 0.44 -0.05 0.45 156,767 345,208 498 1.73 20
FUTURE ARAB FUTR 2 0.63 0.65 0.60 0.62 -0.01 0.62 423,276 681,606 411 3.79 18
MIDDLE EAST MEHC 1 1.96 1.90 1.55 1.59 -0.37 1.68 241,876 143,817 563 0.84 20
AL TAS-HEELAT TJSF 2 1.80 1.77 1.71 1.77 -0.03 1.72 2,336 1,360 3 0.01 2
JORDAN EXPAT .INV JEIH 2 0.63 0.75 0.62 0.74 0.11 0.70 641,954 914,085 734 6.30 20
DARAT DARA 2 0.76 0.78 0.69 0.71 -0.05 0.74 765,453 1,036,144 916 10.11 20
CENTURY INV.GRP CEIG 2 0.48 0.49 0.43 0.45 -0.03 0.46 226,924 494,694 548 4.95 20
UN FOR FINCL INV UCFI 2 1.18 1.34 1.16 1.23 0.05 1.23 20,688 16,891 54 0.19 14
SHARECO SHBC 2 0.32 0.33 0.31 0.33 0.01 0.32 37,268 116,406 64 1.29 12
SABAEK INVEST SABK 2 0.61 0.68 0.61 0.64 0.03 0.65 28,547 43,644 159 0.73 19
DAR AL AMAN DAFI 2 0.45 0.45 0.41 0.42 -0.03 0.43 19,377 44,796 139 0.90 15
NATL PORTFOLIO MHFZ 2 1.07 1.14 1.06 1.07 0.00 1.10 53,796 49,003 66 1.15 15
KAFA`A INVESTMENTS KAFA 2 0.36 0.37 0.34 0.36 0.00 0.35 9,535 27,241 40 0.68 14
TUHAMA INVESTMENTS THMA 2 0.38 0.38 0.32 0.33 -0.05 0.35 97,234 277,781 433 8.57 19
BABELON SALM 2 1.35 1.34 1.26 1.26 -0.09 1.27 4,692 3,682 27 0.18 7
RUMM BROKERAGE RUMI 2 1.07 1.29 1.07 1.20 0.13 1.20 667,489 557,753 1,417 55.78 20
DIMENSIONS JEDI 2 0.83 0.81 0.65 0.65 -0.18 0.72 860 1,193 33 0.24 9
Real Estate 20,633,071 23,961,259 11,559 Index : 2,073.75 CHG : -3.08%
TAJ TOURIST PROJ TAJM 2 0.73 0.75 0.67 0.67 -0.06 0.71 2,498,308 3,543,554 981 3.81 20
REAL ESTATE DV REDV 2 0.69 0.71 0.60 0.65 -0.04 0.67 206,737 310,769 428 0.63 20
J D PROPERTIES JDPC 2 0.46 0.50 0.44 0.46 0.00 0.47 284,533 606,069 565 1.29 19
PHOENIX HOLDINGS PHNX 2 0.45 0.44 0.38 0.40 -0.05 0.41 1,348,077 3,306,419 1,443 7.73 20
DEERA DERA 2 0.50 0.53 0.49 0.50 0.00 0.51 62,402 123,498 132 0.31 13
JO REALESTATE JRCD 2 0.73 0.82 0.68 0.68 -0.05 0.74 1,029,521 1,398,556 872 4.05 20
PROFESSIONAL PROF 2 0.80 0.85 0.79 0.83 0.03 0.83 3,614,636 4,383,290 1,861 17.04 20
AD-DULAYL PARK IDMC 2 1.18 1.23 1.15 1.19 0.01 1.19 2,576,317 2,163,067 1,257 9.71 20
SHIRA SHRA 2 0.39 0.40 0.37 0.39 0.00 0.38 6,307 16,440 44 0.11 12
HIGH PERFORMANCE HIPR 2 0.31 0.31 0.27 0.28 -0.03 0.29 141,519 485,524 246 4.05 15
COMPLAND DEV&INV CLDI 2 0.73 0.72 0.67 0.69 -0.04 0.69 33,824 48,807 117 0.49 15
TAJCATERINGHOUSING JNTH 2 0.63 0.63 0.58 0.60 -0.03 0.61 142,096 234,272 254 2.34 20
INTERNATIONAL INV. JIIG 2 0.52 0.77 0.51 0.75 0.23 0.62 308,588 500,084 888 5.00 20
METHAQ MEET 2 2.74 2.65 2.63 2.65 -0.09 2.63 20,830 7,920 11 0.08 1
SPCZ.INVST.COMD SPIC 2 1.38 1.49 1.37 1.44 0.06 1.44 369,283 256,683 352 3.17 20
AMWAJ AMWJ 2 0.26 0.26 0.22 0.24 -0.02 0.24 22,735 96,900 132 1.20 16
MASAKEN MSKN 2 0.80 0.80 0.71 0.71 -0.09 0.76 6,257 8,281 26 0.10 8
AMOUN INT. INV. AMON 2 0.51 0.50 0.45 0.47 -0.04 0.48 29,608 62,226 152 1.01 13
AMAD REALST. INVST AMAD 2 2.40 2.40 2.15 2.30 -0.10 2.24 274,281 122,449 212 2.04 13
CONTEMPRO COHO 2 0.95 0.95 0.90 0.90 -0.05 0.92 8,715 9,475 25 0.16 5
RE ES & INV PORT C AQAR 2 1.24 1.33 1.23 1.30 0.06 1.29 35,321 27,477 57 0.46 14
LATENT ENERGIES LEIN 2 0.78 0.83 0.76 0.76 -0.02 0.79 105,250 133,119 324 3.55 19
ARAB INV. UNION UNAI 2 0.43 0.43 0.39 0.40 -0.03 0.41 306,359 745,521 444 24.85 20
ARABIAN DEV CO INMA 2 0.23 0.23 0.21 0.22 -0.01 0.22 5,937 27,497 60 0.92 10
IHDATHIAT CO. IHCO 2 0.56 0.57 0.52 0.52 -0.04 0.54 10,243 18,971 55 0.66 16
ARAB INVEST PROJ APCT 2 1.16 1.20 1.11 1.13 -0.03 1.14 43,588 38,257 158 1.53 17
ALENTKAEYA COMPANY ENTK 2 0.36 0.36 0.32 0.33 -0.03 0.34 31,308 92,963 153 3.96 13
AL-TAHDITH THDI 2 0.72 0.79 0.72 0.75 0.03 0.76 75,102 99,107 259 4.31 19
SPEC.INV JOR SIJC 2 1.07 1.03 0.98 0.98 -0.09 1.01 6,795 6,730 7 0.47 3
ALSHAMEKHA REAL. VFED 2 1.40 1.43 1.32 1.41 0.01 1.38 7,024,874 5,085,002 37 423.75 12
NOOR CAPITAL NCMD 2 1.64 1.67 1.59 1.66 0.02 1.60 3,720 2,332 7 0.23 3
Services 80,253,215 22,643,175 21,552 Index : 2,260.30 CHG : 6.72%
Health Care Services 52,749 28,538 11 Index : 1,022.96 CHG : -0.94%
CONSULTING GROUP CICO 1 1.80 1.90 1.80 1.81 0.01 1.86 52,421 28,138 8 0.14 3
IBN ALHAYTHAM H. IBNH 2 0.88 0.84 0.80 0.80 -0.08 0.82 328 400 3 0.00 2
Educational Services 350,234 121,568 214 Index : 3,137.70 CHG : 6.15%
ARAB INT INV EDU AIEI 1 2.90 3.25 2.76 2.94 0.04 2.94 195,065 66,444 71 0.16 14
PETRA EDUCATION PEDC 1 4.25 4.35 4.30 4.35 0.10 4.32 3,419 791 5 0.00 3
ZARQA EDUC ZEIC 1 3.39 3.55 3.09 3.09 -0.30 3.20 49,126 15,377 60 0.09 17
PHILADELPHIA UNI PIEC 1 2.38 3.26 2.38 3.15 0.77 2.63 102,624 38,956 78 0.26 13
Hotels and Tourism 411,154 692,178 274 Index : 781.58 CHG : -0.72%
ZARA INVESTMENTS ZARA 2 0.54 0.57 0.49 0.54 0.00 0.52 293,963 569,826 68 0.39 13
MEDITER. TOURISM MDTR 2 1.92 1.92 1.92 1.92 0.00 1.92 57,600 30,000 4 0.07 2
AL-DAWLIYAH H&M MALL 2 0.47 0.50 0.45 0.47 0.00 0.46 4,109 8,975 30 0.02 11
ARAB INTL HOTEL AIHO 2 0.81 0.81 0.72 0.76 -0.05 0.75 17,937 24,021 40 0.07 7
AL SHARQ INV AIPC 2 1.81 1.76 1.68 1.68 -0.13 1.76 1,784 1,014 2 0.01 2
AL-RAKAEZ RICS 2 0.48 0.49 0.46 0.48 0.00 0.47 23,234 50,000 91 0.46 17
JOR HOTEL TOURS JOHT 2 1.71 1.82 1.62 1.73 0.02 1.69 11,326 6,718 32 0.07 11
SURA SURA 2 0.74 0.74 0.74 0.74 0.00 0.74 1,202 1,624 7 0.05 5
Transportation 869,099 927,877 1,291 Index : 380.11 CHG : -0.03%
MASAFAT TRANSPORT MSFT 1 0.80 0.81 0.75 0.78 -0.02 0.77 396,828 512,580 483 2.77 19
SALAM INT TRN TD SITT 1 1.26 1.29 1.14 1.23 -0.03 1.21 12,240 10,085 52 0.06 7
SHIPPING LINE SHIP 1 3.38 3.56 3.36 3.43 0.05 3.44 112,216 32,642 115 0.22 16
COMP TRANSPORTS ABUS 2 0.74 0.75 0.65 0.65 -0.09 0.71 72,054 102,059 273 0.68 20
JORDAN EXPRESS JETT 1 2.13 2.15 2.02 2.15 0.02 2.10 44,436 21,182 83 0.20 13
TRANSPORT BARTER NAQL 2 0.90 0.96 0.89 0.93 0.03 0.93 227,742 243,891 234 3.48 14
UBOUR TRUK 2 0.70 0.69 0.64 0.65 -0.05 0.66 3,582 5,438 51 0.98 9
Technology and Communication 30,519,279 9,373,418 6,645 Index : 886.68 CHG : 4.66%
JORDAN TELECOM JTEL 1 3.21 3.45 3.24 3.36 0.15 3.38 30,314,110 8,979,362 6,127 4.79 20
AL-FARIS NATIONAL CEBC 2 0.49 0.55 0.48 0.51 0.02 0.52 205,169 394,056 518 2.46 19
Utilities and Energy 47,303,727 10,384,714 12,392 Index : 9,613.04 CHG : 9.07%
AFAQ ENERGY MANE 1 2.23 2.58 2.21 2.55 0.32 2.46 9,568,156 3,891,474 2,827 3.54 20
JOR PETROLM REF JOPT 1 5.71 6.72 5.70 6.39 0.68 6.32 32,930,534 5,210,102 7,134 5.21 20
JOR ELECTREIC PWR JOEP 1 3.47 3.75 3.44 3.66 0.19 3.63 4,471,004 1,232,791 2,095 1.28 20
IRBID ELECTRICITY IREL 1 6.68 7.25 6.35 6.43 -0.25 6.64 334,032 50,347 336 0.19 20
Commercial Services 746,973 1,114,882 725 Index : 652.04 CHG : -3.19%
INJAZ ATCO 2 0.24 0.25 0.22 0.23 -0.01 0.23 213,143 922,361 339 2.45 20
JOR DUTY FRE SHP JDFS 1 6.40 6.20 6.00 6.15 -0.25 6.11 52,396 8,578 75 0.04 9
COMP. LEASING LEAS 2 4.00 3.90 3.90 3.90 -0.10 3.90 371,475 95,250 6 0.64 4
OFFTEC HOLDING OFTC 2 1.24 1.26 1.23 1.24 0.00 1.24 65,423 52,661 230 0.42 19
JORDAN INTL TRAD JITC 2 1.06 1.07 1.01 1.02 -0.04 1.05 29,054 27,680 30 0.81 10
JORDAN CONSULTING JOMC 2 1.83 2.04 1.83 1.95 0.12 1.96 13,711 6,992 40 0.28 8
SPCZ.TRDG&INVST SPTI 2 1.37 1.31 1.29 1.31 -0.06 1.30 1,771 1,360 5 0.18 3
Industrial 49,535,076 13,894,925 16,743 Index : 9,402.72 CHG : 5.86%
Pharmaceutical and Medical Industries 4,815,502 3,840,881 2,485 Index : 1,087.18 CHG : 2.00%
DAR ALDAWA DV/IV DADI 1 1.19 1.31 1.18 1.24 0.05 1.25 4,758,364 3,821,923 2,426 7.64 20
HAYAT PHAR. IND. HPIC 1 3.29 3.33 3.10 3.15 -0.14 3.19 53,993 16,928 55 0.18 12
PHILADELPHIAPHARMA PHIL 1 1.58 1.55 1.54 1.55 -0.03 1.55 3,146 2,030 4 0.03 3
Chemical Industries 1,199,650 379,198 1,043 Index : 2,259.28 CHG : 9.28%
ARAB PESTICIDES MBED 1 3.38 4.01 3.57 3.74 0.36 3.76 1,130,247 300,428 776 1.82 20
INDSTRAL/COMM/AGR ICAG 1 0.84 0.85 0.82 0.82 -0.02 0.83 12,862 15,547 63 0.10 15
JORDAN IND.RES. JOIR 2 0.54 0.55 0.52 0.54 0.00 0.53 11,735 22,264 39 1.24 10
PREMIER ACDT 2 1.03 1.17 0.99 1.06 0.03 1.09 44,806 40,959 165 2.73 16
Food and Beverages 441,862 896,894 950 Index : 1,354.39 CHG : -0.30%
SINIORA SNRA 2 4.35 4.45 4.45 4.45 0.10 4.45 890 200 5 0.00 2
JORDAN POUL PROC JPPC 2 0.22 0.22 0.19 0.20 -0.02 0.20 121,335 593,818 276 2.52 20
NUTRIDAR NDAR 2 0.91 1.07 0.86 1.01 0.10 0.98 276,597 281,865 582 2.43 20
UNIV MOD INDCO UMIC 1 1.86 1.88 1.78 1.84 -0.02 1.83 30,677 16,800 47 0.28 12
JOR VEG OIL IND JVOI 2 3.99 4.25 4.14 4.14 0.15 4.21 5,308 1,260 13 0.03 8
JORDAN DAIRY JODA 2 2.72 2.59 2.38 2.38 -0.34 2.39 7,054 2,951 27 0.07 7
Tobacco and Cigarettes 96,677 853,359 480 Index : 427.14 CHG : -40.00%
UNION TOBACCO UTOB 2 0.15 0.15 0.09 0.09 -0.06 0.11 96,677 853,359 480 5.03 20
Mining and Extraction Industries 36,888,492 2,271,180 8,384 Index : 11,904.83 CHG : 7.33%
JOR PHOSPHATE MN JOPH 1 23.90 26.70 23.93 25.81 1.91 25.44 35,094,770 1,379,737 6,849 0.46 20
ARAB POTASH CO APOT 1 36.90 40.25 36.31 39.41 2.51 38.63 1,484,255 38,420 699 0.05 20
NORTHERN NCCO 1 1.84 1.93 1.80 1.90 0.06 1.86 19,975 10,765 48 0.02 10
JOR STEEL JOST 2 0.14 0.13 0.11 0.12 -0.02 0.12 73,961 624,443 210 1.78 18
NAT'L ALUM IND NATA 2 0.71 0.72 0.67 0.68 -0.03 0.69 32,024 46,332 96 0.52 13
ARAB ALUM IND AALU 2 1.36 1.40 1.22 1.26 -0.10 1.34 86,321 64,677 129 0.96 18
NATIONAL STEEL NAST 2 0.82 0.97 0.82 0.92 0.10 0.91 97,186 106,806 353 3.63 19
Engineering and Construction 2,499,291 2,703,755 2,072 Index : 930.97 CHG : -2.04%
AFAQ HOLDING MANR 2 0.38 0.39 0.35 0.36 -0.02 0.37 414,329 1,117,792 364 1.40 19
READY MIX CONCRT RMCC 1 1.35 1.42 1.29 1.32 -0.03 1.36 1,650,097 1,213,618 881 4.85 20
ARAB STEEL PIPES ASPMM 1 2.04 2.31 2.00 2.15 0.11 2.15 201,536 93,573 207 1.04 17
AL-QUDS READY MIX AQRM 1 1.00 0.99 0.91 0.92 -0.08 0.94 146,702 156,057 331 2.09 19
AL ASSAS ASAS 1 0.75 0.77 0.74 0.75 0.00 0.76 73,776 97,722 220 1.37 19
JOR PIPES MANFACT JOPI 2 0.54 0.54 0.46 0.46 -0.08 0.51 12,850 24,993 69 1.43 14
Electrical Industries 3,500,204 2,915,090 1,172 Index : 2,919.00 CHG : -2.46%
UNITED CABLE INDUSTRIES UCIC 2 1.22 1.25 1.17 1.19 -0.03 1.20 3,500,204 2,915,090 1,172 8.33 20
Textiles, Leathers and Clothings 93,397 34,568 157 Index : 1,578.19 CHG : -3.60%
JOR WORSTED MILL JOWM 1 2.78 2.83 2.62 2.68 -0.10 2.70 93,397 34,568 157 0.23 16
Total 215,244,668 84,115,830 69,884 General Index : 3,598.78 CHG : 1.92%
Index ASE20 : 1,967.80 CHG : 2.03%
Index ASETR : 2,587.88 CHG : 2.03%

No. of days traded : 20

Daily avarage of trading volume : JD 10,762,233

Daily avarage of traded shares : 4,205,792

Daily avarage of contracts : 3,494

Bonds(US dollar) Bulletin
Bond Code Closing price Value traded USD No of trans No of bonds
UBSI BONDS D01 D008 10,360.00 186,505 5 18
AHLI BONDS D01 D010 10,450.00 312,075 8 30
Total 498,580 13 48
Loading data
To view old sectors classification click here
   
Disclaimer:  
  1. The “Previous Close” and “Closing Price” in this bulletin reflect the instrument’s Last Previous Closing Price at the beginning of the period and its Closing Price at the end of the period respectively, regardless of whether this price was registered in the Listed or Unlisted Securities Market.
  2. The prices of “Previous Close”, “High”, “Low”, and “Average” reflect actual historical trading prices and have not been adjusted for any corporate actions undertaken by the company during the bulletin's period. Accordingly, the “Variation” is calculated based on this and may not indicate an actual price change during the period.