Monthly sectors bulletin

2023-05-01 - 2023-05-31 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | Symbol | Market | Previous month close | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | Turnover ratio | No of days |
Financial | 43,640,477 | 48,565,226 | 29,267 | Index : 2,649.21 | CHG : 0.51% | ||||||||
Banks | 22,722,399 | 9,185,510 | 8,366 | Index : 4,043.74 | CHG : 0.56% | ||||||||
ARAB BANK | ARBK | 1 | 4.56 | 4.63 | 4.32 | 4.39 | -0.17 | 4.47 | 9,214,703 | 2,060,622 | 2,621 | 0.32 | 22 |
HOUSING BK TRD FIN | THBK | 1 | 3.55 | 3.43 | 3.29 | 3.40 | -0.15 | 3.38 | 313,087 | 92,722 | 333 | 0.03 | 21 |
CAPITAL BANK | CAPL | 1 | 2.23 | 2.25 | 2.16 | 2.19 | -0.04 | 2.20 | 2,031,054 | 922,993 | 879 | 0.35 | 22 |
JORDAN AHLI BANK | AHLI | 1 | 1.03 | 1.04 | 1.00 | 1.03 | 0.00 | 1.02 | 1,926,613 | 1,893,825 | 686 | 0.94 | 22 |
BANK OF JORDAN | BOJX | 1 | 2.09 | 2.18 | 2.09 | 2.18 | 0.09 | 2.15 | 516,213 | 239,674 | 274 | 0.12 | 22 |
JOR ISLAMIC BANK | JOIB | 1 | 4.08 | 4.01 | 3.80 | 3.95 | -0.13 | 3.91 | 2,557,674 | 653,936 | 917 | 0.33 | 22 |
CAIRO AMMAN BANK | CABK | 1 | 1.28 | 1.36 | 1.28 | 1.36 | 0.08 | 1.32 | 962,108 | 730,007 | 434 | 0.38 | 21 |
BANK AL ETIHAD | UBSI | 1 | 2.08 | 2.12 | 2.05 | 2.11 | 0.03 | 2.08 | 1,447,716 | 697,399 | 414 | 0.44 | 21 |
JOR KUWAIT BANK | JOKB | 1 | 1.96 | 2.65 | 1.93 | 2.37 | 0.41 | 2.32 | 3,067,150 | 1,324,665 | 1,335 | 0.88 | 22 |
ARAB JOR/INV/BANK | AJIB | 1 | 1.24 | 1.28 | 1.22 | 1.26 | 0.02 | 1.26 | 369,652 | 294,023 | 84 | 0.20 | 19 |
JCBANK | JCBK | 1 | 0.80 | 0.93 | 0.75 | 0.85 | 0.05 | 0.83 | 56,177 | 67,811 | 70 | 0.06 | 11 |
ARAB BANKING CO. | ABCO | 1 | 0.74 | 0.77 | 0.72 | 0.76 | 0.02 | 0.74 | 73,029 | 98,370 | 147 | 0.09 | 19 |
SAFWA ISLAMIC BANK | SIBK | 1 | 1.83 | 1.89 | 1.81 | 1.82 | -0.01 | 1.83 | 138,485 | 75,799 | 132 | 0.08 | 18 |
INVESTBANK | INVB | 1 | 1.45 | 1.51 | 1.42 | 1.49 | 0.04 | 1.45 | 48,738 | 33,664 | 40 | 0.03 | 10 |
Insurance | 327,896 | 564,034 | 674 | Index : 1,815.49 | CHG : 2.55% | ||||||||
JORDAN INSURANCE | JOIN | 1 | 1.19 | 1.29 | 1.20 | 1.20 | 0.01 | 1.23 | 14,142 | 11,474 | 26 | 0.04 | 7 |
FIRST INSURANCE | FINS | 1 | 0.68 | 0.67 | 0.64 | 0.66 | -0.02 | 0.65 | 21,950 | 33,618 | 100 | 0.12 | 21 |
GIG - JORDAN | GIGJ | 2 | 1.80 | 1.82 | 1.71 | 1.80 | 0.00 | 1.78 | 4,096 | 2,307 | 10 | 0.01 | 7 |
MIDDLE EAST INS | MEIN | 2 | 1.06 | 1.38 | 1.05 | 1.37 | 0.31 | 1.16 | 80,987 | 69,741 | 102 | 0.32 | 13 |
JOR INT INSUR CO | JIJC | 2 | 0.27 | 0.38 | 0.26 | 0.38 | 0.11 | 0.33 | 116,269 | 357,142 | 256 | 1.97 | 18 |
ISLAMIC INSUR CO | TIIC | 1 | 1.33 | 1.40 | 1.35 | 1.37 | 0.04 | 1.37 | 49,236 | 35,851 | 94 | 0.24 | 17 |
ALNISR ALARABI | AAIN | 1 | 3.95 | 4.00 | 3.80 | 3.80 | -0.15 | 4.00 | 3,720 | 931 | 6 | 0.01 | 3 |
JOR FRENCH INS | JOFR | 1 | 0.68 | 0.67 | 0.59 | 0.61 | -0.07 | 0.61 | 952 | 1,573 | 12 | 0.02 | 5 |
ARABIA INSURANCE | AICJ | 2 | 0.66 | 0.82 | 0.63 | 0.82 | 0.16 | 0.66 | 25,287 | 38,608 | 58 | 0.48 | 9 |
JERUSALEM INS | JERY | 1 | 1.95 | 1.85 | 1.81 | 1.85 | -0.10 | 1.85 | 5,912 | 3,200 | 3 | 0.04 | 2 |
UNITED INSURANCE | UNIN | 1 | 1.50 | 1.61 | 1.61 | 1.61 | 0.11 | 1.61 | 1,610 | 1,000 | 1 | 0.01 | 1 |
AL MANARA ISLAMIC | MIIC | 2 | 0.44 | 0.44 | 0.42 | 0.42 | -0.02 | 0.44 | 3,734 | 8,589 | 6 | 0.15 | 4 |
Diversified Financial Services | 8,384,112 | 18,712,876 | 7,453 | Index : 1,203.98 | CHG : 0.43% | ||||||||
FIRST JORDAN | FRST | 2 | 0.25 | 0.27 | 0.25 | 0.26 | 0.01 | 0.26 | 109,480 | 422,224 | 74 | 0.56 | 10 |
ARAB EAST INVST. | AEIV | 2 | 0.69 | 0.70 | 0.67 | 0.68 | -0.01 | 0.69 | 2,160,582 | 3,134,648 | 613 | 6.67 | 22 |
UNION INV | UINV | 2 | 0.64 | 0.69 | 0.59 | 0.64 | 0.00 | 0.64 | 3,705,713 | 5,761,365 | 2,182 | 14.40 | 22 |
FIRST FINANCE | FFCO | 2 | 0.64 | 0.63 | 0.58 | 0.61 | -0.03 | 0.61 | 155,216 | 255,094 | 87 | 0.73 | 15 |
JOR INV TRUST | JOIT | 2 | 0.63 | 0.64 | 0.60 | 0.63 | 0.00 | 0.61 | 3,336 | 5,462 | 13 | 0.02 | 4 |
FUTURE ARAB | FUTR | 2 | 0.29 | 0.30 | 0.28 | 0.28 | -0.01 | 0.29 | 4,957 | 17,338 | 20 | 0.07 | 5 |
DAR AL AMAN | DAIF | 2 | 0.21 | 0.22 | 0.20 | 0.21 | 0.00 | 0.20 | 12,063 | 59,149 | 92 | 0.37 | 16 |
AL-AMAL INV. | AMAL | 2 | 0.93 | 0.92 | 0.89 | 0.92 | -0.01 | 0.91 | 34,823 | 38,480 | 20 | 0.26 | 3 |
JORDAN EXPAT .INV | JEIH | 2 | 0.42 | 0.48 | 0.40 | 0.48 | 0.06 | 0.42 | 56,643 | 134,371 | 138 | 0.93 | 16 |
DARAT | DARA | 1 | 0.49 | 0.60 | 0.48 | 0.55 | 0.06 | 0.55 | 384,588 | 705,463 | 732 | 6.88 | 22 |
CENTURY INV.GRP | CEIG | 2 | 0.16 | 0.21 | 0.11 | 0.19 | 0.03 | 0.15 | 917,885 | 5,976,903 | 1,608 | 59.77 | 22 |
UN FOR FINCL INV | UCFI | 2 | 1.02 | 1.07 | 1.06 | 1.07 | 0.05 | 1.06 | 2,653 | 2,500 | 4 | 0.03 | 1 |
BILAD INVESTMENT | BLAD | 2 | 0.35 | 0.34 | 0.34 | 0.34 | -0.01 | 0.34 | 3 | 10 | 1 | 0.00 | 1 |
JORDANIAN FUNDS | FUND | 2 | 1.49 | 1.42 | 1.35 | 1.35 | -0.14 | 1.40 | 419 | 300 | 2 | 0.01 | 2 |
SABAEK INVEST | SABK | 2 | 0.42 | 0.46 | 0.42 | 0.45 | 0.03 | 0.45 | 2,721 | 6,096 | 21 | 0.10 | 10 |
NATL PORTFOLIO | MHFZ | 2 | 0.72 | 0.77 | 0.71 | 0.73 | 0.01 | 0.74 | 53,915 | 72,776 | 194 | 1.71 | 22 |
RUMM BROKERAGE | RUMI | 2 | 0.34 | 0.38 | 0.29 | 0.37 | 0.03 | 0.34 | 401,990 | 1,189,968 | 832 | 29.75 | 22 |
KAFA`A INVESTMENTS | KAFA | 2 | 0.56 | 0.59 | 0.54 | 0.57 | 0.01 | 0.56 | 161,533 | 290,003 | 272 | 7.25 | 15 |
TUHAMA INVESTMENTS | THMA | 2 | 0.32 | 0.36 | 0.30 | 0.34 | 0.02 | 0.33 | 213,272 | 639,329 | 540 | 19.73 | 20 |
JORDAN CONSULTING | JOMC | 2 | 1.50 | 1.49 | 1.45 | 1.45 | -0.05 | 1.45 | 1,569 | 1,080 | 4 | 0.04 | 3 |
BABELON | SALM | 2 | 2.61 | 2.48 | 2.36 | 2.36 | -0.25 | 2.37 | 750 | 317 | 4 | 0.02 | 2 |
Real Estate | 12,206,071 | 20,102,806 | 12,774 | Index : 1,543.00 | CHG : -1.20% | ||||||||
TAJ TOURIST PROJ | TAJM | 2 | 0.31 | 0.37 | 0.31 | 0.35 | 0.04 | 0.34 | 1,161,023 | 3,415,392 | 1,358 | 3.67 | 21 |
PHOENIX HOLDINGS | PHNX | 2 | 0.16 | 0.16 | 0.14 | 0.16 | 0.00 | 0.15 | 179,660 | 1,200,337 | 334 | 1.38 | 22 |
REAL ESTATE DV | REDV | 2 | 0.57 | 0.58 | 0.53 | 0.54 | -0.03 | 0.54 | 8,014 | 14,765 | 51 | 0.03 | 13 |
J D PROPERTIES | JDPC | 2 | 0.28 | 0.29 | 0.26 | 0.28 | 0.00 | 0.28 | 65,408 | 235,684 | 125 | 0.50 | 20 |
UNION LAND DEV | ULDC | 2 | 2.81 | 2.83 | 2.54 | 2.71 | -0.10 | 2.72 | 1,137,550 | 418,564 | 280 | 1.00 | 17 |
DEERA | DERA | 2 | 0.56 | 0.60 | 0.54 | 0.59 | 0.03 | 0.57 | 121,650 | 212,160 | 95 | 0.53 | 11 |
JO REALESTATE | JRCD | 2 | 0.50 | 0.52 | 0.49 | 0.50 | 0.00 | 0.50 | 236,816 | 477,574 | 142 | 1.38 | 16 |
AMWAJ | AMWJ | 2 | 0.18 | 0.18 | 0.17 | 0.17 | -0.01 | 0.17 | 132,071 | 769,186 | 105 | 2.56 | 16 |
PROFESSIONAL | PROF | 2 | 0.55 | 0.56 | 0.53 | 0.54 | -0.01 | 0.54 | 118,598 | 218,847 | 185 | 0.74 | 21 |
AD-DULAYL PARK | IDMC | 1 | 0.66 | 0.69 | 0.62 | 0.65 | -0.01 | 0.67 | 1,227,982 | 1,842,683 | 527 | 8.27 | 21 |
MASAKEN | MSKN | 2 | 0.82 | 0.86 | 0.78 | 0.78 | -0.04 | 0.80 | 1,362 | 1,710 | 8 | 0.01 | 4 |
HIGH PERFORMANCE | HIPR | 2 | 0.26 | 0.29 | 0.25 | 0.27 | 0.01 | 0.27 | 168,909 | 631,476 | 409 | 5.26 | 20 |
SHIRA | SHRA | 2 | 0.68 | 0.74 | 0.66 | 0.71 | 0.03 | 0.70 | 171,488 | 244,767 | 457 | 2.32 | 18 |
TAJCATERINGHOUSING | JNTH | 2 | 0.36 | 0.43 | 0.35 | 0.41 | 0.05 | 0.40 | 1,264,105 | 3,202,227 | 1,860 | 32.02 | 22 |
INTERNATIONAL INV. | JIIG | 2 | 0.26 | 0.34 | 0.27 | 0.34 | 0.08 | 0.31 | 8,713 | 28,263 | 31 | 0.28 | 8 |
COMPLAND DEV&INV | ATTA | 2 | 0.60 | 0.68 | 0.59 | 0.63 | 0.03 | 0.64 | 417,058 | 655,911 | 1,075 | 6.56 | 22 |
EAST REAL ESTATE | REAL | 2 | 1.29 | 1.31 | 1.24 | 1.28 | -0.01 | 1.27 | 481,003 | 379,347 | 168 | 3.80 | 13 |
METHAQ | MEET | 2 | 2.96 | 2.97 | 2.21 | 2.60 | -0.36 | 2.45 | 834,081 | 339,943 | 50 | 3.58 | 11 |
SPCZ.INVST.COMD | SPIC | 1 | 0.89 | 0.88 | 0.80 | 0.84 | -0.05 | 0.84 | 404,064 | 483,962 | 670 | 5.98 | 22 |
AMOUN INT. INV. | AMON | 2 | 0.73 | 0.73 | 0.62 | 0.66 | -0.07 | 0.64 | 9,531 | 14,793 | 21 | 0.24 | 7 |
RE ES & INV PORT C | AQAR | 2 | 0.77 | 0.81 | 0.73 | 0.78 | 0.01 | 0.79 | 18,202 | 23,072 | 52 | 0.39 | 12 |
CONTEMPRO | COHO | 2 | 0.72 | 0.75 | 0.71 | 0.72 | 0.00 | 0.73 | 71,758 | 97,896 | 136 | 1.63 | 15 |
AMAD REALST. INVST | AMAD | 2 | 0.70 | 0.70 | 0.67 | 0.69 | -0.01 | 0.68 | 13,762 | 20,121 | 43 | 0.34 | 11 |
IHDATHIAT CO. | IHCO | 2 | 0.30 | 0.33 | 0.27 | 0.32 | 0.02 | 0.31 | 193,142 | 633,743 | 591 | 14.13 | 22 |
LATENT ENERGIES | LEIN | 2 | 1.95 | 1.97 | 1.41 | 1.65 | -0.30 | 1.68 | 1,374,913 | 817,449 | 768 | 21.80 | 22 |
ARAB INVEST PROJ | APCT | 2 | 1.47 | 1.40 | 1.24 | 1.34 | -0.13 | 1.32 | 156,734 | 118,536 | 144 | 3.34 | 15 |
ARAB INV. UNION | UNAI | 2 | 0.43 | 0.54 | 0.44 | 0.50 | 0.07 | 0.50 | 589,910 | 1,192,549 | 1,094 | 39.75 | 22 |
ARABIAN DEV CO | INMA | 2 | 0.31 | 0.35 | 0.30 | 0.31 | 0.00 | 0.32 | 27,430 | 84,640 | 106 | 2.82 | 14 |
ALENTKAEYA COMPANY | ENTK | 2 | 0.61 | 0.72 | 0.60 | 0.68 | 0.07 | 0.66 | 1,380,702 | 2,088,002 | 1,183 | 89.03 | 22 |
AL-TAHDITH | THDI | 2 | 1.15 | 1.13 | 0.90 | 0.92 | -0.23 | 0.95 | 203,292 | 214,846 | 585 | 9.34 | 22 |
SPEC.INV JOR | SIJC | 2 | 0.75 | 0.79 | 0.69 | 0.69 | -0.06 | 0.74 | 11,108 | 14,922 | 91 | 1.04 | 13 |
ALSHAMEKHA REAL. | VFED | 2 | 1.87 | 2.05 | 1.81 | 1.81 | -0.06 | 1.94 | 1,936 | 1,000 | 7 | 0.08 | 3 |
NOOR CAPITAL | NCMD | 2 | 1.81 | 1.85 | 1.64 | 1.85 | 0.04 | 1.67 | 14,096 | 8,439 | 23 | 0.84 | 5 |
Services | 29,577,744 | 19,332,378 | 17,707 | Index : 1,742.58 | CHG : -0.39% | ||||||||
Health Care Services | 91,436 | 46,344 | 57 | Index : 1,199.92 | CHG : 4.16% | ||||||||
CONSULTING GROUP | CICO | 2 | 1.96 | 2.10 | 1.96 | 2.10 | 0.14 | 1.99 | 90,326 | 45,294 | 53 | 0.23 | 9 |
IBN ALHAYTHAM H. | IBNH | 2 | 1.11 | 1.06 | 1.00 | 1.00 | -0.11 | 1.06 | 1,110 | 1,050 | 4 | 0.01 | 3 |
Educational Services | 427,943 | 191,549 | 157 | Index : 2,368.07 | CHG : 2.82% | ||||||||
ARAB INT INV EDU | AIEI | 1 | 2.52 | 2.56 | 2.47 | 2.49 | -0.03 | 2.50 | 192,909 | 77,163 | 70 | 0.19 | 10 |
PETRA EDUCATION | PEDC | 1 | 3.00 | 3.65 | 3.00 | 3.65 | 0.65 | 3.06 | 80,641 | 26,319 | 38 | 0.13 | 9 |
ZARQA EDUC | ZEIC | 1 | 2.11 | 2.32 | 2.10 | 2.20 | 0.09 | 2.22 | 57,887 | 26,030 | 27 | 0.16 | 9 |
ISRA EDUE | AIFE | 1 | 3.59 | 3.61 | 3.56 | 3.61 | 0.02 | 3.59 | 437 | 122 | 3 | 0.00 | 2 |
PHILADELPHIA UNI | PIEC | 1 | 1.60 | 1.60 | 1.55 | 1.55 | -0.05 | 1.55 | 96,068 | 61,915 | 19 | 0.41 | 8 |
Hotels and Tourism | 160,399 | 335,509 | 431 | Index : 857.33 | CHG : 16.23% | ||||||||
ZARA INVESTMENTS | ZARA | 2 | 0.42 | 0.60 | 0.42 | 0.60 | 0.18 | 0.51 | 35,833 | 70,597 | 126 | 0.05 | 17 |
AL-DAWLIYAH H&M | MALL | 2 | 0.45 | 0.45 | 0.42 | 0.43 | -0.02 | 0.43 | 70,423 | 164,551 | 173 | 0.38 | 21 |
ARAB INTL HOTEL | AIHO | 2 | 0.80 | 0.88 | 0.79 | 0.85 | 0.05 | 0.84 | 18,600 | 22,124 | 25 | 0.07 | 7 |
AL-RAKAEZ | RICS | 2 | 0.29 | 0.31 | 0.29 | 0.29 | 0.00 | 0.30 | 5,485 | 18,387 | 37 | 0.15 | 12 |
JOR HOTEL TOURS | JOHT | 2 | 2.32 | 2.44 | 2.10 | 2.32 | 0.00 | 2.20 | 9,515 | 4,332 | 32 | 0.04 | 10 |
SURA | SURA | 2 | 0.37 | 0.38 | 0.37 | 0.38 | 0.01 | 0.37 | 20,544 | 55,518 | 38 | 0.79 | 11 |
Transportation | 2,256,832 | 4,346,418 | 2,422 | Index : 302.06 | CHG : 8.38% | ||||||||
RUM GROUP | RUMM | 2 | 0.12 | 0.13 | 0.11 | 0.12 | 0.00 | 0.12 | 112,149 | 941,764 | 363 | 4.49 | 22 |
MASAFAT TRANSPORT | MSFT | 2 | 0.49 | 0.68 | 0.48 | 0.63 | 0.14 | 0.59 | 1,885,011 | 3,216,332 | 1,679 | 17.39 | 22 |
SALAM INT TRN TD | SITT | 1 | 1.27 | 1.25 | 1.18 | 1.19 | -0.08 | 1.19 | 1,292 | 1,082 | 10 | 0.01 | 5 |
SHIPPING LINE | SHIP | 1 | 2.30 | 2.38 | 2.16 | 2.38 | 0.08 | 2.31 | 157,049 | 67,894 | 46 | 0.45 | 13 |
COMP TRANSPORTS | ABUS | 2 | 0.45 | 0.51 | 0.43 | 0.50 | 0.05 | 0.46 | 35,778 | 77,313 | 150 | 0.52 | 18 |
JORDAN EXPRESS | JETT | 2 | 1.72 | 2.10 | 1.76 | 2.10 | 0.38 | 1.92 | 56,597 | 29,522 | 85 | 0.27 | 16 |
UBOUR | TRUK | 2 | 0.68 | 0.78 | 0.65 | 0.78 | 0.10 | 0.72 | 8,956 | 12,511 | 89 | 2.25 | 14 |
Technology and Communication | 9,828,531 | 6,121,447 | 5,106 | Index : 664.35 | CHG : 9.92% | ||||||||
JORDAN TELECOM | JTEL | 1 | 2.25 | 2.50 | 2.25 | 2.47 | 0.22 | 2.36 | 7,912,941 | 3,350,595 | 3,996 | 1.79 | 22 |
AL-FARIS NATIONAL | CEBC | 2 | 0.63 | 0.77 | 0.58 | 0.72 | 0.09 | 0.69 | 1,915,590 | 2,770,852 | 1,110 | 17.32 | 22 |
Utilities and Energy | 15,496,884 | 4,288,447 | 7,631 | Index : 6,847.50 | CHG : -5.68% | ||||||||
AFAQ ENERGY | MANE | 1 | 2.25 | 2.57 | 2.20 | 2.26 | 0.01 | 2.40 | 2,366,863 | 986,966 | 1,693 | 0.90 | 21 |
JOR PETROLM REF | JOPT | 1 | 5.96 | 5.96 | 5.38 | 5.42 | -0.54 | 5.62 | 10,082,822 | 1,795,361 | 3,912 | 1.80 | 22 |
JOR ELECTREIC PWR | JOEP | 1 | 1.98 | 2.04 | 1.92 | 1.97 | -0.01 | 1.99 | 2,982,462 | 1,501,215 | 1,901 | 1.70 | 22 |
IRBID ELECTRICITY | IREL | 1 | 12.58 | 13.75 | 12.57 | 13.65 | 1.07 | 13.20 | 64,737 | 4,905 | 125 | 0.05 | 19 |
Commercial Services | 1,315,719 | 4,002,664 | 1,903 | Index : 784.71 | CHG : 1.56% | ||||||||
INJAZ | ATCO | 2 | 0.26 | 0.28 | 0.25 | 0.26 | 0.00 | 0.27 | 875,087 | 3,303,945 | 1,043 | 8.76 | 22 |
OFFTEC HOLDING | OFTC | 2 | 0.35 | 0.37 | 0.31 | 0.34 | -0.01 | 0.34 | 183,471 | 533,514 | 380 | 1.53 | 19 |
JOR DUTY FRE SHP | JDFS | 1 | 8.50 | 8.70 | 8.11 | 8.70 | 0.20 | 8.36 | 101,989 | 12,203 | 88 | 0.05 | 13 |
BINDAR | BIND | 2 | 1.37 | 1.37 | 1.37 | 1.37 | 0.00 | 1.37 | 849 | 620 | 4 | 0.00 | 3 |
JOR TRADE FAC | JOTF | 2 | 1.37 | 1.43 | 1.43 | 1.43 | 0.06 | 1.43 | 429 | 300 | 2 | 0.00 | 2 |
JORDAN INTL TRAD | JITC | 2 | 1.05 | 1.07 | 1.00 | 1.01 | -0.04 | 1.02 | 140,271 | 137,051 | 327 | 4.03 | 20 |
NOPAR FOR TRADING | NOTI | 2 | 0.73 | 0.82 | 0.70 | 0.79 | 0.06 | 0.76 | 3,304 | 4,352 | 54 | 0.40 | 11 |
SPCZ.TRDG&INVST | SPTI | 2 | 1.00 | 1.00 | 0.96 | 1.00 | 0.00 | 0.97 | 10,319 | 10,679 | 5 | 1.07 | 3 |
Industrial | 41,771,669 | 34,501,359 | 19,833 | Index : 5,292.89 | CHG : 3.23% | ||||||||
Pharmaceutical and Medical Industries | 5,795,756 | 4,761,458 | 4,127 | Index : 1,107.11 | CHG : 13.40% | ||||||||
DAR ALDAWA DV/IV | DADI | 1 | 1.05 | 1.33 | 0.99 | 1.32 | 0.27 | 1.20 | 5,653,672 | 4,714,531 | 4,007 | 13.47 | 22 |
HAYAT PHAR. IND. | HPIC | 1 | 3.44 | 3.43 | 2.99 | 3.12 | -0.32 | 3.09 | 139,677 | 45,211 | 105 | 0.48 | 19 |
PHILADELPHIAPHARMA | PHIL | 1 | 1.33 | 1.43 | 1.37 | 1.43 | 0.10 | 1.40 | 2,407 | 1,716 | 15 | 0.02 | 5 |
Chemical Industries | 290,705 | 824,294 | 864 | Index : 1,476.59 | CHG : -0.13% | ||||||||
ARAB PESTICIDES | MBED | 1 | 2.25 | 2.25 | 2.20 | 2.24 | -0.01 | 2.21 | 78,681 | 35,558 | 73 | 0.24 | 16 |
INDSTRAL/COMM/AGR | ICAG | 1 | 0.83 | 0.92 | 0.77 | 0.89 | 0.06 | 0.86 | 23,818 | 27,568 | 142 | 0.18 | 15 |
JORDAN IND.RES. | JOIR | 2 | 0.25 | 0.25 | 0.20 | 0.21 | -0.04 | 0.23 | 98,975 | 440,017 | 282 | 7.00 | 20 |
PETROCHEMICALS | IPCH | 2 | 0.22 | 0.23 | 0.20 | 0.22 | 0.00 | 0.21 | 62,613 | 293,582 | 320 | 9.79 | 17 |
PREMIER | ACDT | 2 | 0.95 | 0.99 | 0.90 | 0.99 | 0.04 | 0.97 | 26,619 | 27,569 | 47 | 1.84 | 12 |
Food and Beverages | 4,142,931 | 7,990,892 | 3,535 | Index : 1,366.24 | CHG : -3.58% | ||||||||
SINIORA | SNRA | 2 | 5.00 | 4.75 | 4.75 | 4.75 | -0.25 | 4.75 | 233 | 49 | 3 | 0.00 | 3 |
JORDAN POUL PROC | JPPC | 2 | 0.56 | 0.62 | 0.36 | 0.36 | -0.20 | 0.51 | 3,930,962 | 7,785,709 | 2,918 | 33.05 | 22 |
NUTRIDAR | NDAR | 2 | 0.69 | 0.93 | 0.67 | 0.81 | 0.12 | 0.84 | 150,143 | 178,736 | 545 | 1.54 | 19 |
UNIV MOD INDCO | UMIC | 1 | 2.05 | 2.10 | 2.07 | 2.10 | 0.05 | 2.09 | 41,332 | 19,735 | 38 | 0.33 | 13 |
JORDAN DAIRY | JODA | 2 | 2.57 | 2.60 | 2.39 | 2.39 | -0.18 | 2.43 | 1,208 | 497 | 15 | 0.01 | 4 |
JOR VEG OIL IND | JVOI | 2 | 2.76 | 3.18 | 2.89 | 3.15 | 0.39 | 3.09 | 19,053 | 6,166 | 16 | 0.15 | 7 |
Tobacco and Cigarettes | 365,302 | 463,629 | 714 | Index : 7,830.91 | CHG : -6.10% | ||||||||
UNION TOBACCO | UTOB | 2 | 0.82 | 0.85 | 0.73 | 0.77 | -0.05 | 0.79 | 365,302 | 463,629 | 714 | 4.65 | 22 |
Mining and Extraction Industries | 18,430,641 | 1,844,803 | 5,321 | Index : 6,023.19 | CHG : 2.82% | ||||||||
ARAB POTASH CO | APOT | 1 | 32.70 | 34.91 | 31.52 | 34.20 | 1.50 | 33.85 | 2,422,378 | 71,570 | 716 | 0.09 | 21 |
JOR PHOSPHATE MN | JOPH | 1 | 35.20 | 36.99 | 34.38 | 36.08 | 0.88 | 35.86 | 14,826,456 | 413,456 | 3,928 | 0.50 | 22 |
NORTHERN | NCCO | 1 | 2.60 | 2.70 | 2.61 | 2.68 | 0.08 | 2.66 | 15,947 | 6,005 | 24 | 0.01 | 5 |
JOR STEEL | JOST | 2 | 0.24 | 0.24 | 0.22 | 0.23 | -0.01 | 0.23 | 114,054 | 495,815 | 275 | 1.42 | 21 |
NAT'L ALUM IND | NATA | 1 | 1.14 | 1.30 | 1.09 | 1.20 | 0.06 | 1.17 | 957,771 | 821,667 | 308 | 9.13 | 21 |
ARAB ALUM IND | AALU | 1 | 3.10 | 2.87 | 2.55 | 2.69 | -0.41 | 2.60 | 93,941 | 36,187 | 68 | 0.54 | 10 |
NATIONAL STEEL | NAST | 2 | 0.95 | 0.91 | 0.91 | 0.91 | -0.04 | 0.91 | 94 | 103 | 2 | 0.00 | 2 |
Engineering and Construction | 12,445,084 | 17,592,382 | 4,696 | Index : 626.78 | CHG : 10.02% | ||||||||
AFAQ HOLDING | MANR | 2 | 0.91 | 0.87 | 0.87 | 0.87 | -0.04 | 0.87 | 870 | 1,000 | 1 | 0.00 | 1 |
READY MIX CONCRT | RMCC | 2 | 0.40 | 0.66 | 0.40 | 0.60 | 0.20 | 0.52 | 928,680 | 1,773,755 | 1,444 | 7.10 | 22 |
ARAB STEEL PIPES | ASPMM | 2 | 0.97 | 0.97 | 0.85 | 0.97 | 0.00 | 0.93 | 12,255 | 13,219 | 32 | 0.15 | 7 |
AL-QUDS READY MIX | AQRM | 2 | 0.37 | 0.48 | 0.37 | 0.48 | 0.11 | 0.43 | 413,545 | 964,581 | 844 | 12.93 | 22 |
AL ASSAS | ASAS | 2 | 0.55 | 0.57 | 0.53 | 0.57 | 0.02 | 0.57 | 8,158,212 | 14,415,230 | 2,005 | 202.46 | 22 |
JOR PIPES MANFACT | JOPI | 2 | 0.55 | 0.62 | 0.52 | 0.59 | 0.04 | 0.58 | 87,258 | 150,202 | 335 | 4.20 | 19 |
SHEBA METAL CASTING | SHBA | 2 | 10.48 | 10.47 | 10.17 | 10.18 | -0.30 | 10.37 | 2,844,264 | 274,395 | 35 | 43.90 | 11 |
Electrical Industries | 283,036 | 1,015,250 | 527 | Index : 881.59 | CHG : 6.08% | ||||||||
UNITED CABLE INDUSTRIES | UCIC | 2 | 0.32 | 0.36 | 0.31 | 0.35 | 0.03 | 0.34 | 241,408 | 713,976 | 431 | 2.04 | 22 |
NAT/CABL/WIRE/MF | WIRE | 2 | 0.15 | 0.15 | 0.13 | 0.14 | -0.01 | 0.14 | 41,628 | 301,274 | 96 | 1.56 | 16 |
Textiles, Leathers and Clothings | 18,215 | 8,651 | 49 | Index : 1,236.64 | CHG : 1.94% | ||||||||
JOR WORSTED MILL | JOWM | 1 | 2.06 | 2.16 | 2.06 | 2.10 | 0.04 | 2.11 | 18,215 | 8,651 | 49 | 0.06 | 17 |
Total | 114,989,891 | 102,398,963 | 66,807 | General Index : 2,481.35 | CHG : 0.81% | ||||||||
Index ASE20 : 1,333.27 | CHG : 0.45% | ||||||||||||
Index ASETR : 1,516.27 | CHG : 1.36% |
Company | Symbol | Avg price | No of shares | Value traded JD | No of blocks |
---|---|---|---|---|---|
JORDAN POULTRY PROCESSING & MARKETING | JPPC | 0.43 | 995,000 | 427,850 | 1 |
JORDANIAN MUTUAL FUNDS MANAGEMENT COMPANY | FUND | 1.42 | 250,000 | 355,000 | 1 |
Total | 1,245,000 | 782,850 | 2 |
No. of days traded : 22
Daily avarage of trading volume : JD 5,262,397
Daily avarage of traded shares : 4,711,089
Daily avarage of contracts : 3,037
