Menu
Loading data
High Low
Performance Indicators 11/08/2026
MarketFirst
High Price43.85
Last Closing43.58
No. of Transactions24
SectorMining and Extraction Industries
Low Price43.55
Opening Price43.65
No. of Shares1,146
Div2.74
Change0.22
Closing Price43.80
Average Price43.78
P/E14.96
Value Traded50,168

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
14/10/2025 35.00 34.35 34.98 7,350 14 211
13/10/2025 35.50 34.39 35.50 314,337 176 8,975
12/10/2025 34.39 33.83 34.10 143,048 65 4,193
09/10/2025 33.87 32.75 33.85 199,265 125 5,956
08/10/2025 33.33 32.65 33.00 66,468 42 2,022
07/10/2025 32.68 32.03 32.66 4,615 6 144
06/10/2025 32.50 31.87 32.50 27,703 22 865
05/10/2025 32.19 32.00 32.10 10,288 18 321
02/10/2025 32.18 31.66 32.00 10,623 17 334
01/10/2025 32.18 31.90 32.18 608 6 19
30/09/2025 32.30 32.00 32.18 3,447 13 107
29/09/2025 32.26 32.00 32.24 4,535 11 141
28/09/2025 32.25 31.62 32.25 5,526 16 174
25/09/2025 32.18 31.72 32.13 544 4 17
24/09/2025 32.26 31.50 32.00 44,105 62 1,392
23/09/2025 33.02 31.40 31.97 95,788 88 3,009
22/09/2025 33.50 33.03 33.10 8,417 11 254
21/09/2025 33.56 33.05 33.10 84,306 52 2,542
18/09/2025 33.73 33.20 33.65 6,975 9 209
17/09/2025 33.74 32.50 33.60 100,980 67 3,047
Date High Low Closing Value Traded No. of Trans No. of Shares
25/09/2022 40.00 38.00 39.74 343,282 81 8,896
18/09/2022 41.69 39.00 39.50 152,089 67 3,786
11/09/2022 41.60 41.00 41.60 67,867 34 1,641
04/09/2022 41.50 40.75 41.40 26,571 19 647
28/08/2022 42.44 40.85 41.60 123,722 67 2,974
21/08/2022 42.26 41.68 42.00 48,144 38 1,147
14/08/2022 41.99 41.40 41.88 48,008 31 1,151
07/08/2022 42.37 40.75 41.70 132,227 77 3,183
31/07/2022 44.37 41.50 41.60 550,524 174 12,840
24/07/2022 43.90 43.40 43.50 114,011 48 2,615
17/07/2022 43.99 42.25 43.89 187,681 110 4,367
13/07/2022 44.49 42.50 42.90 87,200 34 2,028
03/07/2022 44.40 41.90 44.30 374,768 182 8,574
26/06/2022 42.60 41.35 41.80 118,694 50 2,841
19/06/2022 43.99 41.01 42.20 272,755 93 6,435
12/06/2022 44.19 43.00 43.00 73,603 44 1,693
05/06/2022 44.25 43.50 43.95 193,834 61 4,418
29/05/2022 44.25 43.50 44.01 190,646 85 4,317
22/05/2022 44.50 42.99 43.85 353,937 112 8,073
15/05/2022 43.25 42.00 43.25 329,553 152 7,761
Date High Low Closing Value Traded No. of Trans No. of Shares
01/10/2009 36.50 30.31 30.36 41,585,830 2,880 1,269,723
01/09/2009 39.00 31.50 34.60 7,175,959 1,636 210,902
02/08/2009 39.01 36.75 38.60 4,731,961 617 124,823
01/07/2009 41.37 32.35 39.00 13,470,990 1,947 372,634
01/06/2009 49.25 33.53 37.00 19,034,823 1,820 428,285
03/05/2009 41.95 32.00 41.80 13,709,087 2,011 374,795
01/04/2009 37.30 31.01 32.00 9,250,271 1,367 264,961
01/03/2009 37.50 32.49 37.25 9,838,470 1,711 277,129
01/02/2009 41.80 35.20 35.99 17,827,859 2,113 458,645
04/01/2009 41.00 31.33 36.55 17,691,452 2,352 488,657
01/12/2008 40.18 28.50 35.15 12,466,109 1,252 359,696
02/11/2008 46.75 25.60 30.97 24,840,977 1,778 708,728
05/10/2008 50.28 30.53 34.96 30,560,660 2,112 778,652
01/09/2008 64.30 42.77 52.92 79,099,053 5,166 1,494,184
03/08/2008 76.99 45.22 55.56 75,043,791 3,865 1,391,805
01/07/2008 84.99 64.13 75.20 60,304,899 3,182 798,654
01/06/2008 99.00 74.30 81.25 15,627,898 1,230 182,069
04/05/2008 74.60 61.52 74.58 13,155,328 848 186,717
01/04/2008 76.76 48.75 67.61 63,715,697 1,740 966,831
02/03/2008 55.89 45.00 50.85 13,797,556 952 274,453