Menu
Loading data
High Low
Performance Indicators 11/08/2026
MarketFirst
High Price43.85
Last Closing43.58
No. of Transactions24
SectorMining and Extraction Industries
Low Price43.55
Opening Price43.65
No. of Shares1,146
Div2.74
Change0.22
Closing Price43.80
Average Price43.78
P/E14.96
Value Traded50,168

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
10/03/2026 39.75 39.40 39.50 18,814 10 476
09/03/2026 39.90 39.50 39.79 3,660 9 92
08/03/2026 39.50 39.20 39.50 17,399 9 441
05/03/2026 39.50 39.15 39.20 49,592 12 1,262
04/03/2026 39.41 39.20 39.41 13,019 7 331
03/03/2026 39.25 39.00 39.25 4,887 5 125
02/03/2026 39.00 38.00 39.00 10,652 9 274
01/03/2026 38.50 36.50 38.00 44,686 31 1,184
26/02/2026 39.41 38.90 39.41 42,597 35 1,091
25/02/2026 39.30 39.00 39.30 36,772 20 942
24/02/2026 39.60 39.00 39.10 30,318 24 774
23/02/2026 39.75 39.60 39.70 4,878 8 123
22/02/2026 39.88 39.00 39.69 12,678 16 321
19/02/2026 40.10 39.00 39.88 48,000 24 1,228
18/02/2026 40.25 39.00 40.10 309,486 96 7,773
17/02/2026 39.65 38.84 39.10 116,646 66 2,983
16/02/2026 38.60 38.20 38.60 40,194 24 1,047
15/02/2026 39.50 39.48 39.48 3,318 4 84
12/02/2026 39.65 38.00 39.50 167,556 70 4,344
11/02/2026 38.60 38.40 38.50 50,054 18 1,301
Date High Low Closing Value Traded No. of Trans No. of Shares
01/09/2024 28.05 27.00 28.00 63,457 28 2,304
25/08/2024 28.47 27.70 28.05 97,116 89 3,465
18/08/2024 27.83 26.50 27.70 210,009 125 7,686
11/08/2024 27.50 26.00 27.50 311,676 171 11,699
04/08/2024 26.40 24.20 25.99 566,264 142 22,073
28/07/2024 25.50 24.24 25.35 285,059 101 11,322
21/07/2024 25.86 25.30 25.50 14,100 25 550
14/07/2024 26.10 25.50 26.10 26,744 17 1,034
08/07/2024 26.00 25.12 26.00 98,782 51 3,847
30/06/2024 25.90 25.50 25.50 47,254 42 1,850
23/06/2024 26.00 25.50 25.64 77,226 43 2,990
10/06/2024 26.00 25.56 25.69 39,589 26 1,539
02/06/2024 26.40 25.05 26.10 213,910 100 8,371
26/05/2024 25.87 24.74 25.00 127,227 56 5,107
19/05/2024 25.60 24.35 25.39 147,634 71 5,947
12/05/2024 24.50 23.40 24.50 102,070 55 4,232
05/05/2024 23.50 22.50 23.25 58,658 56 2,568
28/04/2024 26.26 22.67 22.99 102,285 134 4,321
21/04/2024 26.85 26.00 26.38 103,580 109 3,909
14/04/2024 26.95 25.82 26.78 138,999 126 5,265
Date High Low Closing Value Traded No. of Trans No. of Shares
01/02/2018 18.70 16.45 17.51 494,542 390 28,167
02/01/2018 16.98 16.40 16.60 214,223 104 12,948
03/12/2017 17.00 16.50 16.85 67,058 61 3,989
01/11/2017 17.05 16.50 17.00 106,518 73 6,372
01/10/2017 17.80 16.70 17.00 166,945 140 9,736
05/09/2017 18.29 17.90 18.00 511,600 85 28,402
01/08/2017 19.25 18.25 18.35 128,585 86 6,809
02/07/2017 19.21 18.30 18.79 212,942 131 11,409
01/06/2017 18.96 18.30 18.60 57,325 45 3,091
01/05/2017 19.26 18.00 18.90 431,611 174 23,142
02/04/2017 20.89 16.68 19.00 1,137,805 630 60,142
01/03/2017 18.79 17.05 17.76 124,828 82 6,904
01/02/2017 18.59 17.01 17.10 49,576 31 2,865
02/01/2017 19.45 17.00 17.50 221,305 112 12,458
01/12/2016 19.34 16.80 19.18 814,262 451 43,598
01/11/2016 17.98 15.51 17.50 317,713 228 19,277
03/10/2016 16.25 15.51 15.52 318,674 163 19,904
01/09/2016 16.25 15.57 15.60 20,075 31 1,262
01/08/2016 17.00 15.61 16.00 203,743 143 12,482
03/07/2016 17.00 16.51 16.75 219,546 121 13,022