Menu
Loading data
High Low
Performance Indicators 11/08/2026
MarketFirst
High Price43.85
Last Closing43.58
No. of Transactions24
SectorMining and Extraction Industries
Low Price43.55
Opening Price43.65
No. of Shares1,146
Div2.74
Change0.22
Closing Price43.80
Average Price43.78
P/E14.96
Value Traded50,168

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
14/06/2026 41.00 40.50 41.00 11,150 14 273
11/06/2026 40.50 39.60 40.50 16,279 9 408
10/06/2026 40.80 39.80 40.00 7,412 12 184
09/06/2026 41.40 40.40 40.40 9,539 21 234
08/06/2026 40.60 40.40 40.60 2,187 3 54
07/06/2026 41.00 40.20 40.40 20,408 23 503
04/06/2026 41.40 40.80 41.00 69,267 47 1,683
03/06/2026 40.80 39.95 40.80 53,709 45 1,337
02/06/2026 40.10 39.50 39.95 40,545 22 1,026
01/06/2026 40.14 39.70 39.70 28,245 38 709
31/05/2026 40.20 39.40 39.42 21,503 30 544
24/05/2026 40.20 40.00 40.20 7,575 13 189
21/05/2026 40.00 39.80 40.00 16,825 15 421
20/05/2026 39.75 39.50 39.75 4,832 14 122
19/05/2026 40.46 39.29 39.55 34,518 34 872
18/05/2026 40.37 39.50 40.35 68,619 33 1,722
17/05/2026 40.40 39.30 39.90 14,746 16 372
14/05/2026 40.25 39.75 40.25 13,418 12 336
13/05/2026 40.48 39.75 39.75 67,407 32 1,682
12/05/2026 40.50 39.70 40.45 7,273 21 182
Date High Low Closing Value Traded No. of Trans No. of Shares
26/10/2025 34.89 34.10 34.40 295,539 83 8,510
19/10/2025 35.28 34.10 34.70 168,244 116 4,854
12/10/2025 35.50 33.83 35.00 615,518 363 17,707
05/10/2025 33.87 31.87 33.85 308,338 213 9,308
28/09/2025 32.30 31.62 32.00 24,739 63 775
21/09/2025 33.56 31.40 32.13 233,161 217 7,214
14/09/2025 33.74 31.80 33.65 370,771 250 11,267
07/09/2025 32.25 31.72 32.15 101,118 88 3,177
31/08/2025 32.20 31.70 31.90 43,139 52 1,353
24/08/2025 32.18 31.78 31.80 70,294 80 2,205
17/08/2025 32.18 31.80 31.81 54,092 58 1,695
10/08/2025 32.65 31.40 32.19 108,743 74 3,380
03/08/2025 33.17 31.50 32.50 175,351 135 5,483
27/07/2025 33.35 32.50 32.80 82,192 69 2,497
20/07/2025 33.70 32.75 33.38 283,752 130 8,580
13/07/2025 34.87 32.60 33.80 251,687 179 7,537
06/07/2025 33.34 32.70 33.18 101,448 100 3,074
29/06/2025 33.38 32.80 33.33 291,237 211 8,804
22/06/2025 33.50 31.10 33.24 366,743 215 11,186
15/06/2025 32.29 30.40 31.60 200,263 162 6,406
Date High Low Closing Value Traded No. of Trans No. of Shares
01/03/2023 42.57 32.20 35.97 1,722,247 955 44,469
01/02/2023 45.44 39.89 40.99 2,461,168 1,251 58,037
02/01/2023 41.00 35.00 39.98 1,939,382 1,179 49,410
01/12/2022 35.97 34.45 35.17 2,519,910 447 71,113
01/11/2022 38.40 34.50 35.79 430,762 404 12,146
02/10/2022 39.69 37.00 38.40 395,916 194 10,359
01/09/2022 41.73 38.00 39.74 590,587 206 14,989
01/08/2022 43.65 40.75 41.61 746,866 345 17,744
03/07/2022 44.49 41.90 43.85 918,640 411 21,116
01/06/2022 44.25 41.01 41.80 802,652 301 18,640
08/05/2022 44.50 38.59 44.00 2,108,337 669 49,309
03/04/2022 41.20 29.83 35.90 2,750,727 1,229 76,158
01/03/2022 35.50 26.80 31.00 2,913,712 1,402 92,650
01/02/2022 28.40 26.60 27.00 767,700 403 28,386
02/01/2022 27.20 26.20 26.55 342,678 228 12,960
01/12/2021 26.74 25.45 26.22 352,031 221 13,596
01/11/2021 27.00 25.60 25.98 442,014 266 16,829
03/10/2021 27.35 26.01 26.49 351,456 249 13,237
01/09/2021 27.97 26.27 26.85 668,751 380 25,090
01/08/2021 30.03 25.99 27.84 859,048 692 30,956