Menu
Loading data
High Low
Performance Indicators 18/04/2024
MarketFirst
High Price26.80
Last Closing26.50
No. of Transactions25
SectorMining and Extraction Industries
Low Price26.50
Opening Price26.80
No. of Shares1,181
Div0.00
Change0.28
Closing Price26.78
Average Price26.57
P/E7.62
Value Traded31,376

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
20/09/2023 29.00 28.81 28.90 7,199 9 249
19/09/2023 28.90 28.80 28.90 14,011 13 485
18/09/2023 28.90 28.85 28.89 9,359 11 324
17/09/2023 29.00 28.81 28.90 29,593 22 1,024
14/09/2023 29.20 28.98 29.00 10,323 14 356
13/09/2023 29.01 29.00 29.00 21,170 17 730
12/09/2023 29.50 28.92 29.25 75,793 65 2,609
10/09/2023 29.85 29.16 29.85 8,310 17 284
07/09/2023 29.87 29.78 29.87 865 5 29
06/09/2023 29.78 29.35 29.78 2,084 3 70
05/09/2023 29.87 29.78 29.78 1,462 6 49
04/09/2023 29.91 29.88 29.88 927 8 31
03/09/2023 29.91 29.13 29.88 2,116 5 71
31/08/2023 29.91 29.37 29.91 18,485 30 622
30/08/2023 29.30 29.12 29.30 1,053 9 36
29/08/2023 29.45 29.00 29.20 25,731 31 885
28/08/2023 29.50 29.00 29.40 15,042 31 516
27/08/2023 29.40 29.30 29.40 6,599 13 225
24/08/2023 29.60 29.27 29.50 23,921 28 813
23/08/2023 29.90 29.51 29.51 12,047 16 405
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2021 30.03 28.00 28.30 334,614 196 11,657
25/07/2021 31.50 28.10 30.35 430,489 267 14,532
18/07/2021 31.39 30.99 31.30 104,596 70 3,364
11/07/2021 31.00 28.25 31.00 311,941 239 10,353
04/07/2021 30.00 28.20 28.41 224,349 215 7,738
27/06/2021 29.92 28.50 28.97 289,529 213 9,997
20/06/2021 33.00 28.50 29.50 2,333,455 954 75,105
13/06/2021 34.08 28.10 32.50 4,370,804 943 137,727
06/06/2021 26.77 25.00 26.77 1,037,455 355 40,178
30/05/2021 26.40 25.01 25.25 243,676 185 9,536
23/05/2021 26.30 24.50 26.13 187,697 80 7,331
16/05/2021 26.19 24.25 24.70 242,827 142 9,549
09/05/2021 25.80 23.35 25.24 106,117 70 4,249
02/05/2021 24.99 22.90 24.30 132,364 108 5,532
25/04/2021 23.00 22.25 22.70 28,836 31 1,285
18/04/2021 23.45 21.00 22.88 112,324 101 5,094
12/04/2021 22.00 20.01 21.52 69,626 92 3,288
04/04/2021 24.50 22.87 23.00 109,038 84 4,585
28/03/2021 24.74 22.86 24.50 220,406 217 9,304
21/03/2021 24.69 23.10 23.65 25,682 43 1,087
Date High Low Closing Value Traded No. of Trans No. of Shares
03/06/2012 43.00 40.85 41.50 1,650,558 122 39,554
01/05/2012 42.90 39.80 40.50 1,506,293 216 36,936
01/04/2012 44.50 40.25 40.35 354,322 77 8,183
01/03/2012 43.30 42.00 43.00 460,131 86 10,713
01/02/2012 42.70 39.25 42.50 424,102 110 10,432
02/01/2012 44.00 39.04 39.50 309,035 52 7,659
01/12/2011 44.10 40.00 44.10 10,333,767 234 248,353
01/11/2011 43.00 40.00 41.00 661,831 217 16,096
02/10/2011 44.00 36.17 42.50 285,906 172 7,086
04/09/2011 40.85 37.17 38.00 197,749 85 4,989
01/08/2011 42.40 39.20 40.98 510,938 109 12,455
03/07/2011 42.50 41.00 42.00 427,629 79 10,292
01/06/2011 42.40 40.13 41.39 920,669 133 22,181
02/05/2011 43.00 39.00 40.95 5,327,073 243 135,336
03/04/2011 45.39 38.59 41.40 631,926 259 15,541
01/03/2011 43.80 35.70 38.45 180,255 115 4,622
01/02/2011 48.72 39.43 41.00 902,456 239 20,194
02/01/2011 51.00 43.23 43.23 2,410,387 332 51,174
01/12/2010 44.50 35.05 43.50 5,781,014 324 144,633
01/11/2010 36.00 35.00 36.00 367,208 87 10,339