Menu
Loading data
High Low
Performance Indicators 01/09/2026
MarketSecond
High Price1.13
Last Closing1.13
No. of Transactions6
SectorDiversified Financial Services
Low Price1.11
Opening Price1.11
No. of Shares2,300
Div0.00
Change0.00
Closing Price1.13
Average Price1.11
P/E31.45
Value Traded2,554

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
19/11/2025 0.88 0.87 0.88 706 6 811
18/11/2025 0.90 0.87 0.88 2,188 8 2,491
17/11/2025 0.90 0.87 0.89 19,178 33 21,730
16/11/2025 0.88 0.87 0.88 1,979 10 2,274
13/11/2025 0.88 0.87 0.88 10,754 19 12,360
12/11/2025 0.88 0.86 0.88 3,709 6 4,275
11/11/2025 0.88 0.86 0.88 509 7 585
10/11/2025 0.89 0.88 0.89 925 2 1,050
09/11/2025 0.89 0.87 0.89 5,803 10 6,666
06/11/2025 0.89 0.88 0.89 1,815 5 2,050
05/11/2025 0.89 0.88 0.89 265 2 300
04/11/2025 0.89 0.88 0.89 279 3 316
02/11/2025 0.89 0.89 0.89 49 2 55
30/10/2025 0.90 0.87 0.89 45,656 32 52,240
29/10/2025 0.90 0.89 0.89 2,968 7 3,335
28/10/2025 0.91 0.89 0.90 869 5 965
27/10/2025 0.91 0.90 0.91 6,854 6 7,610
26/10/2025 0.92 0.91 0.91 1,148 4 1,250
23/10/2025 0.92 0.85 0.92 93,414 65 102,753
22/10/2025 0.89 0.87 0.88 9,740 32 11,101
Date High Low Closing Value Traded No. of Trans No. of Shares
05/03/2023 0.62 0.58 0.61 888,296 123 1,459,067
26/02/2023 0.60 0.57 0.60 891,490 70 1,536,623
19/02/2023 0.63 0.57 0.60 160,955 139 268,883
12/02/2023 0.61 0.58 0.58 115,938 82 196,648
05/02/2023 0.63 0.57 0.58 107,048 112 179,245
29/01/2023 0.63 0.57 0.63 554,433 153 947,937
22/01/2023 0.58 0.56 0.57 152,795 87 268,997
15/01/2023 0.58 0.55 0.58 329,788 120 593,353
08/01/2023 0.57 0.55 0.57 6,777 11 12,230
02/01/2023 0.58 0.53 0.58 18,091 32 32,499
26/12/2022 0.55 0.53 0.54 195,642 38 360,772
18/12/2022 0.55 0.52 0.55 31,625 38 59,237
11/12/2022 0.55 0.53 0.54 69,241 86 130,032
04/12/2022 0.58 0.55 0.55 202,071 65 356,835
27/11/2022 0.58 0.56 0.57 85,342 35 150,414
20/11/2022 0.58 0.55 0.58 165,371 61 292,153
13/11/2022 0.58 0.56 0.58 20,354 24 35,747
06/11/2022 0.58 0.55 0.58 51,142 63 90,800
30/10/2022 0.58 0.56 0.57 241,219 55 423,640
23/10/2022 0.58 0.56 0.57 85,339 36 149,649
Date High Low Closing Value Traded No. of Trans No. of Shares
03/10/2010 0.86 0.72 0.72 971,982 869 1,279,530
01/09/2010 0.91 0.78 0.79 804,734 748 936,091
01/08/2010 0.81 0.70 0.81 466,463 602 618,624
01/07/2010 0.84 0.77 0.80 541,452 589 681,681
01/06/2010 0.88 0.78 0.78 1,018,885 830 1,239,158
02/05/2010 1.09 0.83 0.83 2,660,684 1,541 2,799,941
01/04/2010 1.17 0.99 1.10 7,396,234 3,516 6,758,268
01/03/2010 1.09 0.94 1.01 2,676,218 1,469 2,648,601
01/02/2010 0.93 0.84 0.93 1,002,992 807 1,140,872
03/01/2010 1.06 0.90 0.91 1,329,618 1,066 1,341,335
01/12/2009 1.08 0.90 0.93 1,594,516 1,572 1,589,279
01/11/2009 1.17 1.07 1.11 1,603,330 1,406 1,434,256
01/10/2009 1.31 1.13 1.16 1,969,582 1,406 1,608,317
01/09/2009 1.39 1.09 1.26 6,072,536 3,604 4,884,768
02/08/2009 1.30 1.05 1.15 2,200,617 1,979 1,934,485
01/07/2009 1.40 1.02 1.29 8,202,874 4,036 6,545,329
01/06/2009 1.83 1.27 1.29 9,235,689 3,754 5,757,114
03/05/2009 2.30 1.72 1.78 34,430,404 7,639 16,994,142
01/04/2009 2.16 1.55 2.06 26,615,874 5,874 14,013,610
01/03/2009 1.74 1.47 1.63 3,568,988 2,827 2,221,577