Menu
Loading data
High Low
Performance Indicators 12/08/2026
MarketSecond
High Price1.15
Last Closing1.15
No. of Transactions23
SectorDiversified Financial Services
Low Price1.14
Opening Price1.15
No. of Shares16,000
Div0.00
Change0.00
Closing Price1.15
Average Price1.15
P/E32.01
Value Traded18,329

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
11/05/2026 1.13 1.10 1.12 146,333 64 132,303
10/05/2026 1.15 1.13 1.13 180,920 144 158,812
07/05/2026 1.12 1.05 1.12 418,792 161 385,525
06/05/2026 1.07 1.06 1.07 85,651 40 80,567
05/05/2026 1.03 1.00 1.03 297,943 102 291,223
04/05/2026 0.99 0.96 0.99 78,476 45 79,534
03/05/2026 0.96 0.95 0.95 5,238 10 5,500
29/04/2026 0.98 0.95 0.97 54,098 35 55,547
28/04/2026 0.97 0.94 0.95 40,518 51 42,498
27/04/2026 0.95 0.92 0.95 49,298 32 52,342
26/04/2026 0.93 0.92 0.93 7,155 8 7,700
23/04/2026 0.94 0.91 0.93 11,026 21 11,900
22/04/2026 0.91 0.85 0.91 131,337 81 146,406
21/04/2026 0.87 0.85 0.87 12,587 11 14,640
20/04/2026 0.85 0.85 0.85 170 1 200
19/04/2026 0.84 0.84 0.84 1,764 3 2,100
16/04/2026 0.88 0.86 0.88 302 2 350
15/04/2026 0.88 0.84 0.86 26,170 21 30,348
13/04/2026 0.84 0.84 0.84 1,680 2 2,000
12/04/2026 0.85 0.85 0.85 6,408 1 7,539
Date High Low Closing Value Traded No. of Trans No. of Shares
11/06/2025 0.99 0.94 0.96 20,888 20 21,920
01/06/2025 1.01 0.96 0.99 18,544 52 19,065
26/05/2025 1.05 0.97 1.00 26,512 69 26,400
18/05/2025 1.08 1.01 1.07 19,076 51 18,368
11/05/2025 1.12 0.98 1.09 195,569 185 184,544
04/05/2025 1.03 0.88 1.03 205,834 236 214,574
27/04/2025 0.95 0.90 0.93 4,099 16 4,480
20/04/2025 0.96 0.92 0.93 13,064 29 13,845
13/04/2025 0.98 0.91 0.95 42,555 73 45,382
06/04/2025 0.96 0.92 0.95 63,102 93 66,537
03/04/2025 0.97 0.96 0.97 2,344 10 2,435
23/03/2025 0.99 0.93 0.98 26,264 49 27,052
16/03/2025 0.99 0.94 0.96 15,687 53 16,524
09/03/2025 1.00 0.97 1.00 6,074 18 6,099
02/03/2025 1.00 0.96 1.00 20,090 26 20,186
23/02/2025 1.06 1.01 1.03 373,134 54 362,315
16/02/2025 1.07 0.94 1.07 58,928 87 58,205
09/02/2025 1.04 0.96 0.98 24,783 48 24,866
02/02/2025 1.05 0.97 1.05 31,064 69 30,859
26/01/2025 1.07 1.04 1.06 2,622 8 2,510
Date High Low Closing Value Traded No. of Trans No. of Shares
01/07/2021 0.72 0.59 0.68 2,604,245 2,058 3,912,488
01/06/2021 0.64 0.52 0.64 1,016,794 924 1,740,569
02/05/2021 0.57 0.49 0.57 1,396,438 958 2,618,858
01/04/2021 0.64 0.51 0.53 1,094,819 765 1,836,319
01/03/2021 0.59 0.44 0.59 2,551,981 1,360 4,753,687
01/02/2021 0.49 0.41 0.46 1,567,461 1,043 3,444,893
03/01/2021 0.45 0.41 0.42 535,411 483 1,252,787
01/12/2020 0.44 0.40 0.41 576,126 293 1,375,730
01/11/2020 0.44 0.41 0.42 236,665 257 564,503
01/10/2020 0.44 0.41 0.44 535,380 445 1,261,233
01/09/2020 0.43 0.40 0.41 512,279 394 1,242,069
04/08/2020 0.43 0.40 0.41 711,247 315 1,726,301
01/07/2020 0.44 0.40 0.42 429,771 302 1,025,471
01/06/2020 0.45 0.41 0.44 827,345 225 1,916,543
10/05/2020 0.45 0.40 0.45 139,347 64 322,110
01/03/2020 0.49 0.43 0.43 425,425 157 914,360
02/02/2020 0.50 0.45 0.49 963,588 304 2,010,848
02/01/2020 0.49 0.46 0.47 948,125 268 2,008,434
01/12/2019 0.52 0.46 0.48 517,916 198 1,054,641
03/11/2019 0.53 0.46 0.51 1,219,176 839 2,481,694