Menu
These data represent historical indicators of the company in the regulated market and the OTC market, you can click on the tabs above to view the historical indicators for each of them.
Loading data
High Low
Performance Indicators 29/04/2026
MarketSecond
High Price0.09
Last Closing0.08
No. of Transactions56
SectorDiversified Financial Services
Low Price0.08
Opening Price0.08
No. of Shares198,478
Div0.00
Change0.01
Closing Price0.09
Average Price0.08
P/EN
Value Traded15,883

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
18/12/2024 0.11 0.10 0.11 18,346 45 183,307
17/12/2024 0.11 0.10 0.11 16,347 27 163,299
16/12/2024 0.11 0.10 0.11 9,411 19 94,061
15/12/2024 0.11 0.10 0.11 3,318 15 33,030
12/12/2024 0.12 0.10 0.10 29,205 67 278,958
11/12/2024 0.11 0.11 0.11 608 6 5,525
10/12/2024 0.12 0.11 0.12 10,671 17 97,000
09/12/2024 0.12 0.11 0.12 10,531 48 95,734
08/12/2024 0.12 0.12 0.12 990 8 8,250
04/12/2024 0.13 0.12 0.13 2,604 23 21,701
03/12/2024 0.13 0.12 0.13 32,343 60 268,879
02/12/2024 0.13 0.11 0.13 29,457 81 247,673
01/12/2024 0.12 0.11 0.12 8,279 18 75,261
28/11/2024 0.12 0.11 0.12 3,730 10 33,861
27/11/2024 0.12 0.11 0.12 24,110 63 219,184
26/11/2024 0.12 0.12 0.12 10,948 20 91,230
25/11/2024 0.13 0.11 0.13 88,732 173 739,376
24/11/2024 0.12 0.10 0.12 37,089 83 336,422
21/11/2024 0.11 0.10 0.11 5,310 26 50,260
20/11/2024 0.11 0.09 0.11 47,465 89 487,948
Date High Low Closing Value Traded No. of Trans No. of Shares
16/01/2022 1.08 1.05 1.07 152,998 108 144,875
09/01/2022 1.10 1.03 1.10 509,200 211 484,259
02/01/2022 1.09 1.01 1.07 1,117,026 393 1,064,109
26/12/2021 1.09 1.01 1.04 2,445,218 385 2,330,415
19/12/2021 1.09 1.04 1.05 521,360 233 489,212
12/12/2021 1.14 1.08 1.09 1,589,889 195 1,411,676
05/12/2021 1.16 1.09 1.15 680,231 452 608,640
28/11/2021 1.16 1.07 1.13 1,078,313 446 966,613
21/11/2021 1.21 1.10 1.14 940,248 372 816,193
14/11/2021 1.34 1.19 1.19 1,195,088 424 940,781
07/11/2021 1.20 1.13 1.20 588,843 221 498,325
31/10/2021 1.22 1.11 1.20 750,820 410 645,334
24/10/2021 1.12 1.06 1.06 280,897 107 256,115
17/10/2021 1.14 1.09 1.12 182,054 105 163,696
10/10/2021 1.13 1.06 1.13 224,646 179 205,714
03/10/2021 1.14 1.06 1.10 271,291 148 246,581
26/09/2021 1.15 1.10 1.15 760,874 155 684,517
19/09/2021 1.14 1.09 1.14 320,948 126 289,289
12/09/2021 1.16 1.12 1.14 1,601,909 223 1,406,295
05/09/2021 1.17 1.06 1.15 643,722 256 577,819
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2010 1.54 1.25 1.43 5,553,676 595 4,032,354
01/07/2010 1.46 1.28 1.31 613,311 295 460,737
01/06/2010 1.54 1.24 1.41 9,941,485 633 7,029,755
02/05/2010 1.75 1.30 1.30 3,034,394 527 1,954,405
01/04/2010 1.83 1.65 1.71 13,054,013 2,535 7,445,441
01/03/2010 1.74 1.35 1.63 10,646,145 2,868 6,766,606
01/02/2010 1.48 1.29 1.43 6,344,081 1,713 4,527,060
03/01/2010 1.66 1.25 1.39 12,157,313 4,514 8,368,102
01/12/2009 2.30 1.60 1.62 14,134,010 2,084 7,234,099
01/11/2009 2.78 1.71 1.90 9,322,721 3,060 4,570,124
01/10/2009 3.17 2.58 2.78 25,192,649 5,337 8,853,230
01/09/2009 2.88 1.32 2.88 13,311,376 2,128 6,251,375
02/08/2009 1.42 0.96 1.26 307,989 359 273,373
01/07/2009 1.78 1.38 1.44 3,868,945 2,094 2,386,195
01/06/2009 1.69 1.42 1.50 5,044,701 2,041 3,254,379
03/05/2009 1.57 1.15 1.45 6,886,884 2,636 4,914,290
01/04/2009 1.57 1.09 1.28 12,177,943 4,069 9,213,117
01/03/2009 1.17 0.91 1.10 7,681,587 3,181 7,375,832
01/02/2009 1.20 0.68 1.05 14,592,332 3,285 15,471,546
04/01/2009 0.78 0.66 0.69 3,131,288 2,274 4,305,961