Menu
Loading data
High Low
Performance Indicators 09/06/2026
MarketSecond
High Price0.67
Last Closing0.64
No. of Transactions162
SectorReal Estate
Low Price0.64
Opening Price0.64
No. of Shares236,927
Div0.00
Change0.03
Closing Price0.67
Average Price0.67
P/EM
Value Traded157,493

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
10/09/2025 0.61 0.61 0.61 185,405 78 303,943
09/09/2025 0.59 0.59 0.59 34,006 11 57,638
08/09/2025 0.57 0.55 0.57 206,131 99 363,269
07/09/2025 0.55 0.54 0.55 11,339 45 20,830
03/09/2025 0.53 0.49 0.53 16,897 47 32,683
02/09/2025 0.51 0.49 0.51 13,116 42 26,022
01/09/2025 0.49 0.46 0.49 12,394 31 25,702
31/08/2025 0.47 0.47 0.47 306 1 650
28/08/2025 0.47 0.46 0.47 466 6 1,013
27/08/2025 0.46 0.46 0.46 230 1 500
25/08/2025 0.46 0.45 0.46 55 5 122
21/08/2025 0.47 0.47 0.47 14 1 30
20/08/2025 0.47 0.47 0.47 2 1 5
19/08/2025 0.46 0.45 0.46 247 3 537
18/08/2025 0.47 0.45 0.46 229 5 499
17/08/2025 0.47 0.47 0.47 9 1 20
14/08/2025 0.47 0.46 0.47 932 4 2,025
13/08/2025 0.47 0.47 0.47 1,551 4 3,300
12/08/2025 0.48 0.46 0.48 1,008 8 2,188
10/08/2025 0.48 0.47 0.48 985 8 2,095
Date High Low Closing Value Traded No. of Trans No. of Shares
16/10/2022 0.67 0.67 0.67 7 1 10
09/10/2022 0.68 0.64 0.67 17,349 39 26,040
02/10/2022 0.66 0.64 0.66 6,093 8 9,364
25/09/2022 0.67 0.64 0.67 3,720 10 5,655
18/09/2022 0.67 0.65 0.67 3,292 7 5,000
11/09/2022 0.66 0.63 0.65 2,569 12 4,071
04/09/2022 0.67 0.63 0.67 7,079 16 10,808
28/08/2022 0.66 0.66 0.66 13 1 20
21/08/2022 0.67 0.63 0.66 6,075 20 9,319
14/08/2022 0.66 0.63 0.66 697 11 1,083
07/08/2022 0.67 0.61 0.66 21,514 60 33,485
31/07/2022 0.67 0.63 0.67 9,734 10 15,184
24/07/2022 0.66 0.64 0.66 416 3 650
17/07/2022 0.68 0.64 0.67 15,505 31 23,693
13/07/2022 0.68 0.66 0.68 1,994 2 3,020
03/07/2022 0.69 0.66 0.69 23,983 26 35,678
26/06/2022 0.69 0.65 0.65 20,780 24 31,075
19/06/2022 0.69 0.65 0.68 8,366 10 12,442
12/06/2022 0.69 0.66 0.67 13,843 19 20,688
05/06/2022 0.69 0.66 0.69 14,176 21 21,120
Date High Low Closing Value Traded No. of Trans No. of Shares
01/03/2011 0.29 0.24 0.26 920,064 1,470 3,466,700
01/02/2011 0.33 0.23 0.24 751,653 999 2,660,934
02/01/2011 0.37 0.32 0.33 1,104,615 1,063 3,176,081
01/12/2010 0.39 0.34 0.34 2,031,137 1,682 5,624,121
01/11/2010 0.39 0.35 0.35 1,892,880 1,295 5,123,487
03/10/2010 0.49 0.36 0.37 6,118,059 3,211 14,003,629
01/09/2010 0.43 0.35 0.43 4,789,309 3,129 11,903,468
01/08/2010 0.39 0.33 0.36 1,629,003 1,338 4,505,452
01/07/2010 0.42 0.36 0.39 1,664,801 1,694 4,219,624
01/06/2010 0.42 0.37 0.38 2,048,018 1,790 5,182,478
02/05/2010 0.58 0.39 0.40 4,164,015 3,049 8,505,059
01/04/2010 0.66 0.51 0.56 18,757,819 7,298 32,406,667
01/03/2010 0.52 0.40 0.52 8,249,769 3,948 17,524,876
01/02/2010 0.47 0.36 0.39 2,523,275 2,042 6,153,618
03/01/2010 0.48 0.42 0.45 3,240,156 2,164 7,115,185
01/12/2009 0.53 0.42 0.43 2,571,921 1,913 5,349,192
01/11/2009 0.57 0.51 0.53 5,918,314 2,803 10,859,302
01/10/2009 0.65 0.52 0.53 4,416,739 3,364 7,676,785
01/09/2009 0.68 0.52 0.64 14,558,443 5,263 24,927,750
02/08/2009 0.53 0.41 0.51 2,599,758 2,177 5,397,382