Menu
Loading data
High Low
Performance Indicators 12/08/2026
MarketFirst
High Price0.73
Last Closing0.74
No. of Transactions17
SectorDiversified Financial Services
Low Price0.71
Opening Price0.72
No. of Shares19,880
Div5.48
Change-0.01
Closing Price0.73
Average Price0.72
P/E14.81
Value Traded14,299

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
14/01/2026 0.74 0.72 0.73 12,767 25 17,500
13/01/2026 0.72 0.71 0.72 1,378 9 1,914
12/01/2026 0.72 0.72 0.72 1,584 7 2,200
11/01/2026 0.72 0.72 0.72 1,284 5 1,783
08/01/2026 0.73 0.72 0.72 20,295 29 28,035
07/01/2026 0.74 0.73 0.74 11,536 11 15,800
06/01/2026 0.73 0.73 0.73 2,840 7 3,890
05/01/2026 0.73 0.72 0.72 1,222 5 1,695
04/01/2026 0.73 0.73 0.73 3,285 7 4,500
31/12/2025 0.74 0.71 0.74 7,375 14 10,101
30/12/2025 0.73 0.72 0.73 2,757 8 3,800
29/12/2025 0.73 0.72 0.73 4,741 12 6,535
28/12/2025 0.74 0.72 0.74 6,187 19 8,552
24/12/2025 0.73 0.72 0.73 27,331 38 37,953
23/12/2025 0.74 0.72 0.74 4,518 13 6,190
22/12/2025 0.74 0.73 0.74 12,967 25 17,760
21/12/2025 0.74 0.73 0.74 31,981 20 43,800
18/12/2025 0.74 0.72 0.74 6,457 14 8,903
17/12/2025 0.73 0.72 0.73 2,642 9 3,621
16/12/2025 0.73 0.73 0.73 1,570 2 2,150
Date High Low Closing Value Traded No. of Trans No. of Shares
19/11/2023 0.52 0.51 0.52 4,843 33 9,493
12/11/2023 0.52 0.49 0.52 23,326 69 46,428
05/11/2023 0.51 0.50 0.51 3,517 29 7,013
29/10/2023 0.52 0.50 0.50 29,586 60 58,355
22/10/2023 0.52 0.49 0.52 43,086 47 85,415
15/10/2023 0.51 0.49 0.51 41,485 42 83,905
08/10/2023 0.51 0.50 0.51 18,521 59 36,845
01/10/2023 0.51 0.50 0.51 6,118 14 12,216
24/09/2023 0.51 0.50 0.50 3,574 25 7,134
17/09/2023 0.52 0.50 0.50 17,915 50 35,402
10/09/2023 0.51 0.50 0.50 18,966 40 37,847
03/09/2023 0.51 0.49 0.50 16,214 50 32,467
27/08/2023 0.50 0.49 0.50 1,239 17 2,516
20/08/2023 0.50 0.48 0.50 7,423 32 15,144
13/08/2023 0.50 0.48 0.49 26,307 88 53,258
06/08/2023 0.52 0.50 0.51 8,494 31 16,603
30/07/2023 0.53 0.50 0.53 28,022 57 54,325
23/07/2023 0.52 0.50 0.51 27,637 56 54,688
16/07/2023 0.52 0.51 0.52 11,660 55 22,769
09/07/2023 0.52 0.51 0.52 14,672 41 28,761
Date High Low Closing Value Traded No. of Trans No. of Shares
01/10/2014 0.42 0.38 0.39 873,627 371 2,143,104
01/09/2014 0.44 0.38 0.40 183,524 372 453,194
03/08/2014 0.42 0.37 0.41 471,142 457 1,216,895
01/07/2014 0.40 0.38 0.39 383,460 328 1,001,035
01/06/2014 0.46 0.37 0.39 1,271,447 1,181 2,981,948
04/05/2014 0.45 0.37 0.42 1,830,540 1,681 4,572,513
01/04/2014 0.70 0.45 0.45 6,922,838 2,959 11,602,255
02/03/2014 0.74 0.53 0.69 13,080,137 3,056 19,673,423
02/02/2014 0.64 0.52 0.52 4,617,462 1,988 8,117,978
02/01/2014 0.60 0.45 0.60 6,500,015 2,755 12,399,154
01/12/2013 0.46 0.41 0.46 1,251,518 1,305 2,889,024
03/11/2013 0.54 0.39 0.42 5,031,415 2,402 10,450,361
01/10/2013 0.40 0.33 0.38 517,643 518 1,362,716
01/09/2013 0.36 0.26 0.34 268,230 371 839,172
01/08/2013 0.37 0.32 0.32 242,130 237 689,413
01/07/2013 0.35 0.33 0.35 17,956 71 53,311
02/06/2013 0.37 0.33 0.33 216,249 206 617,028
01/05/2013 0.39 0.34 0.37 168,952 336 468,132
01/04/2013 0.46 0.35 0.36 831,401 1,123 2,045,341
03/03/2013 0.53 0.40 0.46 4,547,302 3,053 9,606,956