Menu

NATIONAL ALUMINIUM INDUSTRIAL Historical

Loading data
High Low
Performance Indicators 21/05/2026
MarketSecond
High Price0.75
Last Closing0.74
No. of Transactions13
SectorMining and Extraction Industries
Low Price0.72
Opening Price0.73
No. of Shares1,302
Div0.00
Change0.01
Closing Price0.75
Average Price0.73
P/EN
Value Traded954

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
26/10/2025 0.73 0.73 0.73 292 4 400
23/10/2025 0.78 0.74 0.74 1,326 11 1,791
22/10/2025 0.77 0.74 0.77 4,292 8 5,711
21/10/2025 0.80 0.76 0.76 10,296 41 13,440
20/10/2025 0.84 0.80 0.80 900 4 1,100
19/10/2025 0.88 0.84 0.84 3,280 9 3,900
16/10/2025 0.88 0.81 0.88 2,329 25 2,740
15/10/2025 0.85 0.82 0.85 2,255 26 2,672
14/10/2025 0.81 0.79 0.81 8,249 32 10,200
13/10/2025 0.78 0.72 0.78 4,404 22 5,663
12/10/2025 0.75 0.72 0.75 120 3 160
09/10/2025 0.74 0.73 0.73 3,668 3 5,000
08/10/2025 0.77 0.72 0.74 1,149 11 1,549
07/10/2025 0.75 0.75 0.75 1,594 8 2,125
18/09/2025 0.78 0.75 0.78 190 4 250
17/09/2025 0.75 0.69 0.75 4,929 15 6,807
16/09/2025 0.72 0.70 0.72 393 5 554
15/09/2025 0.71 0.71 0.71 710 2 1,000
14/09/2025 0.73 0.69 0.72 9,520 10 13,611
11/09/2025 0.73 0.72 0.72 3,870 7 5,344
Date High Low Closing Value Traded No. of Trans No. of Shares
21/04/2024 0.84 0.78 0.81 7,902 36 9,942
14/04/2024 0.82 0.74 0.80 13,448 90 16,766
07/04/2024 0.75 0.70 0.75 4,787 40 6,576
31/03/2024 0.77 0.74 0.74 1,959 31 2,626
24/03/2024 0.77 0.76 0.77 736 16 961
17/03/2024 0.80 0.76 0.76 6,343 68 8,178
10/03/2024 0.83 0.77 0.81 1,403 17 1,786
03/03/2024 0.82 0.74 0.81 5,665 70 7,231
25/02/2024 0.83 0.73 0.76 25,524 140 33,825
18/02/2024 0.86 0.82 0.86 1,817 7 2,131
11/02/2024 0.89 0.83 0.84 1,632 16 1,907
04/02/2024 0.89 0.88 0.88 2,170 10 2,462
28/01/2024 0.93 0.89 0.92 2,880 20 3,150
21/01/2024 0.97 0.90 0.97 19,716 67 20,702
14/01/2024 0.95 0.85 0.91 17,427 51 19,034
07/01/2024 0.89 0.88 0.88 1,870 25 2,113
31/12/2023 0.90 0.88 0.89 746 10 841
24/12/2023 0.91 0.88 0.90 1,431 13 1,596
17/12/2023 0.95 0.90 0.92 2,093 13 2,274
10/12/2023 0.92 0.91 0.91 4,486 16 4,910
Date High Low Closing Value Traded No. of Trans No. of Shares
01/11/2017 0.51 0.46 0.47 89,829 251 186,030
01/10/2017 0.56 0.47 0.50 445,536 915 863,564
05/09/2017 0.49 0.46 0.47 27,234 112 57,616
01/08/2017 0.50 0.45 0.48 88,325 248 185,384
02/07/2017 0.52 0.47 0.47 140,927 229 282,328
01/06/2017 0.52 0.48 0.50 96,796 232 194,479
01/05/2017 0.54 0.51 0.52 124,654 262 237,914
02/04/2017 0.62 0.51 0.53 276,020 442 477,177
01/03/2017 0.62 0.56 0.60 474,810 570 798,817
01/02/2017 0.58 0.56 0.57 86,693 184 152,389
02/01/2017 0.60 0.55 0.57 131,885 338 227,605
01/12/2016 0.57 0.55 0.55 43,592 147 78,031
01/11/2016 0.58 0.56 0.56 72,734 171 127,759
03/10/2016 0.61 0.55 0.55 470,143 798 809,018
01/09/2016 0.59 0.54 0.56 99,694 209 177,967
01/08/2016 0.58 0.55 0.56 230,181 415 410,759
03/07/2016 0.60 0.53 0.57 538,123 695 946,050
01/06/2016 0.58 0.53 0.55 106,167 209 191,583
02/05/2016 0.60 0.51 0.58 255,768 508 448,665
03/04/2016 0.57 0.51 0.52 103,074 304 194,581