Menu

NATIONAL ALUMINIUM INDUSTRIAL Historical

Loading data
High Low
Performance Indicators 16/03/2026
MarketSecond
High Price0.68
Last Closing0.68
No. of Transactions4
SectorMining and Extraction Industries
Low Price0.66
Opening Price0.68
No. of Shares890
Div0.00
Change0.00
Closing Price0.68
Average Price0.67
P/EN
Value Traded598

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
27/08/2025 0.78 0.76 0.78 1,853 18 2,401
26/08/2025 0.78 0.75 0.77 929 10 1,220
25/08/2025 0.75 0.70 0.75 10,823 36 14,686
21/08/2025 0.72 0.70 0.72 843 8 1,200
19/08/2025 0.73 0.70 0.73 740 5 1,050
18/08/2025 0.73 0.73 0.73 73 1 100
17/08/2025 0.72 0.72 0.72 175 2 243
14/08/2025 0.73 0.72 0.72 186 3 257
13/08/2025 0.73 0.71 0.72 1,323 8 1,850
12/08/2025 0.74 0.70 0.73 2,361 19 3,273
11/08/2025 0.72 0.71 0.71 2,912 18 4,057
10/08/2025 0.73 0.72 0.72 3,679 24 5,059
07/08/2025 0.70 0.68 0.70 8,241 43 11,819
06/08/2025 0.68 0.66 0.67 2,785 13 4,150
05/08/2025 0.65 0.64 0.65 186 2 288
04/08/2025 0.65 0.64 0.64 185 6 286
03/08/2025 0.66 0.64 0.66 1,125 9 1,750
31/07/2025 0.64 0.64 0.64 291 3 455
30/07/2025 0.67 0.65 0.65 172 3 259
27/07/2025 0.67 0.66 0.67 100 2 150
Date High Low Closing Value Traded No. of Trans No. of Shares
11/02/2024 0.89 0.83 0.84 1,632 16 1,907
04/02/2024 0.89 0.88 0.88 2,170 10 2,462
28/01/2024 0.93 0.89 0.92 2,880 20 3,150
21/01/2024 0.97 0.90 0.97 19,716 67 20,702
14/01/2024 0.95 0.85 0.91 17,427 51 19,034
07/01/2024 0.89 0.88 0.88 1,870 25 2,113
31/12/2023 0.90 0.88 0.89 746 10 841
24/12/2023 0.91 0.88 0.90 1,431 13 1,596
17/12/2023 0.95 0.90 0.92 2,093 13 2,274
10/12/2023 0.92 0.91 0.91 4,486 16 4,910
03/12/2023 0.95 0.92 0.95 3,435 24 3,679
26/11/2023 0.93 0.83 0.93 12,384 86 14,044
19/11/2023 0.87 0.81 0.84 8,866 71 10,718
12/11/2023 0.82 0.79 0.81 4,461 24 5,538
05/11/2023 0.81 0.78 0.80 3,842 24 4,842
29/10/2023 0.83 0.76 0.82 10,807 86 13,564
22/10/2023 0.86 0.82 0.85 4,679 44 5,637
15/10/2023 0.88 0.83 0.83 28,590 79 33,467
08/10/2023 0.93 0.86 0.88 15,871 97 18,186
01/10/2023 0.94 0.90 0.93 12,277 81 13,404
Date High Low Closing Value Traded No. of Trans No. of Shares
05/09/2017 0.49 0.46 0.47 27,234 112 57,616
01/08/2017 0.50 0.45 0.48 88,325 248 185,384
02/07/2017 0.52 0.47 0.47 140,927 229 282,328
01/06/2017 0.52 0.48 0.50 96,796 232 194,479
01/05/2017 0.54 0.51 0.52 124,654 262 237,914
02/04/2017 0.62 0.51 0.53 276,020 442 477,177
01/03/2017 0.62 0.56 0.60 474,810 570 798,817
01/02/2017 0.58 0.56 0.57 86,693 184 152,389
02/01/2017 0.60 0.55 0.57 131,885 338 227,605
01/12/2016 0.57 0.55 0.55 43,592 147 78,031
01/11/2016 0.58 0.56 0.56 72,734 171 127,759
03/10/2016 0.61 0.55 0.55 470,143 798 809,018
01/09/2016 0.59 0.54 0.56 99,694 209 177,967
01/08/2016 0.58 0.55 0.56 230,181 415 410,759
03/07/2016 0.60 0.53 0.57 538,123 695 946,050
01/06/2016 0.58 0.53 0.55 106,167 209 191,583
02/05/2016 0.60 0.51 0.58 255,768 508 448,665
03/04/2016 0.57 0.51 0.52 103,074 304 194,581
01/03/2016 0.63 0.52 0.53 237,927 529 410,403
01/02/2016 0.68 0.61 0.61 482,633 778 759,771