Menu
Loading data
High Low
Performance Indicators 18/04/2024
MarketFirst
High Price2.17
Last Closing2.16
No. of Transactions92
SectorUtilities and Energy
Low Price2.15
Opening Price2.16
No. of Shares65,514
Div7.87
Change0.00
Closing Price2.16
Average Price2.16
P/E11.51
Value Traded141,501

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
28/09/2023 1.96 1.92 1.92 152,482 102 78,919
26/09/2023 1.94 1.92 1.94 12,861 19 6,666
25/09/2023 1.94 1.92 1.94 14,751 29 7,651
24/09/2023 1.93 1.92 1.93 29,925 39 15,522
21/09/2023 1.94 1.93 1.93 18,675 24 9,659
20/09/2023 1.94 1.93 1.94 27,009 34 13,968
19/09/2023 1.94 1.92 1.94 33,693 30 17,451
18/09/2023 1.95 1.93 1.94 28,610 17 14,757
17/09/2023 1.96 1.93 1.95 63,480 29 32,564
14/09/2023 1.95 1.92 1.95 66,866 59 34,570
13/09/2023 1.93 1.92 1.93 60,570 67 31,538
12/09/2023 1.93 1.91 1.91 162,527 54 84,359
11/09/2023 1.94 1.92 1.94 29,565 31 15,329
10/09/2023 1.94 1.92 1.94 57,543 48 29,809
07/09/2023 1.95 1.92 1.93 41,498 38 21,402
06/09/2023 1.97 1.92 1.94 383,039 151 198,846
05/09/2023 1.99 1.94 1.97 117,086 69 59,917
04/09/2023 1.99 1.96 1.99 148,613 67 75,640
03/09/2023 1.99 1.94 1.99 406,340 158 207,436
31/08/2023 1.94 1.92 1.94 242,354 74 125,674
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2021 1.20 1.17 1.18 2,333,752 625 1,965,976
25/07/2021 1.22 1.18 1.19 2,517,700 633 2,096,709
18/07/2021 1.22 1.21 1.21 412,015 119 338,415
11/07/2021 1.23 1.19 1.21 3,205,852 791 2,653,974
04/07/2021 1.23 1.20 1.20 2,835,941 749 2,336,839
27/06/2021 1.25 1.21 1.22 3,338,363 843 2,695,292
20/06/2021 1.27 1.23 1.24 3,483,004 849 2,806,204
13/06/2021 1.28 1.21 1.24 3,147,571 915 2,525,881
06/06/2021 1.24 1.20 1.22 1,283,421 410 1,044,688
30/05/2021 1.35 1.20 1.22 676,198 402 540,683
23/05/2021 1.37 1.19 1.35 1,444,629 633 1,152,346
16/05/2021 1.23 1.19 1.19 2,068,104 601 1,725,833
09/05/2021 1.22 1.18 1.18 338,502 150 283,858
25/04/2021 1.26 1.23 1.25 1,132,596 265 912,693
18/04/2021 1.25 1.23 1.25 2,376,935 575 1,917,330
12/04/2021 1.25 1.22 1.23 2,004,371 508 1,617,803
04/04/2021 1.25 1.22 1.22 586,786 200 475,075
28/03/2021 1.24 1.22 1.22 2,115,766 521 1,720,434
21/03/2021 1.24 1.21 1.21 1,994,256 527 1,628,851
14/03/2021 1.24 1.21 1.22 2,436,156 587 1,985,640
Date High Low Closing Value Traded No. of Trans No. of Shares
03/06/2012 3.03 2.70 2.93 698,843 519 242,279
01/05/2012 3.10 2.80 2.81 631,776 453 214,010
01/04/2012 3.62 3.04 3.07 5,679,894 656 1,689,934
01/03/2012 3.66 3.35 3.53 2,456,317 1,043 695,722
01/02/2012 3.45 3.26 3.40 1,171,895 502 347,388
02/01/2012 3.48 3.31 3.34 723,936 460 213,128
01/12/2011 3.55 3.24 3.45 2,751,074 1,236 805,492
01/11/2011 3.69 3.09 3.25 3,095,653 1,265 897,309
02/10/2011 3.36 2.53 3.30 2,917,675 1,445 981,707
04/09/2011 2.92 2.57 2.64 977,844 776 360,998
01/08/2011 2.99 2.75 2.76 529,994 455 185,830
03/07/2011 3.13 2.90 2.90 1,032,961 726 342,966
01/06/2011 3.40 2.98 3.03 1,253,785 712 390,690
02/05/2011 3.42 3.15 3.18 1,094,913 654 332,896
03/04/2011 3.90 3.31 3.42 1,310,788 669 363,438
01/03/2011 4.00 3.65 3.68 1,236,994 581 328,290
01/02/2011 4.13 3.77 3.90 1,723,392 545 436,911
02/01/2011 4.32 3.92 4.02 2,448,035 893 590,309
01/12/2010 4.15 4.01 4.13 2,660,866 603 648,595
01/11/2010 4.19 4.10 4.12 1,618,792 486 392,611