Menu

AL-TAJAMOUAT FOR CATERING AND HOUSING CO PLC Historical

Loading data
High Low
Performance Indicators 13/05/2026
MarketSecond
High Price0.65
Last Closing0.62
No. of Transactions113
SectorReal Estate
Low Price0.60
Opening Price0.60
No. of Shares176,238
Div0.00
Change0.02
Closing Price0.64
Average Price0.63
P/E56.68
Value Traded111,415

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
11/08/2025 0.73 0.70 0.72 124,717 102 175,040
10/08/2025 0.73 0.68 0.73 98,648 63 139,460
07/08/2025 0.70 0.68 0.70 688 4 1,010
06/08/2025 0.70 0.68 0.70 35,493 34 51,899
05/08/2025 0.70 0.69 0.70 415 2 602
04/08/2025 0.71 0.69 0.71 10,282 13 14,814
03/08/2025 0.71 0.69 0.70 18,205 13 26,020
31/07/2025 0.72 0.70 0.71 42,086 42 59,326
30/07/2025 0.71 0.71 0.71 12,993 8 18,300
29/07/2025 0.72 0.71 0.72 26,791 9 37,688
28/07/2025 0.72 0.70 0.72 52,265 46 73,962
27/07/2025 0.72 0.71 0.71 18,633 22 26,075
24/07/2025 0.72 0.70 0.72 11,409 15 16,100
23/07/2025 0.73 0.71 0.72 64,422 57 89,911
22/07/2025 0.72 0.70 0.72 17,493 27 24,645
21/07/2025 0.71 0.69 0.71 3,831 14 5,500
20/07/2025 0.71 0.70 0.71 11,999 16 17,140
17/07/2025 0.72 0.70 0.72 1,020 4 1,450
16/07/2025 0.72 0.71 0.72 17,812 33 24,990
15/07/2025 0.71 0.70 0.71 28,170 35 40,200
Date High Low Closing Value Traded No. of Trans No. of Shares
13/11/2022 0.42 0.40 0.42 151,298 219 374,364
06/11/2022 0.40 0.38 0.40 102,231 191 260,609
30/10/2022 0.39 0.36 0.39 112,071 159 294,562
23/10/2022 0.38 0.36 0.38 85,493 169 233,996
16/10/2022 0.39 0.37 0.38 148,184 255 392,951
09/10/2022 0.42 0.39 0.39 227,690 315 570,748
02/10/2022 0.40 0.37 0.40 320,413 394 826,791
25/09/2022 0.42 0.38 0.39 174,849 271 448,462
18/09/2022 0.45 0.41 0.42 185,981 258 432,957
11/09/2022 0.45 0.41 0.45 153,186 203 356,441
04/09/2022 0.45 0.39 0.43 361,954 378 865,042
28/08/2022 0.47 0.43 0.45 410,194 345 925,738
21/08/2022 0.53 0.45 0.47 703,965 483 1,424,756
14/08/2022 0.52 0.45 0.51 752,858 622 1,577,378
07/08/2022 0.55 0.47 0.49 441,678 426 876,258
31/07/2022 0.55 0.49 0.54 1,067,684 903 2,072,580
24/07/2022 0.50 0.45 0.50 523,019 522 1,096,752
17/07/2022 0.49 0.45 0.47 450,589 526 945,359
13/07/2022 0.47 0.45 0.46 176,693 129 388,366
03/07/2022 0.49 0.45 0.47 532,939 542 1,128,400
Date High Low Closing Value Traded No. of Trans No. of Shares
01/03/2011 0.87 0.53 0.60 7,735,491 4,559 10,949,675
01/02/2011 0.87 0.68 0.81 13,017,588 4,638 16,356,567
02/01/2011 0.92 0.71 0.78 17,851,213 6,194 21,708,473
01/12/2010 0.77 0.53 0.71 16,299,214 5,792 24,233,839
01/11/2010 0.53 0.41 0.53 1,170,554 1,137 2,492,615
03/10/2010 0.47 0.40 0.41 744,027 1,094 1,706,481
01/09/2010 0.53 0.43 0.44 3,124,345 3,014 6,394,665
01/08/2010 0.46 0.35 0.44 1,543,239 2,186 3,782,861
01/07/2010 0.54 0.43 0.43 3,137,501 3,207 6,360,024
01/06/2010 0.86 0.52 0.52 12,779,941 4,721 17,784,314
02/05/2010 0.94 0.72 0.78 14,560,841 6,213 17,524,781
01/04/2010 0.78 0.67 0.74 8,487,159 4,326 11,647,302
01/03/2010 0.73 0.61 0.69 9,140,484 5,729 13,554,290
01/02/2010 0.77 0.58 0.63 7,177,270 5,059 10,179,381
03/01/2010 1.03 0.71 0.72 7,280,236 4,549 8,075,184
01/12/2009 1.13 0.83 0.92 14,243,326 7,203 14,325,130
01/11/2009 0.99 0.79 0.89 6,893,023 4,873 7,697,342
01/10/2009 1.34 0.80 0.83 12,768,046 8,986 11,940,945
01/09/2009 1.47 1.02 1.32 21,532,758 8,075 16,150,354
02/08/2009 1.60 0.77 0.98 8,889,823 4,443 8,050,099