Menu
Loading data
High Low
Performance Indicators 12/07/2026
MarketSecond
High Price0.64
Last Closing0.63
No. of Transactions10
SectorReal Estate
Low Price0.62
Opening Price0.62
No. of Shares4,447
Div0.00
Change0.01
Closing Price0.64
Average Price0.63
P/EN
Value Traded2,807

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
24/08/2025 0.50 0.48 0.50 697 5 1,428
20/08/2025 0.49 0.49 0.49 806 4 1,644
17/08/2025 0.50 0.49 0.50 148 2 300
14/08/2025 0.49 0.49 0.49 8 1 16
13/08/2025 0.51 0.49 0.51 54 2 107
12/08/2025 0.51 0.49 0.50 2,036 9 4,110
11/08/2025 0.50 0.49 0.50 116 3 233
10/08/2025 0.51 0.49 0.50 1,708 8 3,480
05/08/2025 0.50 0.48 0.50 125 3 256
04/08/2025 0.50 0.48 0.50 829 3 1,661
03/08/2025 0.50 0.49 0.50 951 9 1,907
31/07/2025 0.48 0.48 0.48 481 3 1,002
30/07/2025 0.48 0.48 0.48 148 5 309
29/07/2025 0.51 0.49 0.50 1,691 8 3,450
28/07/2025 0.50 0.49 0.50 490 4 990
27/07/2025 0.51 0.50 0.51 210 3 420
24/07/2025 0.51 0.49 0.51 5,781 10 11,705
23/07/2025 0.49 0.49 0.49 242 5 493
22/07/2025 0.49 0.49 0.49 2,569 4 5,242
21/07/2025 0.49 0.49 0.49 252 2 515
Date High Low Closing Value Traded No. of Trans No. of Shares
07/05/2023 0.32 0.29 0.32 64,209 168 211,067
01/05/2023 0.29 0.27 0.29 37,114 82 132,507
25/04/2023 0.31 0.29 0.30 35,129 41 120,475
16/04/2023 0.31 0.30 0.30 9,398 45 31,274
09/04/2023 0.32 0.30 0.31 6,979 30 22,536
02/04/2023 0.33 0.32 0.33 25,018 67 78,182
26/03/2023 0.33 0.31 0.32 29,367 96 91,812
19/03/2023 0.33 0.31 0.32 46,082 113 145,690
12/03/2023 0.34 0.32 0.33 121,421 259 370,966
05/03/2023 0.36 0.33 0.34 100,687 227 289,193
26/02/2023 0.39 0.36 0.36 68,703 112 182,897
19/02/2023 0.40 0.36 0.39 61,646 180 162,092
12/02/2023 0.39 0.37 0.37 75,402 180 199,714
05/02/2023 0.39 0.36 0.38 75,722 156 198,633
29/01/2023 0.35 0.33 0.35 131,763 340 389,241
22/01/2023 0.38 0.34 0.34 94,664 217 265,758
15/01/2023 0.44 0.37 0.37 143,816 164 338,795
08/01/2023 0.44 0.39 0.44 59,751 175 143,929
02/01/2023 0.41 0.38 0.40 37,221 93 95,957
26/12/2022 0.40 0.37 0.39 15,216 75 39,480
Date High Low Closing Value Traded No. of Trans No. of Shares
03/04/2011 1.14 0.99 1.05 3,968 34 3,873
01/03/2011 1.13 0.99 1.04 5,083 53 4,810
01/02/2011 1.15 1.07 1.09 36,538 24 32,944
02/01/2011 1.25 1.05 1.13 23,974 120 20,913
01/12/2010 1.14 1.02 1.12 27,910 102 25,582
01/11/2010 1.14 0.92 1.08 71,110 191 71,100
03/10/2010 1.17 1.04 1.05 28,293 109 26,041
01/09/2010 1.30 1.09 1.23 63,050 145 54,975
01/08/2010 1.23 1.02 1.14 18,803 109 16,808
01/07/2010 1.28 1.09 1.20 437,798 238 354,252
01/06/2010 1.20 0.95 1.10 270,655 379 245,106
02/05/2010 1.06 0.95 1.02 43,906 164 44,240
01/04/2010 1.15 1.01 1.05 267,318 267 247,347
01/03/2010 1.24 0.96 1.06 687,740 765 618,701
01/02/2010 1.08 0.85 1.06 155,783 292 162,082
03/01/2010 1.05 0.89 0.93 33,235 123 34,188
01/12/2009 1.02 0.86 0.94 59,442 174 63,161
01/11/2009 1.00 0.87 0.90 182,188 179 196,744
01/10/2009 1.07 0.89 0.95 188,029 403 189,392
01/09/2009 1.06 0.94 0.95 98,404 261 101,022