Menu
Loading data
High Low
Performance Indicators 08/10/2026
MarketSecond
High Price0.47
Last Closing0.47
No. of Transactions48
SectorDiversified Financial Services
Low Price0.46
Opening Price0.47
No. of Shares143,706
Div0.00
Change-0.01
Closing Price0.46
Average Price0.46
P/E2.14
Value Traded66,140

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
12/08/2026 0.39 0.38 0.39 14,133 33 37,085
11/08/2026 0.39 0.38 0.38 6,092 11 16,031
10/08/2026 0.39 0.38 0.39 3,194 13 8,401
09/08/2026 0.39 0.38 0.39 16,909 30 44,497
06/08/2026 0.39 0.38 0.39 1,540 6 4,050
05/08/2026 0.39 0.38 0.39 3,878 15 10,200
04/08/2026 0.39 0.38 0.39 1,838 9 4,820
03/08/2026 0.39 0.38 0.39 7,912 13 20,378
02/08/2026 0.39 0.38 0.39 7,295 32 19,191
30/07/2026 0.39 0.38 0.39 7,960 21 20,931
29/07/2026 0.39 0.38 0.39 10,523 28 27,586
28/07/2026 0.39 0.38 0.39 919 9 2,404
27/07/2026 0.39 0.38 0.39 7,013 28 18,436
26/07/2026 0.39 0.38 0.39 7,680 34 20,210
23/07/2026 0.39 0.38 0.39 6,083 14 16,004
22/07/2026 0.38 0.38 0.38 3,071 9 8,082
21/07/2026 0.38 0.37 0.38 6,378 15 16,840
20/07/2026 0.38 0.38 0.38 10,029 28 26,392
19/07/2026 0.39 0.38 0.39 4,412 8 11,442
16/07/2026 0.39 0.38 0.39 3,191 12 8,292
Date High Low Closing Value Traded No. of Trans No. of Shares
28/12/2025 0.48 0.45 0.48 96,223 143 207,467
21/12/2025 0.47 0.45 0.46 28,814 88 63,019
14/12/2025 0.47 0.45 0.47 68,129 156 149,103
07/12/2025 0.49 0.46 0.46 50,793 138 108,184
30/11/2025 0.50 0.46 0.49 173,733 286 360,099
23/11/2025 0.48 0.45 0.46 71,202 183 152,869
16/11/2025 0.48 0.45 0.48 53,478 169 114,894
09/11/2025 0.48 0.45 0.47 102,778 336 222,882
02/11/2025 0.49 0.47 0.48 98,796 252 207,101
26/10/2025 0.50 0.48 0.49 137,130 303 283,399
19/10/2025 0.53 0.49 0.51 273,340 493 538,370
12/10/2025 0.57 0.53 0.53 339,998 546 622,250
05/10/2025 0.57 0.53 0.55 382,695 522 697,664
28/09/2025 0.54 0.50 0.53 451,114 599 861,162
21/09/2025 0.52 0.48 0.51 285,551 320 570,724
14/09/2025 0.51 0.47 0.51 248,159 357 506,990
07/09/2025 0.55 0.50 0.50 433,072 540 821,552
31/08/2025 0.53 0.49 0.53 414,708 558 814,086
24/08/2025 0.54 0.48 0.52 672,504 771 1,309,894
17/08/2025 0.48 0.41 0.48 599,640 687 1,345,974
Date High Low Closing Value Traded No. of Trans No. of Shares
01/05/2023 0.21 0.11 0.19 917,885 1,608 5,976,903
02/04/2023 0.22 0.16 0.16 567,404 267 2,737,567
01/03/2023 0.23 0.21 0.22 610,485 373 2,845,912
01/02/2023 0.24 0.21 0.22 149,381 495 676,942
02/01/2023 0.29 0.20 0.23 400,816 1,202 1,710,810
01/12/2022 0.37 0.27 0.28 682,340 1,089 2,054,865
01/11/2022 0.37 0.27 0.36 557,969 1,187 1,820,508
02/10/2022 0.70 0.33 0.33 540,357 605 1,040,003
01/09/2022 0.91 0.73 0.73 153 6 208
01/08/2022 0.95 0.95 0.95 10 1 10
03/07/2022 0.99 0.99 0.99 12 1 12
01/06/2022 1.14 1.04 1.04 451 3 414
08/05/2022 1.52 1.20 1.20 250,972 18 173,050
03/04/2022 1.59 1.59 1.59 318 1 200
01/03/2022 1.75 1.67 1.67 684 3 400
01/12/2021 1.85 1.77 1.84 354,321 39 196,780
01/11/2021 1.94 1.78 1.85 707,237 151 386,904
03/10/2021 1.96 1.81 1.94 554,416 116 295,417
01/09/2021 1.98 1.77 1.96 1,194,532 201 638,313
01/08/2021 1.93 1.75 1.93 763,210 250 418,007