Menu
Loading data
High Low
Performance Indicators 11/03/2026
MarketFirst
High Price2.78
Last Closing2.78
No. of Transactions27
SectorBanks
Low Price2.76
Opening Price2.77
No. of Shares31,089
Div6.50
Change-0.01
Closing Price2.77
Average Price2.78
P/E12.59
Value Traded86,354

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
22/04/2025 2.10 2.09 2.10 23,192 9 11,096
21/04/2025 2.10 2.09 2.09 88,994 19 42,576
20/04/2025 2.10 2.10 2.10 61,217 22 29,151
17/04/2025 2.12 2.10 2.10 224,096 12 106,706
16/04/2025 2.11 2.10 2.10 140,394 19 66,585
15/04/2025 2.11 2.10 2.11 117,610 4 56,000
14/04/2025 2.11 2.10 2.11 15,264 9 7,255
13/04/2025 2.10 2.09 2.09 1,207 2 576
10/04/2025 2.12 2.09 2.12 24,389 12 11,614
09/04/2025 2.11 2.09 2.11 56,203 14 26,872
08/04/2025 2.10 2.06 2.10 30,881 14 14,756
07/04/2025 2.07 2.03 2.07 87,918 40 42,879
06/04/2025 2.10 2.07 2.09 116,839 47 55,809
03/04/2025 2.10 2.10 2.10 55,133 32 26,254
26/03/2025 2.28 2.26 2.26 81,282 31 35,832
25/03/2025 2.29 2.27 2.27 14,803 8 6,500
24/03/2025 2.30 2.28 2.30 87,744 36 38,379
23/03/2025 2.30 2.28 2.28 18,580 16 8,132
20/03/2025 2.29 2.29 2.29 11,450 5 5,000
19/03/2025 2.29 2.28 2.29 11,473 2 5,010
Date High Low Closing Value Traded No. of Trans No. of Shares
28/11/2021 2.04 2.00 2.02 81,832 54 40,530
21/11/2021 2.07 2.04 2.04 77,888 16 38,175
14/11/2021 2.07 2.01 2.07 154,673 58 75,608
07/11/2021 2.06 2.02 2.02 334,119 146 163,773
31/10/2021 2.07 2.04 2.05 87,027 54 42,357
24/10/2021 2.06 2.02 2.04 93,060 47 45,660
17/10/2021 2.04 2.00 2.01 64,102 47 31,814
10/10/2021 2.03 1.98 2.00 150,227 62 74,861
03/10/2021 1.99 1.95 1.97 87,909 60 44,782
26/09/2021 2.00 1.98 1.99 210,313 95 105,820
19/09/2021 2.01 1.97 2.00 120,006 67 60,221
12/09/2021 2.03 1.99 2.00 88,373 28 43,763
05/09/2021 2.03 1.99 2.00 143,664 71 71,855
29/08/2021 2.02 1.98 2.02 292,823 88 146,483
22/08/2021 2.00 1.98 2.00 131,841 46 66,229
15/08/2021 2.02 1.98 1.98 152,241 59 76,303
08/08/2021 2.03 1.98 2.00 114,197 47 56,945
01/08/2021 2.03 2.00 2.01 124,309 68 61,909
25/07/2021 2.03 1.97 2.00 296,198 112 148,281
18/07/2021 2.02 1.98 2.01 1,599 4 797
Date High Low Closing Value Traded No. of Trans No. of Shares
02/09/2007 2.68 2.39 2.60 4,054,926 637 1,650,742
01/08/2007 2.59 2.45 2.46 6,602,786 847 2,604,541
01/07/2007 2.82 2.55 2.57 3,329,084 820 1,259,920
03/06/2007 2.84 2.47 2.72 11,319,892 1,731 4,332,200
01/05/2007 2.74 2.38 2.55 5,897,617 1,572 2,350,837
01/04/2007 3.30 2.47 2.66 18,757,500 1,430 6,855,722
01/03/2007 3.67 3.14 3.16 6,625,019 1,058 1,965,905
01/02/2007 3.59 3.10 3.44 4,678,966 1,118 1,368,198
07/01/2007 3.55 3.00 3.51 4,746,003 1,394 1,421,058
03/12/2006 3.09 2.78 3.02 3,695,401 778 1,242,831
01/11/2006 3.02 2.75 2.90 2,359,270 912 807,269
01/10/2006 3.05 2.90 3.00 2,619,153 670 875,698
03/09/2006 3.04 2.82 2.92 3,473,608 921 1,169,283
01/08/2006 3.08 2.92 2.94 12,695,789 1,049 4,210,618
02/07/2006 3.28 2.85 3.07 1,640,433 804 536,468
01/06/2006 3.58 3.10 3.22 4,337,348 1,303 1,305,803
01/05/2006 3.69 3.22 3.28 5,089,066 1,846 1,481,860
02/04/2006 5.13 3.30 3.63 3,955,950 1,459 1,017,829
01/03/2006 5.33 4.48 5.00 9,859,319 1,758 2,044,627
01/02/2006 6.69 5.30 5.32 7,870,118 1,701 1,293,710