Menu

PHILADELPHIA INTERNATIONAL EDUCATIONAL INVESTMENT COMPANY Historical

Loading data
High Low
Performance Indicators 09/03/2026
MarketFirst
High Price3.15
Last Closing3.15
No. of Transactions2
SectorEducational Services
Low Price3.15
Opening Price3.15
No. of Shares1,300
Div6.35
Change0.00
Closing Price3.15
Average Price3.15
P/E10.24
Value Traded4,095

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
23/01/2025 2.00 2.00 2.00 10 1 5
22/01/2025 1.99 1.95 1.95 23,744 9 12,012
20/01/2025 1.96 1.93 1.93 4,386 4 2,260
19/01/2025 1.97 1.97 1.97 9,850 2 5,000
16/01/2025 2.02 2.00 2.00 2,566 3 1,280
13/01/2025 2.16 2.15 2.15 11,892 7 5,530
09/01/2025 2.15 2.10 2.10 40,580 17 19,276
08/01/2025 2.00 2.00 2.00 1,962 1 981
07/01/2025 1.98 1.89 1.98 46,123 10 23,695
05/01/2025 1.87 1.80 1.87 28,065 7 15,250
02/01/2025 1.85 1.85 1.85 1,850 1 1,000
24/12/2024 1.83 1.83 1.83 13,090 1 7,153
23/12/2024 1.84 1.83 1.83 5,213 3 2,847
19/12/2024 1.83 1.80 1.83 18,873 2 10,319
16/12/2024 1.76 1.75 1.75 12,260 8 7,000
15/12/2024 1.76 1.75 1.75 14,040 3 8,000
12/12/2024 1.84 1.80 1.80 9,183 6 5,046
09/12/2024 1.82 1.82 1.82 1,862 1 1,023
02/12/2024 1.82 1.82 1.82 1,221 1 671
01/12/2024 1.82 1.81 1.81 2,496 3 1,377
Date High Low Closing Value Traded No. of Trans No. of Shares
19/02/2023 1.62 1.60 1.62 3,023 2 1,888
12/02/2023 1.66 1.60 1.60 3,079 3 1,860
05/02/2023 1.66 1.60 1.66 11,859 5 7,370
29/01/2023 1.69 1.65 1.65 17,342 10 10,510
22/01/2023 1.66 1.65 1.66 232 2 140
08/01/2023 1.70 1.65 1.70 8,665 2 5,100
26/12/2022 1.84 1.76 1.76 6,526 17 3,650
18/12/2022 1.87 1.87 1.87 935 2 500
11/12/2022 1.94 1.75 1.75 8,510 18 4,630
04/12/2022 1.98 1.85 1.97 83,760 36 42,787
27/11/2022 1.85 1.61 1.85 99,583 61 57,033
20/11/2022 1.79 1.48 1.76 126,190 161 75,836
13/11/2022 1.47 1.45 1.46 43,165 18 29,685
06/11/2022 1.48 1.45 1.48 193,701 47 133,400
30/10/2022 1.46 1.45 1.45 277,958 27 191,694
23/10/2022 1.45 1.45 1.45 7,033 2 4,850
16/10/2022 1.45 1.45 1.45 1,088 1 750
09/10/2022 1.45 1.41 1.45 28,700 22 19,810
25/09/2022 1.44 1.40 1.44 11,535 16 8,163
18/09/2022 1.45 1.40 1.45 36,977 6 26,339
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2013 3.37 3.19 3.33 9,930 11 3,015
01/07/2013 3.10 3.00 3.10 15,491 4 5,144
02/06/2013 3.00 3.00 3.00 3,975 4 1,325
01/05/2013 3.13 3.00 3.00 22,342 9 7,201
01/04/2013 3.38 3.38 3.38 15,210 1 4,500
03/03/2013 3.39 3.39 3.39 15,255 1 4,500
03/02/2013 3.40 3.05 3.40 48,413 21 15,659
02/01/2013 3.07 3.00 3.07 53,067 20 17,350
02/12/2012 3.04 2.96 3.03 18,335 18 6,057
01/11/2012 3.04 2.96 3.04 3,304 3 1,100
01/10/2012 3.04 3.02 3.04 34,168 11 11,309
02/09/2012 3.09 2.95 3.02 13,030 26 4,335
01/08/2012 3.10 3.05 3.05 358,636 8 117,560
01/07/2012 3.30 3.10 3.10 16,186 18 5,090
01/03/2012 3.41 3.19 3.30 8,504 13 2,517
02/01/2012 3.46 3.30 3.45 732 4 221
01/11/2011 3.46 3.30 3.46 2,582 6 770
02/10/2011 3.46 3.18 3.46 5,663 16 1,740
04/09/2011 3.40 3.25 3.32 53,219 14 15,789
01/08/2011 3.50 3.50 3.50 16,030 4 4,580