Menu
Loading data
High Low
Performance Indicators 20/10/2026
MarketSecond
High Price0.52
Last Closing0.54
No. of Transactions1
SectorChemical Industries
Low Price0.52
Opening Price0.52
No. of Shares1,000
Div0.00
Change0.00
Closing Price0.54
Average Price0.52
P/EN
Value Traded520

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
26/08/2025 0.55 0.54 0.55 162 3 300
25/08/2025 0.55 0.53 0.55 1,250 6 2,350
24/08/2025 0.55 0.53 0.54 8,545 13 16,122
21/08/2025 0.56 0.55 0.55 2,419 13 4,353
20/08/2025 0.57 0.55 0.57 1,006 7 1,810
19/08/2025 0.57 0.55 0.57 2,632 10 4,700
18/08/2025 0.57 0.55 0.56 6,806 32 12,368
17/08/2025 0.57 0.55 0.57 7,388 23 13,320
14/08/2025 0.58 0.56 0.57 67,071 71 116,639
13/08/2025 0.56 0.53 0.56 6,902 24 12,743
12/08/2025 0.55 0.52 0.54 13,978 41 26,164
11/08/2025 0.54 0.54 0.54 12,016 17 22,251
10/08/2025 0.53 0.51 0.52 4,125 31 8,013
07/08/2025 0.53 0.51 0.53 5,376 20 10,390
06/08/2025 0.52 0.49 0.51 5,989 30 11,895
05/08/2025 0.51 0.49 0.51 11,067 28 22,218
04/08/2025 0.51 0.49 0.51 4,487 28 9,050
03/08/2025 0.49 0.48 0.49 2,716 14 5,600
31/07/2025 0.49 0.46 0.49 1,201 12 2,478
21/07/2025 0.48 0.45 0.48 1,766 13 3,882
Date High Low Closing Value Traded No. of Trans No. of Shares
22/01/2023 0.28 0.26 0.27 4,040 47 15,320
15/01/2023 0.28 0.27 0.28 6,880 32 25,468
08/01/2023 0.28 0.27 0.28 1,497 11 5,538
02/01/2023 0.28 0.27 0.28 2,754 19 10,190
26/12/2022 0.27 0.26 0.27 1,073 10 4,123
18/12/2022 0.27 0.25 0.27 5,211 34 20,080
11/12/2022 0.28 0.27 0.27 6,145 36 22,733
04/12/2022 0.29 0.27 0.28 44,109 115 160,401
27/11/2022 0.29 0.28 0.29 8,512 45 30,320
20/11/2022 0.30 0.29 0.29 1,354 18 4,658
13/11/2022 0.30 0.29 0.30 5,940 26 20,400
06/11/2022 0.30 0.27 0.29 12,540 54 45,240
30/10/2022 0.29 0.27 0.29 6,104 30 21,921
23/10/2022 0.31 0.29 0.30 14,116 68 46,927
16/10/2022 0.33 0.32 0.32 11,165 38 34,865
09/10/2022 0.34 0.32 0.33 17,005 50 51,682
02/10/2022 0.35 0.34 0.34 2,791 23 8,201
25/09/2022 0.35 0.34 0.34 15,793 52 46,423
18/09/2022 0.35 0.33 0.35 9,361 39 27,738
11/09/2022 0.35 0.33 0.35 27,353 88 79,898
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2011 0.28 0.24 0.26 344,647 601 1,345,240
03/07/2011 0.32 0.27 0.28 756,998 792 2,685,948
01/06/2011 0.34 0.27 0.29 978,813 990 3,092,553
02/05/2011 0.40 0.30 0.32 2,237,062 1,762 6,129,424
03/04/2011 0.38 0.28 0.38 2,133,854 2,055 5,997,430
01/03/2011 0.34 0.27 0.28 976,926 1,416 3,128,015
01/02/2011 0.44 0.34 0.34 541,712 949 1,393,033
02/01/2011 0.50 0.44 0.44 206,062 365 438,924
01/12/2010 0.51 0.46 0.48 160,091 343 328,941
01/11/2010 0.52 0.49 0.49 116,457 316 231,303
03/10/2010 0.54 0.49 0.50 169,827 305 331,263
01/09/2010 0.58 0.49 0.52 399,947 588 753,022
01/08/2010 0.53 0.45 0.49 263,690 550 525,812
01/07/2010 0.51 0.47 0.50 241,354 417 491,695
01/06/2010 0.58 0.50 0.50 290,669 417 541,244
02/05/2010 0.67 0.56 0.56 272,365 532 444,995
01/04/2010 0.74 0.60 0.68 1,494,405 1,574 2,184,484
01/03/2010 0.65 0.54 0.61 905,808 1,119 1,527,877
01/02/2010 0.68 0.55 0.55 513,378 717 856,502
03/01/2010 0.67 0.56 0.59 418,360 713 675,410