Menu
Loading data
High Low
Performance Indicators 15/10/2026
MarketFirst
High Price5.10
Last Closing5.06
No. of Transactions296
SectorBanks
Low Price5.08
Opening Price5.08
No. of Shares337,035
Div4.92
Change0.02
Closing Price5.08
Average Price5.09
P/E13.02
Value Traded1,714,357

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
23/12/2025 4.53 4.50 4.53 416,251 107 92,179
22/12/2025 4.53 4.50 4.51 605,661 146 134,229
21/12/2025 4.52 4.50 4.52 626,548 143 138,889
18/12/2025 4.51 4.48 4.50 315,598 66 70,237
17/12/2025 4.51 4.49 4.50 973,196 164 216,303
16/12/2025 4.51 4.48 4.50 509,662 115 113,341
15/12/2025 4.51 4.49 4.50 601,424 133 133,671
14/12/2025 4.50 4.48 4.48 672,286 156 149,591
11/12/2025 4.51 4.48 4.48 473,016 110 105,253
10/12/2025 4.52 4.49 4.49 549,334 101 121,932
09/12/2025 4.53 4.48 4.50 843,513 163 187,519
08/12/2025 4.53 4.48 4.50 851,896 134 189,324
07/12/2025 4.52 4.47 4.48 520,584 115 116,213
04/12/2025 4.52 4.47 4.48 597,999 94 132,867
03/12/2025 4.52 4.45 4.51 907,328 114 202,408
02/12/2025 4.53 4.50 4.51 531,588 111 117,776
01/12/2025 4.53 4.51 4.52 618,168 104 136,707
30/11/2025 4.53 4.50 4.52 556,958 123 123,403
27/11/2025 4.53 4.49 4.51 830,785 146 184,338
26/11/2025 4.50 4.49 4.49 695,455 121 154,690
Date High Low Closing Value Traded No. of Trans No. of Shares
04/12/2022 3.96 3.89 3.94 226,162 159 57,425
27/11/2022 3.94 3.82 3.88 254,926 187 65,374
20/11/2022 3.87 3.80 3.83 304,899 127 79,703
13/11/2022 3.87 3.82 3.85 309,446 142 80,826
06/11/2022 3.88 3.81 3.83 216,532 112 56,383
30/10/2022 3.90 3.80 3.83 290,598 131 75,098
23/10/2022 3.93 3.87 3.89 331,037 156 85,018
16/10/2022 3.92 3.84 3.88 705,678 276 181,593
09/10/2022 3.87 3.79 3.87 407,721 163 106,339
02/10/2022 3.80 3.78 3.79 207,659 91 54,834
25/09/2022 3.81 3.77 3.78 1,219,984 315 321,141
18/09/2022 3.80 3.76 3.80 422,627 181 111,666
11/09/2022 3.79 3.74 3.79 253,621 125 67,371
04/09/2022 3.78 3.73 3.74 308,913 142 82,479
28/08/2022 3.77 3.73 3.73 261,848 106 69,973
21/08/2022 3.78 3.70 3.75 395,540 170 105,577
14/08/2022 3.73 3.69 3.70 472,226 206 127,459
07/08/2022 3.74 3.69 3.70 1,072,629 362 289,274
31/07/2022 3.75 3.69 3.70 1,676,257 502 449,528
24/07/2022 3.83 3.73 3.74 524,181 236 138,599
Date High Low Closing Value Traded No. of Trans No. of Shares
01/12/2009 3.27 3.12 3.17 1,260,956 770 391,521
01/11/2009 3.34 3.26 3.26 789,851 566 239,704
01/10/2009 3.42 3.28 3.32 10,561,159 1,244 3,167,575
01/09/2009 4.09 3.25 3.34 2,933,922 1,570 795,649
02/08/2009 4.08 3.80 3.91 1,624,919 795 412,061
01/07/2009 4.05 3.65 3.94 2,900,433 1,332 750,950
01/06/2009 4.30 3.78 3.86 5,391,895 1,833 1,327,463
03/05/2009 4.06 3.88 3.98 2,039,929 949 512,391
01/04/2009 4.29 3.88 3.91 6,677,559 1,806 1,638,357
01/03/2009 4.10 3.75 4.05 2,267,975 1,126 581,648
01/02/2009 4.08 3.80 3.81 1,884,831 1,006 477,208
04/01/2009 4.02 3.70 3.86 2,839,090 1,204 736,846
01/12/2008 4.29 3.70 3.70 4,543,190 1,765 1,129,511
02/11/2008 4.89 3.64 4.14 7,697,354 2,708 1,788,822
05/10/2008 5.02 3.81 4.36 12,574,080 3,078 2,824,426
01/09/2008 5.49 4.56 5.06 13,061,604 3,666 2,574,011
03/08/2008 6.25 4.56 5.25 18,320,503 4,772 3,429,590
01/07/2008 9.04 6.12 6.20 55,750,286 7,923 7,136,893
01/06/2008 10.01 6.22 8.61 98,676,153 8,929 11,846,696
04/05/2008 6.46 6.15 6.30 9,065,761 1,086 1,439,920