Menu
Loading data
High Low
Performance Indicators 12/10/2026
MarketFirst
High Price2.38
Last Closing2.29
No. of Transactions154
SectorElectrical Industries
Low Price2.28
Opening Price2.31
No. of Shares146,122
Div2.94
Change0.09
Closing Price2.38
Average Price2.33
P/E21.16
Value Traded340,532

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
14/09/2026 2.16 2.09 2.13 1,496,715 328 706,208
13/09/2026 2.12 2.06 2.08 1,306,550 265 627,594
10/09/2026 2.06 2.03 2.06 1,484,857 229 727,038
09/09/2026 2.05 2.02 2.03 720,337 205 354,590
08/09/2026 2.06 2.01 2.03 1,573,156 362 773,733
07/09/2026 2.03 2.00 2.01 879,872 217 436,194
06/09/2026 2.03 2.01 2.02 692,539 158 344,041
03/09/2026 2.04 1.99 2.02 1,562,773 350 777,907
02/09/2026 2.00 1.97 2.00 853,120 242 428,774
01/09/2026 2.01 1.99 1.99 961,232 240 480,732
31/08/2026 2.03 2.00 2.00 1,077,669 284 534,093
30/08/2026 2.04 2.00 2.02 253,150 100 125,377
27/08/2026 2.04 1.99 2.00 677,803 224 335,723
26/08/2026 2.03 1.93 2.00 2,618,593 447 1,319,750
24/08/2026 1.95 1.91 1.94 1,005,448 157 522,664
23/08/2026 1.93 1.89 1.90 764,985 108 402,824
20/08/2026 1.91 1.88 1.91 299,248 78 158,051
19/08/2026 1.91 1.88 1.90 89,129 56 47,145
18/08/2026 1.91 1.89 1.90 205,469 98 108,549
17/08/2026 1.90 1.87 1.89 328,383 123 174,220
Date High Low Closing Value Traded No. of Trans No. of Shares
17/05/2026 1.64 1.59 1.61 1,320,583 549 817,570
10/05/2026 1.65 1.54 1.62 2,564,224 999 1,601,393
03/05/2026 1.58 1.46 1.57 3,074,732 1,038 2,003,969
26/04/2026 1.48 1.37 1.48 2,378,962 793 1,660,668
19/04/2026 1.44 1.37 1.40 2,707,729 847 1,926,527
12/04/2026 1.46 1.24 1.43 5,159,755 1,445 3,803,851
05/04/2026 1.29 1.18 1.25 2,750,161 833 2,234,641
29/03/2026 1.17 1.12 1.17 2,343,283 560 2,053,440
24/03/2026 1.16 1.11 1.13 489,715 184 431,621
15/03/2026 1.18 1.15 1.16 1,197,887 342 1,033,362
08/03/2026 1.24 1.20 1.24 545,051 249 447,318
01/03/2026 1.22 1.15 1.21 664,551 298 564,096
22/02/2026 1.20 1.17 1.19 700,249 159 589,312
15/02/2026 1.20 1.17 1.19 658,491 241 556,181
08/02/2026 1.23 1.18 1.19 943,767 379 788,422
01/02/2026 1.25 1.20 1.23 1,197,697 393 981,175
25/01/2026 1.24 1.17 1.22 2,248,728 608 1,876,372
18/01/2026 1.28 1.25 1.28 395,865 242 314,221
11/01/2026 1.29 1.22 1.26 1,018,090 470 805,805
04/01/2026 1.30 1.24 1.27 1,452,469 506 1,137,635
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2025 0.63 0.56 0.63 1,126,851 989 1,887,315
01/12/2024 0.61 0.55 0.58 1,046,991 1,120 1,817,472
03/11/2024 0.60 0.48 0.60 1,963,577 1,927 3,616,940
01/10/2024 0.49 0.44 0.49 583,475 686 1,250,614
01/09/2024 0.47 0.43 0.45 390,046 511 866,010
01/08/2024 0.47 0.38 0.46 998,535 1,162 2,366,832
01/07/2024 0.42 0.37 0.41 264,101 485 667,411
02/06/2024 0.41 0.38 0.39 113,974 218 288,943
01/05/2024 0.42 0.35 0.41 393,447 610 1,004,084
01/04/2024 0.38 0.33 0.36 164,776 318 460,741
03/03/2024 0.41 0.37 0.38 102,122 230 258,537
01/02/2024 0.43 0.39 0.41 387,133 503 944,153
02/01/2024 0.43 0.39 0.41 390,606 656 947,730
03/12/2023 0.40 0.34 0.40 420,352 759 1,110,780
01/11/2023 0.35 0.32 0.35 128,216 282 386,073
01/10/2023 0.36 0.33 0.34 221,517 288 639,762
03/09/2023 0.36 0.33 0.35 92,764 219 268,206
01/08/2023 0.35 0.33 0.35 32,433 109 95,703
02/07/2023 0.36 0.33 0.35 102,294 230 294,847
04/06/2023 0.36 0.33 0.35 66,462 124 193,170