Menu
Loading data
High Low
Performance Indicators 18/03/2026
MarketFirst
High Price26.80
Last Closing26.39
No. of Transactions494
SectorMining and Extraction Industries
Low Price26.41
Opening Price26.41
No. of Shares225,749
Div4.94
Change0.31
Closing Price26.70
Average Price26.60
P/E13.39
Value Traded6,003,764

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
06/07/2025 17.76 17.43 17.43 3,352,408 592 190,723
03/07/2025 17.94 17.51 17.69 3,769,670 649 212,419
02/07/2025 17.95 17.08 17.85 6,023,024 975 340,985
01/07/2025 16.70 16.25 16.70 4,567,228 403 276,957
30/06/2025 16.69 16.39 16.50 4,923,697 639 298,430
29/06/2025 16.40 15.57 16.37 3,240,723 712 202,277
25/06/2025 15.45 15.29 15.36 2,274,011 469 148,005
24/06/2025 15.15 15.00 15.12 2,824,457 463 187,355
23/06/2025 14.84 14.40 14.77 2,314,164 387 157,853
22/06/2025 14.42 14.27 14.42 1,697,978 240 118,419
19/06/2025 14.48 14.37 14.40 617,208 201 42,868
18/06/2025 14.56 14.35 14.48 1,482,682 248 102,546
17/06/2025 14.57 14.46 14.50 1,204,384 197 83,044
16/06/2025 14.58 14.35 14.50 1,938,056 206 133,406
15/06/2025 14.49 14.06 14.42 1,393,810 401 97,668
12/06/2025 14.72 14.39 14.56 2,578,533 474 176,832
11/06/2025 14.90 14.51 14.73 2,431,023 594 165,476
04/06/2025 17.50 17.10 17.50 3,496,505 446 201,308
03/06/2025 17.19 17.06 17.12 978,439 187 57,096
02/06/2025 17.16 17.04 17.08 1,328,336 159 77,655
Date High Low Closing Value Traded No. of Trans No. of Shares
18/09/2022 36.30 34.81 35.11 4,298,073 1,092 121,164
11/09/2022 36.70 36.00 36.20 1,828,509 625 50,492
04/09/2022 37.24 34.99 35.70 3,418,376 1,120 94,890
28/08/2022 38.44 36.70 37.30 6,273,364 1,122 166,624
21/08/2022 38.30 37.61 38.14 4,303,780 1,032 113,070
14/08/2022 38.10 37.23 38.00 5,713,848 1,161 151,087
07/08/2022 38.25 34.20 37.50 10,885,992 1,876 298,832
31/07/2022 38.50 34.30 35.50 13,638,312 2,945 373,264
24/07/2022 39.25 37.55 38.00 6,683,140 1,341 173,515
17/07/2022 38.90 37.70 38.90 3,844,473 1,090 100,628
13/07/2022 39.39 38.70 38.70 2,536,317 515 64,873
03/07/2022 39.00 36.80 38.95 9,119,421 1,945 239,188
26/06/2022 37.00 36.00 37.00 6,301,283 1,195 172,663
19/06/2022 37.30 35.00 36.99 8,272,766 1,499 227,624
12/06/2022 37.50 36.42 37.10 3,130,933 923 84,357
05/06/2022 38.30 36.00 36.89 10,929,305 1,264 295,786
29/05/2022 39.20 37.50 38.00 7,565,342 1,494 196,949
22/05/2022 38.99 35.00 38.49 8,782,576 1,879 234,067
15/05/2022 37.75 33.02 35.80 9,049,198 1,892 250,855
08/05/2022 38.98 35.60 36.00 16,500,801 2,815 443,370
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2011 19.10 16.80 16.92 40,139,776 4,827 2,237,368
01/12/2010 17.45 15.40 16.93 5,924,192 912 357,017
01/11/2010 16.55 15.71 16.35 2,167,979 538 133,257
03/10/2010 16.55 14.16 16.10 3,934,373 1,029 251,453
01/09/2010 14.22 13.25 14.16 1,003,269 430 73,381
01/08/2010 14.25 13.35 13.41 2,486,752 521 181,775
01/07/2010 14.60 13.55 14.05 2,617,753 655 186,953
01/06/2010 14.85 13.40 14.53 9,165,264 1,993 645,930
02/05/2010 18.14 14.95 14.95 7,226,951 1,841 424,957
01/04/2010 18.70 16.35 17.80 8,758,083 1,631 500,072
01/03/2010 17.29 15.50 17.00 7,584,611 1,851 465,834
01/02/2010 18.49 15.41 16.36 9,564,121 1,926 563,094
03/01/2010 19.51 17.65 18.10 15,354,512 2,309 818,810
01/12/2009 19.84 16.20 18.00 21,043,748 4,003 1,135,075
01/11/2009 17.80 16.50 17.15 6,466,937 2,297 377,393
01/10/2009 19.35 16.99 17.35 23,609,458 4,713 1,305,710
01/09/2009 19.28 17.40 17.70 8,408,207 2,056 461,808
02/08/2009 19.75 16.40 19.05 15,900,602 3,335 860,810
01/07/2009 21.97 16.66 18.95 23,319,462 5,413 1,221,145
01/06/2009 27.40 18.30 20.54 45,932,829 6,536 1,908,067