Menu
Loading data
High Low
Performance Indicators 13/05/2026
MarketFirst
High Price6.70
Last Closing6.68
No. of Transactions131
SectorBanks
Low Price6.65
Opening Price6.68
No. of Shares311,076
Div5.98
Change0.01
Closing Price6.69
Average Price6.65
P/E7.67
Value Traded2,069,994

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
30/06/2025 5.79 5.69 5.74 2,438,060 419 425,142
29/06/2025 5.65 5.46 5.65 2,471,749 407 443,736
25/06/2025 5.48 5.36 5.48 1,610,504 301 295,830
24/06/2025 5.44 5.30 5.39 1,425,964 233 266,868
23/06/2025 5.22 5.14 5.19 688,936 115 132,714
22/06/2025 5.19 5.12 5.15 825,136 115 160,668
19/06/2025 5.19 5.16 5.19 130,081 49 25,164
18/06/2025 5.22 5.17 5.20 420,597 63 81,216
17/06/2025 5.24 5.20 5.22 739,154 127 141,552
16/06/2025 5.25 5.10 5.23 462,770 106 89,496
15/06/2025 5.15 5.02 5.10 871,120 230 171,054
12/06/2025 5.34 5.24 5.29 1,784,368 250 338,922
11/06/2025 5.40 5.34 5.36 845,231 147 157,374
04/06/2025 5.49 5.30 5.35 1,268,469 149 238,086
03/06/2025 5.43 5.31 5.34 3,852,336 342 720,540
02/06/2025 5.54 5.37 5.47 2,652,804 252 484,200
01/06/2025 5.57 5.46 5.51 2,816,234 404 511,902
29/05/2025 5.36 5.21 5.36 1,496,838 304 283,014
28/05/2025 5.27 5.18 5.25 640,206 124 122,418
27/05/2025 5.32 5.22 5.25 1,256,715 273 238,716
Date High Low Closing Value Traded No. of Trans No. of Shares
30/01/2022 4.99 4.75 4.77 1,543,527 507 319,770
23/01/2022 5.02 4.80 4.97 971,652 430 196,668
16/01/2022 4.98 4.89 4.93 950,479 298 192,438
09/01/2022 5.00 4.84 5.00 2,507,993 427 513,090
02/01/2022 4.92 4.75 4.90 2,728,878 524 571,698
26/12/2021 4.90 4.66 4.89 1,316,951 394 274,662
19/12/2021 4.70 4.62 4.66 891,299 312 191,646
12/12/2021 4.72 4.60 4.65 866,486 281 185,976
05/12/2021 4.72 4.59 4.70 867,029 423 187,560
28/11/2021 4.78 4.59 4.64 1,911,256 806 410,094
21/11/2021 4.84 4.71 4.81 706,450 342 148,860
14/11/2021 4.85 4.71 4.75 1,244,436 445 261,756
07/11/2021 4.88 4.75 4.85 2,627,087 460 547,758
31/10/2021 4.97 4.87 4.88 1,013,842 521 205,974
24/10/2021 5.00 4.94 4.95 1,214,324 496 244,674
17/10/2021 5.00 4.95 5.00 856,737 341 171,774
10/10/2021 5.02 4.94 4.99 6,742,517 401 1,349,262
03/10/2021 5.01 4.90 5.00 826,954 392 166,716
26/09/2021 4.98 4.92 4.95 808,269 289 163,242
19/09/2021 4.98 4.89 4.97 750,533 385 151,902
Date High Low Closing Value Traded No. of Trans No. of Shares
01/11/2007 31.00 26.06 29.09 195,306,780 10,431 6,874,120
01/10/2007 28.00 20.84 26.37 254,099,856 14,693 9,985,220
02/09/2007 21.15 20.00 21.02 42,341,215 4,412 2,051,540
01/08/2007 21.87 20.70 21.00 50,839,962 4,981 2,401,760
01/07/2007 22.24 20.50 21.02 116,222,829 5,291 5,485,920
03/06/2007 23.35 21.08 21.28 59,277,446 6,211 2,701,748
01/05/2007 24.20 21.36 22.48 106,170,600 7,589 4,576,760
01/04/2007 24.95 23.12 23.95 98,064,932 6,654 4,067,290
01/03/2007 27.40 24.30 24.55 176,640,890 11,364 6,853,200
01/02/2007 27.75 24.75 27.49 371,940,590 18,070 14,018,520
07/01/2007 25.25 20.64 24.95 192,518,894 13,697 8,235,160
03/12/2006 22.07 19.54 21.36 68,571,765 7,456 3,350,300
01/11/2006 24.14 21.70 22.14 53,939,548 7,696 2,370,370
01/10/2006 24.95 23.71 24.17 44,994,300 5,130 1,851,170
03/09/2006 26.40 23.60 23.85 80,941,191 10,816 3,211,080
01/08/2006 25.06 21.90 24.80 128,503,943 12,514 5,548,440
02/07/2006 26.20 22.35 23.00 153,566,100 12,350 6,483,350
01/06/2006 27.52 24.75 25.10 88,504,511 11,071 3,428,465
01/05/2006 31.00 26.75 27.69 179,448,795 15,744 6,269,200
02/04/2006 30.79 25.00 28.24 125,350,483 12,994 4,489,850