Menu
Loading data
High Low
Performance Indicators 13/08/2026
MarketFirst
High Price2.80
Last Closing2.78
No. of Transactions42
SectorBanks
Low Price2.77
Opening Price2.78
No. of Shares55,267
Div6.07
Change0.02
Closing Price2.80
Average Price2.80
P/E5.81
Value Traded154,451

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
22/10/2025 2.85 2.74 2.77 219,263 62 77,846
21/10/2025 2.87 2.75 2.75 491,475 163 177,480
20/10/2025 2.89 2.77 2.89 649,204 146 229,836
19/10/2025 2.89 2.79 2.85 1,085,765 221 382,844
16/10/2025 2.80 2.69 2.80 621,541 191 226,432
15/10/2025 2.81 2.72 2.75 1,310,963 270 474,110
14/10/2025 2.75 2.59 2.75 1,507,354 304 559,669
13/10/2025 2.60 2.50 2.60 1,018,753 203 400,141
12/10/2025 2.53 2.39 2.51 9,328,700 275 3,883,993
09/10/2025 2.38 2.36 2.37 101,617 37 42,899
08/10/2025 2.36 2.34 2.36 169,294 54 71,987
07/10/2025 2.36 2.35 2.35 154,275 58 65,598
06/10/2025 2.35 2.34 2.35 96,401 30 41,132
05/10/2025 2.36 2.29 2.36 296,289 105 126,758
02/10/2025 2.30 2.27 2.30 97,893 49 42,773
01/10/2025 2.29 2.27 2.28 90,701 31 39,791
30/09/2025 2.30 2.28 2.28 35,883 24 15,687
29/09/2025 2.31 2.29 2.29 176,416 53 76,882
28/09/2025 2.30 2.29 2.29 64,598 24 28,150
25/09/2025 2.32 2.29 2.31 46,256 21 20,155
Date High Low Closing Value Traded No. of Trans No. of Shares
02/10/2022 2.45 2.40 2.44 654,423 288 270,599
25/09/2022 2.43 2.38 2.41 485,013 196 202,047
18/09/2022 2.50 2.39 2.41 667,043 348 274,297
11/09/2022 2.44 2.29 2.39 835,858 409 351,265
04/09/2022 2.40 2.26 2.29 847,945 367 364,790
28/08/2022 2.44 2.39 2.41 565,285 275 234,740
21/08/2022 2.46 2.42 2.43 509,853 234 208,778
14/08/2022 2.51 2.45 2.47 697,970 277 281,707
07/08/2022 2.57 2.47 2.50 712,735 309 283,787
31/07/2022 2.75 2.44 2.53 2,594,939 819 1,017,338
24/07/2022 2.65 2.52 2.57 1,117,952 442 432,331
17/07/2022 2.70 2.61 2.63 682,800 209 259,042
13/07/2022 2.70 2.61 2.68 620,165 165 233,424
03/07/2022 2.68 2.61 2.64 1,075,265 446 408,211
26/06/2022 2.70 2.60 2.63 3,408,769 275 1,286,426
19/06/2022 2.68 2.31 2.60 3,277,043 926 1,311,032
12/06/2022 2.75 2.55 2.64 1,646,035 723 625,428
05/06/2022 2.97 2.65 2.75 5,214,974 1,188 1,831,488
29/05/2022 2.96 2.82 2.84 2,787,898 522 965,906
22/05/2022 2.87 2.80 2.84 747,085 315 263,953
Date High Low Closing Value Traded No. of Trans No. of Shares
01/10/2009 1.45 1.30 1.38 17,498,702 2,562 12,826,148
01/09/2009 1.65 1.32 1.38 23,962,332 3,983 16,987,506
02/08/2009 1.71 1.38 1.43 11,697,623 2,292 7,500,788
01/07/2009 1.78 1.46 1.65 14,509,121 2,464 9,099,524
01/06/2009 1.80 1.55 1.62 23,068,933 1,285 14,196,402
03/05/2009 1.80 1.64 1.72 3,699,253 1,500 2,151,175
01/04/2009 1.93 1.69 1.76 5,454,309 1,946 3,031,696
01/03/2009 2.07 1.80 1.87 3,393,232 1,032 1,798,915
01/02/2009 2.21 2.00 2.07 59,884,151 1,338 28,495,239
04/01/2009 2.29 1.73 2.17 25,380,565 2,576 12,083,056
01/12/2008 2.15 1.75 1.80 4,553,025 1,190 2,278,181
02/11/2008 2.07 1.60 1.84 1,527,952 650 860,663
05/10/2008 2.20 1.86 2.01 2,204,820 589 1,112,029
01/09/2008 2.37 2.08 2.14 2,929,185 442 1,292,683
03/08/2008 2.35 2.16 2.30 1,185,949 456 520,183
01/07/2008 2.40 2.25 2.27 1,198,349 552 518,257
01/06/2008 2.66 2.30 2.39 26,891,070 1,280 11,132,092
04/05/2008 2.53 2.26 2.37 10,227,513 1,999 4,240,038
01/04/2008 2.45 2.12 2.34 3,693,255 827 1,616,864
02/03/2008 2.57 2.26 2.26 5,043,353 1,032 2,013,456