Weekly OTC bulletins

| 2026-05-03 - 2026-05-07 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Company | Symbol | Last closing price | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | No of days |
| 111027 | B. AL-MAL/BEITNA | BAMB | 0.37 | 0.39 | 0.35 | 0.37 | 0.00 | 0.37 | 50,839 | 138,565 | 166 | 5 |
| 121032 | MED GULF-JORDAN | MDGF | 0.13 | 0.13 | 0.12 | 0.13 | 0.00 | 0.13 | 2,890 | 22,758 | 32 | 4 |
| 121033 | DARKOM | DRKM | 0.49 | 0.49 | 0.47 | 0.47 | -0.02 | 0.47 | 1,169 | 2,479 | 18 | 5 |
| 131013 | J. PRESS FOUNDAT | PRES | 0.08 | 0.08 | 0.07 | 0.08 | 0.00 | 0.07 | 432 | 6,101 | 6 | 2 |
| 131027 | RESOURCES INVEST | JOMA | 0.24 | 0.24 | 0.22 | 0.24 | 0.00 | 0.22 | 737 | 3,291 | 13 | 4 |
| 131030 | JOR PRESS/ PUBLISH | JOPP | 0.13 | 0.13 | 0.11 | 0.13 | 0.00 | 0.12 | 400 | 3,460 | 15 | 4 |
| 131064 | AHLIA ENTERPRISES | ABLA | 0.04 | 0.04 | 0.03 | 0.04 | 0.00 | 0.03 | 2,833 | 94,319 | 17 | 4 |
| 131069 | UNION INV | UINV | 0.09 | 0.09 | 0.08 | 0.09 | 0.00 | 0.08 | 10,828 | 132,121 | 60 | 4 |
| 131073 | UNION LAND DEV | ULDC | 1.11 | 1.09 | 1.07 | 1.09 | -0.02 | 1.09 | 186 | 171 | 3 | 1 |
| 131213 | ROYAL JORDANIAN | RJAL | 0.53 | 0.52 | 0.48 | 0.49 | -0.04 | 0.50 | 15,932 | 31,710 | 40 | 5 |
| 131217 | INVESTORS I&p | IPRO | 0.16 | 0.17 | 0.15 | 0.17 | 0.01 | 0.16 | 175,648 | 1,089,181 | 243 | 5 |
| 131224 | INT' BROKERAGE | IBFM | 0.18 | 0.19 | 0.18 | 0.18 | 0.00 | 0.18 | 1,181 | 6,505 | 21 | 5 |
| 131226 | INV HOUSE | INVH | 0.24 | 0.28 | 0.22 | 0.27 | 0.03 | 0.27 | 46,957 | 177,080 | 164 | 5 |
| 131230 | SOUTH ELECTRONICS | SECO | 1.14 | 1.13 | 0.92 | 0.97 | -0.17 | 1.02 | 68,441 | 67,005 | 278 | 5 |
| 131235 | WINTER VALLEY TOUR | WIVA | 0.57 | 0.65 | 0.58 | 0.64 | 0.07 | 0.63 | 122,970 | 196,313 | 190 | 5 |
| 131262 | RUM GROUP | RUMM | 0.03 | 0.03 | 0.02 | 0.03 | 0.00 | 0.03 | 50 | 2,000 | 2 | 1 |
| 131263 | INT'L CARDS CO. | CARD | 0.06 | 0.06 | 0.05 | 0.06 | 0.00 | 0.05 | 179 | 3,503 | 6 | 2 |
| 131271 | DIMENSIONS | JEDI | 0.43 | 0.49 | 0.41 | 0.44 | 0.01 | 0.45 | 7,982 | 17,754 | 100 | 4 |
| 141005 | GENERAL MINING | GENM | 2.42 | 2.66 | 2.66 | 2.66 | 0.24 | 2.66 | 1,330 | 500 | 1 | 1 |
| 141026 | JOR INDSTR CHEM | JOIC | 2.36 | 2.35 | 2.35 | 2.35 | -0.01 | 2.35 | 329 | 140 | 3 | 1 |
| 141038 | JOR WOOD INDUSTR | WOOD | 0.27 | 0.27 | 0.27 | 0.27 | 0.00 | 0.27 | 189 | 700 | 7 | 1 |
| 141039 | NAT/CABL/WIRE/MF | WIRE | 0.20 | 0.19 | 0.17 | 0.19 | -0.01 | 0.18 | 112,858 | 620,588 | 205 | 5 |
| 141042 | JOR CEMENT FACT | JOCM | 1.05 | 1.14 | 0.98 | 1.10 | 0.05 | 1.08 | 532,033 | 491,976 | 530 | 5 |
| 141061 | EL-ZAY READY WR | ELZA | 0.35 | 0.33 | 0.31 | 0.32 | -0.03 | 0.32 | 12,320 | 38,373 | 76 | 5 |
| 141070 | JOR STEEL | JOST | 0.14 | 0.14 | 0.13 | 0.14 | 0.00 | 0.13 | 19,518 | 149,028 | 61 | 5 |
| 141073 | MID PHARMA IND | MPHA | 0.88 | 1.15 | 0.86 | 1.15 | 0.27 | 0.93 | 408 | 436 | 11 | 3 |
| 141074 | UNION TOBACCO | UTOB | 0.11 | 0.11 | 0.10 | 0.11 | 0.00 | 0.11 | 5,008 | 45,899 | 42 | 4 |
| 141086 | COMPREHENSIVE | INOH | 0.46 | 0.46 | 0.43 | 0.46 | 0.00 | 0.45 | 16,549 | 37,087 | 100 | 5 |
| 141097 | MID EASTCOMPLEX | MECE | 0.19 | 0.19 | 0.17 | 0.19 | 0.00 | 0.18 | 98,841 | 558,254 | 238 | 5 |
| 141202 | AL-SALHIAH | SIRD | 0.83 | 0.88 | 0.80 | 0.88 | 0.05 | 0.84 | 1,433 | 1,716 | 13 | 3 |
| 141203 | TRAVCO | TRAV | 0.06 | 0.06 | 0.05 | 0.05 | -0.01 | 0.05 | 728 | 14,455 | 18 | 5 |
| 141217 | PETROCHEMICALS | IPCH | 0.55 | 0.55 | 0.53 | 0.55 | 0.00 | 0.54 | 863 | 1,600 | 11 | 3 |
| 141218 | JORDANIAN FUNDS | FUND | 0.04 | 0.05 | 0.04 | 0.04 | 0.00 | 0.04 | 4,436 | 110,850 | 41 | 5 |
| 141220 | MANASEER STEEL | MANS | 0.98 | 1.07 | 1.07 | 1.07 | 0.09 | 1.07 | 71 | 66 | 2 | 1 |
| Total | 1,316,565 | 4,065,984 | 2,733 | |||||||||
No. of days traded : 5
Daily avarage of trading volume : JD 263,313
Daily avarage of traded shares : 813,197
Daily avarage of contracts : 547
| Disclaimer: |
-
The “Previous Close” and “Closing Price” in this bulletin reflect the instrument’s Last Previous Closing Price at the beginning of the period and its Closing Price at the end of the period respectively, regardless of whether this price was registered in the Listed or Unlisted Securities Market.
-
The prices of “Previous Close”, “High”, “Low”, and “Average” reflect actual historical trading prices and have not been adjusted for any corporate actions undertaken by the company during the bulletin's period. Accordingly, the “Variation” is calculated based on this and may not indicate an actual price change during the period.