Menu

Weekly OTC bulletins

Reset
Loading data
2026-06-21 - 2026-06-25
Code Company Symbol Last closing price High price Low price Closing price Change Avg price Value traded JD No of shares No of trans No of days
111027 B. AL-MAL/BEITNA BAMB 0.39 0.40 0.38 0.40 0.01 0.39 5,542 14,270 55 5
121026 ARAB ASSURERS ARAS 0.15 0.15 0.14 0.15 0.00 0.14 499 3,550 6 1
121032 MED GULF-JORDAN MDGF 0.18 0.18 0.17 0.18 0.00 0.18 698 3,914 12 2
121033 DARKOM DRKM 0.49 0.49 0.46 0.49 0.00 0.48 279 585 7 2
131013 J. PRESS FOUNDAT PRES 0.08 0.11 0.09 0.11 0.03 0.10 3,003 29,141 30 4
131027 RESOURCES INVEST JOMA 0.29 0.29 0.25 0.25 -0.04 0.26 5,709 21,600 64 5
131030 JOR PRESS/ PUBLISH JOPP 0.12 0.14 0.11 0.14 0.02 0.12 2,988 25,948 25 3
131064 AHLIA ENTERPRISES ABLA 0.04 0.05 0.03 0.04 0.00 0.04 11,799 292,409 64 4
131069 UNION INV UINV 0.08 0.11 0.08 0.11 0.03 0.10 135,344 1,317,266 307 5
131073 UNION LAND DEV ULDC 1.09 1.41 1.08 1.41 0.32 1.31 23,147 17,643 90 4
131213 ROYAL JORDANIAN RJAL 0.51 0.51 0.49 0.51 0.00 0.50 14,925 29,603 33 5
131217 INVESTORS I&p IPRO 0.30 0.33 0.30 0.31 0.01 0.31 238,027 760,570 341 5
131224 INT' BROKERAGE IBFM 0.19 0.20 0.18 0.19 0.00 0.19 4,591 24,166 24 3
131226 INV HOUSE INVH 0.34 0.35 0.33 0.35 0.01 0.34 16,245 47,339 59 5
131230 SOUTH ELECTRONICS SECO 0.78 0.95 0.71 0.93 0.15 0.82 91,005 110,386 328 5
131235 WINTER VALLEY TOUR WIVA 0.79 0.86 0.78 0.85 0.06 0.83 138,615 167,332 214 5
131262 RUM GROUP RUMM 0.03 0.04 0.02 0.04 0.01 0.03 7,876 246,600 28 5
131263 INT'L CARDS CO. CARD 0.10 0.11 0.09 0.11 0.01 0.10 8,440 84,941 51 5
131271 DIMENSIONS JEDI 0.45 0.46 0.42 0.45 0.00 0.44 3,358 7,715 40 5
141005 GENERAL MINING GENM 2.27 2.64 2.32 2.64 0.37 2.50 1,000 400 3 2
141023 ARAB PHARMA CHEM APHC 1.16 1.05 1.05 1.05 -0.11 1.05 145 138 1 1
141026 JOR INDSTR CHEM JOIC 2.35 2.12 2.12 2.12 -0.23 2.12 106 50 1 1
141038 JOR WOOD INDUSTR WOOD 0.27 0.30 0.24 0.30 0.03 0.25 2,196 8,612 34 4
141039 NAT/CABL/WIRE/MF WIRE 0.19 0.20 0.18 0.20 0.01 0.19 18,897 100,200 71 5
141042 JOR CEMENT FACT JOCM 0.96 0.99 0.93 0.98 0.02 0.96 18,091 18,877 78 5
141061 EL-ZAY READY WR ELZA 0.33 0.33 0.30 0.32 -0.01 0.32 13,574 43,037 86 5
141070 JOR STEEL JOST 0.20 0.20 0.18 0.20 0.00 0.19 219,070 1,168,245 401 5
141074 UNION TOBACCO UTOB 0.11 0.14 0.11 0.14 0.03 0.13 38,406 302,515 102 5
141086 COMPREHENSIVE INOH 0.42 0.50 0.39 0.49 0.07 0.44 121,274 274,524 453 5
141097 MID EASTCOMPLEX MECE 0.19 0.19 0.18 0.19 0.00 0.18 32,088 178,242 106 5
141170 SILICA INDUSTR. SLCA 0.21 0.22 0.20 0.20 -0.01 0.21 79 374 4 2
141202 AL-SALHIAH SIRD 0.75 0.85 0.71 0.77 0.02 0.74 2,932 3,942 29 3
141203 TRAVCO TRAV 0.08 0.11 0.08 0.11 0.03 0.09 9,739 102,744 65 5
141216 SHALE ENERGY SHLE 0.19 0.20 0.19 0.20 0.01 0.19 285 1,488 4 1
141217 PETROCHEMICALS IPCH 0.55 0.54 0.52 0.53 -0.02 0.53 2,404 4,509 11 4
141218 JORDANIAN FUNDS FUND 0.04 0.04 0.03 0.04 0.00 0.03 328 10,700 3 2
Total 1,192,705 5,423,575 3,230

No. of days traded : 5

Daily avarage of trading volume : JD 238,541

Daily avarage of traded shares : 1,084,715

Daily avarage of contracts : 646

   
Disclaimer:  
  1. The “Previous Close” and “Closing Price” in this bulletin reflect the instrument’s Last Previous Closing Price at the beginning of the period and its Closing Price at the end of the period respectively, regardless of whether this price was registered in the Listed or Unlisted Securities Market.
  2. The prices of “Previous Close”, “High”, “Low”, and “Average” reflect actual historical trading prices and have not been adjusted for any corporate actions undertaken by the company during the bulletin's period. Accordingly, the “Variation” is calculated based on this and may not indicate an actual price change during the period.