Menu

Weekly OTC bulletins

Reset
Loading data
2026-09-13 - 2026-09-17
Code Company Symbol Last closing price High price Low price Closing price Change Avg price Value traded JD No of shares No of trans No of days
111027 B. AL-MAL/BEITNA BAMB 0.48 0.63 0.49 0.63 0.15 0.54 649,101 1,198,143 818 5
121026 ARAB ASSURERS ARAS 0.14 0.16 0.14 0.15 0.01 0.15 18,922 126,730 103 5
121032 MED GULF-JORDAN MDGF 0.19 0.18 0.16 0.18 -0.01 0.17 4,456 26,766 15 4
121033 DARKOM DRKM 0.55 0.56 0.53 0.55 0.00 0.54 4,891 9,015 17 4
131013 J. PRESS FOUNDAT PRES 0.10 0.11 0.09 0.11 0.01 0.10 2,464 24,843 22 2
131027 RESOURCES INVEST JOMA 0.24 0.25 0.23 0.25 0.01 0.24 5,585 23,313 30 5
131030 JOR PRESS/ PUBLISH JOPP 0.19 0.19 0.18 0.19 0.00 0.18 240 1,324 9 3
131064 AHLIA ENTERPRISES ABLA 0.04 0.05 0.03 0.05 0.01 0.04 4,213 106,048 29 3
131069 UNION INV UINV 0.13 0.13 0.12 0.13 0.00 0.12 40,140 332,808 162 5
131073 UNION LAND DEV ULDC 1.29 1.27 1.19 1.23 -0.06 1.22 37,431 30,658 127 5
131213 ROYAL JORDANIAN RJAL 0.52 0.53 0.51 0.52 0.00 0.52 7,731 14,788 44 5
131217 INVESTORS I&p IPRO 0.30 0.33 0.30 0.31 0.01 0.32 213,297 675,561 375 5
131224 INT' BROKERAGE IBFM 0.15 0.16 0.14 0.15 0.00 0.15 7,841 51,863 36 5
131226 INV HOUSE INVH 0.40 0.40 0.37 0.37 -0.03 0.38 292,624 763,805 444 5
131230 SOUTH ELECTRONICS SECO 0.70 0.80 0.71 0.76 0.06 0.76 51,896 68,367 188 5
131235 WINTER VALLEY TOUR WIVA 1.00 1.00 0.94 0.97 -0.03 0.95 562,600 595,124 228 5
131262 RUM GROUP RUMM 0.04 0.04 0.03 0.04 0.00 0.04 4,594 115,338 17 2
131263 INT'L CARDS CO. CARD 0.10 0.10 0.08 0.09 -0.01 0.09 17,635 196,939 86 5
131271 DIMENSIONS JEDI 0.43 0.45 0.41 0.45 0.02 0.43 7,236 16,903 61 5
141023 ARAB PHARMA CHEM APHC 1.07 1.11 1.11 1.11 0.04 1.11 111 100 2 1
141026 JOR INDSTR CHEM JOIC 1.50 1.50 1.42 1.50 0.00 1.49 2,459 1,650 7 2
141039 NAT/CABL/WIRE/MF WIRE 0.20 0.26 0.21 0.26 0.06 0.24 355,408 1,508,959 488 5
141042 JOR CEMENT FACT JOCM 0.98 1.23 0.96 1.20 0.22 1.11 996,831 896,726 638 5
141061 EL-ZAY READY WR ELZA 0.34 0.36 0.33 0.35 0.01 0.34 19,822 58,374 107 5
141070 JOR STEEL JOST 0.26 0.29 0.25 0.27 0.01 0.27 395,412 1,468,949 517 5
141074 UNION TOBACCO UTOB 0.19 0.21 0.18 0.21 0.02 0.19 34,877 181,072 124 5
141086 COMPREHENSIVE INOH 0.69 0.78 0.70 0.78 0.09 0.73 552,310 754,670 585 5
141097 MID EASTCOMPLEX MECE 0.18 0.20 0.17 0.19 0.01 0.19 230,616 1,225,556 363 5
141203 TRAVCO TRAV 0.15 0.17 0.14 0.17 0.02 0.15 15,977 104,136 103 5
141216 SHALE ENERGY SHLE 0.34 0.37 0.33 0.34 0.00 0.35 14,566 41,729 59 5
141217 PETROCHEMICALS IPCH 0.49 0.50 0.45 0.49 0.00 0.46 32,544 70,496 122 5
141218 JORDANIAN FUNDS FUND 0.06 0.08 0.06 0.08 0.02 0.07 22,295 336,856 75 5
141220 MANASEER STEEL MANS 1.05 0.97 0.97 0.97 -0.08 0.97 3 3 1 1
Total 4,606,127 11,027,612 6,002

No. of days traded : 5

Daily avarage of trading volume : JD 921,225

Daily avarage of traded shares : 2,205,522

Daily avarage of contracts : 1,200

   
Disclaimer:  
  1. The “Previous Close” and “Closing Price” in this bulletin reflect the instrument’s Last Previous Closing Price at the beginning of the period and its Closing Price at the end of the period respectively, regardless of whether this price was registered in the Listed or Unlisted Securities Market.
  2. The prices of “Previous Close”, “High”, “Low”, and “Average” reflect actual historical trading prices and have not been adjusted for any corporate actions undertaken by the company during the bulletin's period. Accordingly, the “Variation” is calculated based on this and may not indicate an actual price change during the period.