Weekly OTC bulletins

| 2026-07-12 - 2026-07-16 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Company | Symbol | Last closing price | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | No of days |
| 111027 | B. AL-MAL/BEITNA | BAMB | 0.38 | 0.38 | 0.37 | 0.37 | -0.01 | 0.37 | 12,811 | 34,572 | 53 | 4 |
| 121026 | ARAB ASSURERS | ARAS | 0.15 | 0.14 | 0.11 | 0.13 | -0.02 | 0.13 | 1,907 | 14,850 | 21 | 4 |
| 121032 | MED GULF-JORDAN | MDGF | 0.18 | 0.18 | 0.17 | 0.18 | 0.00 | 0.17 | 1,448 | 8,500 | 7 | 2 |
| 121033 | DARKOM | DRKM | 0.46 | 0.49 | 0.48 | 0.49 | 0.03 | 0.49 | 2,296 | 4,725 | 15 | 3 |
| 131013 | J. PRESS FOUNDAT | PRES | 0.10 | 0.11 | 0.09 | 0.09 | -0.01 | 0.09 | 1,333 | 14,200 | 22 | 5 |
| 131014 | HIMMEH MINERALS | HIMM | 0.96 | 0.87 | 0.87 | 0.87 | -0.09 | 0.87 | 44 | 50 | 1 | 1 |
| 131027 | RESOURCES INVEST | JOMA | 0.23 | 0.23 | 0.19 | 0.21 | -0.02 | 0.21 | 6,666 | 32,298 | 67 | 4 |
| 131030 | JOR PRESS/ PUBLISH | JOPP | 0.15 | 0.16 | 0.14 | 0.16 | 0.01 | 0.15 | 65 | 420 | 4 | 1 |
| 131064 | AHLIA ENTERPRISES | ABLA | 0.04 | 0.04 | 0.03 | 0.04 | 0.00 | 0.04 | 436 | 10,981 | 16 | 3 |
| 131069 | UNION INV | UINV | 0.12 | 0.13 | 0.10 | 0.12 | 0.00 | 0.12 | 126,731 | 1,098,224 | 292 | 5 |
| 131073 | UNION LAND DEV | ULDC | 1.31 | 1.37 | 1.21 | 1.37 | 0.06 | 1.30 | 4,190 | 3,220 | 33 | 3 |
| 131211 | JOR PROJ TOUR DEV | JPTD | 1.56 | 1.55 | 1.55 | 1.55 | -0.01 | 1.55 | 15,500 | 10,000 | 1 | 1 |
| 131213 | ROYAL JORDANIAN | RJAL | 0.52 | 0.52 | 0.49 | 0.52 | 0.00 | 0.51 | 4,668 | 9,143 | 41 | 5 |
| 131217 | INVESTORS I&p | IPRO | 0.29 | 0.29 | 0.27 | 0.29 | 0.00 | 0.28 | 123,712 | 437,788 | 283 | 5 |
| 131224 | INT' BROKERAGE | IBFM | 0.17 | 0.18 | 0.16 | 0.18 | 0.01 | 0.17 | 2,778 | 16,347 | 22 | 5 |
| 131226 | INV HOUSE | INVH | 0.33 | 0.34 | 0.32 | 0.32 | -0.01 | 0.32 | 37,276 | 115,838 | 102 | 5 |
| 131230 | SOUTH ELECTRONICS | SECO | 0.83 | 0.84 | 0.78 | 0.79 | -0.04 | 0.79 | 27,019 | 34,213 | 49 | 5 |
| 131235 | WINTER VALLEY TOUR | WIVA | 0.85 | 0.88 | 0.84 | 0.86 | 0.01 | 0.85 | 71,299 | 83,434 | 114 | 5 |
| 131263 | INT'L CARDS CO. | CARD | 0.10 | 0.09 | 0.08 | 0.09 | -0.01 | 0.09 | 635 | 7,073 | 19 | 4 |
| 131271 | DIMENSIONS | JEDI | 0.45 | 0.46 | 0.44 | 0.46 | 0.01 | 0.45 | 2,132 | 4,733 | 36 | 5 |
| 141023 | ARAB PHARMA CHEM | APHC | 1.15 | 1.13 | 1.02 | 1.02 | -0.13 | 1.03 | 183 | 178 | 2 | 2 |
| 141039 | NAT/CABL/WIRE/MF | WIRE | 0.19 | 0.19 | 0.18 | 0.19 | 0.00 | 0.19 | 8,345 | 44,773 | 44 | 5 |
| 141042 | JOR CEMENT FACT | JOCM | 0.95 | 1.05 | 0.94 | 1.05 | 0.10 | 0.99 | 90,067 | 90,702 | 180 | 5 |
| 141061 | EL-ZAY READY WR | ELZA | 0.29 | 0.30 | 0.28 | 0.29 | 0.00 | 0.29 | 8,018 | 27,859 | 63 | 4 |
| 141070 | JOR STEEL | JOST | 0.21 | 0.22 | 0.19 | 0.20 | -0.01 | 0.20 | 111,366 | 547,761 | 207 | 5 |
| 141074 | UNION TOBACCO | UTOB | 0.15 | 0.18 | 0.15 | 0.17 | 0.02 | 0.16 | 81,286 | 502,921 | 194 | 5 |
| 141086 | COMPREHENSIVE | INOH | 0.58 | 0.63 | 0.55 | 0.63 | 0.05 | 0.58 | 296,416 | 513,628 | 492 | 5 |
| 141097 | MID EASTCOMPLEX | MECE | 0.18 | 0.18 | 0.17 | 0.18 | 0.00 | 0.17 | 5,732 | 33,569 | 32 | 5 |
| 141202 | AL-SALHIAH | SIRD | 0.75 | 0.97 | 0.78 | 0.90 | 0.15 | 0.89 | 3,720 | 4,175 | 42 | 4 |
| 141203 | TRAVCO | TRAV | 0.12 | 0.12 | 0.11 | 0.12 | 0.00 | 0.11 | 14,536 | 131,588 | 57 | 4 |
| 141216 | SHALE ENERGY | SHLE | 0.33 | 0.42 | 0.31 | 0.36 | 0.03 | 0.36 | 35,931 | 99,137 | 168 | 5 |
| 141217 | PETROCHEMICALS | IPCH | 0.53 | 0.54 | 0.51 | 0.53 | 0.00 | 0.51 | 1,996 | 3,887 | 13 | 3 |
| 141218 | JORDANIAN FUNDS | FUND | 0.03 | 0.04 | 0.02 | 0.03 | 0.00 | 0.03 | 1,540 | 51,680 | 15 | 5 |
| Total | 1,102,082 | 3,992,467 | 2,707 | |||||||||
No. of days traded : 5
Daily avarage of trading volume : JD 220,416
Daily avarage of traded shares : 798,493
Daily avarage of contracts : 541
| Disclaimer: |
-
The “Previous Close” and “Closing Price” in this bulletin reflect the instrument’s Last Previous Closing Price at the beginning of the period and its Closing Price at the end of the period respectively, regardless of whether this price was registered in the Listed or Unlisted Securities Market.
-
The prices of “Previous Close”, “High”, “Low”, and “Average” reflect actual historical trading prices and have not been adjusted for any corporate actions undertaken by the company during the bulletin's period. Accordingly, the “Variation” is calculated based on this and may not indicate an actual price change during the period.