Menu
Loading data
High Low
Performance Indicators 18/03/2026
MarketSecond
High Price1.18
Last Closing1.17
No. of Transactions63
SectorElectrical Industries
Low Price1.15
Opening Price1.18
No. of Shares247,328
Div6.03
Change-0.01
Closing Price1.16
Average Price1.15
P/E11.43
Value Traded285,172

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
18/03/2026 1.18 1.15 1.16 285,172 63 247,328
17/03/2026 1.18 1.16 1.17 55,739 29 47,652
16/03/2026 1.18 1.16 1.17 465,497 153 398,984
15/03/2026 1.18 1.18 1.18 33,080 13 28,034
11/03/2026 1.24 1.22 1.24 170,938 96 139,834
10/03/2026 1.23 1.20 1.23 321,254 112 263,697
09/03/2026 1.21 1.20 1.21 41,720 25 34,512
08/03/2026 1.21 1.20 1.21 11,138 16 9,275
05/03/2026 1.22 1.20 1.21 80,502 56 66,590
04/03/2026 1.22 1.18 1.20 168,251 56 140,464
03/03/2026 1.19 1.16 1.18 175,148 41 149,405
02/03/2026 1.18 1.16 1.18 60,568 53 52,137
01/03/2026 1.17 1.15 1.17 180,082 92 155,500
26/02/2026 1.19 1.17 1.19 87,476 25 74,095
25/02/2026 1.20 1.18 1.20 109,207 30 92,113
24/02/2026 1.19 1.18 1.18 49,001 25 41,221
23/02/2026 1.20 1.19 1.20 438,649 58 368,510
22/02/2026 1.20 1.18 1.20 15,916 21 13,373
19/02/2026 1.20 1.19 1.19 142,482 43 119,626
18/02/2026 1.20 1.19 1.20 48,072 22 40,392
Date High Low Closing Value Traded No. of Trans No. of Shares
08/03/2026 1.24 1.20 1.24 545,051 249 447,318
01/03/2026 1.22 1.15 1.21 664,551 298 564,096
22/02/2026 1.20 1.17 1.19 700,249 159 589,312
15/02/2026 1.20 1.17 1.19 658,491 241 556,181
08/02/2026 1.23 1.18 1.19 943,767 379 788,422
01/02/2026 1.25 1.20 1.23 1,197,697 393 981,175
25/01/2026 1.24 1.17 1.22 2,248,728 608 1,876,372
18/01/2026 1.28 1.25 1.28 395,865 242 314,221
11/01/2026 1.29 1.22 1.26 1,018,090 470 805,805
04/01/2026 1.30 1.24 1.27 1,452,469 506 1,137,635
28/12/2025 1.28 1.23 1.27 1,090,004 425 868,755
21/12/2025 1.29 1.23 1.26 1,729,676 577 1,379,352
14/12/2025 1.32 1.21 1.28 4,105,269 1,352 3,220,359
07/12/2025 1.24 1.18 1.21 2,752,782 895 2,278,766
30/11/2025 1.20 1.16 1.19 2,028,376 786 1,714,861
23/11/2025 1.17 1.13 1.16 1,250,542 580 1,092,035
16/11/2025 1.19 1.10 1.17 3,568,516 1,273 3,101,478
09/11/2025 1.11 1.06 1.11 2,994,362 1,205 2,755,010
02/11/2025 1.08 1.01 1.08 2,310,475 1,084 2,210,477
26/10/2025 1.06 0.99 1.05 5,333,744 1,827 5,187,016
Date High Low Closing Value Traded No. of Trans No. of Shares
01/02/2026 1.25 1.17 1.19 3,500,204 1,172 2,915,090
04/01/2026 1.30 1.17 1.22 5,115,151 1,826 4,134,033
01/12/2025 1.32 1.17 1.27 10,854,578 3,736 8,743,862
02/11/2025 1.20 1.01 1.20 10,975,424 4,441 9,877,231
01/10/2025 1.06 0.86 1.05 17,074,534 6,167 17,415,925
01/09/2025 0.92 0.85 0.85 1,179,178 1,103 1,351,499
03/08/2025 0.92 0.84 0.92 1,917,284 1,453 2,175,341
01/07/2025 0.95 0.86 0.88 2,685,892 1,764 2,981,763
01/06/2025 0.97 0.82 0.90 2,386,672 1,741 2,648,742
04/05/2025 1.00 0.68 0.92 3,502,928 2,505 4,181,035
03/04/2025 0.71 0.53 0.71 1,899,998 1,274 3,078,671
02/03/2025 0.64 0.55 0.56 587,903 520 1,006,311
02/02/2025 0.63 0.58 0.62 1,002,486 919 1,662,047
02/01/2025 0.63 0.56 0.63 1,126,851 989 1,887,315
01/12/2024 0.61 0.55 0.58 1,046,991 1,120 1,817,472
03/11/2024 0.60 0.48 0.60 1,963,577 1,927 3,616,940
01/10/2024 0.49 0.44 0.49 583,475 686 1,250,614
01/09/2024 0.47 0.43 0.45 390,046 511 866,010
01/08/2024 0.47 0.38 0.46 998,535 1,162 2,366,832
01/07/2024 0.42 0.37 0.41 264,101 485 667,411