INTERMEDIATE PETROCHEMICALS INDUSTRIES CO. LTD. Financial
Trading Information
2019 | 2018 | 2017 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.46 | 0.81 | 0.75 |
Value Traded (JD) | 23,343,489 | 20,718,296 | 19,749,088 |
No. of Shares Traded | 37,464,697 | 29,347,985 | 32,986,349 |
No. of Transactions | 16,788 | 11,015 | 14,066 |
No. of Subscribed Shares | 7,000,000 | 7,000,000 | 7,000,000 |
Market Capitalization (JD) | 3,220,000 | 5,670,000 | 5,250,000 |
Fiscal Year Ended | 31/12/2019 | 31/12/2018 | 31/12/2017 |
Assets (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Cash on Hand & at Banks | 31,084 | 273,411 | 153,008 |
Accounts Receivable, Net | 575,317 | 568,840 | 480,346 |
Notes Receivable | 0 | 89,381 | 0 |
Post Dated Cheques | 500,836 | 150,937 | 75,907 |
Short Term Investments | 0 | 0 | 0 |
Inventory | 1,024,354 | 1,725,720 | 3,478,768 |
Spare Parts | 0 | 0 | 0 |
Total Current Assets | 2,196,972 | 3,253,200 | 4,649,031 |
Long Term Investments | 21,302 | 21,810 | 21,810 |
Fixed Assets, Net | 4,253,630 | 4,389,753 | 4,810,082 |
Lands | 1,239,611 | 1,239,611 | 1,239,611 |
Projects in Progress | 0 | 226,210 | 185,538 |
Total Fixed Assets | 5,493,241 | 5,855,574 | 6,235,231 |
Other Assets | 0 | 0 | 0 |
Total Assets | 7,711,515 | 9,130,584 | 10,906,072 |
Liabilities (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Accounts and Notes Payable | 199,462 | 146,029 | 110,357 |
Credit Banks | 4,398,895 | 4,374,274 | 4,946,984 |
Short Term Loans | 0 | 0 | 0 |
Accrued Part of Long Term Loans | 0 | 0 | 0 |
Total Current Liabilities | 4,774,600 | 5,047,074 | 5,562,218 |
Long Term Loans & Notes Payable | 0 | 0 | 0 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | 4,774,600 | 5,047,074 | 5,562,218 |
Income Statement (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Operating Revenues | 3,207,066 | 4,373,551 | 2,929,514 |
Operating Expenses | 3,555,998 | 4,670,826 | 2,841,723 |
Gross Profit | -348,932 | -297,275 | 87,791 |
General and Administrative Expenses | 403,265 | 472,419 | 427,490 |
Selling and Distribution Expenses | 83,551 | 109,712 | 80,041 |
Depreciation (Period) | 394,988 | 408,327 | 443,743 |
Other Operating Expenses | 413,893 | 111,843 | 1,106,814 |
Net Operating Income | -1,249,641 | -991,249 | -1,526,554 |
Other Revenues | 371,518 | 10,610 | 288 |
Other Expenses | 0 | 0 | 0 |
Income Before Interest & Tax | -878,123 | -980,639 | -1,526,266 |
Interest Expenses | 267,964 | 279,705 | 230,804 |
Net Income Before Tax | -1,146,087 | -1,260,344 | -1,757,070 |
Income Tax (Period) | 0 | 0 | 0 |
Income Tax (Previous Years) | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 0 | 0 | 0 |
Net Income | -1,146,087 | -1,260,344 | -1,757,070 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | -1,146,087 | -1,260,344 | -1,757,070 |
Cash Flow (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Cash Balance (Beginning) | 273,411 | 153,008 | 19,593 |
Net Cash Flow from (Used in) Operating Activities | 32,521 | 1,001,488 | -1,139,241 |
Net Cash Flow from (Used in) Investing Activities | -31,505 | -28,670 | 136,528 |
Net Cash Flow from (Used in) Financing Activities | -243,343 | -852,415 | 1,136,128 |
Cash Balance (Ending) | 31,084 | 273,411 | 153,008 |
Financial Ratios
2019 | 2018 | 2017 | |
---|---|---|---|
Turnover Ratio % | 535.210 | 419.257 | 471.234 |
Earning Per Share (JD) | -0.164 | -0.180 | -0.251 |
Dividend Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | 0.420 | 0.583 | 0.763 |
Price Earnings Ratio (Times) | -2.810 | -4.499 | -2.988 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividend Per Share to Earning Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 1.096 | 1.389 | 0.982 |
Gross Margin % | -10.880 | -6.797 | 2.997 |
Margin Before Interest and Tax % | -27.381 | -22.422 | -52.100 |
Profit Margin % | -35.736 | -28.817 | -59.978 |
Return On Assets % | -14.862 | -13.804 | -16.111 |
Return On Equity % | -39.024 | -30.864 | -32.880 |
Debt Ratio % | 61.915 | 55.277 | 51.001 |
Equity Ratio % | 38.085 | 44.723 | 48.999 |
Interest Coverage Ratio (Times) | -3.277 | -3.506 | -6.613 |
Total Assets Turnover (Times) | 0.416 | 0.479 | 0.269 |
Fixed Assets Turnover (Times) | 0.584 | 0.747 | 0.470 |
Working Capital Turnover (Times) | -1.244 | -2.438 | -3.208 |
Current Ratio (Times) | 0.460 | 0.645 | 0.836 |
Working Capital (JD) | -2,577,628.000 | -1,793,874.000 | -913,187.000 |