JORDAN VEGETABLE OIL INDUSTRIES Financial
Trading Information in the Regular Market
2020 | 2019 | 2018 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 2.85 | 2.78 | 1.87 |
Value Traded (JD) | 4,309 | 6,084,048 | 228,106 |
No. of Shares Traded | 1,543 | 2,366,108 | 123,817 |
No. of Transactions | 16 | 128 | 83 |
No. of Subscribed Shares | 4,000,000 | 4,000,000 | 4,000,000 |
Market Capitalization (JD) | 11,400,000 | 11,120,000 | 7,480,000 |
Fiscal Year Ended | 31/12/2020 | 31/12/2019 | 31/12/2018 |
Assets (JD)
2020 | 2019 | 2018 | |
---|---|---|---|
Cash on Hand & at Banks | 3,649,913 | 3,064,136 | 2,804,643 |
Accounts Receivable, Net | 597,400 | 800,917 | 790,884 |
Notes Receivable | 0 | 0 | 0 |
Post Dated Cheques | 500,410 | 553,192 | 539,428 |
Short Term Investments | 0 | 0 | 0 |
Inventory | 536,901 | 687,506 | 787,500 |
Spare Parts | 4,102 | 4,180 | 0 |
Total Current Assets | 5,314,399 | 5,140,470 | 4,954,217 |
Long Term Investments | 1,496,574 | 1,756,538 | 1,760,210 |
Fixed Assets, Net | 537,299 | 620,303 | 696,663 |
Lands | 285,272 | 285,272 | 285,272 |
Projects in Progress | 179,716 | 41,720 | 0 |
Total Fixed Assets | 1,002,287 | 947,295 | 981,935 |
Other Assets | 0 | 0 | 0 |
Total Assets | 7,813,260 | 7,844,303 | 7,696,362 |
Liabilities (JD)
2020 | 2019 | 2018 | |
---|---|---|---|
Accounts and Notes Payable | 163,809 | 113,655 | 221,876 |
Credit Banks | 0 | 0 | 0 |
Short Term Loans | 0 | 0 | 0 |
Accrued Part of Long Term Loans | 0 | 0 | 0 |
Total Current Liabilities | 1,246,496 | 1,129,362 | 1,190,792 |
Long Term Loans & Notes Payable | 0 | 0 | 0 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | 1,246,496 | 1,129,362 | 1,190,792 |
Income Statement (JD)
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenues | 5,292,718 | 4,985,680 | 5,234,720 |
Operating Expenses | 3,110,143 | 2,780,851 | 3,200,765 |
Gross Profit | 2,182,575 | 2,204,829 | 2,033,955 |
General and Administrative Expenses | 483,316 | 486,714 | 498,268 |
Selling and Distribution Expenses | 209,872 | 183,889 | 196,800 |
Depreciation (Period) | 97,358 | 93,832 | 88,083 |
Other Operating Expenses | 356,500 | 487,920 | 500,000 |
Net Operating Income | 1,132,887 | 1,046,306 | 838,887 |
Other Revenues | 77,313 | 183,648 | 166,855 |
Other Expenses | 0 | 0 | 0 |
Income Before Interest & Tax | 1,210,200 | 1,229,954 | 1,005,742 |
Interest Expenses | 1,503 | 959 | 960 |
Net Income Before Tax | 1,208,697 | 1,228,995 | 1,004,782 |
Income Tax (Period) | 69,034 | 90,834 | 139,841 |
Income Tax (Previous Years) | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 35,000 | 35,000 | 35,000 |
Net Income | 1,104,663 | 1,103,161 | 829,941 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | 1,104,663 | 1,103,161 | 829,941 |
Cash Flow (JD)
2020 | 2019 | 2018 | |
---|---|---|---|
Cash Balance (Beginning) | 3,064,136 | 2,804,643 | 1,860,839 |
Net Cash Flow from (Used in) Operating Activities | 1,687,963 | 1,131,145 | 1,440,832 |
Net Cash Flow from (Used in) Investing Activities | -119,226 | -95,802 | -113,962 |
Net Cash Flow from (Used in) Financing Activities | -982,960 | -775,850 | -383,066 |
Cash Balance (Ending) | 3,649,913 | 3,064,136 | 2,804,643 |
Financial Ratios
2020 | 2019 | 2018 | |
---|---|---|---|
Turnover Ratio % | 0.039 | 59.153 | 3.095 |
Earning Per Share (JD) | 0.276 | 0.276 | 0.208 |
Dividend Per Share (JD) | 0.250 | 0.250 | 0.200 |
Book Value Per Share (JD) | 1.642 | 1.679 | 1.626 |
Price Earnings Ratio (Times) | 10.320 | 10.080 | 9.013 |
Dividend Yield % | 8.772 | 8.993 | 10.695 |
Dividend Per Share to Earning Per Share % | 90.525 | 90.649 | 96.392 |
Price to Book Value (Times) | 1.736 | 1.656 | 1.150 |
Gross Margin % | 41.237 | 44.223 | 38.855 |
Margin Before Interest and Tax % | 22.865 | 24.670 | 19.213 |
Profit Margin % | 20.871 | 22.127 | 15.855 |
Return On Assets % | 14.138 | 14.063 | 10.784 |
Return On Equity % | 16.822 | 16.429 | 12.757 |
Debt Ratio % | 15.954 | 14.397 | 15.472 |
Equity Ratio % | 84.046 | 85.603 | 84.528 |
Interest Coverage Ratio (Times) | 805.190 | 1,282.538 | 1,047.648 |
Total Assets Turnover (Times) | 0.677 | 0.636 | 0.680 |
Fixed Assets Turnover (Times) | 5.281 | 5.263 | 5.331 |
Working Capital Turnover (Times) | 1.301 | 1.243 | 1.391 |
Current Ratio (Times) | 4.264 | 4.552 | 4.160 |
Working Capital (JD) | 4,067,903.000 | 4,011,108.000 | 3,763,425.000 |