MIDDLE EAST COMPLEX FOR ENG., ELECTRONICS & HEAVY INDUSTRIES Financial
Trading Information
2019 | 2018 | 2017 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.00 | 0.23 | 0.31 |
Value Traded (JD) | 0 | 7,874,350 | 10,590,875 |
No. of Shares Traded | 0 | 29,730,356 | 32,148,758 |
No. of Transactions | 0 | 8,281 | 12,984 |
No. of Subscribed Shares | 44,923,120 | 39,972,503 | 25,000,000 |
Market Capitalization (JD) | 0 | 9,193,676 | 7,750,000 |
Fiscal Year Ended | 31/12/2019 | 31/12/2018 | 31/12/2017 |
Assets (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Cash on Hand & at Banks | 307 | 694 | 532 |
Accounts Receivable, Net | 49,994,633 | 49,994,633 | 48,472,986 |
Notes Receivable | 0 | 0 | 0 |
Post Dated Cheques | 0 | 0 | 0 |
Short Term Investments | 0 | 0 | 0 |
Inventory | 0 | 0 | 28,200 |
Spare Parts | 0 | 0 | 0 |
Total Current Assets | 50,743,014 | 50,750,910 | 49,396,892 |
Long Term Investments | 1,159,692 | 6,461,533 | 6,461,533 |
Fixed Assets, Net | 3,348 | 2,998 | 806,235 |
Lands | 0 | 0 | 100,000 |
Projects in Progress | 0 | 0 | 0 |
Total Fixed Assets | 3,348 | 2,998 | 906,235 |
Other Assets | 0 | 0 | 0 |
Total Assets | 51,906,054 | 57,215,441 | 56,764,660 |
Liabilities (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Accounts and Notes Payable | 14,696,186 | 16,451,303 | 24,650,891 |
Credit Banks | 558,806 | 558,806 | 1,689,248 |
Short Term Loans | 1,373,211 | 7,336,823 | 7,586,823 |
Accrued Part of Long Term Loans | 0 | 0 | 4,822,392 |
Total Current Liabilities | 29,419,454 | 39,154,086 | 52,455,656 |
Long Term Loans & Notes Payable | 0 | 0 | 0 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | 29,419,454 | 39,154,086 | 52,455,656 |
Income Statement (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Operating Revenues | 0 | 0 | 0 |
Operating Expenses | 0 | 0 | 0 |
Gross Profit | 0 | 0 | 0 |
General and Administrative Expenses | 354,962 | 425,089 | 282,681 |
Selling and Distribution Expenses | 0 | 0 | 0 |
Depreciation (Period) | 0 | 1,473 | 0 |
Other Operating Expenses | 0 | 28,200 | 0 |
Net Operating Income | -354,962 | -453,289 | -282,681 |
Other Revenues | 5,422,982 | 806,522 | 19,000 |
Other Expenses | 5,259,908 | 0 | 2,000,000 |
Income Before Interest & Tax | -191,888 | 353,233 | -2,263,681 |
Interest Expenses | 286,772 | 710,166 | 0 |
Net Income Before Tax | -478,660 | -356,933 | -2,263,681 |
Income Tax (Period) | 0 | 0 | 0 |
Income Tax (Previous Years) | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 0 | 0 | 0 |
Net Income | -478,660 | -356,933 | -2,263,681 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | -478,660 | -356,933 | -2,263,681 |
Cash Flow (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Cash Balance (Beginning) | 694 | 532 | 4,846,124 |
Net Cash Flow from (Used in) Operating Activities | -4,288,883 | -36,416 | -2,209,834 |
Net Cash Flow from (Used in) Investing Activities | 5,301,491 | 1,417,020 | 0 |
Net Cash Flow from (Used in) Financing Activities | -1,012,995 | -1,380,442 | -2,635,758 |
Cash Balance (Ending) | 307 | 694 | 532 |
Financial Ratios
2019 | 2018 | 2017 | |
---|---|---|---|
Turnover Ratio % | 0.000 | 74.377 | 128.595 |
Earning Per Share (JD) | -0.011 | -0.009 | -0.091 |
Dividend Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | 0.501 | 0.452 | 0.172 |
Price Earnings Ratio (Times) | 0.000 | -25.757 | -3.424 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividend Per Share to Earning Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 0.000 | 0.509 | 1.799 |
Gross Margin % | 0.000 | 0.000 | 0.000 |
Margin Before Interest and Tax % | 0.000 | 0.000 | 0.000 |
Profit Margin % | 0.000 | 0.000 | 0.000 |
Return On Assets % | -0.922 | -0.624 | -3.988 |
Return On Equity % | -2.129 | -1.976 | -52.534 |
Debt Ratio % | 56.678 | 68.433 | 92.409 |
Equity Ratio % | 43.322 | 31.567 | 7.591 |
Interest Coverage Ratio (Times) | -0.669 | 0.497 | 0.000 |
Total Assets Turnover (Times) | 0.000 | 0.000 | 0.000 |
Fixed Assets Turnover (Times) | 0.000 | 0.000 | 0.000 |
Working Capital Turnover (Times) | 0.000 | 0.000 | 0.000 |
Current Ratio (Times) | 1.725 | 1.296 | 0.942 |
Working Capital (JD) | 21,323,560.000 | 11,596,824.000 | -3,058,764.000 |