ARAB ELECTRICAL INDUSTRIES Financial
Trading Information
2019 | 2018 | 2017 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.33 | 0.27 | 0.40 |
Value Traded (JD) | 7,312,469 | 2,699,462 | 8,496,378 |
No. of Shares Traded | 15,249,159 | 7,469,830 | 12,997,374 |
No. of Transactions | 6,707 | 4,246 | 8,650 |
No. of Subscribed Shares | 3,000,000 | 6,000,000 | 6,000,000 |
Market Capitalization (JD) | 990,000 | 1,620,000 | 2,400,000 |
Fiscal Year Ended | 31/12/2019 | 31/12/2018 | 31/12/2017 |
Assets (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Cash on Hand & at Banks | 27,106 | 10,530 | 5,591 |
Accounts Receivable, Net | 526,963 | 634,600 | 643,283 |
Notes Receivable | 0 | 0 | 0 |
Post Dated Cheques | 0 | 0 | 4,000 |
Short Term Investments | 247 | 443 | 363 |
Inventory | 1,685,978 | 1,897,036 | 2,099,776 |
Spare Parts | 0 | 0 | 0 |
Total Current Assets | 2,313,973 | 2,654,319 | 2,902,749 |
Long Term Investments | 25,803 | 239,210 | 239,210 |
Fixed Assets, Net | 2,455,372 | 2,575,946 | 2,675,332 |
Lands | 94,414 | 179,784 | 179,784 |
Projects in Progress | 0 | 0 | 0 |
Total Fixed Assets | 2,549,786 | 2,755,730 | 2,855,116 |
Other Assets | 1,007 | 2,773 | 4,538 |
Total Assets | 4,890,569 | 5,652,032 | 6,001,613 |
Liabilities (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Accounts and Notes Payable | 235,630 | 543,923 | 640,498 |
Credit Banks | 0 | 0 | 0 |
Short Term Loans | 337,880 | 336,356 | 505,981 |
Accrued Part of Long Term Loans | 285,475 | 707,572 | 113,544 |
Total Current Liabilities | 1,596,994 | 2,080,211 | 1,420,657 |
Long Term Loans & Notes Payable | 899,625 | 966,087 | 1,263,679 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 0 | 0 | 68,765 |
Total Liabilities | 2,496,619 | 3,046,298 | 2,753,101 |
Income Statement (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Operating Revenues | 49,192 | 411,050 | 815,996 |
Operating Expenses | 244,110 | 569,449 | 1,360,154 |
Gross Profit | -194,918 | -158,399 | -544,158 |
General and Administrative Expenses | 176,456 | 186,661 | 248,641 |
Selling and Distribution Expenses | 47,118 | 57,724 | 25,132 |
Depreciation (Period) | 77,067 | 100,826 | 119,285 |
Other Operating Expenses | 201,393 | 209,979 | 8,337 |
Net Operating Income | -619,885 | -612,763 | -826,268 |
Other Revenues | 531,253 | 71,350 | 50,632 |
Other Expenses | 0 | 0 | 0 |
Income Before Interest & Tax | -88,632 | -541,413 | -775,636 |
Interest Expenses | 123,152 | 91,365 | 107,991 |
Net Income Before Tax | -211,784 | -632,778 | -883,627 |
Income Tax (Period) | 0 | 0 | 0 |
Income Tax (Previous Years) | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 0 | 0 | 0 |
Net Income | -211,784 | -632,778 | -883,627 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | -211,784 | -632,778 | -883,627 |
Cash Flow (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Cash Balance (Beginning) | 10,530 | 5,591 | 7,292 |
Net Cash Flow from (Used in) Operating Activities | -357,531 | -83,432 | 697,378 |
Net Cash Flow from (Used in) Investing Activities | 861,143 | 325 | 856 |
Net Cash Flow from (Used in) Financing Activities | -487,036 | 88,046 | -699,935 |
Cash Balance (Ending) | 27,106 | 10,530 | 5,591 |
Financial Ratios
2019 | 2018 | 2017 | |
---|---|---|---|
Turnover Ratio % | 508.305 | 124.497 | 216.623 |
Earning Per Share (JD) | -0.071 | -0.106 | -0.147 |
Dividend Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | 0.798 | 0.434 | 0.541 |
Price Earnings Ratio (Times) | -4.675 | -2.560 | -2.716 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividend Per Share to Earning Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 0.414 | 0.622 | 0.739 |
Gross Margin % | -396.239 | -38.535 | -66.686 |
Margin Before Interest and Tax % | -180.176 | -131.715 | -95.054 |
Profit Margin % | -430.525 | -153.942 | -108.288 |
Return On Assets % | -4.331 | -11.196 | -14.723 |
Return On Equity % | -8.847 | -24.284 | -27.201 |
Debt Ratio % | 51.050 | 53.897 | 45.873 |
Equity Ratio % | 48.950 | 46.103 | 54.127 |
Interest Coverage Ratio (Times) | -0.720 | -5.926 | -7.182 |
Total Assets Turnover (Times) | 0.010 | 0.073 | 0.136 |
Fixed Assets Turnover (Times) | 0.019 | 0.149 | 0.286 |
Working Capital Turnover (Times) | 0.069 | 0.716 | 0.551 |
Current Ratio (Times) | 1.449 | 1.276 | 2.043 |
Working Capital (JD) | 716,979.000 | 574,108.000 | 1,482,092.000 |