NATIONAL STEEL INDUSTRY Financial
Trading Information
2019 | 2018 | 2017 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 1.00 | 1.85 | 1.50 |
Value Traded (JD) | 77,861 | 162,041 | 161,054 |
No. of Shares Traded | 58,897 | 107,823 | 122,426 |
No. of Transactions | 182 | 374 | 414 |
No. of Subscribed Shares | 2,941,768 | 2,941,768 | 2,941,768 |
Market Capitalization (JD) | 2,941,768 | 5,442,271 | 4,412,652 |
Fiscal Year Ended | 31/12/2019 | 31/12/2018 | 31/12/2017 |
Assets (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Cash on Hand & at Banks | 411,228 | 87,094 | 142,992 |
Accounts Receivable, Net | 232,348 | 135,052 | 149,710 |
Notes Receivable | 0 | 0 | 0 |
Post Dated Cheques | 0 | 0 | 0 |
Short Term Investments | 0 | 0 | 0 |
Inventory | 1,456,168 | 2,031,802 | 2,739,638 |
Spare Parts | 660,161 | 616,095 | 453,509 |
Total Current Assets | 3,115,426 | 3,085,973 | 4,145,918 |
Long Term Investments | 183,651 | 216,651 | 266,651 |
Fixed Assets, Net | 4,018,695 | 4,148,970 | 4,251,515 |
Lands | 1,409,835 | 1,409,835 | 1,409,835 |
Projects in Progress | 55,876 | 66,762 | 51,433 |
Total Fixed Assets | 5,484,406 | 5,625,567 | 5,712,783 |
Other Assets | 200,393 | 341,253 | 356,544 |
Total Assets | 8,983,876 | 9,269,444 | 10,481,896 |
Liabilities (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Accounts and Notes Payable | 2,641,665 | 2,595,638 | 3,890,850 |
Credit Banks | 0 | 0 | 0 |
Short Term Loans | 283,599 | 283,599 | 283,599 |
Accrued Part of Long Term Loans | 0 | 0 | 0 |
Total Current Liabilities | 3,733,964 | 3,766,787 | 5,501,643 |
Long Term Loans & Notes Payable | 283,604 | 567,203 | 850,802 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | 4,017,568 | 4,333,990 | 6,352,445 |
Income Statement (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Operating Revenues | 24,246,890 | 29,805,209 | 23,105,443 |
Operating Expenses | 23,534,994 | 28,598,988 | 22,001,288 |
Gross Profit | 711,896 | 1,206,221 | 1,104,155 |
General and Administrative Expenses | 331,757 | 437,693 | 415,486 |
Selling and Distribution Expenses | 0 | 0 | 0 |
Depreciation (Period) | 180,518 | 183,123 | 137,753 |
Other Operating Expenses | 40,350 | 39,898 | 51,319 |
Net Operating Income | 339,789 | 728,630 | 637,350 |
Other Revenues | 9,690 | 131,845 | 7,918 |
Other Expenses | 0 | 0 | 0 |
Income Before Interest & Tax | 349,479 | 860,475 | 645,268 |
Interest Expenses | 0 | 0 | 0 |
Net Income Before Tax | 349,479 | 860,475 | 645,268 |
Income Tax (Period) | 73,391 | 117,667 | 87,538 |
Income Tax (Previous Years) | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 0 | 20,000 | 20,000 |
Net Income | 276,088 | 722,808 | 537,730 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | 276,088 | 722,808 | 537,730 |
Cash Flow (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Cash Balance (Beginning) | 87,094 | 142,992 | 105,275 |
Net Cash Flow from (Used in) Operating Activities | 770,946 | 950,762 | 1,249,612 |
Net Cash Flow from (Used in) Investing Activities | -8,538 | -65,088 | -510,310 |
Net Cash Flow from (Used in) Financing Activities | -438,274 | -941,572 | -701,585 |
Cash Balance (Ending) | 411,228 | 87,094 | 142,992 |
Financial Ratios
2019 | 2018 | 2017 | |
---|---|---|---|
Turnover Ratio % | 2.002 | 3.665 | 4.162 |
Earning Per Share (JD) | 0.094 | 0.246 | 0.183 |
Dividend Per Share (JD) | 0.000 | 0.050 | 0.000 |
Book Value Per Share (JD) | 1.688 | 1.678 | 1.404 |
Price Earnings Ratio (Times) | 10.655 | 7.529 | 8.206 |
Dividend Yield % | 0.000 | 2.703 | 0.000 |
Dividend Per Share to Earning Per Share % | 0.000 | 20.350 | 0.000 |
Price to Book Value (Times) | 0.592 | 1.103 | 1.069 |
Gross Margin % | 2.936 | 4.047 | 4.779 |
Margin Before Interest and Tax % | 1.441 | 2.887 | 2.793 |
Profit Margin % | 1.139 | 2.425 | 2.327 |
Return On Assets % | 3.073 | 7.798 | 5.130 |
Return On Equity % | 5.559 | 14.645 | 13.022 |
Debt Ratio % | 44.720 | 46.756 | 60.604 |
Equity Ratio % | 55.280 | 53.244 | 39.396 |
Interest Coverage Ratio (Times) | 0.000 | 0.000 | 0.000 |
Total Assets Turnover (Times) | 2.699 | 3.215 | 2.204 |
Fixed Assets Turnover (Times) | 4.421 | 5.298 | 4.045 |
Working Capital Turnover (Times) | -39.200 | -43.779 | -17.043 |
Current Ratio (Times) | 0.834 | 0.819 | 0.754 |
Working Capital (JD) | -618,538.000 | -680,814.000 | -1,355,725.000 |