THE INDUSTRIAL COMMERCIAL & AGRICULTURAL Financial
Trading Information
2019 | 2018 | 2017 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.78 | 0.92 | 0.99 |
Value Traded (JD) | 30,213 | 133,156 | 976,257 |
No. of Shares Traded | 37,212 | 144,017 | 914,070 |
No. of Transactions | 217 | 360 | 2,317 |
No. of Subscribed Shares | 14,956,389 | 14,956,389 | 14,956,389 |
Market Capitalization (JD) | 11,665,983 | 13,759,878 | 14,806,825 |
Fiscal Year Ended | 31/12/2019 | 31/12/2018 | 31/12/2017 |
Assets (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Cash on Hand & at Banks | 2,682,875 | 2,061,150 | 2,891,296 |
Accounts Receivable, Net | 3,008,073 | 3,291,092 | 1,812,744 |
Notes Receivable | 0 | 0 | 0 |
Post Dated Cheques | 3,562,005 | 3,292,674 | 2,754,186 |
Short Term Investments | 0 | 0 | 0 |
Inventory | 3,667,400 | 4,132,910 | 4,920,204 |
Spare Parts | 0 | 0 | 0 |
Total Current Assets | 14,348,052 | 13,607,709 | 14,828,672 |
Long Term Investments | 316 | 316 | 316 |
Fixed Assets, Net | 14,334,404 | 14,651,503 | 12,857,948 |
Lands | 506,509 | 506,509 | 506,509 |
Projects in Progress | 0 | 0 | 0 |
Total Fixed Assets | 14,840,913 | 15,158,012 | 13,364,457 |
Other Assets | 0 | 0 | 0 |
Total Assets | 29,189,281 | 28,766,037 | 28,193,445 |
Liabilities (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Accounts and Notes Payable | 8,483,898 | 9,402,497 | 9,135,481 |
Credit Banks | 0 | 0 | 0 |
Short Term Loans | 0 | 0 | 0 |
Accrued Part of Long Term Loans | 0 | 0 | 0 |
Total Current Liabilities | 8,782,968 | 9,750,309 | 9,326,158 |
Long Term Loans & Notes Payable | 1,565,880 | 345,000 | 270,000 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | 10,348,848 | 10,095,309 | 9,596,158 |
Income Statement (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Operating Revenues | 22,116,252 | 19,774,150 | 16,881,625 |
Operating Expenses | 20,683,730 | 18,663,165 | 15,726,384 |
Gross Profit | 1,432,522 | 1,110,985 | 1,155,241 |
General and Administrative Expenses | 659,860 | 589,495 | 644,820 |
Selling and Distribution Expenses | 633,918 | 498,497 | 434,885 |
Depreciation (Period) | 463,856 | 370,779 | 397,467 |
Other Operating Expenses | 0 | 0 | 0 |
Net Operating Income | 138,744 | 22,993 | 75,536 |
Other Revenues | 74,632 | 77,055 | 83,860 |
Other Expenses | 0 | 0 | 0 |
Income Before Interest & Tax | 213,376 | 100,048 | 159,396 |
Interest Expenses | 11,348 | 14,652 | 12,297 |
Net Income Before Tax | 202,028 | 85,396 | 147,099 |
Income Tax (Period) | 32,324 | 11,955 | 25,000 |
Income Tax (Previous Years) | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 0 | 0 | 0 |
Net Income | 169,704 | 73,441 | 122,099 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | 169,704 | 73,441 | 122,099 |
Cash Flow (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Cash Balance (Beginning) | 5,353,824 | 5,645,482 | 3,968,679 |
Net Cash Flow from (Used in) Operating Activities | 353,985 | 2,681,474 | -319,766 |
Net Cash Flow from (Used in) Investing Activities | -146,756 | -2,164,334 | -498,430 |
Net Cash Flow from (Used in) Financing Activities | 683,827 | -808,798 | 2,494,999 |
Cash Balance (Ending) | 6,244,880 | 5,353,824 | 5,645,482 |
Financial Ratios
2019 | 2018 | 2017 | |
---|---|---|---|
Turnover Ratio % | 0.249 | 0.963 | 6.112 |
Earning Per Share (JD) | 0.011 | 0.005 | 0.008 |
Dividend Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | 1.260 | 1.248 | 1.243 |
Price Earnings Ratio (Times) | 68.743 | 187.360 | 121.269 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividend Per Share to Earning Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 0.619 | 0.737 | 0.796 |
Gross Margin % | 6.477 | 5.618 | 6.843 |
Margin Before Interest and Tax % | 0.965 | 0.506 | 0.944 |
Profit Margin % | 0.767 | 0.371 | 0.723 |
Return On Assets % | 0.581 | 0.255 | 0.433 |
Return On Equity % | 0.901 | 0.393 | 0.657 |
Debt Ratio % | 35.454 | 35.095 | 34.037 |
Equity Ratio % | 64.546 | 64.906 | 65.963 |
Interest Coverage Ratio (Times) | 18.803 | 6.828 | 12.962 |
Total Assets Turnover (Times) | 0.758 | 0.687 | 0.599 |
Fixed Assets Turnover (Times) | 1.490 | 1.305 | 1.263 |
Working Capital Turnover (Times) | 3.974 | 5.126 | 3.068 |
Current Ratio (Times) | 1.634 | 1.396 | 1.590 |
Working Capital (JD) | 5,565,084.000 | 3,857,400.000 | 5,502,514.000 |