ARAB ALUMINIUM INDUSTRY /ARAL Financial
Trading Information
2019 | 2018 | 2017 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 1.67 | 2.21 | 1.96 |
Value Traded (JD) | 1,383,233 | 1,035,332 | 1,096,145 |
No. of Shares Traded | 701,539 | 495,661 | 545,875 |
No. of Transactions | 496 | 328 | 412 |
No. of Subscribed Shares | 6,750,000 | 6,750,000 | 6,750,000 |
Market Capitalization (JD) | 11,272,500 | 14,917,500 | 13,230,000 |
Fiscal Year Ended | 31/12/2019 | 31/12/2018 | 31/12/2017 |
Assets (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Cash on Hand & at Banks | 194,356 | 26,365 | 63,746 |
Accounts Receivable, Net | 1,220,041 | 1,671,256 | 1,958,802 |
Notes Receivable | 0 | 0 | 0 |
Post Dated Cheques | 2,621,258 | 2,685,438 | 2,632,371 |
Short Term Investments | 0 | 0 | 0 |
Inventory | 4,590,843 | 5,183,445 | 4,506,692 |
Spare Parts | 0 | 0 | 0 |
Total Current Assets | 8,808,898 | 9,734,573 | 9,298,756 |
Long Term Investments | 388,462 | 452,820 | 458,921 |
Fixed Assets, Net | 4,556,145 | 4,861,894 | 5,323,991 |
Lands | 197,771 | 197,771 | 197,771 |
Projects in Progress | 169,428 | 192,088 | 84,344 |
Total Fixed Assets | 4,923,344 | 5,251,753 | 5,606,106 |
Other Assets | 0 | 0 | 0 |
Total Assets | 14,120,704 | 15,439,146 | 15,363,783 |
Liabilities (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Accounts and Notes Payable | 886,106 | 1,028,777 | 1,083,282 |
Credit Banks | 179,770 | 385,307 | 376,777 |
Short Term Loans | 430,839 | 1,362,582 | 345,575 |
Accrued Part of Long Term Loans | 0 | 0 | 0 |
Total Current Liabilities | 2,719,067 | 4,047,248 | 2,979,020 |
Long Term Loans & Notes Payable | 0 | 0 | 0 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | 2,719,067 | 4,047,248 | 2,979,020 |
Income Statement (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Operating Revenues | 9,991,919 | 11,669,699 | 12,567,387 |
Operating Expenses | 9,043,513 | 10,637,809 | 10,913,677 |
Gross Profit | 948,406 | 1,031,890 | 1,653,710 |
General and Administrative Expenses | 739,534 | 795,396 | 716,748 |
Selling and Distribution Expenses | 177,312 | 146,870 | 171,394 |
Depreciation (Period) | 594,449 | 818,796 | 817,327 |
Other Operating Expenses | 0 | 60,000 | 75,000 |
Net Operating Income | 31,560 | 29,624 | 690,568 |
Other Revenues | 54,347 | 25,594 | 40,625 |
Other Expenses | 0 | 390 | 923 |
Income Before Interest & Tax | 85,907 | 54,828 | 730,270 |
Interest Expenses | 76,102 | 66,162 | 48,650 |
Net Income Before Tax | 9,805 | -11,334 | 681,620 |
Income Tax (Period) | 0 | 0 | 97,992 |
Income Tax (Previous Years) | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 0 | 0 | 30,000 |
Net Income | 9,805 | -11,334 | 553,628 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | 9,805 | -11,334 | 553,628 |
Cash Flow (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Cash Balance (Beginning) | 26,365 | 63,746 | 495,508 |
Net Cash Flow from (Used in) Operating Activities | 1,579,733 | -60,875 | 1,535,238 |
Net Cash Flow from (Used in) Investing Activities | -198,360 | -463,381 | -813,300 |
Net Cash Flow from (Used in) Financing Activities | -1,213,382 | 486,875 | -1,153,700 |
Cash Balance (Ending) | 194,356 | 26,365 | 63,746 |
Financial Ratios
2019 | 2018 | 2017 | |
---|---|---|---|
Turnover Ratio % | 10.393 | 7.343 | 8.087 |
Earning Per Share (JD) | 0.002 | -0.002 | 0.082 |
Dividend Per Share (JD) | 0.000 | 0.000 | 0.070 |
Book Value Per Share (JD) | 1.689 | 1.688 | 1.835 |
Price Earnings Ratio (Times) | 1,149.669 | -1,316.173 | 23.897 |
Dividend Yield % | 0.000 | 0.000 | 3.571 |
Dividend Per Share to Earning Per Share % | 0.000 | 0.000 | 85.346 |
Price to Book Value (Times) | 0.989 | 1.310 | 1.068 |
Gross Margin % | 9.492 | 8.843 | 13.159 |
Margin Before Interest and Tax % | 0.860 | 0.470 | 5.811 |
Profit Margin % | 0.098 | -0.097 | 4.405 |
Return On Assets % | 0.069 | -0.073 | 3.604 |
Return On Equity % | 0.086 | -0.100 | 4.470 |
Debt Ratio % | 19.256 | 26.214 | 19.390 |
Equity Ratio % | 80.744 | 73.786 | 80.610 |
Interest Coverage Ratio (Times) | 1.129 | 0.829 | 15.011 |
Total Assets Turnover (Times) | 0.708 | 0.756 | 0.818 |
Fixed Assets Turnover (Times) | 2.030 | 2.222 | 2.242 |
Working Capital Turnover (Times) | 1.641 | 2.052 | 1.989 |
Current Ratio (Times) | 3.240 | 2.405 | 3.121 |
Working Capital (JD) | 6,089,831.000 | 5,687,325.000 | 6,319,736.000 |