ARAB ALUMINIUM INDUSTRY /ARAL Financial
Trading Information in the Regular Market
2020 | 2019 | 2018 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 1.41 | 1.67 | 2.21 |
Value Traded (JD) | 46,014 | 1,383,233 | 1,035,332 |
No. of Shares Traded | 34,128 | 701,539 | 495,661 |
No. of Transactions | 172 | 496 | 328 |
No. of Subscribed Shares | 6,750,000 | 6,750,000 | 6,750,000 |
Market Capitalization (JD) | 9,517,500 | 11,272,500 | 14,917,500 |
Fiscal Year Ended | 31/12/2020 | 31/12/2019 | 31/12/2018 |
Assets (JD)
2020 | 2019 | 2018 | |
---|---|---|---|
Cash on Hand & at Banks | 2,028,762 | 194,356 | 26,365 |
Accounts Receivable, Net | 1,045,373 | 1,220,041 | 1,671,256 |
Notes Receivable | 0 | 0 | 0 |
Post Dated Cheques | 2,368,582 | 2,621,258 | 2,685,438 |
Short Term Investments | 0 | 0 | 0 |
Inventory | 2,614,141 | 3,760,826 | 5,183,445 |
Spare Parts | 786,767 | 830,017 | 0 |
Total Current Assets | 9,028,898 | 8,808,898 | 9,734,573 |
Long Term Investments | 520,325 | 388,462 | 452,820 |
Fixed Assets, Net | 4,304,364 | 4,556,145 | 4,861,894 |
Lands | 197,771 | 197,771 | 197,771 |
Projects in Progress | 181,950 | 169,428 | 192,088 |
Total Fixed Assets | 4,684,085 | 4,923,344 | 5,251,753 |
Other Assets | 0 | 0 | 0 |
Total Assets | 14,233,308 | 14,120,704 | 15,439,146 |
Liabilities (JD)
2020 | 2019 | 2018 | |
---|---|---|---|
Accounts and Notes Payable | 1,533,323 | 886,106 | 1,028,777 |
Credit Banks | 25,782 | 179,770 | 385,307 |
Short Term Loans | 0 | 430,839 | 1,362,582 |
Accrued Part of Long Term Loans | 0 | 0 | 0 |
Total Current Liabilities | 2,703,611 | 2,719,067 | 4,047,248 |
Long Term Loans & Notes Payable | 0 | 0 | 0 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | 2,703,611 | 2,719,067 | 4,047,248 |
Income Statement (JD)
2020 | 2019 | 2018 | |
---|---|---|---|
Operating Revenues | 9,355,306 | 9,991,919 | 11,669,699 |
Operating Expenses | 8,149,349 | 9,043,513 | 10,637,809 |
Gross Profit | 1,205,957 | 948,406 | 1,031,890 |
General and Administrative Expenses | 563,892 | 739,534 | 795,396 |
Selling and Distribution Expenses | 181,268 | 177,312 | 146,870 |
Depreciation (Period) | 445,431 | 594,449 | 818,796 |
Other Operating Expenses | 188,381 | 0 | 60,000 |
Net Operating Income | 272,416 | 31,560 | 29,624 |
Other Revenues | 8,435 | 54,347 | 25,594 |
Other Expenses | 362 | 0 | 390 |
Income Before Interest & Tax | 280,489 | 85,907 | 54,828 |
Interest Expenses | 20,674 | 76,102 | 66,162 |
Net Income Before Tax | 259,815 | 9,805 | -11,334 |
Income Tax (Period) | 49,623 | 0 | 0 |
Income Tax (Previous Years) | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 19,110 | 0 | 0 |
Net Income | 191,082 | 9,805 | -11,334 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | 191,082 | 9,805 | -11,334 |
Cash Flow (JD)
2020 | 2019 | 2018 | |
---|---|---|---|
Cash Balance (Beginning) | 194,356 | 26,365 | 63,746 |
Net Cash Flow from (Used in) Operating Activities | 2,835,684 | 1,579,733 | -60,875 |
Net Cash Flow from (Used in) Investing Activities | -395,777 | -198,360 | -463,381 |
Net Cash Flow from (Used in) Financing Activities | -605,501 | -1,213,382 | 486,875 |
Cash Balance (Ending) | 2,028,762 | 194,356 | 26,365 |
Financial Ratios
2020 | 2019 | 2018 | |
---|---|---|---|
Turnover Ratio % | 0.506 | 10.393 | 7.343 |
Earning Per Share (JD) | 0.028 | 0.002 | -0.002 |
Dividend Per Share (JD) | 0.040 | 0.000 | 0.000 |
Book Value Per Share (JD) | 1.708 | 1.689 | 1.688 |
Price Earnings Ratio (Times) | 49.809 | 1,149.669 | -1,316.173 |
Dividend Yield % | 2.837 | 0.000 | 0.000 |
Dividend Per Share to Earning Per Share % | 141.301 | 0.000 | 0.000 |
Price to Book Value (Times) | 0.826 | 0.989 | 1.310 |
Gross Margin % | 12.891 | 9.492 | 8.843 |
Margin Before Interest and Tax % | 2.998 | 0.860 | 0.470 |
Profit Margin % | 2.043 | 0.098 | -0.097 |
Return On Assets % | 1.343 | 0.069 | -0.073 |
Return On Equity % | 1.657 | 0.086 | -0.100 |
Debt Ratio % | 18.995 | 19.256 | 26.214 |
Equity Ratio % | 81.005 | 80.744 | 73.786 |
Interest Coverage Ratio (Times) | 13.567 | 1.129 | 0.829 |
Total Assets Turnover (Times) | 0.657 | 0.708 | 0.756 |
Fixed Assets Turnover (Times) | 1.997 | 2.030 | 2.222 |
Working Capital Turnover (Times) | 1.479 | 1.641 | 2.052 |
Current Ratio (Times) | 3.340 | 3.240 | 2.405 |
Working Capital (JD) | 6,325,287.000 | 6,089,831.000 | 5,687,325.000 |