COMPREHENSIVE MULTIPLE TRANSPORTATIONS CO. Financial
Trading Information
2019 | 2018 | 2017 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.79 | 1.36 | 1.29 |
Value Traded (JD) | 3,337,720 | 2,690,407 | 5,269,453 |
No. of Shares Traded | 2,884,487 | 2,020,788 | 4,892,919 |
No. of Transactions | 3,837 | 2,748 | 5,656 |
No. of Subscribed Shares | 15,000,000 | 15,000,000 | 15,000,000 |
Market Capitalization (JD) | 11,850,000 | 20,400,000 | 19,350,000 |
Fiscal Year Ended | 31/12/2019 | 31/12/2018 | 31/12/2017 |
Assets (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Cash on Hand & at Banks | 618,197 | 724,157 | 4,933,335 |
Accounts Receivable, Net | 7,277,885 | 3,561,711 | 8,134,118 |
Notes Receivable | 0 | 0 | 0 |
Post Dated Cheques | 0 | 0 | 0 |
Short Term Investments | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 |
Spare Parts | 320,012 | 360,468 | 252,262 |
Total Current Assets | 9,665,712 | 5,532,347 | 18,782,264 |
Long Term Investments | 0 | 0 | 0 |
Fixed Assets, Net | 10,390,619 | 12,564,151 | 8,123,973 |
Lands | 1,236,375 | 1,236,375 | 0 |
Projects in Progress | 35,200 | 0 | 0 |
Total Fixed Assets | 11,662,194 | 13,800,526 | 8,123,973 |
Other Assets | 15,555,780 | 14,816,813 | 14,299,218 |
Total Assets | 36,883,686 | 34,149,686 | 41,205,455 |
Liabilities (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Accounts and Notes Payable | 4,502,845 | 2,887,498 | 4,121,452 |
Credit Banks | 37,399 | 125,009 | 70,991 |
Short Term Loans | 0 | 0 | 0 |
Accrued Part of Long Term Loans | 750,015 | 633,298 | 6,837,777 |
Total Current Liabilities | 7,792,710 | 6,866,160 | 13,904,121 |
Long Term Loans & Notes Payable | 16,198,697 | 15,146,654 | 17,044,736 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 753,638 | 0 | 0 |
Total Liabilities | 24,745,045 | 22,012,814 | 30,948,857 |
Income Statement (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Operating Revenues | 7,621,413 | 8,082,448 | 7,854,687 |
Operating Expenses | 10,060,213 | 10,624,865 | 10,586,352 |
Gross Profit | -2,438,800 | -2,542,417 | -2,731,665 |
General and Administrative Expenses | 1,471,129 | 1,496,599 | 1,633,081 |
Selling and Distribution Expenses | 0 | 0 | 0 |
Depreciation (Period) | 2,344,673 | 2,278,228 | 2,310,902 |
Other Operating Expenses | 0 | 0 | 0 |
Net Operational Income | -3,909,929 | -4,039,016 | -4,364,746 |
Other Revenues | 5,093,193 | 7,154,059 | 4,058,873 |
Other Expenses | 0 | 0 | 0 |
Income Before Interest & Tax | 1,183,264 | 3,115,043 | -305,873 |
Interest Expenses | 1,153,640 | 1,580,471 | 1,472,207 |
Net Income Before Tax | 29,624 | 1,534,572 | -1,778,080 |
Income Tax (period) | 282,855 | -549,974 | -214,713 |
Income Tax (Previous Years) | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 0 | 0 | 0 |
Net Income | -253,231 | 2,084,546 | -1,563,367 |
Non-controlling Interest | 530,457 | 2,737 | 3,013 |
Net Income Pertains to Shareholders | -783,688 | 2,081,809 | -1,566,380 |
Cash Flow (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Cash Balance (Beginning) | 724,157 | 8,425,335 | 5,551,660 |
Net Cash Flow from (Used in) Operating Activities | -109,273 | 9,670,913 | -1,124,841 |
Net Cash Flow from (Used in) Investing Activities | -167,131 | -7,767,975 | -117,517 |
Net Cash Flow from (Used in) Financing Activities | 170,444 | -9,604,116 | 4,116,033 |
Cash Balance (Ending) | 618,197 | 724,157 | 8,425,335 |
Financial Ratios
2019 | 2018 | 2017 | |
---|---|---|---|
Turnover Ratio % | 19.230 | 13.472 | 32.620 |
Earning Per Share (JD) | -0.052 | 0.139 | -0.104 |
Dividend Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | 0.753 | 0.805 | 0.680 |
Price Earnings Ratio (Times) | -15.121 | 9.799 | -12.353 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividends Per Share to Earning Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 1.0498 | 1.6899 | 1.8981 |
Gross Margin % | -31.999 | -31.456 | -34.778 |
Margin Before Interest and Tax % | 15.526 | 38.541 | -3.894 |
Profit Margin % | -3.323 | 25.791 | -19.904 |
Return On Assets % | -0.687 | 6.104 | -3.794 |
Return On Equity % | -6.943 | 17.245 | -15.365 |
Debt Ratio % | 67.089 | 64.460 | 75.109 |
Equity Ratio % | 30.604 | 35.350 | 24.740 |
Interest Coverage Ratio (Times) | 1.026 | 1.971 | -0.208 |
Total Assets Turnover (Times) | 0.207 | 0.237 | 0.191 |
Fixed Assets Turnover (Times) | 0.654 | 0.586 | 0.967 |
Working Capital Turnover (Times) | 4.069 | -6.060 | 1.610 |
Current Ratio (Times) | 1.240 | 0.806 | 1.351 |
Working Capital (JD) | 1,873,002.000 | -1,333,813.000 | 4,878,143.000 |