ARAB INVESTORS UNION CO. FOR REAL ESTATES DEVELOPING Financial
Trading Information
2019 | 2018 | 2017 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 1.26 | 0.36 | 0.33 |
Value Traded (JD) | 8,746,807 | 921,825 | 355,615 |
No. of Shares Traded | 9,886,472 | 2,264,916 | 859,074 |
No. of Transactions | 9,462 | 2,505 | 1,318 |
No. of Subscribed Shares | 3,000,000 | 3,000,000 | 3,000,000 |
Market Capitalization (JD) | 3,780,000 | 1,080,000 | 990,000 |
Fiscal Year Ended | 31/12/2019 | 31/12/2018 | 31/12/2017 |
Assets (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Current Assets | |||
Cash on Hand & at Banks | 936 | 1,383 | 5,875 |
Accounts Receivable (Net) and Notes Receivable | 0 | 0 | 0 |
Financial Assets at Fair Value Through Profit | 0 | 0 | 0 |
Real Estate Ready for Sale | 0 | 0 | 0 |
Receivables from Related Parties | 0 | 0 | 0 |
Cheques to Be Collected | 0 | 0 | 0 |
Other Current Assets | 926 | 926 | 4,714 |
Total Current Assets | 1,862 | 2,309 | 10,589 |
Non-Current Assets | |||
Investments in Real Estates | 2,531,859 | 2,531,859 | 2,531,859 |
Financial Assets at Fair Value Through Other Comprehensive Income | 0 | 0 | 0 |
Fixed Assets, Net | 1,365 | 1,945 | 2,526 |
Projects in Progress | 0 | 0 | 0 |
Investments in Companies (Sister and Affiliate) | 0 | 0 | 0 |
Other Non-Current Assets | 0 | 0 | 0 |
Total Non-Current Assets | 2,533,224 | 2,533,804 | 2,534,385 |
Total Assets | 2,535,086 | 2,536,113 | 2,544,974 |
Liabilities (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Current Liabilities | |||
Accounts and Notes Payable | 94,655 | 77,502 | 70,503 |
Credit Banks | 0 | 0 | 0 |
Short Term Loans | 0 | 0 | 0 |
Accrued Part of Long Term Loans | 0 | 0 | 0 |
Accounts Payable to Related Parties | 0 | 0 | 0 |
Post Dated Cheques | 0 | 0 | 0 |
Other Current Liabilities | 30,595 | 22,195 | 12,447 |
Total Current Liabilities | 125,250 | 99,697 | 82,950 |
Non-Current Liabilities | |||
Long Term Loan | 0 | 0 | 0 |
Corporate Bonds | 0 | 0 | 0 |
Other Non-Current Liabilities | 0 | 0 | 0 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 125,250 | 99,697 | 82,950 |
Income Statement (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Revenues | |||
Lands and Apartments Sales Revenue | 0 | 0 | 27,580 |
Rents and Services Revenue | 0 | 300 | 124 |
Real Estate Revaluation | 0 | 0 | 0 |
Total Operating Revenues | 0 | 300 | 27,704 |
Profits From Sales of Securities | 0 | 0 | 0 |
Securities Revaluation | 0 | 0 | 0 |
Dividends | 0 | 0 | 0 |
Companies Share of Sister and Affiliate Companies Profit | 0 | 0 | 0 |
Other Revenues | 0 | 0 | 0 |
Total Revenues | 0 | 300 | 27,704 |
Expenses | |||
Lands and Apartments Sales Expense | 0 | 0 | 25,639 |
Rents and Services Expense | 0 | 0 | 0 |
General and Administrative Expenses | 26,000 | 25,327 | 25,758 |
Depreciation | 580 | 581 | 615 |
Contingent Liabilities Provision | 0 | 0 | 0 |
Other Operating Expenses | 580 | 581 | 615 |
Total Operating Expenses | 26,580 | 25,908 | 52,012 |
Other Expenses | 0 | 0 | 0 |
Profit Before Interest, Income Tax and Fees Expenses | -26,580 | -25,608 | -24,308 |
Interest Expense | 0 | 0 | 0 |
Profit Before Tax and Fees Expenses | -26,580 | -25,608 | -24,308 |
Jordanian Universities Fees | 0 | 0 | 0 |
Scientific Research Fees | 0 | 0 | 0 |
Professional and Technical Training and Education Fees | 0 | 0 | 0 |
Board Members Remuneration | 0 | 0 | 0 |
Previous Years Income Tax | 0 | 0 | 0 |
Income Tax | 0 | 0 | 0 |
Net Profit | -26,580 | -25,608 | -24,308 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertaining to Shareholders | -26,580 | -25,608 | -24,308 |
Cash Flow (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Cash Balance (Beginning) | 1,383 | 5,875 | 728 |
Net Cash Flow from (Used in) Operating Activities | -447 | -4,492 | -11,527 |
Net Cash Flow from (Used in) Investing Activities | 0 | 0 | 16,674 |
Net Cash Flow from (Used in) Financing Activities | 0 | 0 | 0 |
Cash Balance (Ending) | 936 | 1,383 | 5,875 |
Financial Ratios
2019 | 2018 | 2017 | |
---|---|---|---|
Turnover Ratio % | 329.550 | 75.500 | 28.640 |
Earnings Per Share (JD) | -0.010 | -0.010 | -0.010 |
Dividends Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | 0.800 | 0.810 | 0.820 |
Price Earnings Ratio (Times) | -142.210 | -42.170 | -40.730 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividends Per Share to Earnings Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 1.570 | 0.440 | 0.400 |
Return On Assets % | -1.050 | -1.010 | -0.960 |
Return On Equity % | -1.100 | -1.050 | -0.990 |
Debt Ratio % | 4.940 | 3.930 | 3.260 |
Equity Ratio % | 95.060 | 96.070 | 96.740 |
Interest Coverage Ratio (Times) | 0.000 | 0.000 | 0.000 |
Total Assets Turnover (Times) | 0.000 | 0.000 | 0.010 |
Fixed Assets Turnover (Times) | 0.000 | 0.150 | 10.970 |
Working Capital Turnover (Times) | 0.000 | 0.000 | -0.380 |
Current Ratio (Times) | 0.010 | 0.020 | 0.130 |
Working Capital (JD) | -123,388.000 | -97,388.000 | -72,361.000 |