AMAD INVESTMENT & REAL ESTATE DEVELOPMENT Financial
Trading Information
2019 | 2018 | 2017 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.52 | 0.72 | 0.99 |
Value Traded (JD) | 3,005,565 | 594,658 | 791,496 |
No. of Shares Traded | 4,892,695 | 743,831 | 626,423 |
No. of Transactions | 4,044 | 798 | 1,393 |
No. of Subscribed Shares | 8,000,000 | 8,000,000 | 8,000,000 |
Market Capitalization (JD) | 4,160,000 | 5,760,000 | 7,920,000 |
Fiscal Year Ended | 31/12/2019 | 31/12/2018 | 31/12/2017 |
Assets (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Current Assets | |||
Cash on Hand & at Banks | 1,262,599 | 1,908,939 | 770,175 |
Accounts Receivable (Net) and Notes Receivable | 27,750 | 24,500 | 4,000 |
Financial Assets at Fair Value Through Profit | 0 | 0 | 0 |
Real Estate Ready for Sale | 7,488,238 | 8,302,417 | 9,574,005 |
Receivables from Related Parties | 0 | 0 | 0 |
Cheques to Be Collected | 0 | 0 | 0 |
Other Current Assets | 187,417 | 117,842 | 31,206 |
Total Current Assets | 8,966,004 | 10,353,698 | 10,379,386 |
Non-Current Assets | |||
Investments in Real Estates | 0 | 0 | 0 |
Financial Assets at Fair Value Through Other Comprehensive Income | 0 | 0 | 0 |
Fixed Assets, Net | 506,941 | 531,504 | 570,454 |
Projects in Progress | 0 | 0 | 0 |
Investments in Companies (Sister and Affiliate) | 0 | 0 | 0 |
Other Non-Current Assets | 0 | 0 | 0 |
Total Non-Current Assets | 506,941 | 531,504 | 570,454 |
Total Assets | 9,472,945 | 10,885,202 | 10,949,840 |
Liabilities (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Current Liabilities | |||
Accounts and Notes Payable | 10,603 | 13,705 | 89,489 |
Credit Banks | 0 | 0 | 0 |
Short Term Loans | 0 | 0 | 0 |
Accrued Part of Long Term Loans | 0 | 0 | 0 |
Accounts Payable to Related Parties | 0 | 0 | 0 |
Post Dated Cheques | 0 | 0 | 0 |
Other Current Liabilities | 117,407 | 141,193 | 158,150 |
Total Current Liabilities | 128,010 | 154,898 | 247,639 |
Non-Current Liabilities | |||
Long Term Loan | 0 | 0 | 0 |
Corporate Bonds | 0 | 0 | 0 |
Other Non-Current Liabilities | 0 | 0 | 0 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 128,010 | 154,898 | 247,639 |
Income Statement (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Revenues | |||
Lands and Apartments Sales Revenue | 836,136 | 1,492,000 | 1,467,000 |
Rents and Services Revenue | 0 | 0 | 0 |
Real Estate Revaluation | 0 | 0 | 0 |
Total Operating Revenues | 836,136 | 1,492,000 | 1,467,000 |
Profits From Sales of Securities | 0 | 0 | 0 |
Securities Revaluation | 0 | 0 | 0 |
Dividends | 0 | 0 | 0 |
Companies Share of Sister and Affiliate Companies Profit | 0 | 0 | 0 |
Other Revenues | 47,060 | 50,954 | 25,173 |
Total Revenues | 883,196 | 1,542,954 | 1,492,173 |
Expenses | |||
Lands and Apartments Sales Expense | 844,287 | 1,296,622 | 1,163,334 |
Rents and Services Expense | 0 | 0 | 0 |
General and Administrative Expenses | 183,215 | 171,014 | 217,575 |
Depreciation | 41,063 | 39,797 | 39,666 |
Contingent Liabilities Provision | 0 | 0 | 0 |
Other Operating Expenses | 41,063 | 39,797 | 48,555 |
Total Operating Expenses | 1,068,565 | 1,507,433 | 1,429,464 |
Other Expenses | 0 | 0 | 0 |
Profit Before Interest, Income Tax and Fees Expenses | -185,369 | 35,521 | 62,709 |
Interest Expense | 0 | 0 | 0 |
Profit Before Tax and Fees Expenses | -185,369 | 35,521 | 62,709 |
Jordanian Universities Fees | 0 | 0 | 0 |
Scientific Research Fees | 0 | 0 | 0 |
Professional and Technical Training and Education Fees | 0 | 0 | 0 |
Board Members Remuneration | 0 | 0 | 0 |
Previous Years Income Tax | 0 | 0 | 0 |
Income Tax | 0 | 7,418 | 15,065 |
Net Profit | -185,369 | 28,103 | 47,644 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertaining to Shareholders | -185,369 | 28,103 | 47,644 |
Cash Flow (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Cash Balance (Beginning) | 1,908,939 | 770,175 | 677,549 |
Net Cash Flow from (Used in) Operating Activities | 570,160 | 1,139,611 | 1,095,846 |
Net Cash Flow from (Used in) Investing Activities | -16,500 | -847 | -3,219 |
Net Cash Flow from (Used in) Financing Activities | -1,200,000 | 0 | -1,000,001 |
Cash Balance (Ending) | 1,262,599 | 1,908,939 | 770,175 |
Financial Ratios
2019 | 2018 | 2017 | |
---|---|---|---|
Turnover Ratio % | 61.160 | 9.300 | 7.830 |
Earnings Per Share (JD) | -0.020 | 0.000 | 0.010 |
Dividends Per Share (JD) | 0.000 | 0.150 | 0.000 |
Book Value Per Share (JD) | 1.170 | 1.340 | 1.340 |
Price Earnings Ratio (Times) | -22.440 | 204.960 | 166.230 |
Dividend Yield % | 0.000 | 20.830 | 0.000 |
Dividends Per Share to Earnings Per Share % | 0.000 | 4,270.010 | 0.000 |
Price to Book Value (Times) | 0.450 | 0.540 | 0.740 |
Return On Assets % | -1.960 | 0.260 | 0.440 |
Return On Equity % | -1.980 | 0.260 | 0.450 |
Debt Ratio % | 1.350 | 1.420 | 2.260 |
Equity Ratio % | 98.650 | 98.580 | 97.740 |
Interest Coverage Ratio (Times) | 0.000 | 0.000 | 0.000 |
Total Assets Turnover (Times) | 0.090 | 0.140 | 0.130 |
Fixed Assets Turnover (Times) | 1.650 | 2.810 | 2.570 |
Working Capital Turnover (Times) | 0.090 | 0.150 | 0.140 |
Current Ratio (Times) | 70.040 | 66.840 | 41.910 |
Working Capital (JD) | 8,837,994.000 | 10,198,800.000 | 10,131,747.000 |