ELECTRICITY DISTRIBUTION Financial
Trading Information
2019 | 2018 | 2017 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.00 | 0.00 | 0.00 |
Value Traded (JD) | 0 | 0 | 0 |
No. of Shares Traded | 0 | 0 | 0 |
No. of Transactions | 0 | 0 | 0 |
No. of Subscribed Shares | 10,000,000 | 10,000,000 | 10,000,000 |
Market Capitalization (JD) | 0 | 0 | 0 |
Fiscal Year Ended | 31/12/2019 | 31/12/2018 | 31/12/2017 |
Assets (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Cash on Hand & at Banks | 224,924 | 454,791 | 162,387 |
Accounts Receivable, Net | 363,241,449 | 425,771,480 | 286,981,369 |
Notes Receivable | 0 | 0 | 0 |
Post Dated Cheques | 7,522,784 | 7,803,868 | 4,990,137 |
Short Term Investments | 0 | 0 | 0 |
Inventory | 6,174,591 | 6,807,631 | 5,607,459 |
Spare Parts | 0 | 0 | 0 |
Total Current Assets | 387,585,048 | 453,751,422 | 308,644,841 |
Long Term Investments | 1,078,671 | 1,004,471 | 1,108,662 |
Fixed Assets, Net | 207,105,266 | 194,867,109 | 184,510,911 |
Lands | 4,270,840 | 4,270,840 | 4,270,840 |
Projects in Progress | 33,615,728 | 28,351,628 | 20,265,628 |
Total Fixed Assets | 244,991,834 | 227,489,577 | 209,047,379 |
Other Assets | 230,483,402 | 225,125,356 | 219,382,964 |
Total Assets | 864,138,955 | 907,370,826 | 738,183,846 |
Liabilities (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Accounts and Notes Payable | 373,422,206 | 423,772,127 | 276,478,263 |
Credit Banks | 65,337,260 | 58,504,326 | 47,265,609 |
Short Term Loans | 0 | 0 | 0 |
Accrued Part of Long Term Loans | 9,111,110 | 9,111,110 | 9,111,110 |
Total Current Liabilities | 467,843,495 | 513,312,055 | 356,137,461 |
Long Term Loans & Notes Payable | 40,666,670 | 47,777,780 | 54,888,890 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 312,155,732 | 300,469,477 | 286,712,122 |
Total Liabilities | 820,665,897 | 861,559,312 | 697,738,473 |
Income Statement (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Operating Revenues | 586,802,627 | 563,534,908 | 559,316,697 |
Operating Expenses | 496,793,508 | 472,204,609 | 486,184,571 |
Gross Profit | 90,009,119 | 91,330,299 | 73,132,126 |
General and Administrative Expenses | 51,858,434 | 49,459,206 | 46,007,559 |
Selling and Distribution Expenses | 0 | 0 | 0 |
Depreciation (Period) | 17,944,293 | 17,724,577 | 16,060,589 |
Other Operating Expenses | 20,722,008 | 22,039,343 | 18,935,381 |
Net Operational Income | 17,428,677 | 19,831,750 | 8,189,186 |
Other Revenues | 25,946,023 | 29,470,676 | 23,395,106 |
Other Expenses | 22,230,895 | 24,941,650 | 15,745,786 |
Income Before Interest & Tax | 21,143,805 | 24,360,776 | 15,838,506 |
Interest Expenses | 7,725,091 | 6,743,232 | 5,801,083 |
Net Income Before Tax | 13,418,714 | 17,617,544 | 10,037,423 |
Income Tax (period) | 2,052,270 | 3,167,163 | 3,118,164 |
Income Tax (Previous Years) | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 32,500 | 90,000 | 89,643 |
Net Income | 11,333,944 | 14,360,381 | 6,829,616 |
Non-controlling Interest | 912,212 | 1,820,998 | 1,784,893 |
Net Income Pertains to Shareholders | 10,421,732 | 12,539,383 | 5,044,723 |
Cash Flow (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Cash Balance (Beginning) | -58,049,535 | -47,103,222 | -36,590,557 |
Net Cash Flow from (Used in) Operating Activities | 76,888,159 | 65,937,450 | 65,190,019 |
Net Cash Flow from (Used in) Investing Activities | -57,338,589 | -54,043,261 | -63,148,557 |
Net Cash Flow from (Used in) Financing Activities | -26,612,371 | -22,840,502 | -12,554,127 |
Cash Balance (Ending) | -65,112,336 | -58,049,535 | -47,103,222 |
Financial Ratios
2019 | 2018 | 2017 | |
---|---|---|---|
Turnover Ratio % | 0.000 | 0.000 | 0.000 |
Earning Per Share (JD) | 1.042 | 1.254 | 0.505 |
Dividend Per Share (JD) | 0.600 | 0.200 | 0.650 |
Book Value Per Share (JD) | 2.711 | 2.768 | 2.164 |
Price Earnings Ratio (Times) | 0.000 | 0.000 | 0.000 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividends Per Share to Earning Per Share % | 57.572 | 15.950 | 128.848 |
Price to Book Value (Times) | 0.0000 | 0.0000 | 0.0000 |
Gross Margin % | 15.339 | 16.207 | 13.075 |
Margin Before Interest and Tax % | 3.603 | 4.323 | 2.832 |
Profit Margin % | 1.932 | 2.548 | 1.221 |
Return On Assets % | 1.312 | 1.583 | 0.925 |
Return On Equity % | 38.449 | 45.295 | 23.307 |
Debt Ratio % | 94.969 | 94.951 | 94.521 |
Equity Ratio % | 3.137 | 3.051 | 2.932 |
Interest Coverage Ratio (Times) | 2.737 | 3.613 | 2.730 |
Total Assets Turnover (Times) | 0.679 | 0.621 | 0.758 |
Fixed Assets Turnover (Times) | 2.395 | 2.477 | 2.676 |
Working Capital Turnover (Times) | -7.311 | -9.462 | -11.777 |
Current Ratio (Times) | 0.829 | 0.884 | 0.867 |
Working Capital (JD) | -80,258,447.000 | -59,560,633.000 | -47,492,620.000 |