JORDAN MORTGAGE REFINANCE Financial
Trading Information
2019 | 2018 | 2017 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.00 | 3.00 | 3.00 |
Value Traded (JD) | 0 | 0 | 3,000 |
No. of Shares Traded | 0 | 0 | 1,000 |
No. of Transactions | 0 | 0 | 1 |
No. of Subscribed Shares | 5,000,000 | 5,000,000 | 5,000,000 |
Market Capitalization (JD) | 0 | 15,000,000 | 15,000,000 |
Fiscal Year Ended | 31/12/2019 | 31/12/2018 | 31/12/2017 |
Assets (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Cash on Hand & at Banks | 7,608,689 | 8,820,099 | 10,316,075 |
Accounts Receivable, Net | 0 | 0 | 0 |
Account Receivables from related parties | 0 | 0 | 0 |
Checks, bills of collection | 0 | 0 | 0 |
Other debit balances | 21,962 | 20,587 | 20,461 |
Financial Assets at Fair Value Through Profit | 0 | 0 | 0 |
Other Current Assets | 7,721,827 | 6,648,067 | 0 |
Total Current Assets | 15,352,478 | 15,488,753 | 10,336,536 |
Financial Assets at Fair Value Through Other Comprehensive Income | 372,488 | 380,765 | 397,320 |
Real estate investments | 0 | 0 | 0 |
Investments in Sister, Subsidiary, Allied companies | 0 | 0 | 0 |
Fixed Assets, Net | 455,865 | 435,832 | 456,907 |
Other Assets | 537,547,551 | 512,842,325 | 419,372,954 |
Total non-current assets | 538,375,904 | 513,658,922 | 420,227,181 |
Total Assets | 553,728,382 | 529,147,675 | 430,563,717 |
Liabilities (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Accounts and Notes Payable | 0 | 0 | 0 |
Payables to related parties | 0 | 0 | 0 |
Credit Banks | 0 | 0 | 0 |
Short Term Loans | 0 | 0 | 0 |
Other Current Liabilities | 8,543,198 | 7,067,020 | 5,537,734 |
Total Current Liabilities | 8,543,198 | 7,067,020 | 5,537,734 |
Long Term Loans & Notes Payable | 18,111,232 | 17,228,789 | 16,389,341 |
Corporate Bonds | 510,500,000 | 490,500,000 | 396,500,000 |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | 537,154,430 | 514,795,809 | 418,427,075 |
Income Statement (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Net brokerage commissions | 0 | 0 | 0 |
Administrative and advisory fees | 0 | 0 | 0 |
Interest revenues | 31,891,893 | 25,213,200 | 19,651,913 |
Gain From Financial Assets at Fair Value Through Profit | 0 | 0 | 0 |
Gain From Financial Assets at Fair Value Through Other Comprehensive Income | 0 | 0 | 0 |
Earnings from differences on assessment of financial assets | 0 | 0 | 0 |
The company's share of Sister,subsidiary, allied companies | 0 | 0 | 0 |
Other Revenues | 0 | 56 | 0 |
Total revenues | 31,891,893 | 25,213,256 | 19,651,913 |
Realized losses of financial assets | 0 | 0 | 0 |
Unrealized losses from Low assessment of financial assets | 0 | 0 | 0 |
General and administrative expenses | 985,670 | 887,968 | 888,052 |
Interest expenses | 25,256,979 | 19,666,870 | 15,276,052 |
Allowance For Doubtful Accounts | 1,850 | 56,932 | 0 |
Depreciation (Period) | 31,486 | 28,791 | 27,057 |
Other Expenses | 0 | 0 | 0 |
Miscellaneous provisions | 0 | 0 | 0 |
Total Expenses | 26,275,985 | 20,640,561 | 16,191,161 |
Income Before Tax | 5,615,908 | 4,572,695 | 3,460,752 |
Income Tax | 1,580,545 | 1,113,506 | 789,038 |
Previous income tax | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 55,000 | 55,000 | 53,571 |
Net Income | 3,980,363 | 3,404,189 | 2,618,143 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | 3,980,363 | 3,404,189 | 2,618,143 |
Cash Flow (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Cash Balance (Beginning) | 6,324,003 | 5,316,075 | 1,186,613 |
Net Cash Flow from (Used in) Operating Activities | 591,959 | 1,965,644 | 5,795,170 |
Net Cash Flow from (Used in) Investing Activities | -51,519 | -7,716 | -1,015,708 |
Net Cash Flow from (Used in) Financing Activities | -1,750,000 | -950,000 | -650,000 |
Cash Balance (Ending) | 5,114,443 | 6,324,003 | 5,316,075 |
Financial Ratios
2019 | 2018 | 2017 | |
---|---|---|---|
Turnover Ratio % | 0.000 | 0.000 | 0.020 |
Earning Per Share (JD) | 0.800 | 0.680 | 0.520 |
Dividend Per Share (JD) | 0.350 | 0.350 | 0.190 |
Book Value Per Share (JD) | 3.310 | 2.870 | 2.430 |
Price Earnings Ratio (Times) | 0.000 | 4.410 | 5.730 |
Dividend Yield % | 0.000 | 11.670 | 6.330 |
Dividend Per Share to Earning Per Share % | 43.970 | 51.410 | 36.290 |
Price to Book Value (Times) | 0.000 | 1.050 | 1.240 |
Margin Before Interest and Tax % | 96.800 | 96.140 | 95.340 |
Profit Margin % | 12.480 | 13.500 | 13.320 |
Return On Assets % | 0.720 | 0.640 | 0.610 |
Return On Equity % | 24.020 | 23.720 | 21.570 |
Debt Ratio % | 97.010 | 97.290 | 97.180 |
Equity Ratio % | 2.990 | 2.710 | 2.820 |
Interest Coverage Ratio (Times) | 1.220 | 1.230 | 1.230 |
Total Assets Turnover (Times) | 0.060 | 0.050 | 0.050 |
Financial Assets Turnover (Times) | 85.620 | 66.220 | 49.460 |
Working Capital Turnover (Times) | 4.680 | 2.990 | 4.100 |
Current Ratio (Times) | 1.800 | 2.190 | 1.870 |
Working Capital (JD) | 6,809,280.000 | 8,421,733.000 | 4,798,802.000 |