UNION INVESTMENT CORPORATION Financial
Trading Information in the Regular Market
2021 | 2020 | 2019 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 1.04 | 1.14 | 1.19 |
Value Traded (JD) | 47,801,254 | 104,188,665 | 61,865,283 |
No. of Shares Traded | 40,626,490 | 91,891,877 | 50,749,250 |
No. of Transactions | 11,116 | 12,379 | 14,492 |
No. of Subscribed Shares | 40,000,000 | 50,000,000 | 50,000,000 |
Market Capitalization (JD) | 41,600,000 | 57,000,000 | 59,500,000 |
Fiscal Year Ended | 31/12/2021 | 31/12/2020 | 31/12/2019 |
Assets (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash on Hand & at Banks | 467,080 | 1,001,049 | 1,070,801 |
Accounts Receivable, Net | 19,471,160 | 13,443,802 | 5,984,745 |
Account Receivables from related parties | 0 | 0 | 0 |
Checks, bills of collection | 0 | 0 | 0 |
Other debit balances | 3,498,555 | 3,583,433 | 3,715,116 |
Financial Assets at Fair Value Through Profit | 2,176 | 52,194 | 61,820 |
Other Current Assets | 7,929,753 | 8,695,192 | 8,746,810 |
Total Current Assets | 31,368,724 | 26,775,670 | 19,579,292 |
Financial Assets at Fair Value Through Other Comprehensive Income | 98,949 | 174,078 | 152,866 |
Real estate investments | 55,285,814 | 57,518,882 | 57,943,939 |
Investments in Sister, Subsidiary, Allied companies | 7,388,858 | 7,388,858 | 0 |
Fixed Assets, Net | 15,053,159 | 16,038,911 | 17,341,537 |
Other Assets | 24,268,177 | 24,259,212 | 30,212,659 |
Total non-current assets | 102,094,957 | 105,379,941 | 105,651,001 |
Total Assets | 133,463,681 | 132,155,611 | 125,230,293 |
Liabilities (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Accounts and Notes Payable | 42,310,968 | 37,209,719 | 27,985,089 |
Payables to related parties | 0 | 0 | 0 |
Credit Banks | 894 | 58,868 | 344,350 |
Short Term Loans | 5,639,628 | 8,918,726 | 9,722,794 |
Other Current Liabilities | 20,610,522 | 13,553,315 | 10,470,186 |
Total Current Liabilities | 68,562,012 | 59,740,628 | 48,522,419 |
Long Term Loans & Notes Payable | 31,305,422 | 30,359,450 | 26,071,175 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | 99,867,434 | 90,100,078 | 74,593,594 |
Income Statement (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Net brokerage commissions | 0 | 0 | 0 |
Administrative and advisory fees | 0 | 0 | 0 |
Interest revenues | 0 | 0 | 0 |
Gain From Financial Assets at Fair Value Through Profit | 1,272 | 0 | 0 |
Gain From Financial Assets at Fair Value Through Other Comprehensive Income | 0 | 0 | 0 |
Earnings from differences on assessment of financial assets | 0 | 0 | 0 |
The company's share of Sister,subsidiary, allied companies | 0 | 0 | 0 |
Other Revenues | 8,366,156 | 9,408,317 | 11,434,158 |
Total revenues | 8,367,428 | 9,408,317 | 11,434,158 |
Realized losses of financial assets | 0 | 9,626 | 4,313,546 |
Unrealized losses from Low assessment of financial assets | 0 | 0 | 0 |
General and administrative expenses | 2,265,956 | 3,278,474 | 2,330,294 |
Interest expenses | 4,140,140 | 3,651,704 | 3,707,716 |
Allowance For Doubtful Accounts | 0 | 0 | 0 |
Depreciation (Period) | 404,619 | 425,057 | 423,013 |
Other Expenses | 8,260,635 | 10,033,827 | 9,034,914 |
Miscellaneous provisions | -948,894 | 972,877 | 180,000 |
Total Expenses | 14,122,456 | 18,371,565 | 19,989,483 |
Income Before Tax | -5,755,028 | -8,963,248 | -8,555,325 |
Income Tax | 573,270 | 30,796 | 116,924 |
Previous income tax | 0 | 673,339 | 228,074 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 0 | 0 | 0 |
Net Income | -6,328,298 | -9,667,383 | -8,900,323 |
Non-controlling Interest | -1,772,948 | -2,612,212 | -833,460 |
Net Income Pertains to Shareholders | -4,555,350 | -7,055,171 | -8,066,863 |
Cash Flow (JD)
2021 | 2020 | 2019 | |
---|---|---|---|
Cash Balance (Beginning) | 942,181 | 726,451 | 10,990,898 |
Net Cash Flow from (Used in) Operating Activities | 4,258,319 | 4,315,426 | 15,396,889 |
Net Cash Flow from (Used in) Investing Activities | 2,591,751 | -1,757,410 | -13,931,931 |
Net Cash Flow from (Used in) Financing Activities | -7,326,065 | -2,342,286 | -11,729,405 |
Cash Balance (Ending) | 466,186 | 942,181 | 726,451 |
Financial Ratios
2021 | 2020 | 2019 | |
---|---|---|---|
Turnover Ratio % | 101.570 | 183.780 | 101.500 |
Earning Per Share (JD) | -0.110 | -0.140 | -0.160 |
Dividend Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | -0.270 | -0.050 | 0.200 |
Price Earnings Ratio (Times) | -9.130 | -8.080 | -7.380 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividend Per Share to Earning Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | -3.840 | -22.960 | 5.990 |
Margin Before Interest and Tax % | -19.300 | -56.460 | -42.400 |
Profit Margin % | -75.630 | -102.750 | -77.840 |
Return On Assets % | -4.740 | -7.320 | -7.110 |
Return On Equity % | 42.050 | 284.230 | -81.250 |
Debt Ratio % | 74.830 | 68.180 | 59.570 |
Equity Ratio % | 25.170 | 31.820 | 40.430 |
Interest Coverage Ratio (Times) | -0.390 | -1.450 | -1.310 |
Total Assets Turnover (Times) | 0.060 | 0.070 | 0.090 |
Financial Assets Turnover (Times) | 1.120 | 1.240 | 53.260 |
Working Capital Turnover (Times) | -0.220 | -0.290 | -0.400 |
Current Ratio (Times) | 0.460 | 0.450 | 0.400 |
Working Capital (JD) | -37,193,288.000 | -32,964,958.000 | -28,943,127.000 |